Reports for Virginia Beverage Association Political Action Committee (PAC-12-00207)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
04/01/2025 to 05/25/2025 | 05/29/2025 | $26,000.00 | $120,793.10 | View Report | |
01/01/2025 to 03/31/2025 | 04/03/2025 | $750.00 | $98,793.10 | View Report | |
10/08/2024 to 12/31/2024 | 01/13/2025 | $2,600.00 | $98,043.10 | View Report | |
09/01/2024 to 10/07/2024 | 10/09/2024 | $29,200.00 | $98,443.10 | View Report | |
05/26/2024 to 08/31/2024 | 09/10/2024 | $30,000.00 | $69,243.10 | View Report | |
04/01/2024 to 05/25/2024 | 05/30/2024 | $29,550.00 | $95,993.10 | View Report | |
01/01/2024 to 03/31/2024 | 04/09/2024 | $3,501.66 | $66,443.10 | View Report | |
10/08/2023 to 12/31/2023 | 01/05/2024 | $1,001.68 | $62,941.44 | View Report | |
09/01/2023 to 10/07/2023 | 10/11/2023 | $30,803.02 | $66,600.43 | View Report | |
07/01/2023 to 08/31/2023 | 09/08/2023 | $30,001.59 | $37,464.95 | View Report | |
04/01/2023 to 06/30/2023 | 07/10/2023 | $29,554.78 | $186,841.36 | View Report | |
01/01/2023 to 03/31/2023 | 04/04/2023 | $4,754.42 | $180,971.86 | View Report | |
10/01/2022 to 12/31/2022 | 01/03/2023 | $1,004.44 | $176,967.44 | View Report | |
07/01/2022 to 09/30/2022 | 10/04/2022 | $29,005.35 | $177,463.00 | View Report | |
04/01/2022 to 06/30/2022 | 07/05/2022 | $77,604.28 | $214,957.65 | View Report | |
01/01/2022 to 03/31/2022 | 04/06/2022 | $32,753.17 | $140,207.92 | View Report | |
10/01/2021 to 12/31/2021 | 01/12/2022 | $3.12 | $110,263.00 | View Report | |
07/01/2021 to 09/30/2021 | 10/05/2021 | $5.13 | $122,759.88 | View Report | |
04/01/2021 to 06/30/2021 | 07/13/2021 | $78,604.92 | $222,308.77 | View Report | |
01/01/2021 to 03/31/2021 | 04/06/2021 | $5,503.89 | $159,673.36 | View Report | |
10/01/2020 to 12/31/2020 | 01/06/2021 | $4.30 | $158,672.62 | View Report | |
07/01/2020 to 09/30/2020 | 10/08/2020 | $69,202.24 | $188,510.03 | View Report | |
04/01/2020 to 06/30/2020 | 07/14/2020 | $26,404.05 | $120,807.79 | View Report | |
01/01/2020 to 03/31/2020 | 04/08/2020 | $1.68 | $94,653.74 | View Report | |
10/01/2019 to 12/31/2019 | 01/05/2020 | $1.73 | $94,652.06 | View Report | |
07/01/2019 to 09/30/2019 | 10/10/2019 | $30,253.54 | $103,650.33 | View Report | |
04/01/2019 to 06/30/2019 | 07/11/2019 | $53,406.12 | $179,896.79 | View Report | |
01/01/2019 to 03/31/2019 | 04/08/2019 | $28,952.17 | $127,990.67 | View Report | |
10/01/2018 to 12/31/2018 | 01/05/2019 | $2.27 | $126,038.50 | View Report | |
07/01/2018 to 09/30/2018 | 10/08/2018 | $4,753.30 | $131,636.23 | View Report | |
04/01/2018 to 06/30/2018 | 07/12/2018 | $83,854.28 | $128,682.93 | View Report | |
01/01/2018 to 03/31/2018 | 04/02/2018 | $23,001.29 | $92,078.65 | View Report | |
10/01/2017 to 12/31/2017 | 01/02/2018 | $2.26 | $69,077.36 | View Report | |
07/01/2017 to 09/30/2017 | 10/03/2017 | $32,754.00 | $81,825.10 | View Report | |
04/01/2017 to 06/30/2017 | 07/10/2017 | $78,602.97 | $155,821.10 | View Report | |
01/01/2017 to 03/31/2017 | 04/04/2017 | $3.28 | $95,968.13 | View Report | |
10/01/2016 to 12/31/2016 | 01/09/2017 | $1.78 | $97,464.85 | View Report | |
07/01/2016 to 09/30/2016 | 10/06/2016 | $3.36 | $103,463.07 | View Report | |
04/01/2016 to 06/30/2016 | 07/05/2016 | $76,602.73 | $106,734.71 | View Report | |
01/01/2016 to 03/31/2016 | 04/07/2016 | $1,001.40 | $84,381.98 | View Report | |
10/01/2015 to 12/31/2015 | 01/11/2016 | $3.19 | $84,880.58 | View Report | |
07/01/2015 to 09/30/2015 | 10/08/2015 | $29,608.06 | $96,541.61 | View Report | |
04/01/2015 to 06/30/2015 | 07/09/2015 | $72,800.00 | $206,694.24 | View Report | |
01/01/2015 to 03/31/2015 | 04/06/2015 | $5.47 | $161,669.24 | View Report | |
10/01/2014 to 12/31/2014 | 01/05/2015 | $5.30 | $161,663.77 | View Report | |
07/01/2014 to 09/30/2014 | 10/03/2014 | $57,005.34 | $237,158.47 | View Report | |
04/01/2014 to 06/30/2014 | 07/07/2014 | $50,902.61 | $190,928.13 | View Report | |
01/01/2014 to 03/31/2014 | 04/08/2014 | $4.84 | $140,775.52 | View Report | |
10/01/2013 to 12/31/2013 | 01/07/2014 | $3.98 | $140,770.68 | View Report | |
07/01/2013 to 09/30/2013 | 10/10/2013 | $46,003.72 | $151,903.47 | View Report | |
04/01/2013 to 06/30/2013 | 07/11/2013 | $45,904.98 | $202,428.45 | View Report | |
01/01/2013 to 03/31/2013 | 04/09/2013 | $20,455.12 | $162,648.47 | View Report | |
10/01/2012 to 12/31/2012 | 01/03/2013 | $802.50 | $143,693.35 | View Report | |
07/01/2012 to 09/30/2012 | 10/10/2012 | $35,503.62 | $145,890.85 | View Report | |
04/01/2012 to 06/30/2012 | 07/11/2012 | $23,352.41 | $116,887.23 | View Report | |
01/01/2012 to 03/31/2012 | 04/05/2012 | $11.18 | $94,348.02 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
06/19/2025 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte NC, 28211 |
Cash Contribution | $30,000.00 | View Report | |
05/30/2025 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte NC, 28211 |
Cash Contribution | $20,000.00 | View Report | |
04/18/2025 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville VA, 22906 |
Cash Contribution | $23,000.00 | View Report | |
09/25/2024 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk VA, 23502 |
Cash Contribution | $28,000.00 | View Report | |
07/25/2024 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte NC, 28211 |
Cash Contribution | $30,000.00 | View Report | |
04/15/2024 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville VA, 22906 |
Cash Contribution | $23,000.00 | View Report | |
09/22/2023 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk VA, 23502 |
Cash Contribution | $28,000.00 | View Report | |
08/10/2023 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte NC, 28211 |
Cash Contribution | $30,000.00 | View Report | |
04/04/2023 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville VA, 22906 |
Cash Contribution | $23,000.00 | View Report | |
07/28/2022 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk VA, 23502 |
Cash Contribution | $28,000.00 | View Report | |
06/08/2022 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte NC, 28211 |
Cash Contribution | $50,000.00 | View Report | |
04/11/2022 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville VA, 22906 |
Cash Contribution | $23,000.00 | View Report | |
01/17/2022 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk VA, 23502 |
Cash Contribution | $28,000.00 | View Report | |
04/07/2021 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte NC, 28211 |
Cash Contribution | $50,000.00 | View Report | |
04/01/2021 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville VA, 22906 |
Cash Contribution | $23,000.00 | View Report | |
09/28/2020 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte NC, 28211 |
Cash Contribution | $40,000.00 | View Report | |
08/10/2020 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk VA, 23502 |
Cash Contribution | $28,000.00 | View Report | |
06/10/2020 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville VA, 22906 |
Cash Contribution | $23,000.00 | View Report | |
09/20/2019 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk VA, 23502 |
Cash Contribution | $28,000.00 | View Report | |
04/23/2019 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte NC, 28211 |
Cash Contribution | $50,000.00 | View Report | |
03/28/2019 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville VA, 22906 |
Cash Contribution | $23,000.00 | View Report | |
06/19/2018 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk VA, 23502 |
Cash Contribution | $28,000.00 | View Report | |
05/11/2018 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte NC, 28211 |
Cash Contribution | $50,000.00 | View Report | |
03/28/2018 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville VA, 22906 |
Cash Contribution | $23,000.00 | View Report | |
08/25/2017 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk VA, 23502 |
Cash Contribution | $28,000.00 | View Report | |
05/09/2017 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte , 28211 |
Cash Contribution | $50,000.00 | View Report | |
04/14/2017 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville , 22906 |
Cash Contribution | $23,000.00 | View Report | |
05/03/2016 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte , 28211 |
Cash Contribution | $50,000.00 | View Report | |
04/27/2016 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville , 22906 |
Cash Contribution | $22,000.00 | View Report | |
07/15/2015 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk , 23502 |
Cash Contribution | $28,000.00 | View Report | |
05/20/2015 |
Coca-Cola Refreshments 7448 Candlewood Drive Hanover , 21076 |
Cash Contribution | $28,000.00 | View Report | |
04/30/2015 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte , 28211 |
Cash Contribution | $20,000.00 | View Report | |
04/21/2015 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville , 22906 |
Cash Contribution | $22,000.00 | View Report | |
07/28/2014 |
Coca-Cola Refreshments 7448 Candlewood Drive Hanover , 21076 |
Cash Contribution | $28,000.00 | View Report | |
07/10/2014 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk , 23502 |
Cash Contribution | $28,000.00 | View Report | |
05/15/2014 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte , 28211 |
Cash Contribution | $20,000.00 | View Report | |
04/24/2014 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville , 22906 |
Cash Contribution | $22,000.00 | View Report | |
02/17/2014 |
Coca-Cola Refreshments 7448 Candlewood Drive Hanover , 21076 |
Cash Contribution | $30,000.00 | View Report | |
09/12/2013 |
Coca-Cola Refreshments 7448 Candlewood Drive Hanover , 21076 |
Cash Contribution | $18,000.00 | View Report | |
07/08/2013 |
Pepsi Beverages Company 1194 Pineridge Rd. Norfolk , 23502 |
Cash Contribution | $28,000.00 | View Report | |
04/08/2013 |
Pepsi-Cola Bottling Co. of Central Virginia PO Box 9035 Charlottesville , 22906 |
Cash Contribution | $21,000.00 | View Report | |
04/08/2013 |
Coca-Cola Bottling Consolidated 4100 Coca Cola Plaza Charlotte , 28211 |
Cash Contribution | $18,000.00 | View Report | |
01/03/2013 |
Coca-Cola Refreshments 7448 Candlewood Drive Hanover , 21076 |
Cash Contribution | $18,000.00 | View Report |