Reports for Ronald Rise Jr. for Purcellville Town Council (CC-22-00433)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 01/01/2023 to 06/30/2023 | 06/05/2023 | $0.00 | $0.00 | View Report | |
| 12/02/2022 to 12/31/2022 | 01/03/2023 | $0.00 | $24.30 | View Report | |
| 10/28/2022 to 12/01/2022 | 12/02/2022 | $30,073.87 | $191.24 | View Report | |
| 10/01/2022 to 10/27/2022 | 10/28/2022 | $4,100.68 | $2,459.92 | View Report | |
| 09/01/2022 to 09/30/2022 | 10/04/2022 | $1,341.70 | $166.19 | View Report | |
| 07/01/2022 to 08/31/2022 | 09/03/2022 | $825.02 | $128.79 | View Report | |
| 06/16/2022 to 06/30/2022 | 07/13/2022 | $100.00 | $100.00 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/01/2022 |
Marcos Salinas 916 Harvest View Court Purcellville VA, 20132 |
In-Kind Contribution | 1 | $20,000.00 | View Report |
| 11/01/2022 |
Marcos Salinas 916 Harvest View Court Purcellville VA, 20132 |
In-Kind Contribution | $20,000.00 | View Report |