Reports for Kim Adams for Virginia (CC-22-00338)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 10/01/2025 to 10/23/2025 | 10/27/2025 | $1,427,054.01 | $319,437.84 | View Report | |
| 09/01/2025 to 09/30/2025 | 10/15/2025 | $1,353,896.63 | $353,290.88 | View Report | |
| 07/01/2025 to 08/31/2025 | 1 | 10/12/2025 | $303,310.06 | $122,721.15 | View Report | 
| 07/01/2025 to 08/31/2025 | 09/15/2025 | $303,310.06 | $122,721.15 | View Report | |
| 06/06/2025 to 06/30/2025 | 1 | 08/24/2025 | $77,161.17 | $347,014.94 | View Report | 
| 06/06/2025 to 06/30/2025 | 07/15/2025 | $77,161.17 | $347,020.03 | View Report | |
| 04/01/2025 to 06/05/2025 | 1 | 08/24/2025 | $262,138.41 | $289,463.82 | View Report | 
| 04/01/2025 to 06/05/2025 | 06/09/2025 | $262,048.81 | $289,468.91 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/14/2025 | $103,043.22 | $119,534.89 | View Report | |
| 07/01/2024 to 12/31/2024 | 1 | 01/23/2025 | $115,063.98 | $54,527.00 | View Report | 
| 07/01/2024 to 12/31/2024 | 01/12/2025 | $110,213.98 | $54,527.00 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/13/2024 | $140,943.94 | $1,634.73 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/15/2024 | $6,849.60 | $31,669.04 | View Report | |
| 10/27/2023 to 11/30/2023 | 1 | 12/28/2023 | $275,446.29 | $41,940.03 | View Report | 
| 10/27/2023 to 11/30/2023 | 12/06/2023 | $273,464.26 | $41,940.03 | View Report | |
| 10/01/2023 to 10/26/2023 | 2 | 12/04/2023 | $1,115,336.86 | $282,279.79 | View Report | 
| 10/01/2023 to 10/26/2023 | 1 | 11/27/2023 | $1,043,703.08 | $210,646.01 | View Report | 
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $1,035,447.14 | $210,532.88 | View Report | |
| 09/01/2023 to 09/30/2023 | 10/16/2023 | $1,004,909.61 | $355,222.90 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/14/2023 | $499,062.69 | $439,116.91 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/13/2023 | $70,304.24 | $67,067.00 | View Report | |
| 04/01/2023 to 06/08/2023 | 06/12/2023 | $50,389.03 | $15,815.48 | View Report | |
| 01/01/2023 to 03/31/2023 | 04/14/2023 | $16,429.67 | $15,667.23 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/13/2023 | $21,794.52 | $21,243.03 | View Report | |
| 06/08/2022 to 06/30/2022 | 07/14/2022 | $8,642.50 | $7,916.38 | View Report | 
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/29/2025 | Marc  Katz 441 Daly Ave Missoula MT, 59801-4414 | Cash Contribution | $1,750.00 | View Report | |
| 10/29/2025 | Jane  Katz 441 Daly Ave Missoula MT, 59801-4414 | Cash Contribution | $1,750.00 | View Report | |
| 10/29/2025 | Mid-Atlantic Laborer Political Education Fund 1875 Explorer St Ste 920 Reston VA, 20190-6023 | Cash Contribution | $5,000.00 | View Report | |
| 10/28/2025 | Planned Parenthood Virginia PAC 201 N Hamilton St Richmond VA, 23221-2601 | In-Kind Contribution | $3,956.00 | View Report | |
| 10/28/2025 | Virginia House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 | Cash Contribution | $120,000.00 | View Report | |
| 10/28/2025 | Elect Elizabeth Bennett-Parker 107 S West St # 152 Alexandria VA, 22314-2824 | Cash Contribution | $2,000.00 | View Report | |
| 10/27/2025 | Everytown for Gun Safety Victory Fund PO Box 4184 New York NY, 10163-4184 | Cash Contribution | $1,000.00 | View Report | |
| 10/27/2025 | Virginians for the Commonwealth 919 E Main St Fl 10 Richmond VA, 23219-4622 | In-Kind Contribution | $1,665.00 | View Report | |
| 10/25/2025 | Working Families Party 77 Sands St # 6 Brooklyn NY, 11201-1431 | In-Kind Contribution | $1,197.19 | View Report | |
| 10/24/2025 | Working Families Party 77 Sands St # 6 Brooklyn NY, 11201-1431 | In-Kind Contribution | $18,821.00 | View Report | |
| 10/24/2025 | Environmental Defense Action Fund PAC 1875 Connecticut Ave NW Washington DC, 20009-5728 | Cash Contribution | $2,000.00 | View Report | |
| 06/16/2025 | Meeks  Vaughan 216 W Santa Inez Ave Hillsborough CA, 94010-6862 | Cash Contribution | $1,200.00 | View Report | |
| 06/13/2025 | Marks & Harrison 1500 Forest Ave Rm 100 Richmond VA, 23229-5104 | Cash Contribution | $2,500.00 | View Report | |
| 06/12/2025 | Ronald  Rapoport 5529 Gentry Ln Williamsburg VA, 23188-8104 | Cash Contribution | $1,000.00 | View Report | |
| 11/06/2023 | REPRO Rising Virginia PO Box 1204 Alexandria VA, 22313-1204 | Cash Contribution | $1,000.00 | View Report | |
| 11/03/2023 | David  Trone 11417 Skipwith Ln Potomac MD, 20854-1640 | Cash Contribution | $2,000.00 | View Report | |
| 11/03/2023 | Quentin  James 80 M St SE Ste 100 Washington DC, 20003-3550 | Cash Contribution | $1,000.00 | View Report | |
| 11/02/2023 | Joanne  Witty 10 Broad Brook Rd Bedford Hills NY, 10507-2208 | Cash Contribution | $2,000.00 | View Report | |
| 11/01/2023 | Kathryn  Nelson 200 N Maple Ave Apt 516 Falls Church VA, 22046-4328 | Cash Contribution | $1,000.00 | View Report | |
| 10/31/2023 | Raines  Cohen 2220 Sacramento St Berkeley CA, 94702-1978 | Cash Contribution | $1,000.00 | View Report | |
| 10/31/2023 | League of Conservation Voters 100 W Franklin St Ste 102 Richmond VA, 23220-5048 | In-Kind Contribution | $8,046.73 | View Report | |
| 10/31/2023 | Scott  Shenker 66 Southampton Ave Berkeley CA, 94707-2052 | Cash Contribution | $1,666.67 | View Report | |
| 10/31/2023 | Sonjia  Smith 815 Broomley Rd Charlottesville VA, 22901-7821 | Cash Contribution | $35,000.00 | View Report | |
| 10/31/2023 | Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 | In-Kind Contribution | $14,053.73 | View Report | |
| 10/30/2023 | Everytown for Gun Safety Victory Fund PO Box 4184 New York NY, 10163-4184 | In-Kind Contribution | $9,412.01 | View Report | |
| 10/30/2023 | League of Conservation Voters 100 W Franklin St Ste 102 Richmond VA, 23220-5048 | In-Kind Contribution | $8,455.48 | View Report | |
| 10/30/2023 | Clayton  Rockefeller 532 Kinsley Ave Providence RI, 02909-1077 | Cash Contribution | $1,000.00 | View Report | |
| 10/30/2023 | PPVA PAC 201 N Hamilton St Richmond VA, 23221-2601 | In-Kind Contribution | $5,000.00 | View Report | |
| 10/29/2023 | EMILY B MCCOY 128 Prince St Unit 9 Tappahannock VA, 22560-5034 | Cash Contribution | $1,000.00 | View Report | |
| 10/29/2023 | David  Fisher 1445 Broadhead School Rd Greenville VA, 24440-1908 | Cash Contribution | $1,000.00 | View Report | |
| 10/27/2023 | Bonita Anthony for Delegate PO Box 1853 Norfolk VA, 23501-1853 | Cash Contribution | $2,500.00 | View Report | |
| 10/27/2023 | Plasterers & Cement Masons PAC 9700 Patuxent Woods Dr Ste 200 Columbia MD, 21046-1678 | Cash Contribution | $1,000.00 | View Report | |
| 10/27/2023 | Environmental Defense Action Fund PAC 1875 Connecticut Ave NW Washington DC, 20009-5728 | Cash Contribution | $1,000.00 | View Report | |
| 10/27/2023 | PPVA PAC 201 N Hamilton St Richmond VA, 23221-2601 | In-Kind Contribution | $17,118.99 | View Report | |
| 10/27/2023 | PPVA PAC 201 N Hamilton St Richmond VA, 23221-2601 | In-Kind Contribution | $15,000.00 | View Report | |
| 06/14/2023 | Vote Mama PAC 122 C Street NW Suite 360 Washington DC, 20001 | Cash Contribution | 1 | $1,500.00 | View Report | 
| 06/14/2023 | Vote Mama PAC P.O. Box 694 Amityville NY, 11701 | Cash Contribution | $1,500.00 | View Report | 
 
        