Reports for NoVa Build PAC (PAC-12-00586)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 09/01/2025 to 10/07/2025 | 10/08/2025 | $2,830.07 | $222,307.82 | View Report | |
| 05/26/2025 to 08/31/2025 | 09/09/2025 | $34,489.32 | $221,977.75 | View Report | |
| 04/01/2025 to 05/25/2025 | 05/28/2025 | $14,168.20 | $188,313.43 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/10/2025 | $15,815.19 | $176,985.23 | View Report | |
| 10/08/2024 to 12/31/2024 | 01/10/2025 | $8,084.42 | $177,760.04 | View Report | |
| 09/01/2024 to 10/07/2024 | 10/14/2024 | $7,328.34 | $199,655.62 | View Report | |
| 05/26/2024 to 08/31/2024 | 09/11/2024 | $33,063.43 | $192,327.28 | View Report | |
| 04/01/2024 to 05/25/2024 | 05/28/2024 | $12,363.56 | $161,923.85 | View Report | |
| 01/01/2024 to 03/31/2024 | 04/09/2024 | $13,741.97 | $149,560.29 | View Report | |
| 10/08/2023 to 12/31/2023 | 01/11/2024 | $7,790.91 | $137,008.32 | View Report | |
| 09/01/2023 to 10/07/2023 | 10/11/2023 | $7,953.01 | $161,997.41 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/11/2023 | $28,595.68 | $195,044.40 | View Report | |
| 04/01/2023 to 06/30/2023 | 07/11/2023 | $19,091.69 | $178,948.72 | View Report | |
| 01/01/2023 to 03/31/2023 | 04/11/2023 | $10,803.35 | $177,347.03 | View Report | |
| 10/01/2022 to 12/31/2022 | 01/12/2023 | $14,092.87 | $191,004.78 | View Report | |
| 07/01/2022 to 09/30/2022 | 1 | 10/13/2022 | $34,845.41 | $189,731.91 | View Report |
| 07/01/2022 to 09/30/2022 | 10/12/2022 | $0.00 | $157,398.50 | View Report | |
| 04/01/2022 to 06/30/2022 | 07/11/2022 | $15,066.24 | $157,398.50 | View Report | |
| 01/01/2022 to 03/31/2022 | 04/11/2022 | $11,449.99 | $147,332.26 | View Report | |
| 10/01/2021 to 12/31/2021 | 01/11/2022 | $26,493.62 | $140,339.99 | View Report | |
| 07/01/2021 to 09/30/2021 | 10/12/2021 | $25,656.78 | $124,671.37 | View Report | |
| 04/01/2021 to 06/30/2021 | 07/12/2021 | $9,532.13 | $111,354.59 | View Report | |
| 01/01/2021 to 03/31/2021 | 04/12/2021 | $10,355.25 | $109,148.96 | View Report | |
| 10/01/2020 to 12/31/2020 | 01/07/2021 | $24,413.58 | $111,484.89 | View Report | |
| 07/01/2020 to 09/30/2020 | 10/09/2020 | $24,628.93 | $96,091.79 | View Report | |
| 04/01/2020 to 06/30/2020 | 07/16/2020 | $0.00 | $72,092.86 | View Report | |
| 01/01/2020 to 03/31/2020 | 04/09/2020 | $26,591.72 | $72,092.86 | View Report | |
| 10/01/2019 to 12/31/2019 | 01/10/2020 | $15,070.35 | $55,710.10 | View Report | |
| 07/01/2019 to 09/30/2019 | 10/11/2019 | $16,345.96 | $62,452.58 | View Report | |
| 04/01/2019 to 06/30/2019 | 07/11/2019 | $39,306.33 | $92,330.75 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/12/2019 | $11,370.65 | $82,042.85 | View Report | |
| 10/01/2018 to 12/31/2018 | 01/11/2019 | $8,323.99 | $91,096.53 | View Report | |
| 07/01/2018 to 09/30/2018 | 10/10/2018 | $9,214.08 | $90,378.54 | View Report | |
| 04/01/2018 to 06/30/2018 | 07/12/2018 | $13,375.86 | $87,370.36 | View Report | |
| 01/01/2018 to 03/31/2018 | 04/10/2018 | $9,057.47 | $81,643.62 | View Report | |
| 10/01/2017 to 12/31/2017 | 01/12/2018 | $6,580.54 | $79,067.24 | View Report | |
| 07/01/2017 to 09/30/2017 | 10/12/2017 | $8,182.70 | $75,342.70 | View Report | |
| 04/01/2017 to 06/30/2017 | 07/11/2017 | $16,077.67 | $72,507.86 | View Report | |
| 01/01/2017 to 03/31/2017 | 04/12/2017 | $7,581.44 | $62,922.06 | View Report | |
| 10/01/2016 to 12/31/2016 | 01/02/2017 | $5,756.23 | $64,096.62 | View Report | |
| 07/01/2016 to 09/30/2016 | 10/10/2016 | $9,396.25 | $65,846.39 | View Report | |
| 04/01/2016 to 06/30/2016 | 07/04/2016 | $13,385.48 | $60,661.90 | View Report | |
| 01/01/2016 to 03/31/2016 | 04/10/2016 | $9,323.39 | $54,394.63 | View Report | |
| 10/01/2015 to 12/31/2015 | 01/13/2016 | $6,105.22 | $52,428.24 | View Report | |
| 07/01/2015 to 09/30/2015 | 10/05/2015 | $8,844.71 | $88,413.98 | View Report | |
| 04/01/2015 to 06/30/2015 | 07/06/2015 | $13,689.41 | $94,684.27 | View Report | |
| 01/01/2015 to 03/31/2015 | 04/06/2015 | $9,923.67 | $91,234.15 | View Report | |
| 10/01/2014 to 12/31/2014 | 01/06/2015 | $25,860.74 | $89,035.45 | View Report | |
| 07/01/2014 to 09/30/2014 | 10/06/2014 | $12,162.18 | $67,669.71 | View Report | |
| 04/01/2014 to 06/30/2014 | 07/07/2014 | $14,731.93 | $74,147.53 | View Report | |
| 01/01/2014 to 03/31/2014 | 04/07/2014 | $8,189.86 | $76,045.60 | View Report | |
| 10/01/2013 to 12/31/2013 | 01/02/2014 | $7,343.54 | $73,601.97 | View Report | |
| 07/01/2013 to 09/30/2013 | 10/14/2013 | $8,643.88 | $71,448.43 | View Report | |
| 04/01/2013 to 06/30/2013 | 07/12/2013 | $13,082.12 | $74,618.55 | View Report | |
| 01/01/2013 to 03/31/2013 | 04/15/2013 | $9,595.51 | $72,988.67 | View Report | |
| 10/01/2012 to 12/31/2012 | 01/11/2013 | $6,997.65 | $79,599.45 | View Report | |
| 07/01/2012 to 09/30/2012 | 10/15/2012 | $9,034.17 | $77,693.42 | View Report | |
| 04/01/2012 to 06/30/2012 | 2 | 07/10/2019 | $12,458.29 | $71,968.38 | View Report |
| 04/01/2012 to 06/30/2012 | 1 | 07/12/2012 | $12,458.29 | $71,968.38 | View Report |
| 04/01/2012 to 06/30/2012 | 07/12/2012 | $12,458.29 | $71,968.38 | View Report | |
| 01/01/2012 to 03/31/2012 | 1 | 10/15/2012 | $7,665.79 | $61,041.07 | View Report |
| 01/01/2012 to 03/31/2012 | 04/16/2012 | $7,665.79 | $61,041.07 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 07/24/2025 |
NVBIA 3684 Centerview Drive Suite 110-B Chantilly VA, 20151 |
Cash Contribution | $21,914.08 | View Report | |
| 06/09/2025 |
NVBIA 3684 Centerview Drive Suite 110-B Chantilly VA, 20151 |
Cash Contribution | $3,347.32 | View Report | |
| 12/17/2014 |
Northern Virginia Building Industry Association 3684 Centerview Drive 110-B Chantilly , 20151 |
Cash Contribution | $18,300.00 | View Report |
Large Expenditure Reports
| Date | Payee | Description | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/22/2025 |
Irene Shin P.O. Box 5501 Herndon VA, 20172 |
Campaign Contribution | $1,000.00 | View Report | |
| 10/22/2025 |
Laura Cohen P.O. Box 273 Burke VA, 22009 |
Campaign Contribution | $1,000.00 | View Report | |
| 10/22/2025 |
Josh Thomas P.O. Box 922 Gainsville VA, 20156 |
Campaign Contribution | $3,000.00 | View Report | |
| 10/22/2025 |
Briana Sewell P.O. Box 1849 Woodbridge VA, 22195 |
Campaign Contribution | $2,500.00 | View Report | |
| 10/22/2025 |
Adam Ebbin PO Box 26415 Alexandria VA, 22313 |
Campaign Contribution | $1,000.00 | View Report | |
| 10/22/2025 |
Atoosa Reaser P.O. Box 651052 Sterling VA, 20165 |
Campaign Contribution | $1,000.00 | View Report | |
| 10/22/2025 |
Kannan Srinivasan P.O. Box 4268 Broadlands VA, 20148 |
Campaign Contribution | $1,000.00 | View Report | |
| 10/22/2025 |
Scott Surovell PO Box 289 Mt Vernon VA, 22121 |
Campaign Contribution | $5,000.00 | View Report | |
| 10/22/2025 |
Candi King 17717 Wayside Drive Dumfries VA, 22026 |
Campaign Contribution | $4,000.00 | View Report | |
| 10/22/2025 |
Dan Helmer P.O. Box 10 Clifton VA, 20124 |
Campaign Contribution | $1,000.00 | View Report | |
| 10/22/2025 |
Jeremy McPike Po Box 2819 Woodbridge VA, 22195 |
Campaign Contribution | $2,500.00 | View Report | |
| 10/22/2025 |
Charniele Herring Po Box 11779 Alexandria VA, 22312 |
Campaign Contribution | $2,000.00 | View Report | |
| 10/22/2025 |
Alfonso Lopez P.O.Box 40366 Arlington VA, 22204 |
Campaign Contribution | $1,500.00 | View Report | |
| 10/22/2025 |
Rip Sullivan PO Box 994 McLean VA, 22101 |
Campaign Contribution | $1,500.00 | View Report | |
| 10/22/2025 |
Adele McClure P.O. Box 5512 Arlington VA, 22205 |
Campaign Contribution | $2,000.00 | View Report | |
| 10/22/2025 |
Saddam Salim P.O. Box 249 Merrifield VA, 22116 |
Campaign Contribution | $1,000.00 | View Report | |
| 10/22/2025 |
Marcus Simon PO Box 958 Falls Church VA, 22040 |
Campaign Contribution | $3,500.00 | View Report | |
| 10/22/2025 |
Stella Pekarsky P.O. Box 231191 Centerville VA, 20120 |
Campaign Contribution | $1,000.00 | View Report | |
| 10/22/2025 |
David Bulova Po Box 106 Fairfax Station VA, 22039 |
Campaign Contribution | $4,000.00 | View Report | |
| 10/22/2025 |
Kathy Tran P.O. Box 2731 Springfield VA, 22152 |
Campaign Contribution | $2,000.00 | View Report | |
| 10/22/2025 |
Barbara Favola 2319 18th Street N Arlington VA, 22201 |
Campaign Contribution | $1,000.00 | View Report | |
| 10/22/2025 |
Elizabeth Bennet-Parker 107 S. West Street 152 Alexandria VA, 22314 |
Campaign Contribution | $1,500.00 | View Report | |
| 10/22/2025 |
Luke Torian 4222 Fortuna Plaza 659 Dumfries VA, 22025 |
Campaign Contribution | $2,500.00 | View Report |