Reports for Virginia Latino Caucus (PAC-23-00006)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 09/01/2025 to 10/07/2025 | 10/10/2025 | $52,000.00 | $54,755.19 | View Report | |
| 05/26/2025 to 08/31/2025 | 09/09/2025 | $0.00 | $4,315.79 | View Report | |
| 04/01/2025 to 05/25/2025 | 06/02/2025 | $3,500.00 | $13,923.76 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/07/2025 | $5,000.00 | $13,506.56 | View Report | |
| 10/08/2024 to 12/31/2024 | 1 | 04/07/2025 | $11,386.48 | $20,205.94 | View Report |
| 10/08/2024 to 12/31/2024 | 01/15/2025 | $11,000.00 | $20,205.94 | View Report | |
| 09/01/2024 to 10/07/2024 | 10/13/2024 | $0.00 | $12,456.95 | View Report | |
| 05/26/2024 to 08/31/2024 | 09/13/2024 | $0.00 | $12,508.75 | View Report | |
| 04/01/2024 to 05/25/2024 | 1 | 06/06/2024 | $3,171.20 | $15,638.95 | View Report |
| 04/01/2024 to 05/25/2024 | 06/01/2024 | $3,171.20 | $20,638.95 | View Report | |
| 01/01/2024 to 03/31/2024 | 1 | 06/06/2024 | $10,250.00 | $16,320.84 | View Report |
| 01/01/2024 to 03/31/2024 | 04/15/2024 | $10,250.00 | $21,320.84 | View Report | |
| 10/08/2023 to 12/31/2023 | 1 | 06/06/2024 | $17,000.00 | $16,031.65 | View Report |
| 10/08/2023 to 12/31/2023 | 01/15/2024 | $17,000.00 | $21,031.65 | View Report | |
| 09/01/2023 to 10/07/2023 | 2 | 11/21/2023 | $60,378.79 | $13,981.03 | View Report |
| 09/01/2023 to 10/07/2023 | 1 | 10/17/2023 | $60,378.79 | $13,981.01 | View Report |
| 09/01/2023 to 10/07/2023 | 10/16/2023 | $84,643.74 | $13,981.01 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/14/2023 | $0.00 | $22,903.00 | View Report | |
| 04/01/2023 to 06/30/2023 | 07/10/2023 | $64,000.00 | $42,927.40 | View Report | |
| 01/17/2023 to 03/31/2023 | 04/14/2023 | $500.00 | $34.00 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/22/2025 |
SEIU Virginia State Council 3545 Chain Bridge Road Suite 106 Fairfax VA, 22030 |
Cash Contribution | $5,000.00 | View Report | |
| 09/08/2025 |
Clean Virginia Fund 213 7th St NE Charlottesville VA, 22902 |
Cash Contribution | $50,000.00 | View Report | |
| 10/27/2023 |
Dario O. Marquez 1284 Serenity Woods Ln Vienna VA, 23218 |
Cash Contribution | $10,000.00 | View Report | |
| 10/24/2023 |
Baltimore Washington Construction and Public Employees Laborers PAC 9104 Old Marlboro Pike Upper Marlboro MD, 20772 |
Cash Contribution | $5,000.00 | View Report | |
| 10/17/2023 | Contribution Removed | 1 | View Report | ||
| 10/05/2023 |
Democratic Party of Virginia 919 East Main Street Suite 2050 Richmond VA, 23219 |
In-Kind Contribution | $24,264.95 | View Report | |
| 09/27/2023 |
Dario O. Marquez 1284 Serenity Woods Ln Vienna VA, 23218 |
Cash Contribution | $10,000.00 | View Report | |
| 09/25/2023 |
Clean Virginia Fund 213 7th St NE Charlottesville VA, 22902 |
Cash Contribution | $50,000.00 | View Report | |
| 05/05/2023 |
Clean Virginia Fund 213 7th St NE Charlottesville VA, 22902 |
Cash Contribution | $50,000.00 | View Report |
Large Expenditure Reports
| Date | Payee | Description | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/10/2025 |
Friends of Elizabeth Guzman P.O. Box 74 Nokesville VA, 20182 |
Contribution | $5,000.00 | View Report |