Reports for Linda Owen for Richmond School Board (CC-16-00094)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
07/01/2020 to 08/31/2020 | 1 | 12/03/2020 | $0.00 | $0.00 | View Report |
07/01/2020 to 08/31/2020 | 09/15/2020 | $0.00 | $0.00 | View Report | |
06/12/2020 to 06/30/2020 | 1 | 07/15/2020 | $101.00 | $1,842.78 | View Report |
06/12/2020 to 06/30/2020 | 07/15/2020 | $101.00 | $1,842.78 | View Report | |
04/01/2020 to 06/11/2020 | 1 | 07/15/2020 | $0.00 | $1,741.78 | View Report |
04/01/2020 to 06/11/2020 | 06/12/2020 | $0.00 | $2,838.82 | View Report | |
01/01/2020 to 03/31/2020 | 1 | 07/15/2020 | $0.00 | $1,741.78 | View Report |
01/01/2020 to 03/31/2020 | 04/13/2020 | $0.00 | $2,838.82 | View Report | |
07/01/2019 to 12/31/2019 | 2 | 07/15/2020 | $800.00 | $1,741.78 | View Report |
07/01/2019 to 12/31/2019 | 1 | 01/17/2020 | $1,600.00 | $2,838.82 | View Report |
07/01/2019 to 12/31/2019 | 01/06/2020 | $0.00 | $1,238.82 | View Report | |
01/01/2019 to 06/30/2019 | 2 | 07/15/2020 | $0.00 | $941.78 | View Report |
01/01/2019 to 06/30/2019 | 1 | 01/06/2020 | $0.00 | $1,238.82 | View Report |
01/01/2019 to 06/30/2019 | 07/15/2019 | $0.00 | $1,248.82 | View Report | |
07/01/2018 to 12/31/2018 | 1 | 07/15/2020 | $0.00 | $951.78 | View Report |
07/01/2018 to 12/31/2018 | 01/14/2019 | $0.00 | $1,248.82 | View Report | |
01/01/2018 to 06/30/2018 | 1 | 07/15/2020 | $0.00 | $951.78 | View Report |
01/01/2018 to 06/30/2018 | 07/01/2018 | $0.00 | $1,248.82 | View Report | |
07/01/2017 to 12/31/2017 | 1 | 07/15/2020 | $5.00 | $1,201.78 | View Report |
07/01/2017 to 12/31/2017 | 01/06/2018 | $0.00 | $1,498.82 | View Report | |
01/01/2017 to 06/30/2017 | 1 | 07/15/2020 | $0.00 | $1,196.78 | View Report |
01/01/2017 to 06/30/2017 | 07/17/2017 | $0.00 | $1,498.82 | View Report | |
12/02/2016 to 12/31/2016 | 1 | 07/15/2020 | $0.00 | $1,196.78 | View Report |
12/02/2016 to 12/31/2016 | 01/16/2017 | $0.00 | $1,498.82 | View Report | |
10/27/2016 to 12/01/2016 | 1 | 07/15/2020 | $0.00 | $1,386.32 | View Report |
10/27/2016 to 12/01/2016 | 12/05/2016 | $0.00 | $1,688.36 | View Report | |
10/01/2016 to 10/26/2016 | 1 | 07/15/2020 | $0.00 | $1,436.32 | View Report |
10/01/2016 to 10/26/2016 | 10/27/2016 | $0.00 | $1,738.36 | View Report | |
09/01/2016 to 09/30/2016 | 1 | 07/15/2020 | $250.00 | $1,541.61 | View Report |
09/01/2016 to 09/30/2016 | 10/18/2016 | $250.00 | $1,843.65 | View Report | |
07/01/2016 to 08/31/2016 | 1 | 07/14/2020 | $0.00 | $1,291.61 | View Report |
07/01/2016 to 08/31/2016 | 09/14/2016 | $0.00 | $1,593.65 | View Report | |
06/03/2016 to 06/30/2016 | 07/03/2016 | $100.00 | $2,067.50 | View Report | |
04/01/2016 to 06/02/2016 | 06/05/2016 | $1,500.00 | $2,060.00 | View Report | |
01/01/2016 to 03/31/2016 | 2 | 01/08/2017 | $610.00 | $610.00 | View Report |
01/01/2016 to 03/31/2016 | 1 | 12/05/2016 | $610.00 | $610.00 | View Report |
01/01/2016 to 03/31/2016 | 04/01/2016 | $560.00 | $560.00 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
10/25/2019 |
Allies for Educational Equity 314 6th St. NE Washington, DC N/A, 20002 |
Cash Contribution | $800.00 | View Report | |
05/24/2016 |
Catherine Baker 8331 Cherokee Road Richmond , 23235 |
Cash Contribution | 1 | $1,000.00 | View Report |
05/24/2016 |
Catherine Baker 8331 Cherokee Road Richmond , 23235 |
Cash Contribution | $1,000.00 | View Report |