Reports for Krizek for Delegate (CC-15-00061)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 10/01/2025 to 10/23/2025 | 10/27/2025 | $45,428.15 | $80,408.61 | View Report | |
| 09/01/2025 to 09/30/2025 | 10/15/2025 | $97,855.33 | $119,788.52 | View Report | |
| 07/01/2025 to 08/31/2025 | 09/15/2025 | $57,568.80 | $80,618.70 | View Report | |
| 06/06/2025 to 06/30/2025 | 07/15/2025 | $45,048.48 | $73,767.33 | View Report | |
| 04/01/2025 to 06/05/2025 | 06/09/2025 | $69,660.72 | $91,434.13 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/15/2025 | $77,025.05 | $184,341.20 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/15/2025 | $136,932.95 | $143,607.88 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/15/2024 | $29,855.00 | $45,676.85 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/16/2024 | $28,780.25 | $58,227.88 | View Report | |
| 10/27/2023 to 11/30/2023 | 12/07/2023 | $6,935.00 | $32,372.50 | View Report | |
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $21,631.84 | $29,139.33 | View Report | |
| 09/01/2023 to 09/30/2023 | 10/16/2023 | $25,043.08 | $45,919.74 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/15/2023 | $32,036.56 | $40,634.17 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/17/2023 | $39,333.57 | $98,396.86 | View Report | |
| 04/01/2023 to 06/08/2023 | 06/12/2023 | $26,216.80 | $114,219.32 | View Report | |
| 01/01/2023 to 03/31/2023 | 04/17/2023 | $31,110.00 | $111,392.58 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/17/2023 | $67,160.00 | $123,979.46 | View Report | |
| 01/01/2022 to 06/30/2022 | 3 | 07/15/2022 | $21,575.53 | $76,560.94 | View Report |
| 01/01/2022 to 06/30/2022 | 2 | 07/13/2022 | $21,575.53 | $76,560.94 | View Report |
| 01/01/2022 to 06/30/2022 | 1 | 07/13/2022 | $17,500.40 | $72,570.94 | View Report |
| 01/01/2022 to 06/30/2022 | 07/13/2022 | $15,786.40 | $70,856.94 | View Report | |
| 11/26/2021 to 12/31/2021 | 01/10/2022 | $5,192.03 | $90,100.58 | View Report | |
| 10/22/2021 to 11/25/2021 | 1 | 01/10/2022 | $33,954.41 | $86,580.85 | View Report |
| 10/22/2021 to 11/25/2021 | 12/01/2021 | $33,954.41 | $86,719.90 | View Report | |
| 10/01/2021 to 10/21/2021 | 10/25/2021 | $16,432.40 | $89,063.26 | View Report | |
| 09/01/2021 to 09/30/2021 | 1 | 10/14/2021 | $33,902.73 | $74,814.92 | View Report |
| 09/01/2021 to 09/30/2021 | 10/07/2021 | $33,800.00 | $74,814.92 | View Report | |
| 07/01/2021 to 08/31/2021 | 09/13/2021 | $35,163.97 | $96,106.14 | View Report | |
| 05/28/2021 to 06/30/2021 | 07/14/2021 | $19,795.80 | $102,549.45 | View Report | |
| 04/01/2021 to 05/27/2021 | 06/01/2021 | $24,125.80 | $113,526.22 | View Report | |
| 01/01/2021 to 03/31/2021 | 04/14/2021 | $21,390.26 | $118,571.09 | View Report | |
| 07/01/2020 to 12/31/2020 | 1 | 01/15/2021 | $92,978.21 | $113,366.29 | View Report |
| 07/01/2020 to 12/31/2020 | 01/14/2021 | $91,992.21 | $112,380.29 | View Report | |
| 01/01/2020 to 06/30/2020 | 07/13/2020 | $14,777.00 | $30,280.06 | View Report | |
| 11/29/2019 to 12/31/2019 | 01/15/2020 | $6,744.92 | $32,560.40 | View Report | |
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $6,958.07 | $27,415.76 | View Report | |
| 10/01/2019 to 10/24/2019 | 10/28/2019 | $23,749.40 | $59,151.23 | View Report | |
| 09/01/2019 to 09/30/2019 | 10/15/2019 | $11,910.00 | $66,587.82 | View Report | |
| 07/01/2019 to 08/31/2019 | 09/13/2019 | $24,890.16 | $78,860.22 | View Report | |
| 05/31/2019 to 06/30/2019 | 07/10/2019 | $9,119.28 | $64,240.87 | View Report | |
| 04/01/2019 to 05/30/2019 | 05/31/2019 | $15,756.34 | $80,413.63 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/13/2019 | $22,202.04 | $70,071.91 | View Report | |
| 07/01/2018 to 12/31/2018 | 1 | 01/14/2019 | $41,083.26 | $54,378.77 | View Report |
| 07/01/2018 to 12/31/2018 | 01/13/2019 | $40,881.89 | $54,378.77 | View Report | |
| 01/01/2018 to 06/30/2018 | 07/15/2018 | $23,397.60 | $27,233.78 | View Report | |
| 12/01/2017 to 12/31/2017 | 01/15/2018 | $13,821.64 | $21,367.16 | View Report | |
| 10/27/2017 to 11/30/2017 | 12/07/2017 | $3,099.81 | $14,562.42 | View Report | |
| 10/01/2017 to 10/26/2017 | 10/30/2017 | $3,345.00 | $13,134.64 | View Report | |
| 09/01/2017 to 09/30/2017 | 10/12/2017 | $5,739.00 | $13,037.69 | View Report | |
| 07/01/2017 to 08/31/2017 | 09/11/2017 | $3,205.00 | $7,825.10 | View Report | |
| 06/02/2017 to 06/30/2017 | 07/09/2017 | $6,055.00 | $11,960.97 | View Report | |
| 04/01/2017 to 06/01/2017 | 06/05/2017 | $24,513.60 | $60,068.41 | View Report | |
| 01/01/2017 to 03/31/2017 | 04/12/2017 | $11,770.00 | $40,451.75 | View Report | |
| 07/01/2016 to 12/31/2016 | 01/10/2017 | $30,440.00 | $34,702.93 | View Report | |
| 01/01/2016 to 06/30/2016 | 07/15/2016 | $24,430.07 | $21,106.53 | View Report | |
| 11/27/2015 to 12/31/2015 | 01/11/2016 | $5,803.19 | $5,814.73 | View Report | |
| 10/23/2015 to 11/26/2015 | 1 | 01/11/2016 | $4,070.00 | $1,956.88 | View Report |
| 10/23/2015 to 11/26/2015 | 12/03/2015 | $8,930.87 | $3,792.99 | View Report | |
| 10/01/2015 to 10/22/2015 | 1 | 01/11/2016 | $9,477.47 | $5,408.92 | View Report |
| 10/01/2015 to 10/22/2015 | 10/24/2015 | $9,477.47 | $2,384.16 | View Report | |
| 09/01/2015 to 09/30/2015 | 1 | 01/11/2016 | $6,821.25 | $3,884.43 | View Report |
| 09/01/2015 to 09/30/2015 | 10/10/2015 | $6,821.25 | $265.01 | View Report | |
| 07/01/2015 to 08/31/2015 | 2 | 01/11/2016 | $9,183.53 | $4,332.44 | View Report |
| 07/01/2015 to 08/31/2015 | 1 | 10/10/2015 | $9,183.53 | $607.26 | View Report |
| 07/01/2015 to 08/31/2015 | 09/04/2015 | $9,183.53 | $607.26 | View Report | |
| 05/28/2015 to 06/30/2015 | 2 | 01/11/2016 | $12,155.12 | $7,134.46 | View Report |
| 05/28/2015 to 06/30/2015 | 1 | 10/10/2015 | $12,155.12 | $3,112.40 | View Report |
| 05/28/2015 to 06/30/2015 | 07/13/2015 | $12,155.12 | $3,112.40 | View Report | |
| 04/01/2015 to 05/27/2015 | 2 | 01/11/2016 | $27,686.49 | $15,712.69 | View Report |
| 04/01/2015 to 05/27/2015 | 1 | 10/10/2015 | $27,786.49 | $10,783.12 | View Report |
| 04/01/2015 to 05/27/2015 | 06/01/2015 | $27,469.49 | $10,466.12 | View Report | |
| 01/01/2015 to 03/31/2015 | 1 | 01/11/2016 | $46,520.91 | $26,657.47 | View Report |
| 01/01/2015 to 03/31/2015 | 04/15/2015 | $46,420.91 | $21,648.20 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/27/2025 |
Verizon 1300 I St NW Ste 500 Washington DC, 20005-3314 |
Cash Contribution | $1,000.00 | View Report | |
| 10/24/2025 |
Enterprise Holdings, Inc. 600 Corporate Park Dr Saint Louis MO, 63105-4204 |
Cash Contribution | $1,000.00 | View Report | |
| 06/16/2025 |
Diageo North America 601 Massachusetts Ave NW Washington DC, 20001-5369 |
Cash Contribution | $1,500.00 | View Report | |
| 06/11/2025 |
Scott D Woogen 2811 St Regis Dr North Chesterfield VA, 23236-1559 |
Cash Contribution | $1,000.00 | View Report | |
| 06/11/2025 |
Anne Mudge Backer 7181 Smitten Farm Ln The Plains VA, 20198-1930 |
Cash Contribution | $1,000.00 | View Report | |
| 06/11/2025 |
Robert F Bonnie 35187 Over Creek Ln Middleburg VA, 20117-3854 |
Cash Contribution | $1,000.00 | View Report | |
| 06/09/2025 |
All Points Broadband Partners, LLC 1021 E Cary St Ste 1150 Richmond VA, 23219-4051 |
Cash Contribution | $1,000.00 | View Report | |
| 06/09/2025 |
Virginia Cable Telecommunications Association Political Action Committee 1111 E Main St Ste 802 Richmond VA, 23219-3521 |
Cash Contribution | $1,000.00 | View Report | |
| 06/07/2025 |
Virginia Professional Firefighters Political Action Committee 18 N 8th St Richmond VA, 23219-3302 |
Cash Contribution | $1,000.00 | View Report | |
| 01/07/2025 |
Jushi Inc 1800 NW Corporate Blvd Ste 200 Boca Raton FL, 33431-7336 |
Cash Contribution | $2,500.00 | View Report | |
| 01/08/2024 |
Cintra US Services LLC 9600 Great Hills Trl Ste 250E Austin TX, 78759-5978 |
Cash Contribution | $5,000.00 | View Report | |
| 11/02/2023 |
Virginia League of Conservation Voters 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
Cash Contribution | $2,500.00 | View Report | |
| 01/06/2022 |
POM of Virginia 3870 Peachtree Industrial Blvd Ste 340-201 Duluth GA, 30096-1422 |
Cash Contribution | $1,000.00 | View Report | |
| 01/06/2022 |
3M Political Action Committee 3M Center Bldg 224-5N-42 Saint Paul MN, 55144-1000 |
Cash Contribution | $1,000.00 | View Report | |
| 01/04/2022 |
H Montgomery Hougen 2101 Wittington Blvd Alexandria VA, 22308-2409 |
Cash Contribution | $1,000.00 | View Report | |
| 11/01/2021 |
Norfolk Southern Corp. 3 Commercial Pl Norfolk VA, 23510-2108 |
Cash Contribution | $1,000.00 | View Report | |
| 11/01/2021 |
Virginia Professional Firefighters Political Action Committee 18 N 8th St Richmond VA, 23219-3302 |
Cash Contribution | $1,000.00 | View Report | |
| 10/28/2021 |
FanDuel Inc. 300 Park Ave S Fl 14 New York NY, 10010-5349 |
Cash Contribution | $1,000.00 | View Report | |
| 10/28/2021 |
Cerner Corporation 2800 Rock Creek Pkwy North Kansas City MO, 64117-2521 |
Cash Contribution | $1,250.00 | View Report | |
| 10/27/2021 |
SEIU 32BJ 25 W 18th St New York NY, 10011-4677 |
Cash Contribution | $5,000.00 | View Report | |
| 10/26/2021 |
HCA for Good Government PAC 1850 Town Center Pkwy Reston VA, 20190-3219 |
Cash Contribution | $1,000.00 | View Report | |
| 10/26/2021 |
McGuire Woods State PAC Fund 800 E Canal St 800 East Canal Street Richmond VA, 23219-3956 |
Cash Contribution | $1,000.00 | View Report | |
| 10/26/2021 |
Associated Distributors, LLC 5800 Technology Blvd Sandston VA, 23150-5035 |
Cash Contribution | $2,000.00 | View Report | |
| 10/25/2021 |
Clean Virginia 213 7th St NE Charlottesville VA, 22902-5306 |
Cash Contribution | $5,000.00 | View Report | |
| 10/25/2021 |
Scott Surovell for Senate PO Box 289 Mount Vernon VA, 22121-0289 |
In-Kind Contribution | $9,193.25 | View Report | |
| 10/24/2021 |
Tom & Kathy Lehner 8810 Stockton Pkwy Alexandria VA, 22308-2360 |
Cash Contribution | $1,000.00 | View Report | |
| 06/05/2021 |
Virginia American Federation of Labor and Congress of Industrial Organizations 5400 Glenside Dr Ste E Richmond VA, 23228-3996 |
Cash Contribution | $1,000.00 | View Report | |
| 05/29/2021 |
Headwaters Resort & Casino 112 Granby St Ste 400 Norfolk VA, 23510-1656 |
Cash Contribution | $5,000.00 | View Report | |
| 01/12/2021 |
H Montgomery Hogen 2101 Wittington Blvd Alexandria VA, 22308-2409 |
Cash Contribution | $1,000.00 | View Report | |
| 01/11/2021 |
Jushi Inc 1800 NW Corporate Blvd Ste 200 Boca Raton FL, 33431-7336 |
Cash Contribution | $1,000.00 | View Report | |
| 01/09/2021 |
Virginia Future PAC 919 E Main St Ste 1130 Richmond VA, 23219-4622 |
Cash Contribution | $1,000.00 | View Report | |
| 01/08/2021 |
J & J Ventures Gaming LLC PO Box 1709 Effingham IL, 62401-8109 |
Cash Contribution | $10,000.00 | View Report | |
| 01/05/2021 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $2,500.00 | View Report | |
| 11/04/2019 |
AFSCME Maryland, Council 3 190 W Ostend St Ste 101 Baltimore MD, 21230-3796 |
Cash Contribution | $1,000.00 | View Report | |
| 10/31/2019 |
Huntington Ingalls Industries 4101 Washington Ave Newport News VA, 23607-2700 |
Cash Contribution | $1,000.00 | View Report | |
| 10/28/2019 |
Amazon PO Box 80683 Seattle WA, 98108-0683 |
Cash Contribution | $1,000.00 | View Report | |
| 10/31/2015 |
Democrats for Route 1 Progress PAC 10617 Jones St Ste 301A Fairfax VA, 22030-7505 |
In-Kind Contribution | $1,000.00 | View Report | |
| 10/26/2015 |
Democrats for Route 1 Progress PAC 10617 Jones St Ste 301A Fairfax VA, 22030-7505 |
In-Kind Contribution | $1,600.00 | View Report | |
| 06/02/2015 |
New Dominion PAC 3500 Bittersweet Rd Richmond VA, 23235-1844 |
Cash Contribution | $1,000.00 | View Report |