Reports for Hillary Pugh Kent for Delegate (CC-23-00535)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 11/28/2025 to 12/31/2025 | 01/12/2026 | $3,005.57 | $47,083.26 | View Report | |
| 10/24/2025 to 11/27/2025 | 12/03/2025 | $1,250.00 | $61,223.16 | View Report | |
| 10/01/2025 to 10/23/2025 | 10/27/2025 | $28,868.20 | $65,890.75 | View Report | |
| 09/01/2025 to 09/30/2025 | 10/15/2025 | $18,805.76 | $100,397.56 | View Report | |
| 07/01/2025 to 08/31/2025 | 09/15/2025 | $63,669.55 | $151,957.95 | View Report | |
| 06/06/2025 to 06/30/2025 | 07/15/2025 | $46,490.57 | $122,430.96 | View Report | |
| 04/01/2025 to 06/05/2025 | 1 | 06/19/2025 | $3,502.80 | $102,958.85 | View Report |
| 04/01/2025 to 06/05/2025 | 06/09/2025 | $3,502.80 | $102,958.85 | View Report | |
| 01/01/2025 to 03/31/2025 | 2 | 06/06/2025 | $1,950.00 | $113,298.80 | View Report |
| 01/01/2025 to 03/31/2025 | 1 | 04/16/2025 | $1,950.00 | $113,651.60 | View Report |
| 01/01/2025 to 03/31/2025 | 04/03/2025 | $1,950.00 | $113,651.60 | View Report | |
| 07/01/2024 to 12/31/2024 | 1 | 01/13/2025 | $75,947.17 | $120,333.60 | View Report |
| 07/01/2024 to 12/31/2024 | 01/07/2025 | $69,447.17 | $120,333.60 | View Report | |
| 01/01/2024 to 06/30/2024 | 1 | 07/12/2024 | $30,177.50 | $67,183.29 | View Report |
| 01/01/2024 to 06/30/2024 | 07/11/2024 | $30,177.49 | $67,183.29 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/04/2024 | $3,000.00 | $60,825.64 | View Report | |
| 10/27/2023 to 11/30/2023 | 12/01/2023 | $4,008.20 | $65,159.72 | View Report | |
| 10/01/2023 to 10/26/2023 | 10/29/2023 | $17,825.71 | $114,298.57 | View Report | |
| 09/01/2023 to 09/30/2023 | 10/09/2023 | $17,813.26 | $116,423.37 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/07/2023 | $33,318.45 | $145,852.73 | View Report | |
| 06/09/2023 to 06/30/2023 | 2 | 07/18/2023 | $17,576.14 | $127,527.07 | View Report |
| 06/09/2023 to 06/30/2023 | 1 | 07/10/2023 | $16,291.02 | $127,527.07 | View Report |
| 06/09/2023 to 06/30/2023 | 07/10/2023 | $14,791.02 | $127,527.07 | View Report | |
| 04/01/2023 to 06/08/2023 | 06/12/2023 | $47,861.32 | $122,147.91 | View Report | |
| 02/22/2023 to 03/31/2023 | 04/07/2023 | $112,983.77 | $98,599.82 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 01/12/2026 |
Dominion Energy Inc. PAC 600 East Canal Street 8th Floor Richmond VA, 23219 |
Cash Contribution | $10,000.00 | View Report | |
| 11/03/2025 |
W. Ellery Kellum, Inc. P.O. Box 249 Weems VA, 22576 |
Cash Contribution | $1,000.00 | View Report | |
| 06/16/2025 |
Virginia Beer Wholesalers Association Political Action Committee - PAC-12-00191 17 East Cary Street Richmond VA, 23219 |
In-Kind Contribution | 2 | $1,592.76 | View Report |
| 06/30/2025 |
Virginia Beer Wholesalers Association Political Action Committee - PAC-12-00191 17 East Cary Street Richmond VA, 23219 |
In-Kind Contribution | 1 | $1,592.76 | View Report |
| 06/16/2025 |
Virginia Beer Wholesalers Association Political Action Committee - PAC-12-00191 17 East Cary Street Richmond VA, 23219 |
In-Kind Contribution | $1,250.00 | View Report | |
| 06/16/2025 |
Virginia Wine Wholesalers Political Action Committee (PAC 91-258) P.O. Box 170 Richmond VA, 23218 |
In-Kind Contribution | 2 | $1,592.76 | View Report |
| 06/30/2025 |
Virginia Wine Wholesalers Political Action Committee (PAC 91-258) P.O. Box 170 Richmond VA, 23218 |
In-Kind Contribution | 1 | $1,592.76 | View Report |
| 06/16/2025 |
Virginia Wine Wholesalers Political Action Committee (PAC 91-258) P.O. Box 170 Richmond VA, 23218 |
In-Kind Contribution | $1,250.00 | View Report | |
| 06/10/2025 |
Dominion Energy Inc. PAC 600 East Canal Street 8th Floor Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
| 01/09/2024 |
Commonwealth Sportsmen's Alliance PAC P.O. Box 657 Powhatan VA, 23139 |
Cash Contribution | $250.00 | View Report | |
| 01/09/2024 |
Accel Entertainment Gaming, LLC P.O. Box 1218 Bolingbrook IL, 60440 |
Cash Contribution | $1,000.00 | View Report | |
| 01/03/2024 |
McGuireWoods Consulting 800 East Canal Street Richmond VA, 23219 |
Cash Contribution | $250.00 | View Report | |
| 10/26/2023 |
Magnolia Media 8088 Perrincrest Place Mechanicsville VA, 23116 |
In-Kind Contribution | $1,500.00 | View Report | |
| 06/15/2023 |
GeoProducts, LLC P.O. Box 880 Kilmarnock VA, 22482 |
Cash Contribution | $1,000.00 | View Report |