Reports for George Barker for Senate (CC-12-01231)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
07/01/2024 to 12/31/2024 | 1 | 01/16/2025 | $300.00 | $0.00 | View Report |
07/01/2024 to 12/31/2024 | 01/15/2025 | $300.00 | $300.00 | View Report | |
01/01/2024 to 06/30/2024 | 1 | 01/16/2025 | $543.36 | $5,554.43 | View Report |
01/01/2024 to 06/30/2024 | 09/28/2024 | $543.36 | $36,459.29 | View Report | |
12/01/2023 to 12/31/2023 | 1 | 01/16/2025 | $45.00 | $7,988.27 | View Report |
12/01/2023 to 12/31/2023 | 09/28/2024 | $45.00 | $38,893.13 | View Report | |
10/27/2023 to 11/30/2023 | 1 | 01/16/2025 | $65.00 | $8,301.80 | View Report |
10/27/2023 to 11/30/2023 | 09/28/2024 | $65.00 | $39,206.66 | View Report | |
10/01/2023 to 10/26/2023 | 1 | 01/16/2025 | $25.00 | $8,791.37 | View Report |
10/01/2023 to 10/26/2023 | 09/28/2024 | $25.00 | $39,696.23 | View Report | |
09/01/2023 to 09/30/2023 | 1 | 01/16/2025 | $645.00 | $9,170.96 | View Report |
09/01/2023 to 09/30/2023 | 10/16/2023 | $645.00 | $40,150.76 | View Report | |
07/01/2023 to 08/31/2023 | 1 | 01/16/2025 | $2,290.00 | $9,009.46 | View Report |
07/01/2023 to 08/31/2023 | 09/15/2023 | $2,290.00 | $152,611.13 | View Report | |
06/09/2023 to 06/30/2023 | 2 | 01/16/2025 | $139,120.10 | $16,369.21 | View Report |
06/09/2023 to 06/30/2023 | 1 | 09/15/2023 | $122,150.10 | $158,421.13 | View Report |
06/09/2023 to 06/30/2023 | 07/17/2023 | $122,150.10 | $172,714.41 | View Report | |
04/01/2023 to 06/08/2023 | 1 | 01/16/2025 | $670,183.60 | $168,611.95 | View Report |
04/01/2023 to 06/08/2023 | 06/12/2023 | $667,083.60 | $210,991.41 | View Report | |
01/01/2023 to 03/31/2023 | 1 | 01/16/2025 | $65,955.00 | $287,959.31 | View Report |
01/01/2023 to 03/31/2023 | 04/17/2023 | $64,370.00 | $372,249.84 | View Report | |
07/01/2022 to 12/31/2022 | 1 | 01/16/2025 | $162,881.24 | $288,997.64 | View Report |
07/01/2022 to 12/31/2022 | 01/17/2023 | $156,536.24 | $331,467.64 | View Report | |
01/01/2022 to 06/30/2022 | 1 | 01/16/2025 | $23,017.00 | $197,277.00 | View Report |
01/01/2022 to 06/30/2022 | 07/15/2022 | $23,017.00 | $208,870.20 | View Report | |
07/01/2021 to 12/31/2021 | 2 | 01/16/2025 | $86,925.00 | $193,904.74 | View Report |
07/01/2021 to 12/31/2021 | 1 | 01/18/2022 | $86,840.50 | $244,853.80 | View Report |
07/01/2021 to 12/31/2021 | 01/18/2022 | $86,840.50 | $244,853.80 | View Report | |
01/01/2021 to 06/30/2021 | 1 | 01/16/2025 | $49,274.00 | $181,384.28 | View Report |
01/01/2021 to 06/30/2021 | 07/15/2021 | $47,794.00 | $169,719.88 | View Report | |
07/01/2020 to 12/31/2020 | 2 | 01/16/2025 | $107,166.00 | $144,049.48 | View Report |
07/01/2020 to 12/31/2020 | 1 | 01/15/2021 | $107,166.00 | $120,198.18 | View Report |
07/01/2020 to 12/31/2020 | 01/15/2021 | $102,166.00 | $115,198.18 | View Report | |
01/01/2020 to 06/30/2020 | 1 | 01/16/2025 | $4,870.00 | $41,957.50 | View Report |
01/01/2020 to 06/30/2020 | 07/15/2020 | $4,770.00 | $17,703.67 | View Report | |
11/29/2019 to 12/31/2019 | 1 | 01/16/2025 | $4,630.00 | $50,139.39 | View Report |
11/29/2019 to 12/31/2019 | 01/16/2020 | $3,130.00 | $25,697.79 | View Report | |
10/25/2019 to 11/28/2019 | 12/05/2019 | $40,009.00 | $24,904.59 | View Report | |
10/01/2019 to 10/24/2019 | 1 | 01/16/2025 | $206,765.50 | $79,393.71 | View Report |
10/01/2019 to 10/24/2019 | 10/28/2019 | $206,469.87 | $49,174.16 | View Report | |
09/01/2019 to 09/30/2019 | 1 | 01/16/2025 | $23,141.66 | $200,914.87 | View Report |
09/01/2019 to 09/30/2019 | 10/15/2019 | $23,111.91 | $169,699.17 | View Report | |
07/01/2019 to 08/31/2019 | 1 | 01/16/2025 | $53,077.00 | $206,009.17 | View Report |
07/01/2019 to 08/31/2019 | 09/15/2019 | $53,043.42 | $174,511.50 | View Report | |
05/31/2019 to 06/30/2019 | 2 | 01/16/2025 | $4,580.00 | $186,987.07 | View Report |
05/31/2019 to 06/30/2019 | 1 | 07/16/2019 | $4,580.00 | $165,289.71 | View Report |
05/31/2019 to 06/30/2019 | 07/15/2019 | $4,580.00 | $165,289.71 | View Report | |
04/01/2019 to 05/30/2019 | 1 | 01/16/2025 | $24,640.89 | $188,501.79 | View Report |
04/01/2019 to 05/30/2019 | 06/03/2019 | $23,640.89 | $166,699.71 | View Report | |
01/01/2019 to 03/31/2019 | 1 | 01/16/2025 | $9,450.00 | $168,514.29 | View Report |
01/01/2019 to 03/31/2019 | 04/15/2019 | $9,450.00 | $144,347.77 | View Report | |
07/01/2018 to 12/31/2018 | 1 | 01/16/2025 | $58,178.75 | $165,726.39 | View Report |
07/01/2018 to 12/31/2018 | 01/15/2019 | $58,178.75 | $141,549.87 | View Report | |
01/01/2018 to 06/30/2018 | 1 | 01/16/2025 | $15,599.93 | $113,433.10 | View Report |
01/01/2018 to 06/30/2018 | 07/16/2018 | $15,599.93 | $89,161.52 | View Report | |
07/01/2017 to 12/31/2017 | 2 | 01/16/2025 | $33,800.03 | $106,109.79 | View Report |
07/01/2017 to 12/31/2017 | 1 | 08/26/2022 | $33,800.03 | $81,838.21 | View Report |
07/01/2017 to 12/31/2017 | 01/15/2018 | $33,800.03 | $81,838.21 | View Report | |
01/01/2017 to 06/30/2017 | 1 | 01/16/2025 | $22,996.00 | $53,126.27 | View Report |
01/01/2017 to 06/30/2017 | 07/17/2017 | $22,996.00 | $53,126.27 | View Report | |
07/01/2016 to 12/31/2016 | 1 | 08/31/2022 | $39,723.38 | $50,337.59 | View Report |
07/01/2016 to 12/31/2016 | 01/16/2017 | $39,723.38 | $50,337.59 | View Report | |
01/01/2016 to 06/30/2016 | 1 | 08/31/2022 | $6,583.92 | $25,726.53 | View Report |
01/01/2016 to 06/30/2016 | 07/15/2016 | $6,583.92 | $25,726.53 | View Report | |
11/27/2015 to 12/31/2015 | 1 | 08/24/2022 | $4,410.00 | $27,186.40 | View Report |
11/27/2015 to 12/31/2015 | 01/19/2016 | $4,410.00 | $27,186.40 | View Report | |
10/23/2015 to 11/26/2015 | 1 | 08/24/2022 | $173,033.40 | $22,776.40 | View Report |
10/23/2015 to 11/26/2015 | 12/03/2015 | $173,067.01 | $22,776.40 | View Report | |
10/01/2015 to 10/22/2015 | 1 | 08/24/2022 | $27,037.66 | $65,953.30 | View Report |
10/01/2015 to 10/22/2015 | 10/26/2015 | $27,002.66 | $65,919.69 | View Report | |
09/01/2015 to 09/30/2015 | 1 | 08/24/2022 | $27,172.00 | $131,763.25 | View Report |
09/01/2015 to 09/30/2015 | 10/15/2015 | $27,172.00 | $131,763.25 | View Report | |
07/01/2015 to 08/31/2015 | 1 | 08/24/2022 | $56,670.27 | $139,614.12 | View Report |
07/01/2015 to 08/31/2015 | 09/15/2015 | $56,666.32 | $139,614.12 | View Report | |
05/28/2015 to 06/30/2015 | 07/15/2015 | $21,200.17 | $106,834.16 | View Report | |
04/01/2015 to 05/27/2015 | 06/01/2015 | $8,075.00 | $90,553.25 | View Report | |
01/01/2015 to 03/31/2015 | 04/15/2015 | $9,340.00 | $82,178.25 | View Report | |
07/01/2014 to 12/31/2014 | 01/15/2015 | $31,347.47 | $72,838.25 | View Report | |
01/01/2014 to 06/30/2014 | 07/16/2014 | $18,071.55 | $43,250.05 | View Report | |
07/01/2013 to 12/31/2013 | 01/15/2014 | $31,780.00 | $35,164.22 | View Report | |
01/01/2013 to 06/30/2013 | 07/15/2013 | $14,310.00 | $31,849.22 | View Report | |
07/01/2012 to 12/31/2012 | 01/15/2013 | $15,215.00 | $32,068.77 | View Report | |
01/01/2012 to 06/30/2012 | 07/13/2012 | $10,375.00 | $22,403.77 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
06/15/2023 |
Virginia Future PAC 919 E Main St Ste 1130 Richmond VA, 23219-4622 |
Cash Contribution | $5,000.00 | View Report | |
06/15/2023 |
Dominion Energy PAC PO Box 26666 Richmond VA, 23261-6666 |
Cash Contribution | $75,000.00 | View Report | |
06/14/2023 |
Commercial Development PAC 4900 Seminary Rd Ste 104 Alexandria VA, 22311-1811 |
Cash Contribution | $2,000.00 | View Report | |
06/14/2023 |
Northern Virginia Realtors PAC 8407 Pennell St Attn MARYBETHCOYA Fairfax VA, 22031-4505 |
Cash Contribution | $1,000.00 | View Report | |
06/14/2023 |
Anthem Health Plans of Virginia PAC 2015 Staples Mill Rd Richmond VA, 23230-3108 |
Cash Contribution | $2,500.00 | View Report | |
06/14/2023 |
Genworth Financial PO Box 222 Lynchburg VA, 24505-0222 |
Cash Contribution | $1,000.00 | View Report | |
06/14/2023 |
Strata Solar LLC 800 Taylor St Ste 200 Durham NC, 27701-4096 |
Cash Contribution | $1,500.00 | View Report | |
06/14/2023 |
Headwaters Resort Political Action Committee 112 Granby St Ste 400 Norfolk VA, 23510-1656 |
Cash Contribution | $3,000.00 | View Report | |
06/14/2023 |
Motorola Solutions, INC, Political Action Committee 1455 Pennsylvania Ave NW Ste 900 Washington DC, 20004-1016 |
Cash Contribution | $1,000.00 | View Report | |
06/12/2023 |
Virginia Association of Health Plans PAC 1111 E Main St Ste 910 Richmond VA, 23219-3520 |
Cash Contribution | $2,500.00 | View Report | |
06/12/2023 |
Virginia Contractor Procurement Alliance 8901 River Rd Richmond VA, 23229-7717 |
Cash Contribution | $2,000.00 | View Report | |
01/09/2023 |
SEIU COPE 1800 Massachusetts Ave NW Washington DC, 20036-1806 |
Cash Contribution | $1,500.00 | View Report | |
01/05/2023 |
United PO Box 4607 Houston TX, 77210-4607 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2023 |
AES 4300 Wilson Blvd Arlington VA, 22203-4167 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2023 |
Care First Blue Choice 840 1st St NE Washington DC, 20065-0003 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2023 |
Saslaw for State Senate 5304 Woodland Estates Way Springfield VA, 22151-3324 |
Cash Contribution | $2,500.00 | View Report | |
01/05/2023 |
ACE American Insurance Co 436 Walnut St Philadelphia PA, 19106-3703 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2023 |
Virginia Society of Anesthesiologists PAC PO Box 1320 Richmond VA, 23218-1320 |
Cash Contribution | $2,000.00 | View Report | |
01/05/2023 |
Jushi Inc 1800 NW Corporate Blvd Ste 200 Boca Raton FL, 33431-7336 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2023 |
Genworth Financial PO Box 222 Lynchburg VA, 24505-0222 |
Cash Contribution | $1,000.00 | View Report | |
01/02/2023 |
The American Electric Power Company - Virginia Committee for Responsible Government 1051 E Cary St Ste 1100 Richmond VA, 23219-4044 |
Cash Contribution | $2,500.00 | View Report | |
01/11/2022 |
Virginia League of Conservation Voters PAC 530 E Main St Ste 410 Richmond VA, 23219-2431 |
Cash Contribution | $1,000.00 | View Report | |
01/10/2022 |
3M Political Action Committee 3 M Center Bldg 224-5N-42 Saint Paul MN, 55144-1001 |
Cash Contribution | $1,000.00 | View Report | |
01/10/2022 |
Long Term Care Holdings, Inc. PO Box 29600 Roanoke VA, 24018-0796 |
Cash Contribution | $2,500.00 | View Report | |
01/10/2022 |
Virginia Contractor Procurement Alliance 10 Franklin Rd SE Ste 900 Roanoke VA, 24011-2146 |
Cash Contribution | $1,000.00 | View Report | |
01/10/2022 |
Virginia Future PAC 919 E Main St Ste 1130 Richmond VA, 23219-4622 |
Cash Contribution | $1,500.00 | View Report | |
01/10/2022 |
Norfolk Southern Corporation 1001 E Broad St Ste 325 Richmond VA, 23219-1928 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2022 |
Future Beauty Industry Coalition, Inc. 1613 E Blackthorne Pl Whitefish Bay WI, 53211-1139 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2022 |
Visa Inc PO Box 203730 Austin TX, 78720-3730 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2022 |
CareFirst BlueCross BlueShield 840 1st St NE Ste 1200 Washington DC, 20065-0003 |
Cash Contribution | $1,000.00 | View Report | |
01/07/2021 |
William Hollaway 12650 Water St Clifton VA, 20124-1736 |
Cash Contribution | $1,000.00 | View Report | |
11/03/2019 |
Mountain Valley Pipeline LLC 2200 Energy Drive Canonsburg PA, 15317 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2019 |
Dominion PAC PO Box 26666 attn: Ms. Anita W. Powell Richmond VA, 23261-6666 |
Cash Contribution | $6,500.00 | View Report | |
10/31/2019 |
National Association of Realtors 430 N Michigan Ave Chicago IL, 60611-4011 |
In-Kind Contribution | $10,000.00 | View Report | |
10/30/2019 |
Cerner Corporation 2800 Rock Creek Pkwy North Kansas City MO, 64117-2521 |
Cash Contribution | $500.00 | View Report | |
10/30/2019 |
Covanta Energy Corp 445 South St Morristown NJ, 07960-6475 |
Cash Contribution | $500.00 | View Report | |
10/30/2019 |
Virginia LifePoint Hospitals PAC 103 Powell Ct Brentwood TN, 37027-7046 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2019 |
Northern Virginia Technology Council TechPAC 2214 Rock Hill Rd Ste 300 Herndon VA, 20170-4212 |
Cash Contribution | $1,500.00 | View Report | |
10/30/2019 |
Amazon Fulfillment Services Inc PO Box 80683 Seattle WA, 98108-0683 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2019 |
Cigna Corporation 2 Liberty Pl 1601 Chestnut Street Philadelphia PA, 19192-0001 |
Cash Contribution | $500.00 | View Report | |
10/30/2019 |
SEIU COPE 1800 Massachusetts Ave NW Washington DC, 20036-1218 |
Cash Contribution | $1,000.00 | View Report | |
10/25/2019 |
Altria Client Services, Inc. PO Box 85088 Richmond VA, 23285-5088 |
Cash Contribution | $1,000.00 | View Report | |
10/25/2019 |
Vertex Pharmaceuticals, Inc. 50 Northern Ave Boston MA, 02210-1862 |
Cash Contribution | $500.00 | View Report | |
10/25/2019 |
Dominion PAC PO Box 26666 attn: Ms. Anita W. Powell Richmond VA, 23261-6666 |
Cash Contribution | $6,500.00 | View Report | |
10/25/2019 |
Pharmaceutical Research & Manufacturers of America 950 F St NW Ste 300 Washington DC, 20004-1440 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2015 |
Virginia Senate Democratic Caucus 1710 E Franklin St Fl 2 Richmond VA, 23223-7025 |
In-Kind Contribution | $35,000.00 | View Report | |
10/28/2015 |
Democratic Party of Virginia 1710 E Franklin St Richmond VA, 23223-7025 |
In-Kind Contribution | $42,355.08 | View Report | |
10/26/2015 |
Democratic Party of Virginia 1710 E Franklin St Richmond VA, 23223-7025 |
In-Kind Contribution | $53,108.72 | View Report | |
10/26/2015 |
VA Transportation Construction Alliance PAC 620 Moorefield Dr Ste 120 Richmond VA, 23236 |
Cash Contribution | $1,000.00 | View Report | |
10/26/2015 |
George Lincoln Barker 7606 Tiffany Ct Clifton VA, 20124-1808 |
Loan | $10,000.00 | View Report | |
10/26/2015 |
National Association of Realtors 430 N Michigan Ave Chicago IL, 60611-4011 |
In-Kind Contribution | $10,199.89 | View Report |