Reports for J Ward for Delegate (CC-12-00836)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
04/01/2025 to 06/05/2025 | 06/09/2025 | $68,692.08 | $285,162.67 | View Report | |
01/01/2025 to 03/31/2025 | 1 | 06/09/2025 | $29,086.39 | $331,196.70 | View Report |
01/01/2025 to 03/31/2025 | 04/12/2025 | $29,086.39 | $330,075.31 | View Report | |
07/01/2024 to 12/31/2024 | 1 | 06/09/2025 | $150,995.28 | $350,829.59 | View Report |
07/01/2024 to 12/31/2024 | 01/14/2025 | $150,995.28 | $350,095.31 | View Report | |
01/01/2024 to 06/30/2024 | 07/15/2024 | $142,409.82 | $232,026.66 | View Report | |
12/01/2023 to 12/31/2023 | 01/16/2024 | $18,870.00 | $161,108.71 | View Report | |
10/27/2023 to 11/30/2023 | 12/07/2023 | $29,342.00 | $151,194.73 | View Report | |
10/01/2023 to 10/26/2023 | 10/30/2023 | $21,435.00 | $194,459.66 | View Report | |
09/01/2023 to 09/30/2023 | 10/16/2023 | $15,404.85 | $237,303.61 | View Report | |
07/01/2023 to 08/31/2023 | 09/15/2023 | $73,835.00 | $276,480.70 | View Report | |
06/09/2023 to 06/30/2023 | 07/17/2023 | $2,125.00 | $262,656.12 | View Report | |
04/01/2023 to 06/08/2023 | 06/10/2023 | $4,118.91 | $288,351.82 | View Report | |
01/01/2023 to 03/31/2023 | 04/17/2023 | $3,024.63 | $297,574.27 | View Report | |
07/01/2022 to 12/31/2022 | 1 | 04/17/2023 | $61,333.78 | $301,216.13 | View Report |
07/01/2022 to 12/31/2022 | 01/17/2023 | $36,125.00 | $280,355.92 | View Report | |
01/01/2022 to 06/30/2022 | 1 | 07/15/2022 | $10,750.00 | $261,985.18 | View Report |
01/01/2022 to 06/30/2022 | 07/14/2022 | $11,250.00 | $261,985.18 | View Report | |
11/26/2021 to 12/31/2021 | 1 | 07/15/2022 | $6,377.80 | $287,103.82 | View Report |
11/26/2021 to 12/31/2021 | 01/18/2022 | $5,877.80 | $286,603.82 | View Report | |
10/22/2021 to 11/25/2021 | 11/30/2021 | $12,332.58 | $289,704.19 | View Report | |
10/01/2021 to 10/21/2021 | 10/25/2021 | $135,621.77 | $323,169.28 | View Report | |
09/01/2021 to 09/30/2021 | 10/15/2021 | $32,951.15 | $296,634.67 | View Report | |
07/01/2021 to 08/31/2021 | 1 | 10/15/2021 | $86,228.33 | $281,740.12 | View Report |
07/01/2021 to 08/31/2021 | 09/14/2021 | $86,156.90 | $281,740.12 | View Report | |
05/28/2021 to 06/30/2021 | 07/14/2021 | $8,737.50 | $232,989.83 | View Report | |
04/01/2021 to 05/27/2021 | 06/01/2021 | $20,100.00 | $227,953.12 | View Report | |
01/01/2021 to 03/31/2021 | 04/14/2021 | $14,150.00 | $238,106.69 | View Report | |
07/01/2020 to 12/31/2020 | 01/11/2021 | $115,100.00 | $235,195.20 | View Report | |
01/01/2020 to 06/30/2020 | 1 | 01/11/2021 | $35,296.05 | $134,732.74 | View Report |
01/01/2020 to 06/30/2020 | 07/13/2020 | $35,046.05 | $134,482.74 | View Report | |
11/29/2019 to 12/31/2019 | 01/04/2020 | $23,000.00 | $144,864.94 | View Report | |
10/25/2019 to 11/28/2019 | 12/02/2019 | $25,777.50 | $129,276.82 | View Report | |
10/01/2019 to 10/24/2019 | 10/28/2019 | $43,972.00 | $112,709.29 | View Report | |
09/01/2019 to 09/30/2019 | 2 | 10/28/2019 | $11,212.60 | $81,021.97 | View Report |
09/01/2019 to 09/30/2019 | 1 | 10/26/2019 | $11,212.60 | $72,171.97 | View Report |
09/01/2019 to 09/30/2019 | 10/05/2019 | $11,212.60 | $72,172.17 | View Report | |
07/01/2019 to 08/31/2019 | 2 | 10/28/2019 | $16,652.98 | $72,950.68 | View Report |
07/01/2019 to 08/31/2019 | 1 | 10/26/2019 | $16,652.98 | $64,100.68 | View Report |
07/01/2019 to 08/31/2019 | 09/14/2019 | $16,648.83 | $64,100.68 | View Report | |
05/31/2019 to 06/30/2019 | 1 | 10/28/2019 | $10,100.00 | $74,133.32 | View Report |
05/31/2019 to 06/30/2019 | 07/15/2019 | $3,500.00 | $65,283.32 | View Report | |
04/01/2019 to 05/30/2019 | 1 | 10/28/2019 | $18,702.33 | $66,708.41 | View Report |
04/01/2019 to 05/30/2019 | 06/03/2019 | $18,452.33 | $64,458.41 | View Report | |
01/01/2019 to 03/31/2019 | 1 | 10/28/2019 | $13,150.00 | $60,740.01 | View Report |
01/01/2019 to 03/31/2019 | 04/04/2019 | $11,150.00 | $58,740.01 | View Report | |
07/01/2018 to 12/31/2018 | 01/13/2019 | $32,847.42 | $51,367.05 | View Report | |
01/01/2018 to 06/30/2018 | 07/10/2018 | $12,058.88 | $36,640.85 | View Report | |
12/01/2017 to 12/31/2017 | 01/12/2018 | $5,750.00 | $40,665.32 | View Report | |
10/27/2017 to 11/30/2017 | 12/07/2017 | $1,750.00 | $37,291.04 | View Report | |
10/01/2017 to 10/26/2017 | 10/30/2017 | $2,563.79 | $37,249.59 | View Report | |
09/01/2017 to 09/30/2017 | 10/16/2017 | $3,456.68 | $39,377.19 | View Report | |
07/01/2017 to 08/31/2017 | 09/12/2017 | $16,029.40 | $41,249.84 | View Report | |
06/02/2017 to 06/30/2017 | 1 | 07/17/2017 | $12,150.41 | $32,211.09 | View Report |
06/02/2017 to 06/30/2017 | 07/17/2017 | $12,098.49 | $32,211.09 | View Report | |
04/01/2017 to 06/01/2017 | 06/05/2017 | $46,362.19 | $46,444.24 | View Report | |
01/01/2017 to 03/31/2017 | 04/10/2017 | $2,431.04 | $18,488.31 | View Report | |
07/01/2016 to 12/31/2016 | 01/16/2017 | $33,297.46 | $26,111.38 | View Report | |
01/01/2016 to 06/30/2016 | 07/15/2016 | $6,382.49 | $11,803.39 | View Report | |
11/27/2015 to 12/31/2015 | 1 | 07/15/2016 | $750.00 | $15,483.79 | View Report |
11/27/2015 to 12/31/2015 | 01/08/2016 | $750.00 | $18,140.85 | View Report | |
10/23/2015 to 11/26/2015 | 2 | 07/15/2016 | $7,181.43 | $24,090.59 | View Report |
10/23/2015 to 11/26/2015 | 1 | 01/08/2016 | $7,181.43 | $25,747.65 | View Report |
10/23/2015 to 11/26/2015 | 12/02/2015 | $7,181.43 | $25,640.64 | View Report | |
10/01/2015 to 10/22/2015 | 4 | 07/15/2016 | $7,790.00 | $27,920.46 | View Report |
10/01/2015 to 10/22/2015 | 3 | 01/08/2016 | $7,750.00 | $25,157.51 | View Report |
10/01/2015 to 10/22/2015 | 2 | 12/02/2015 | $7,750.00 | $25,050.50 | View Report |
10/01/2015 to 10/22/2015 | 1 | 12/02/2015 | $7,750.00 | $29,640.57 | View Report |
10/01/2015 to 10/22/2015 | 10/26/2015 | $7,750.00 | $30,553.62 | View Report | |
09/01/2015 to 09/30/2015 | 4 | 07/15/2016 | $1,100.00 | $26,652.22 | View Report |
09/01/2015 to 09/30/2015 | 3 | 01/08/2016 | $1,100.00 | $24,349.28 | View Report |
09/01/2015 to 09/30/2015 | 2 | 12/02/2015 | $1,100.00 | $24,242.27 | View Report |
09/01/2015 to 09/30/2015 | 1 | 12/02/2015 | $1,100.00 | $28,832.34 | View Report |
09/01/2015 to 09/30/2015 | 10/05/2015 | $1,100.00 | $29,390.33 | View Report | |
07/01/2015 to 08/31/2015 | 4 | 07/15/2016 | $24,570.00 | $29,682.54 | View Report |
07/01/2015 to 08/31/2015 | 3 | 01/08/2016 | $24,570.00 | $26,180.02 | View Report |
07/01/2015 to 08/31/2015 | 2 | 12/02/2015 | $24,570.00 | $26,073.01 | View Report |
07/01/2015 to 08/31/2015 | 1 | 12/02/2015 | $24,570.00 | $30,663.08 | View Report |
07/01/2015 to 08/31/2015 | 09/02/2015 | $24,570.00 | $30,776.01 | View Report | |
05/28/2015 to 06/30/2015 | 3 | 07/15/2016 | $2,919.26 | $18,956.72 | View Report |
05/28/2015 to 06/30/2015 | 2 | 01/08/2016 | $2,919.26 | $16,796.96 | View Report |
05/28/2015 to 06/30/2015 | 1 | 12/02/2015 | $2,919.26 | $16,689.95 | View Report |
05/28/2015 to 06/30/2015 | 07/01/2015 | $2,919.26 | $21,280.02 | View Report | |
04/01/2015 to 05/27/2015 | 2 | 07/15/2016 | $9,692.10 | $25,199.45 | View Report |
04/01/2015 to 05/27/2015 | 1 | 12/02/2015 | $9,692.10 | $21,680.28 | View Report |
04/01/2015 to 05/27/2015 | 05/28/2015 | $9,692.10 | $26,198.51 | View Report | |
01/01/2015 to 03/31/2015 | 3 | 07/15/2016 | $1,215.00 | $19,000.60 | View Report |
01/01/2015 to 03/31/2015 | 2 | 12/02/2015 | $1,215.00 | $15,840.84 | View Report |
01/01/2015 to 03/31/2015 | 1 | 12/02/2015 | $1,215.00 | $20,359.07 | View Report |
01/01/2015 to 03/31/2015 | 04/13/2015 | $1,215.00 | $20,359.07 | View Report | |
07/01/2014 to 12/31/2014 | 3 | 07/15/2016 | $34,377.00 | $33,396.61 | View Report |
07/01/2014 to 12/31/2014 | 2 | 12/02/2015 | $33,962.00 | $29,936.85 | View Report |
07/01/2014 to 12/31/2014 | 1 | 12/02/2015 | $33,962.00 | $29,936.85 | View Report |
07/01/2014 to 12/31/2014 | 01/05/2015 | $33,962.00 | $34,455.08 | View Report | |
01/01/2014 to 06/30/2014 | 5 | 07/15/2016 | $10,431.62 | $22,455.86 | View Report |
01/01/2014 to 06/30/2014 | 4 | 07/15/2016 | $10,431.62 | $21,909.95 | View Report |
01/01/2014 to 06/30/2014 | 3 | 12/02/2015 | $9,931.62 | $19,015.19 | View Report |
01/01/2014 to 06/30/2014 | 2 | 12/02/2015 | $9,931.62 | $19,015.19 | View Report |
01/01/2014 to 06/30/2014 | 1 | 12/02/2015 | $9,931.62 | $23,223.42 | View Report |
01/01/2014 to 06/30/2014 | 07/07/2014 | $9,931.62 | $23,223.42 | View Report | |
11/29/2013 to 12/31/2013 | 3 | 07/14/2016 | $1,285.00 | $29,710.89 | View Report |
11/29/2013 to 12/31/2013 | 2 | 12/02/2015 | $1,285.00 | $25,514.50 | View Report |
11/29/2013 to 12/31/2013 | 1 | 01/03/2014 | $1,285.00 | $29,722.73 | View Report |
11/29/2013 to 12/31/2013 | 01/02/2014 | $1,285.00 | $29,544.98 | View Report | |
10/24/2013 to 11/28/2013 | 2 | 07/14/2016 | $4,080.25 | $34,983.08 | View Report |
10/24/2013 to 11/28/2013 | 1 | 12/02/2015 | $4,080.25 | $32,203.32 | View Report |
10/24/2013 to 11/28/2013 | 12/05/2013 | $4,080.25 | $36,411.55 | View Report | |
10/01/2013 to 10/23/2013 | 4 | 07/14/2016 | $6,728.27 | $46,312.78 | View Report |
10/01/2013 to 10/23/2013 | 3 | 07/14/2016 | $6,728.27 | $39,312.78 | View Report |
10/01/2013 to 10/23/2013 | 2 | 12/02/2015 | $6,200.00 | $34,913.02 | View Report |
10/01/2013 to 10/23/2013 | 1 | 12/02/2015 | $6,200.00 | $39,121.25 | View Report |
10/01/2013 to 10/23/2013 | 10/24/2013 | $6,200.00 | $39,121.25 | View Report | |
09/01/2013 to 09/30/2013 | 3 | 07/14/2016 | $6,350.00 | $42,054.11 | View Report |
09/01/2013 to 09/30/2013 | 2 | 12/02/2015 | $6,878.27 | $38,796.62 | View Report |
09/01/2013 to 09/30/2013 | 1 | 12/02/2015 | $6,878.27 | $43,004.85 | View Report |
09/01/2013 to 09/30/2013 | 10/07/2013 | $6,878.27 | $43,004.85 | View Report | |
07/01/2013 to 08/31/2013 | 2 | 07/14/2016 | $29,215.00 | $43,328.46 | View Report |
07/01/2013 to 08/31/2013 | 1 | 12/02/2015 | $28,760.00 | $40,548.70 | View Report |
07/01/2013 to 08/31/2013 | 09/03/2013 | $28,760.00 | $44,756.93 | View Report | |
05/30/2013 to 06/30/2013 | 4 | 07/14/2016 | $2,075.00 | $17,003.57 | View Report |
05/30/2013 to 06/30/2013 | 3 | 12/02/2015 | $2,075.00 | $14,328.81 | View Report |
05/30/2013 to 06/30/2013 | 2 | 12/02/2015 | $2,075.00 | $18,537.04 | View Report |
05/30/2013 to 06/30/2013 | 1 | 08/06/2013 | $2,075.00 | $18,537.04 | View Report |
05/30/2013 to 06/30/2013 | 07/01/2013 | $2,075.00 | $19,037.04 | View Report | |
04/01/2013 to 05/29/2013 | 2 | 07/14/2016 | $352.80 | $15,738.57 | View Report |
04/01/2013 to 05/29/2013 | 1 | 12/02/2015 | $352.80 | $13,063.81 | View Report |
04/01/2013 to 05/29/2013 | 05/30/2013 | $352.80 | $17,272.04 | View Report | |
01/01/2013 to 03/31/2013 | 2 | 07/14/2016 | $2,100.00 | $21,512.64 | View Report |
01/01/2013 to 03/31/2013 | 1 | 12/02/2015 | $2,100.00 | $18,837.88 | View Report |
01/01/2013 to 03/31/2013 | 04/01/2013 | $2,100.00 | $23,046.11 | View Report | |
07/01/2012 to 12/31/2012 | 2 | 07/14/2016 | $27,425.61 | $27,000.29 | View Report |
07/01/2012 to 12/31/2012 | 1 | 12/02/2015 | $27,425.61 | $21,675.53 | View Report |
07/01/2012 to 12/31/2012 | 01/11/2013 | $27,425.61 | $25,883.76 | View Report | |
01/01/2012 to 06/30/2012 | 2 | 07/14/2016 | $10,560.00 | $11,508.65 | View Report |
01/01/2012 to 06/30/2012 | 1 | 07/14/2016 | $6,500.00 | $6,562.25 | View Report |
01/01/2012 to 06/30/2012 | 07/15/2012 | $6,500.00 | $8,908.15 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
01/06/2025 |
Vantage Data Centers Management, Co LLC 2820 Northwestern Parkway Santa Clara CA, 95051 |
Cash Contribution | $1,000.00 | View Report | |
01/06/2025 |
Tenaska Virginia Partners, LP 14302 FNB Parkway Omaha NE, 68154 |
Cash Contribution | $1,000.00 | View Report | |
01/06/2025 |
Comstock Hospitality Holdings LLC 1900 Reston Metro Plaza 10th Floor Reston VA, 20190 |
Cash Contribution | $5,000.00 | View Report | |
01/06/2025 |
VA Operators for Skills 5612 Eastport Blvd Richmond VA, 23231 |
Cash Contribution | $1,000.00 | View Report | |
01/06/2025 |
Virginia Cable Telecommuniction Association 1111 East Main Street Richmond VA, 23219 |
Cash Contribution | $2,500.00 | View Report | |
01/06/2025 |
Virginia State Building and Construction Trade Council 701 Stockton Street Richmond VA, 23224 |
In-Kind Contribution | $1,121.39 | View Report | |
01/06/2025 |
Sentara Health Administration, Inc. 1300 Sentara Park Virginia Beach VA, 23464 |
Cash Contribution | $1,000.00 | View Report | |
01/06/2025 |
Wal-Mart Stores, Inc. 702 SW 8th St. Bentonville AR, 72716 |
Cash Contribution | $1,000.00 | View Report | |
01/08/2024 |
Virginia Oil & Gas Association PO Box 2285 Abingdon VA, 24210 |
Cash Contribution | $1,000.00 | View Report | |
01/08/2024 |
Guru Holdings, LLC 120 Camelot Hartwell GA, 30643 |
Cash Contribution | $2,500.00 | View Report | |
01/08/2024 |
Virginia Credit Union Political Action Committee P.O. Box 11469 Lynchburg VA, 24506 |
Cash Contribution | $2,500.00 | View Report | |
01/08/2024 |
ACE Development Company, LLC 2180 South 1300 East Ste 600 Salt Lake City UT, 84106 |
Cash Contribution | $5,000.00 | View Report | |
01/08/2024 |
POM of Virginia, LLC 3450 Corporate Way Ste A Duluth GA, 30096 |
Cash Contribution | $7,500.00 | View Report | |
01/08/2024 |
Virginia Retail Federation PAC 5101 Monument Ave. Richmond VA, 23230 |
Cash Contribution | $1,000.00 | View Report | |
01/08/2024 |
Dominion Energy Inc PAC 600 E Canal Street 8th Floor Richmond VA, 23219 |
Cash Contribution | $25,000.00 | View Report | |
01/08/2024 |
Paul Goldean 8115 Pemswood Street Charlotte NC, 28277 |
Cash Contribution | $2,500.00 | View Report | |
01/08/2024 |
Virginia Skill Game PAC 3200 Hackberry Road Irving TX, 75063 |
Cash Contribution | $2,500.00 | View Report | |
01/08/2024 |
Curo Group of Virginia, LLC 9651 Clayton Road Ste 2A St Louisq MT, 63124 |
Cash Contribution | $2,500.00 | View Report | |
01/08/2024 |
G&B Amusements, LLC 1503 Letchworth Road Camp Hill PA, 17011 |
Cash Contribution | $2,500.00 | View Report | |
01/08/2024 |
IBEW PAC 900 Seventh St., N.W. Washington DC, 20001 |
Cash Contribution | $5,000.00 | View Report | |
01/06/2024 |
Virginia State Building and Construction Trade Council 701 Stockton Street Richmond VA, 23224 |
In-Kind Contribution | $2,417.05 | View Report | |
11/02/2023 |
Virginia Skill Game PAC 3200 Hackberry Road Irving TX, 75063 |
Cash Contribution | $1,500.00 | View Report | |
10/31/2023 |
Virginia AFL-CIO 5400 Glenside Dr. suite E Richmond VA, 23228 |
Cash Contribution | $5,000.00 | View Report | |
10/31/2023 |
Virginia Association of Mutual Insurance Companies PAC 4001 Fitzhugh Ave. PO Box 6927 Richmond VA, 23230 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2023 |
Hunton Andrews Kurth LLP 951 East Byrd Street Richmond VA, 23219 |
Cash Contribution | $2,000.00 | View Report | |
01/10/2022 |
Virginia AFL-CIO 5400 Glenside Dr. suite E Richmond VA, 23228 |
Cash Contribution | $2,000.00 | View Report | |
01/07/2022 |
Virginia Credit Union Political Action Committee P.O. Box 11469 Lynchburg VA, 24506 |
Cash Contribution | $2,500.00 | View Report | |
10/29/2021 |
Strata Solar, LLC 800 Taylor Street Ste 200 Durham NC, 27701 |
Cash Contribution | $1,000.00 | View Report | |
10/25/2021 |
Cigna Political Action Committee 1601 Chestnut Street TL16B Philadelphia PA, 19192 |
Cash Contribution | $1,000.00 | View Report | |
10/25/2021 |
International Longshoreman's Association 1355 International Terminal Blvd Ste 201 Norfolk VA, 23505 |
Cash Contribution | $2,500.00 | View Report | |
10/24/2021 |
American Property Casualty 8700 West Bryn Mawr Avenue Suite 12005 Chicago IL, 60631 |
Cash Contribution | $2,000.00 | View Report | |
01/11/2021 |
Virginia Association of Health Plans PAC 111 E. Main Street Ste 910 Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
01/11/2021 |
SEIU Cope PAC 1800 Massachusetts Ave NW Washington DC, 20036 |
Cash Contribution | $5,000.00 | View Report | |
01/11/2021 |
Mid-Atlantic Laborers' Political Education Fund 1 Freedom Sq., 11951 Freedom Dr. STE 310 Reston VA, 20190 |
Cash Contribution | $5,000.00 | View Report | |
11/01/2019 |
Accel PAC 1101 14th St NW Suite 1200 Washington DC, 20005 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2019 |
Cigna Political Action Committee 1601 Chestnut Street TL16B Philadelphia PA, 19192 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2019 |
Hunton Andrews Kurth LLP 951 East Byrd Street Richmond VA, 23219 |
Cash Contribution | $1,500.00 | View Report | |
10/30/2019 |
Huntington Ingalls Industries 4101 Washington Ave. Newport News VA, 23607 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2019 |
SEIU Cope PAC 1800 Massachusetts Ave NW Washington DC, 20036 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2019 |
Omega Protein 2105 City West Blvd. STE 500 Houston TX, 77042 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2019 |
Engineering Companies of Virginia PAC 8600 Mayland Dr. Richmond VA, 23294 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2019 |
Tenaska Virginia Partners, LP 14302 FNB Parkway Omaha NE, 68154 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2019 |
Dominion Political Action Committee-VA 701 E. Cary St. 20th Floor Richmond VA, 23219 |
Cash Contribution | $5,000.00 | View Report | |
10/29/2019 |
CWA-COPE PCC 501 Third Street NW Washington DC, 20001 |
Cash Contribution | $2,500.00 | View Report | |
10/28/2019 |
Virginia Chiropractic Political Action Committee P.O. Box 15 Afton VA, 22920 |
Cash Contribution | $1,000.00 | View Report | |
10/28/2019 |
Carpenters Legislative Program of Greater Pennsylvania 650 Ridge Rd. STE 200 Pittsburgh VA, 15205 |
Cash Contribution | $5,000.00 | View Report | |
10/23/2019 |
Dominion Political Action Committee-VA 701 E. Cary St. 20th Floor Richmond VA, 23219 |
Cash Contribution | $9,000.00 | View Report | |
10/23/2019 |
Williams Mullen Clark & Dobbins P.O. Box 1320 Richmond VA, 23218 |
Cash Contribution | $1,500.00 | View Report | |
10/23/2019 |
VAMICPAC 4001 Fitzhugh Ave. P.O. Box 6927 Richmond VA, 23230 |
Cash Contribution | $1,000.00 | View Report | |
10/16/2019 |
Virginia Realtors 10231 Telegraph Road Glen Allen VA, 23059 |
Cash Contribution | $1,500.00 | View Report | |
10/14/2019 |
Thomas F. Farrell 120 Tredegar Street Richmond VA, 23219 |
Cash Contribution | $3,500.00 | View Report | |
10/14/2019 |
Virginia League of Conservation 100 W Franklin Street Suite 102 Richmond VA, 23220 |
Cash Contribution | $2,000.00 | View Report | |
10/09/2019 |
International Brotherhood of Electrical Workers Local 1340 552 Industrial Park Dr. Newport News VA, 23608 |
Cash Contribution | $5,000.00 | View Report | |
10/04/2019 |
Virginia AFL-CIO 5400 Glenside Dr. suite E Richmond VA, 23228 |
Cash Contribution | $1,000.00 | View Report | |
10/03/2019 |
Dominion Political Action Committee-VA 701 E. Cary St. 20th Floor Richmond VA, 23219 |
Cash Contribution | $5,000.00 | View Report | |
10/03/2019 |
BETTING ON VA JOBS PO BOX 71683 RICHMOND VA, 23255 |
Cash Contribution | $1,500.00 | View Report | |
10/02/2019 |
Virginia League of Conservation 100 W Franklin Street Suite 102 Richmond VA, 23220 |
Cash Contribution | $1,000.00 | View Report | |
09/30/2019 |
Virginia Professional Fire Fighters / Cope Fund 8510Virginia Meadow Drive Manassas VA, 20109 |
Cash Contribution | $1,250.00 | View Report | |
09/24/2019 |
C Grey McLean 2711 Liberty Hall Lane Charlottesville VA, 22901 |
Cash Contribution | $1,000.00 | View Report | |
09/18/2019 |
Virginia AFL-CIO 5400 Glenside Dr. suite E Richmond VA, 23228 |
Cash Contribution | $1,000.00 | View Report | |
09/09/2019 |
CWA-COPE PCC 501 Third Street NW Washington DC, 20001 |
Cash Contribution | $1,000.00 | View Report | |
09/09/2019 |
Virginia Automobile & Truck Dealers PAC 1800 W. Grace St. Richmond VA, 23220 |
Cash Contribution | $4,000.00 | View Report | |
08/28/2019 |
Aetna Inc 151 Farmington Ave Hartford CT, 06156 |
Cash Contribution | $1,000.00 | View Report | |
08/20/2019 |
Premium Distributors of VA, LLC 15001 Northridge Dr Chantilly VA, 20151 |
Cash Contribution | $1,000.00 | View Report | |
08/16/2019 |
Virginia Cable Telecommuniction Association 1111 East Main Street Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
08/09/2019 |
Virginia Beer Wholesalers Association PAC 17 E. Cary Street Richmond VA, 23219 |
Cash Contribution | $2,500.00 | View Report | |
08/08/2019 |
Virginia Credit Union Political Action Committee P.O. Box 11469 Lynchburg VA, 24506 |
Cash Contribution | $1,000.00 | View Report | |
08/05/2019 |
Dominion Political Action Committee-VA 701 E. Cary St. 20th Floor Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
07/22/2019 |
American Electric Power Company 1051 E Carry Street Suite 1100 Richmond VA, 23219 |
Cash Contribution | $1,500.00 | View Report | |
06/25/2019 |
VA AFL-CIO 5400 Glenside Dr. #E Richmond VA, 23228 |
Cash Contribution | $1,000.00 | View Report | |
06/04/2019 |
Virginia Association of Health Plans PAC 111 E. Main Street Ste 910 Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
06/03/2019 |
Virginia Bank PAC 4490 Cox Rd. Glen Allen VA, 23060 |
Cash Contribution | $1,000.00 | View Report | |
06/10/2017 |
Virginia Cable Political Action Committee 1001 E. Broad Street Suite 210 Richmond , 23219 |
Cash Contribution | $1,000.00 | View Report | |
06/09/2017 |
Democratic Party of VA 1710 E. Franklin St. 2nd Floor Richmond , 23223 |
In-Kind Contribution | $5,298.49 | View Report | |
06/05/2017 |
Virginia Automobile & Truck Dealers PAC 1800 W. Grace St. Richmond , 23220 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2015 |
Democratic Party of VA 1710 E. Franklin St. 2nd Floor Richmond , 23223 |
In-Kind Contribution | $4,943.22 | View Report | |
10/31/2013 |
Virginia Association of Health Plans PAC 1111 E. Main St. STE 910 Richmond , 23219 |
Cash Contribution | $1,000.00 | View Report | |
06/10/2013 |
Virginia AFL-CIO 5400 Glenside Dr. suite E Richmond , 23228 |
Cash Contribution | $1,000.00 | View Report |