Reports for Bellamy Brown for Delegate (CC-23-00289)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 10/01/2025 to 10/23/2025 | 10/24/2025 | $64.95 | $0.00 | View Report | |
| 09/01/2025 to 09/30/2025 | 10/15/2025 | $0.00 | $0.00 | View Report | |
| 07/01/2025 to 08/31/2025 | 09/15/2025 | $0.00 | $715.05 | View Report | |
| 06/06/2025 to 06/30/2025 | 07/10/2025 | $0.00 | $715.05 | View Report | |
| 04/01/2025 to 06/05/2025 | 06/08/2025 | $0.00 | $715.05 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/14/2025 | $0.00 | $715.05 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/09/2025 | $0.00 | $715.05 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/15/2024 | $0.00 | $715.05 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/15/2024 | $0.00 | $715.05 | View Report | |
| 10/27/2023 to 11/30/2023 | 12/07/2023 | $0.00 | $715.05 | View Report | |
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $0.00 | $715.05 | View Report | |
| 09/01/2023 to 09/30/2023 | 10/10/2023 | $0.00 | $815.05 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/11/2023 | $0.00 | $815.05 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/18/2023 | $3,500.00 | $815.05 | View Report | |
| 04/01/2023 to 06/08/2023 | 06/13/2023 | $5,951.00 | $5,466.22 | View Report | |
| 01/28/2023 to 03/31/2023 | 04/17/2023 | $12,375.00 | $6,118.59 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 06/13/2023 |
Blue Ridge Homebuilders Association 2330 Commonwealth Drive Charlottesville VA, 22901 |
Cash Contribution | $1,000.00 | View Report | |
| 05/26/2023 |
VoteVets Federal PAC P.O. Box 11293 Portland OR, 97211 |
Cash Contribution | $2,500.00 | View Report | |
| 05/17/2023 |
Stoney Point Development Group 200 Garrett Street O Charlottesville VA, 22902 |
Cash Contribution | $1,500.00 | View Report | |
| 03/27/2023 |
Clean Virginia Fund 213 7th St NE Charlottesville VA, 22902 |
Cash Contribution | $5,000.00 | View Report |