Reports for Downey for Virginia (CC-18-00529)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 09/01/2025 to 09/30/2025 | 10/15/2025 | $405,854.21 | $135,331.11 | View Report | |
| 07/01/2025 to 08/31/2025 | 2 | 10/05/2025 | $191,863.13 | $112,289.45 | View Report |
| 07/01/2025 to 08/31/2025 | 1 | 09/16/2025 | $191,413.13 | $111,839.45 | View Report |
| 07/01/2025 to 08/31/2025 | 09/15/2025 | $118,913.13 | $61,839.45 | View Report | |
| 06/06/2025 to 06/30/2025 | 07/14/2025 | $29,186.73 | $69,964.11 | View Report | |
| 04/01/2025 to 06/05/2025 | 2 | 06/11/2025 | $49,013.39 | $54,258.06 | View Report |
| 04/01/2025 to 06/05/2025 | 1 | 06/10/2025 | $48,314.34 | $44,873.05 | View Report |
| 04/01/2025 to 06/05/2025 | 06/09/2025 | $41,406.27 | $49,229.77 | View Report | |
| 01/01/2025 to 03/31/2025 | 2 | 06/11/2025 | $15,757.00 | $20,209.46 | View Report |
| 01/01/2025 to 03/31/2025 | 1 | 06/10/2025 | $15,782.00 | $22,837.26 | View Report |
| 01/01/2025 to 03/31/2025 | 04/15/2025 | $8,482.00 | $18,827.00 | View Report | |
| 07/01/2024 to 12/31/2024 | 2 | 06/11/2025 | $10,695.00 | $10,219.70 | View Report |
| 07/01/2024 to 12/31/2024 | 1 | 06/10/2025 | $10,345.00 | $10,219.70 | View Report |
| 07/01/2024 to 12/31/2024 | 01/15/2025 | $0.00 | $5,321.92 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/15/2024 | $0.00 | $5,321.92 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/16/2024 | $0.00 | $10,003.50 | View Report | |
| 10/27/2023 to 11/30/2023 | 12/06/2023 | $0.00 | $12,003.50 | View Report | |
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $0.00 | $12,003.50 | View Report | |
| 09/01/2023 to 09/30/2023 | 10/16/2023 | $0.00 | $12,003.50 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/15/2023 | $0.00 | $12,503.50 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/17/2023 | $0.00 | $16,560.80 | View Report | |
| 04/01/2023 to 06/08/2023 | 06/12/2023 | $0.00 | $19,010.80 | View Report | |
| 01/01/2023 to 03/31/2023 | 04/17/2023 | $0.00 | $22,519.80 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/17/2023 | $177.63 | $26,519.80 | View Report | |
| 01/01/2022 to 06/30/2022 | 07/14/2022 | $126.00 | $30,776.22 | View Report | |
| 11/26/2021 to 12/31/2021 | 01/16/2022 | $212.19 | $37,757.48 | View Report | |
| 10/22/2021 to 11/25/2021 | 12/02/2021 | $6,894.53 | $38,489.16 | View Report | |
| 10/01/2021 to 10/21/2021 | 2 | 12/02/2021 | $51,792.38 | $64,958.72 | View Report |
| 10/01/2021 to 10/21/2021 | 1 | 11/18/2021 | $51,792.38 | $57,458.72 | View Report |
| 10/01/2021 to 10/21/2021 | 10/25/2021 | $51,792.38 | $57,426.09 | View Report | |
| 09/01/2021 to 09/30/2021 | 1 | 12/02/2021 | $38,249.79 | $89,239.89 | View Report |
| 09/01/2021 to 09/30/2021 | 10/15/2021 | $38,249.79 | $81,739.89 | View Report | |
| 07/01/2021 to 08/31/2021 | 1 | 12/02/2021 | $26,135.70 | $73,790.55 | View Report |
| 07/01/2021 to 08/31/2021 | 09/15/2021 | $26,135.70 | $66,290.55 | View Report | |
| 05/28/2021 to 06/30/2021 | 1 | 08/04/2021 | $15,604.23 | $63,748.38 | View Report |
| 05/28/2021 to 06/30/2021 | 07/14/2021 | $15,605.25 | $63,748.38 | View Report | |
| 04/01/2021 to 05/27/2021 | 1 | 06/01/2021 | $14,477.14 | $54,164.30 | View Report |
| 04/01/2021 to 05/27/2021 | 05/31/2021 | $14,477.14 | $54,164.30 | View Report | |
| 01/01/2021 to 03/31/2021 | 1 | 06/01/2021 | $39,143.15 | $49,545.75 | View Report |
| 01/01/2021 to 03/31/2021 | 04/14/2021 | $39,143.15 | $49,545.75 | View Report | |
| 07/01/2020 to 12/31/2020 | 2 | 04/14/2021 | $13,429.97 | $15,721.98 | View Report |
| 07/01/2020 to 12/31/2020 | 1 | 01/15/2021 | $13,429.97 | $15,726.14 | View Report |
| 07/01/2020 to 12/31/2020 | 01/15/2021 | $13,298.42 | $15,726.14 | View Report | |
| 01/01/2020 to 06/30/2020 | 1 | 04/14/2021 | $2,272.61 | $6,302.42 | View Report |
| 01/01/2020 to 06/30/2020 | 07/15/2020 | $2,272.61 | $6,272.60 | View Report | |
| 11/29/2019 to 12/31/2019 | 1 | 04/14/2021 | $267.63 | $8,844.67 | View Report |
| 11/29/2019 to 12/31/2019 | 01/15/2020 | $267.63 | $8,794.87 | View Report | |
| 10/25/2019 to 11/28/2019 | 1 | 04/14/2021 | $6,771.26 | $9,416.47 | View Report |
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $6,745.06 | $9,366.67 | View Report | |
| 10/01/2019 to 10/24/2019 | 1 | 04/14/2021 | $12,832.31 | $37,179.57 | View Report |
| 10/01/2019 to 10/24/2019 | 10/28/2019 | $12,633.91 | $37,091.63 | View Report | |
| 09/01/2019 to 09/30/2019 | 1 | 04/14/2021 | $34,871.00 | $40,596.10 | View Report |
| 09/01/2019 to 09/30/2019 | 10/15/2019 | $31,871.00 | $40,564.37 | View Report | |
| 07/01/2019 to 08/31/2019 | 3 | 04/14/2021 | $47,045.46 | $30,130.51 | View Report |
| 07/01/2019 to 08/31/2019 | 2 | 09/24/2019 | $46,945.46 | $30,098.78 | View Report |
| 07/01/2019 to 08/31/2019 | 1 | 09/17/2019 | $46,945.46 | $30,098.78 | View Report |
| 07/01/2019 to 08/31/2019 | 09/16/2019 | $35,991.67 | $29,734.80 | View Report | |
| 05/31/2019 to 06/30/2019 | 1 | 04/14/2021 | $12,489.00 | $4,755.00 | View Report |
| 05/31/2019 to 06/30/2019 | 07/15/2019 | $12,489.00 | $4,972.32 | View Report | |
| 04/01/2019 to 05/30/2019 | 2 | 04/14/2021 | $31,308.89 | $4,365.45 | View Report |
| 04/01/2019 to 05/30/2019 | 1 | 04/14/2021 | $31,308.89 | $4,365.45 | View Report |
| 04/01/2019 to 05/30/2019 | 06/04/2019 | $31,518.89 | $4,577.45 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/15/2019 | $24,486.80 | $6,150.40 | View Report | |
| 07/01/2018 to 12/31/2018 | 01/15/2019 | $15,760.19 | $5,751.99 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/24/2025 |
Progress Now PO Box 664 Earlysville VA, 22936-0664 |
In-Kind Contribution | $8,000.00 | View Report | |
| 10/24/2025 |
Planned Parenthood Virginia PAC 201 N Hamilton St Richmond VA, 23221-2601 |
In-Kind Contribution | $5,616.00 | View Report | |
| 10/24/2025 |
WinVirginia 2217 Halcyon Ln Vienna VA, 22181-3042 |
Cash Contribution | $3,000.00 | View Report | |
| 06/17/2025 |
Everytown for Gun Safety Action Fund 450 Lexington Ave # 4184 New York NY, 10017-3904 |
Cash Contribution | $1,000.00 | View Report | |
| 06/06/2025 |
Elizabeth Wash 1104 Wormley Creek Dr Yorktown VA, 23692-4244 |
Cash Contribution | $1,000.00 | View Report | |
| 11/01/2021 |
Defense DEM PAC PO Box 66191 Virginia Beach VA, 23466 |
Cash Contribution | $1,000.00 | View Report | |
| 11/04/2019 |
Defense DEM PAC PO Box 66191 Virginia Beach VA, 23466 |
Cash Contribution | $2,500.00 | View Report | |
| 01/01/2019 |
Drive Democracy PO Box 5193 Williamsburg VA, 23188 |
In-Kind Contribution | $3,500.00 | View Report | |
| 12/27/2018 |
William Croom 2112 Laurence Drive Clearwater VA, 33764 |
Cash Contribution | $1,000.00 | View Report | |
| 12/01/2018 |
Drive Democracy PO Box 5193 Williamsburg VA, 23188 |
In-Kind Contribution | $3,500.00 | View Report | |
| 11/14/2018 |
Drive Democracy PO Box 5193 Williamsburg VA, 23188 |
In-Kind Contribution | $1,500.00 | View Report | |
| 11/13/2018 |
Drive Democracy PO Box 5193 Williamsburg VA, 23188 |
In-Kind Contribution | $2,500.00 | View Report |