Reports for Karrie Delaney for Delegate (CC-16-00320)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
06/06/2025 to 06/30/2025 | 07/15/2025 | $15,505.00 | $19,326.55 | View Report | |
04/01/2025 to 06/05/2025 | 06/09/2025 | $20,716.50 | $10,924.39 | View Report | |
01/01/2025 to 03/31/2025 | 04/15/2025 | $16,564.50 | $16,848.23 | View Report | |
07/01/2024 to 12/31/2024 | 01/15/2025 | $80,535.00 | $28,582.92 | View Report | |
01/01/2024 to 06/30/2024 | 1 | 07/27/2024 | $30,984.00 | $10,416.09 | View Report |
01/01/2024 to 06/30/2024 | 07/15/2024 | $29,984.00 | $9,416.09 | View Report | |
12/01/2023 to 12/31/2023 | 01/16/2024 | $6,965.00 | $22,094.88 | View Report | |
10/27/2023 to 11/30/2023 | 12/07/2023 | $7,141.00 | $21,165.44 | View Report | |
10/01/2023 to 10/26/2023 | 1 | 10/31/2023 | $32,170.36 | $33,707.74 | View Report |
10/01/2023 to 10/26/2023 | 10/30/2023 | $32,170.36 | $33,707.74 | View Report | |
09/01/2023 to 09/30/2023 | 10/16/2023 | $36,900.19 | $71,312.35 | View Report | |
07/01/2023 to 08/31/2023 | 09/15/2023 | $22,050.00 | $43,076.45 | View Report | |
06/09/2023 to 06/30/2023 | 07/17/2023 | $32,185.00 | $79,832.90 | View Report | |
04/01/2023 to 06/08/2023 | 06/12/2023 | $17,032.80 | $51,533.70 | View Report | |
01/01/2023 to 03/31/2023 | 04/17/2023 | $15,395.00 | $40,615.77 | View Report | |
07/01/2022 to 12/31/2022 | 01/17/2023 | $43,359.86 | $53,766.15 | View Report | |
01/01/2022 to 06/30/2022 | 07/14/2022 | $37,283.67 | $19,017.40 | View Report | |
11/26/2021 to 12/31/2021 | 01/11/2022 | $485.00 | $9,286.45 | View Report | |
10/22/2021 to 11/25/2021 | 12/02/2021 | $35,596.16 | $9,186.16 | View Report | |
10/01/2021 to 10/21/2021 | 10/25/2021 | $94,312.51 | $30,832.71 | View Report | |
09/01/2021 to 09/30/2021 | 10/15/2021 | $49,790.98 | $64,346.96 | View Report | |
07/01/2021 to 08/31/2021 | 09/15/2021 | $62,732.23 | $129,958.15 | View Report | |
05/28/2021 to 06/30/2021 | 07/15/2021 | $46,134.94 | $133,376.08 | View Report | |
04/01/2021 to 05/27/2021 | 06/01/2021 | $18,797.80 | $96,323.52 | View Report | |
01/01/2021 to 03/31/2021 | 04/14/2021 | $27,790.00 | $99,344.97 | View Report | |
07/01/2020 to 12/31/2020 | 01/14/2021 | $35,840.00 | $80,501.02 | View Report | |
01/01/2020 to 06/30/2020 | 07/03/2020 | $7,055.00 | $49,823.62 | View Report | |
11/29/2019 to 12/31/2019 | 01/13/2020 | $3,935.41 | $61,656.02 | View Report | |
10/25/2019 to 11/28/2019 | 12/04/2019 | $7,188.57 | $72,954.98 | View Report | |
10/01/2019 to 10/24/2019 | 10/28/2019 | $8,761.40 | $75,624.76 | View Report | |
09/01/2019 to 09/30/2019 | 1 | 10/21/2019 | $26,475.17 | $77,221.31 | View Report |
09/01/2019 to 09/30/2019 | 10/15/2019 | $25,125.17 | $77,221.31 | View Report | |
07/01/2019 to 08/31/2019 | 09/16/2019 | $16,658.96 | $64,448.29 | View Report | |
05/31/2019 to 06/30/2019 | 07/14/2019 | $15,794.35 | $58,575.22 | View Report | |
04/01/2019 to 05/30/2019 | 06/03/2019 | $20,556.75 | $61,991.20 | View Report | |
01/01/2019 to 03/31/2019 | 04/11/2019 | $21,623.34 | $53,914.79 | View Report | |
07/01/2018 to 12/31/2018 | 01/11/2019 | $47,081.77 | $46,032.85 | View Report | |
01/01/2018 to 06/30/2018 | 07/12/2018 | $24,663.68 | $17,429.32 | View Report | |
12/01/2017 to 12/31/2017 | 2 | 07/07/2018 | $3,873.57 | $4,152.02 | View Report |
12/01/2017 to 12/31/2017 | 1 | 04/29/2018 | $3,873.57 | $4,160.55 | View Report |
12/01/2017 to 12/31/2017 | 01/15/2018 | $3,898.57 | $4,185.55 | View Report | |
10/27/2017 to 11/30/2017 | 4 | 07/07/2018 | $75,449.66 | $6,494.42 | View Report |
10/27/2017 to 11/30/2017 | 3 | 04/29/2018 | $75,449.66 | $7,487.52 | View Report |
10/27/2017 to 11/30/2017 | 2 | 04/14/2018 | $75,449.66 | $7,487.52 | View Report |
10/27/2017 to 11/30/2017 | 1 | 01/01/2018 | $69,898.11 | $6,502.95 | View Report |
10/27/2017 to 11/30/2017 | 12/07/2017 | $66,450.99 | $24,167.75 | View Report | |
10/01/2017 to 10/26/2017 | 6 | 07/07/2018 | $451,738.44 | $83,897.40 | View Report |
10/01/2017 to 10/26/2017 | 5 | 04/29/2018 | $451,738.44 | $83,899.39 | View Report |
10/01/2017 to 10/26/2017 | 4 | 12/31/2017 | $451,743.44 | $83,904.39 | View Report |
10/01/2017 to 10/26/2017 | 3 | 12/03/2017 | $451,746.83 | $80,942.39 | View Report |
10/01/2017 to 10/26/2017 | 2 | 10/30/2017 | $452,470.47 | $80,919.39 | View Report |
10/01/2017 to 10/26/2017 | 1 | 10/30/2017 | $452,470.47 | $165,324.39 | View Report |
10/01/2017 to 10/26/2017 | 10/30/2017 | $427,137.36 | $165,324.39 | View Report | |
09/01/2017 to 09/30/2017 | 2 | 12/30/2017 | $191,047.32 | $78,878.28 | View Report |
09/01/2017 to 09/30/2017 | 1 | 10/30/2017 | $191,047.32 | $75,912.89 | View Report |
09/01/2017 to 09/30/2017 | 10/16/2017 | $184,487.53 | $75,912.89 | View Report | |
07/01/2017 to 08/31/2017 | 2 | 12/29/2017 | $123,593.46 | $99,966.79 | View Report |
07/01/2017 to 08/31/2017 | 1 | 10/30/2017 | $123,593.46 | $97,001.40 | View Report |
07/01/2017 to 08/31/2017 | 09/15/2017 | $115,281.22 | $97,001.40 | View Report | |
06/02/2017 to 06/30/2017 | 1 | 12/24/2017 | $36,015.55 | $56,347.50 | View Report |
06/02/2017 to 06/30/2017 | 07/17/2017 | $36,014.64 | $53,382.11 | View Report | |
04/01/2017 to 06/01/2017 | 2 | 12/21/2017 | $58,932.23 | $63,128.46 | View Report |
04/01/2017 to 06/01/2017 | 1 | 12/05/2017 | $58,932.23 | $63,163.98 | View Report |
04/01/2017 to 06/01/2017 | 06/05/2017 | $58,932.23 | $60,163.98 | View Report | |
01/01/2017 to 03/31/2017 | 1 | 12/20/2017 | $68,663.20 | $59,793.63 | View Report |
01/01/2017 to 03/31/2017 | 04/17/2017 | $68,663.20 | $59,829.15 | View Report | |
07/01/2016 to 12/31/2016 | 1 | 01/17/2017 | $17,281.42 | $11,505.91 | View Report |
07/01/2016 to 12/31/2016 | 01/14/2017 | $0.00 | $0.00 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
06/16/2025 |
Capital One 200 S 10th St Ste 801 Richmond VA, 23219-4091 |
In-Kind Contribution | $1,250.00 | View Report | |
06/16/2025 |
FIBER Virginia 4201 Dominion Blvd Ste 101 Glen Allen VA, 23060-6743 |
Cash Contribution | $1,500.00 | View Report | |
01/07/2025 |
Comstock Hospitality Holdings 1900 Reston Metro Plz Fl 10 Reston VA, 20190-5218 |
Cash Contribution | $5,000.00 | View Report | |
01/06/2025 |
VA Operators for Skill 5612 Eastport Blvd Richmond VA, 23231-4443 |
Cash Contribution | $1,500.00 | View Report | |
01/05/2025 |
Helmer for Virginia PO Box 7267 Fairfax Station VA, 22039-7267 |
In-Kind Contribution | $1,039.50 | View Report | |
01/09/2024 |
VA Operators for Skill 5612 Eastport Blvd Richmond VA, 23231-4443 |
Cash Contribution | $5,000.00 | View Report | |
01/05/2024 |
Cintra US Services LLC 9600 Great Hills Trl Austin TX, 78759-6387 |
Cash Contribution | $5,000.00 | View Report | |
10/30/2023 |
VA Operators for Skill 5612 Eastport Blvd Richmond VA, 23231-4443 |
Cash Contribution | $1,000.00 | View Report | |
06/14/2023 |
Northern Virginia Realtors PAC 8407 Pennell St Fairfax VA, 22031-4505 |
Cash Contribution | $1,000.00 | View Report | |
06/14/2023 |
Virginia CRNA-PAC 800 E Canal St Ste 11 Richmond VA, 23219-3959 |
Cash Contribution | $1,000.00 | View Report | |
06/14/2023 |
Virginia Health Care Association PAC 2212 W LABURNUM Ave Ste 206 Richmond VA, 23227 |
Cash Contribution | $1,000.00 | View Report | |
06/14/2023 |
Virginia Future PAC PO Box 58 Woodbridge VA, 22194-0058 |
Cash Contribution | $1,000.00 | View Report | |
11/01/2021 |
NVTC TechPAC 2214 Rock Hill Rd Ste 300 Herndon VA, 20170-4212 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2021 |
Eleanor Bissell Bochner 9402 Colonade Dr Vienna VA, 22181-6118 |
Cash Contribution | $1,000.00 | View Report | |
10/28/2021 |
Jacques Moore 35440 Pleasant Valley Rd. Chantilly VA, 20152 |
Cash Contribution | $2,500.00 | View Report | |
10/28/2021 |
Virginia Optometric Association PAC 4461 Cox Rd Ste 110 Glen Allen VA, 23060-6168 |
Cash Contribution | $1,500.00 | View Report | |
10/25/2021 |
Jeff Hendricks 13569 Melville Ln Chantilly VA, 20151-2495 |
Cash Contribution | $1,000.00 | View Report | |
10/24/2021 |
NoVa Build PAC 3684 Centerview Dr Ste 110-B Chantilly VA, 20151-4301 |
Cash Contribution | $1,000.00 | View Report | |
10/24/2021 |
VA League Of Conservation Voters 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
Cash Contribution | $1,000.00 | View Report | |
10/22/2021 |
Clean Virginia Fund 407 Monticello Rd Ste F Charlottesville VA, 22902-5779 |
Cash Contribution | $5,000.00 | View Report | |
05/28/2021 |
Virginia Automobile & Truck Dealers PAC 1800 W Grace St PO Box 5407 Richmond VA, 23220-2105 |
Cash Contribution | $1,000.00 | View Report | |
05/28/2021 |
Rosalynn June Bonamusa 150 E 69th St Apt 10A New York NY, 10021-5704 |
Cash Contribution | $1,000.00 | View Report | |
05/28/2021 |
Virginia Trial Lawyers PAC 919 E Main St Ste 620 Richmond VA, 23219-4600 |
Cash Contribution | $1,000.00 | View Report | |
01/12/2021 |
Jushi Inc 1800 NW Corporate Blvd Ste 200 Boca Raton FL, 33431-7336 |
Cash Contribution | $1,000.00 | View Report | |
01/12/2021 |
General Motors PAC 25 Massachusetts Ave NW Ste 400 Washington DC, 20001-1427 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2019 |
Virginia Chiropractic Political Action Committee PO Box 15 Afton VA, 22920-0015 |
Cash Contribution | $1,000.00 | View Report | |
11/07/2017 |
SEIU C.O.P..E. 1800 Massachusetts Ave NW Washington DC, 20036-1806 |
In-Kind Contribution | $1,235.80 | View Report | |
11/07/2017 |
CASA IN ACTION, INC. 8151 15th Ave Hyattsville MD, 20783-3501 |
In-Kind Contribution | $3,962.43 | View Report | |
11/03/2017 |
Run Everywhere Virginia PAC PO Box 247 Herndon VA, 20172-0247 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2017 |
Forward Majority Action 99 Madison Ave Fl 17 New York NY, 10016-7419 |
In-Kind Contribution | $3,806.82 | View Report | |
10/31/2017 |
Virginia House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
In-Kind Contribution | $7,500.00 | View Report | |
10/30/2017 |
Citizens For Janet Howell PO Box 2608 Reston VA, 20195-0608 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2017 |
Virginia House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
In-Kind Contribution | $5,500.00 | View Report | |
10/30/2017 |
SEIU C.O.P..E. 1800 Massachusetts Ave NW Washington DC, 20036-1806 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2017 |
Flippable VA PAC PO Box 17 Glen Allen VA, 23060 |
Cash Contribution | $2,500.00 | View Report | |
10/29/2017 |
Jeff Hendricks 13569 Melville Ln Chantilly VA, 20151-2495 |
Cash Contribution | $1,700.00 | View Report | |
06/08/2017 |
United Food And Commercial Workers 1775 K St NW Washington DC, 20006-1521 |
Cash Contribution | $3,000.00 | View Report |