Reports for J Toria Brown (CC-25-00714)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 11/28/2025 to 12/31/2025 | 01/07/2026 | $0.00 | $628.02 | View Report | |
| 10/24/2025 to 11/27/2025 | 01/06/2026 | $0.00 | $628.02 | View Report | |
| 10/01/2025 to 10/23/2025 | 1 | 12/03/2025 | $100.00 | $628.02 | View Report |
| 10/01/2025 to 10/23/2025 | 10/24/2025 | $0.00 | $948.02 | View Report | |
| 09/01/2025 to 09/30/2025 | 10/06/2025 | $0.00 | $948.02 | View Report | |
| 07/01/2025 to 08/31/2025 | 09/04/2025 | $1,700.00 | $1,383.06 | View Report | |
| 06/17/2025 to 06/30/2025 | 07/15/2025 | $0.00 | $0.00 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 08/20/2025 |
Mark Truman 4532 Maury River Road Rockbridge Baths VA, 24473 |
Cash Contribution | $1,000.00 | View Report |