Reports for Kilgore for Delegate (CC-12-00170)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 10/01/2025 to 10/23/2025 | 10/27/2025 | $161,782.74 | $116,702.25 | View Report | |
| 09/01/2025 to 09/30/2025 | 10/15/2025 | $109,418.00 | $252,364.98 | View Report | |
| 07/01/2025 to 08/31/2025 | 09/15/2025 | $379,460.00 | $486,465.76 | View Report | |
| 06/06/2025 to 06/30/2025 | 07/15/2025 | $48,115.00 | $216,155.64 | View Report | |
| 04/01/2025 to 06/05/2025 | 1 | 07/15/2025 | $29,348.80 | $186,965.51 | View Report | 
| 04/01/2025 to 06/05/2025 | 06/09/2025 | $29,348.80 | $194,465.51 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/15/2025 | $47,350.00 | $206,478.12 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/15/2025 | $271,145.59 | $204,730.23 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/15/2024 | $121,666.62 | $91,212.89 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/16/2024 | $38,520.00 | $49,935.48 | View Report | |
| 10/27/2023 to 11/30/2023 | 12/07/2023 | $87,673.89 | $29,715.43 | View Report | |
| 10/01/2023 to 10/26/2023 | 1 | 12/07/2023 | $176,850.00 | $193,167.20 | View Report | 
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $177,100.00 | $193,417.20 | View Report | |
| 09/01/2023 to 09/30/2023 | 10/16/2023 | $361,093.25 | $430,869.84 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/15/2023 | $136,500.00 | $358,190.80 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/17/2023 | $140,000.00 | $525,300.82 | View Report | |
| 04/01/2023 to 06/08/2023 | 06/12/2023 | $101,225.72 | $448,618.75 | View Report | |
| 01/01/2023 to 03/31/2023 | 04/17/2023 | $178,040.45 | $487,761.79 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/17/2023 | $456,712.17 | $400,243.57 | View Report | |
| 01/01/2022 to 06/30/2022 | 07/15/2022 | $92,835.00 | $70,990.07 | View Report | |
| 11/26/2021 to 12/31/2021 | 01/18/2022 | $82,440.00 | $100,166.38 | View Report | |
| 10/22/2021 to 11/25/2021 | 12/02/2021 | $94,000.00 | $44,905.96 | View Report | |
| 10/01/2021 to 10/21/2021 | 10/25/2021 | $91,461.00 | $94,800.32 | View Report | |
| 09/01/2021 to 09/30/2021 | 10/15/2021 | $65,135.00 | $157,598.47 | View Report | |
| 07/01/2021 to 08/31/2021 | 09/15/2021 | $85,850.00 | $209,052.15 | View Report | |
| 05/28/2021 to 06/30/2021 | 07/15/2021 | $139,837.01 | $164,656.75 | View Report | |
| 04/01/2021 to 05/27/2021 | 06/01/2021 | $22,100.00 | $63,163.95 | View Report | |
| 01/01/2021 to 03/31/2021 | 04/15/2021 | $14,830.00 | $51,381.46 | View Report | |
| 07/01/2020 to 12/31/2020 | 01/15/2021 | $123,555.00 | $70,620.08 | View Report | |
| 01/01/2020 to 06/30/2020 | 07/15/2020 | $4,500.00 | $16,126.28 | View Report | |
| 11/29/2019 to 12/31/2019 | 01/15/2020 | $12,245.00 | $29,053.00 | View Report | |
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $58,728.00 | $40,011.40 | View Report | |
| 10/01/2019 to 10/24/2019 | 10/28/2019 | $72,466.27 | $41,764.45 | View Report | |
| 09/01/2019 to 09/30/2019 | 10/15/2019 | $32,580.00 | $70,806.45 | View Report | |
| 07/01/2019 to 08/31/2019 | 09/16/2019 | $72,180.00 | $106,378.17 | View Report | |
| 05/31/2019 to 06/30/2019 | 07/15/2019 | $10,500.00 | $91,585.33 | View Report | |
| 04/01/2019 to 05/30/2019 | 06/03/2019 | $48,000.00 | $95,119.59 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/15/2019 | $14,000.00 | $69,016.99 | View Report | |
| 07/01/2018 to 12/31/2018 | 01/15/2019 | $144,165.41 | $79,213.83 | View Report | |
| 01/01/2018 to 06/30/2018 | 07/16/2018 | $53,510.08 | $24,613.29 | View Report | |
| 12/01/2017 to 12/31/2017 | 01/16/2018 | $4,000.00 | $74,126.67 | View Report | |
| 10/27/2017 to 11/30/2017 | 12/07/2017 | $56,076.67 | $81,248.21 | View Report | |
| 10/01/2017 to 10/26/2017 | 10/30/2017 | $50,075.00 | $84,490.59 | View Report | |
| 09/01/2017 to 09/30/2017 | 1 | 10/30/2017 | $36,119.19 | $86,716.68 | View Report | 
| 09/01/2017 to 09/30/2017 | 10/16/2017 | $36,119.19 | $85,678.15 | View Report | |
| 07/01/2017 to 08/31/2017 | 1 | 10/16/2017 | $49,580.00 | $112,551.94 | View Report | 
| 07/01/2017 to 08/31/2017 | 09/15/2017 | $42,910.00 | $105,881.94 | View Report | |
| 06/02/2017 to 06/30/2017 | 07/17/2017 | $11,000.00 | $111,426.07 | View Report | |
| 04/01/2017 to 06/01/2017 | 06/05/2017 | $38,516.28 | $118,570.20 | View Report | |
| 01/01/2017 to 03/31/2017 | 04/17/2017 | $17,500.00 | $104,768.77 | View Report | |
| 07/01/2016 to 12/31/2016 | 01/17/2017 | $123,210.00 | $113,217.87 | View Report | |
| 01/01/2016 to 06/30/2016 | 07/15/2016 | $47,750.00 | $64,954.49 | View Report | |
| 11/27/2015 to 12/31/2015 | 01/19/2016 | $19,350.00 | $75,901.74 | View Report | |
| 10/23/2015 to 11/26/2015 | 12/03/2015 | $27,510.37 | $82,980.37 | View Report | |
| 10/01/2015 to 10/22/2015 | 10/26/2015 | $38,900.00 | $100,404.83 | View Report | |
| 09/01/2015 to 09/30/2015 | 10/15/2015 | $18,890.00 | $112,803.07 | View Report | |
| 07/01/2015 to 08/31/2015 | 09/15/2015 | $59,760.00 | $118,468.79 | View Report | |
| 05/28/2015 to 06/30/2015 | 07/15/2015 | $25,465.62 | $119,674.10 | View Report | |
| 04/01/2015 to 05/27/2015 | 06/01/2015 | $62,489.50 | $102,346.07 | View Report | |
| 01/01/2015 to 03/31/2015 | 04/15/2015 | $6,750.00 | $91,009.71 | View Report | |
| 07/01/2014 to 12/31/2014 | 01/15/2015 | $133,097.51 | $125,366.31 | View Report | |
| 01/01/2014 to 06/30/2014 | 07/15/2014 | $56,556.19 | $120,600.92 | View Report | |
| 11/29/2013 to 12/31/2013 | 01/15/2014 | $16,850.00 | $121,916.96 | View Report | |
| 10/24/2013 to 11/28/2013 | 12/05/2013 | $60,944.86 | $117,673.36 | View Report | |
| 10/01/2013 to 10/23/2013 | 10/28/2013 | $33,650.66 | $149,466.41 | View Report | |
| 09/01/2013 to 09/30/2013 | 10/14/2013 | $89,568.40 | $217,446.59 | View Report | |
| 07/01/2013 to 08/31/2013 | 09/16/2013 | $76,162.52 | $140,019.02 | View Report | |
| 05/30/2013 to 06/30/2013 | 07/15/2013 | $16,800.00 | $149,195.07 | View Report | |
| 04/01/2013 to 05/29/2013 | 06/03/2013 | $53,000.00 | $153,284.57 | View Report | |
| 01/01/2013 to 03/31/2013 | 1 | 05/30/2013 | $15,500.00 | $128,574.33 | View Report | 
| 01/01/2013 to 03/31/2013 | 04/15/2013 | $15,500.00 | $130,630.33 | View Report | |
| 07/01/2012 to 12/31/2012 | 1 | 04/15/2013 | $158,975.31 | $159,481.03 | View Report | 
| 07/01/2012 to 12/31/2012 | 01/15/2013 | $157,924.31 | $161,633.93 | View Report | |
| 01/01/2012 to 06/30/2012 | 07/12/2012 | $61,450.00 | $101,549.26 | View Report | 
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/29/2025 | Omega Protein PO Box 991 Calais ME, 04619 | Cash Contribution | $1,000.00 | View Report | |
| 10/29/2025 | Jeanne  Stosser PO Box 10397 Blacksburg VA, 24062 | Cash Contribution | $5,000.00 | View Report | |
| 10/29/2025 | Jeffrey P. Stosser PO Box 10397 Blacksburg VA, 24062 | Cash Contribution | $1,000.00 | View Report | |
| 10/29/2025 | Scott A. Stosser 1061 Nik Ryan Drive Blacksburg VA, 24060 | Cash Contribution | $1,000.00 | View Report | |
| 10/29/2025 | Jeanne  Stosser PO Box 10397 Blacksburg VA, 24062 | Cash Contribution | $1,000.00 | View Report | |
| 10/29/2025 | American Clean Power 1299 Pennsylvania Avenue NW Ste 1300 Washington DC, 20004 | Cash Contribution | $1,000.00 | View Report | |
| 10/28/2025 | Republican Party of Virginia Inc. 115 E Grace Street Richmond VA, 23219 | In-Kind Contribution | $8,251.00 | View Report | |
| 10/27/2025 | Entertainment Software Association 575 7th St NW Ste 300 Washington DC, 20004 | Cash Contribution | $1,000.00 | View Report | |
| 10/27/2025 | AT&T 1010 Pine Street Saint Louis MO, 63101 | Cash Contribution | $1,000.00 | View Report | |
| 10/27/2025 | Hunton Andrews Kurth 951 E Byrd St Richmond VA, 23219 | Cash Contribution | $2,500.00 | View Report | |
| 10/27/2025 | Verizon 1300 I Street NW Ste 500 E Washington DC, 20005 | Cash Contribution | $12,500.00 | View Report | |
| 10/27/2025 | Norfolk Southern Corporation 650 W Peachtree Street NW Atlanta GA, 30308 | Cash Contribution | $2,500.00 | View Report | |
| 10/24/2025 | Smithfield Support Services Corp. PO Box 9004 Smithfield VA, 23431 | Cash Contribution | $5,000.00 | View Report | |
| 10/24/2025 | Virginia Transportation Construction Alliance PAC 620 Moorefield Park Dr Ste 120 Richmond VA, 23236 | Cash Contribution | $2,500.00 | View Report | |
| 01/07/2025 | Virginia Cable Telecommunications Association  (VCTA PAC) 1001 E Broad St Richmond VA, 23219 | Cash Contribution | $2,500.00 | View Report | |
| 01/07/2025 | CNX Gas Company LLC PO Box 668 Canonsburg PA, 15317 | Cash Contribution | $2,500.00 | View Report | |
| 01/07/2025 | Virginia Oil and Gas Association PAC PO Box 2285 Abingdon VA, 24212 | Cash Contribution | $1,000.00 | View Report | |
| 01/07/2025 | McGuire Woods LLP 800 E Canal Street Richmond VA, 23219 | Cash Contribution | $1,000.00 | View Report | |
| 01/07/2025 | Virginia Automobile & Truck Dealers Association PAC (VADA) 1800 W Grace St Richmond VA, 23220 | Cash Contribution | $1,000.00 | View Report | |
| 01/07/2025 | Enterprise Holdings PAC 600 Corporate Park Dr Saint Louis MO, 63105 | Cash Contribution | $1,000.00 | View Report | |
| 01/06/2025 | Tenaska Virginia Partners 140302 FNB Parkway Omaha NE, 68154 | Cash Contribution | $1,000.00 | View Report | |
| 01/06/2025 | Genworth Financial GNA Corporation PO Box 222 Lynchburg VA, 24505 | Cash Contribution | $1,000.00 | View Report | |
| 01/03/2025 | Eric S. Smith 22475 Virginia Trail Bristol VA, 24201 | Cash Contribution | $3,000.00 | View Report | |
| 01/09/2024 | Building a Remarkable Virginia PAC 11400 Commerce Park Drive Reston VA, 20191 | Cash Contribution | $2,500.00 | View Report | |
| 01/09/2024 | Building a Remarkable Virginia PAC 11400 Commerce Park Drive Reston VA, 20191 | Cash Contribution | $7,500.00 | View Report | |
| 01/09/2024 | IGT Global Solutions 9295 Prototype Drive Reno NV, 89521 | Cash Contribution | $2,500.00 | View Report | |
| 01/09/2024 | Asian American Business Owners Association PAC 3735 Franklin Road SW PMB 176 Roanoke VA, 24014 | Cash Contribution | $2,000.00 | View Report | |
| 01/05/2024 | James  Carr 1021 E Cary Street Richmond VA, 23219 | Cash Contribution | $2,000.00 | View Report | |
| 01/04/2024 | John  Matney 2700 Lee Hwy Bristol VA, 24202 | Cash Contribution | $2,500.00 | View Report | |
| 01/04/2024 | Brian K. Blanton 2615 Clinch Haven Road Big Stone Gap VA, 24219 | Cash Contribution | $3,000.00 | View Report | |
| 01/04/2024 | Mitchell H. Rainero 16011 Rocky Top Ridge Bristol VA, 24202 | Cash Contribution | $1,500.00 | View Report | |
| 01/04/2024 | Clyde E. Stacy 2700 Lee Hwy Bristol VA, 24202 | Cash Contribution | $2,500.00 | View Report | |
| 01/04/2024 | Gas Field Services PO Box 555 Rosedale VA, 24280 | Cash Contribution | $5,000.00 | View Report | |
| 01/03/2024 | ACE Development Company 2180 S 1300 E Ste 600 Salt Lake City UT, 84106 | Cash Contribution | $2,000.00 | View Report | |
| 01/03/2024 | Republican Party of Virginia Inc. 115 E Grace Street Richmond VA, 23219 | In-Kind Contribution | $4,235.00 | View Report | |
| 01/03/2024 | Virginia Operators for Skill 5612 Eastport Blvd Richmond VA, 23231 | Cash Contribution | $20,000.00 | View Report | |
| 11/04/2023 | Metis Services 308 Market St SE Ste 1-2 Roanoke VA, 24011 | Cash Contribution | $1,000.00 | View Report | |
| 11/04/2023 | Turman-Mercer Sawmills LLC Po Box 475 Hillsville VA, 24343 | Cash Contribution | $1,500.00 | View Report | |
| 11/02/2023 | Tenaska Virginia Partners 140302 FNB Parkway Omaha NE, 68154 | Cash Contribution | $1,500.00 | View Report | |
| 11/01/2023 | Dominion Energy Inc. PAC Virginia 707 E Main Street Richmond VA, 23219 | Cash Contribution | $50,000.00 | View Report | |
| 11/01/2023 | 9th District Republican Committee 776 Allison Gap Road Saltville VA, 24370 | Cash Contribution | $2,000.00 | View Report | |
| 10/31/2023 | ULT PAC 9201 Forest Hill Avenue Richmond VA, 23235 | Cash Contribution | $1,000.00 | View Report | |
| 10/30/2023 | Omega Protein PO Box 991 Calais ME, 04619 | Cash Contribution | $1,000.00 | View Report | |
| 10/30/2023 | Virginia Association of Mutual Insurance Companies (VAMICPAC) PO Box 6927 Richmond VA, 23230 | Cash Contribution | $2,000.00 | View Report | |
| 10/30/2023 | Northern Virginia Chamber of Commerce PAC 7900 Westpark Drive Ste A550 Tysons VA, 22102 | Cash Contribution | $1,000.00 | View Report | |
| 10/30/2023 | Community Solar Action Fund 1380 Monroe St NW #721 Washington DC, 20010 | Cash Contribution | $1,000.00 | View Report | |
| 10/30/2023 | Virginia Society of the AIA Political Action Committee (American Institute of Architects) 1917 Hanover Avenue Richmond VA, 23220 | Cash Contribution | $1,000.00 | View Report | |
| 06/16/2023 | Virginia Operators for Skill 5612 Eastport Blvd Richmond VA, 23231 | Cash Contribution | $10,000.00 | View Report | |
| 06/16/2023 | Virginia Future PAC 919 E Main Street Ste 1130 Richmond VA, 23219 | Cash Contribution | $1,000.00 | View Report | |
| 06/14/2023 | Dominion Energy Inc. PAC Virginia 707 E Main Street Richmond VA, 23219 | Cash Contribution | $75,000.00 | View Report | |
| 06/14/2023 | Committee to Expand the Middle Class Candidate Committee 2350 Kerner Blvd Ste 250 San Rafael CA, 94901 | Cash Contribution | $2,500.00 | View Report | |
| 06/14/2023 | Motorola Solutions Inc. PAC 601 Pennsylvania Avenue NW Washington DC, 20004 | Cash Contribution | $1,500.00 | View Report | |
| 06/14/2023 | Jushi Inc. 301 Yamato Road Ste 3250 Boca Raton FL, 33431 | Cash Contribution | $1,000.00 | View Report | |
| 06/14/2023 | Altria Client Services Inc. 6601 W Broad St Richmond VA, 23230 | Cash Contribution | $5,000.00 | View Report | |
| 06/12/2023 | Virginia Maritime Association PAC PO Box 3487 Norfolk VA, 23514 | Cash Contribution | $2,000.00 | View Report | |
| 06/12/2023 | Realtors PAC 10231 Telegraph Rd Glen Allen VA, 23059 | Cash Contribution | $15,000.00 | View Report | |
| 06/12/2023 | Virginia Automobile & Truck Dealers Association PAC (VADA) 1800 W Grace St Richmond VA, 23220 | Cash Contribution | $5,000.00 | View Report | |
| 06/12/2023 | Virginia Sheriffs Association PAC 707 W. Franklin St Richmond VA, 23219 | Cash Contribution | $2,500.00 | View Report | |
| 01/10/2023 | Republican Party of Virginia Inc. 115 E Grace Street Richmond VA, 23219 | In-Kind Contribution | $8,725.00 | View Report | |
| 01/10/2023 | American HealthCare 3131 Electric Road Roanoke VA, 24018 | Cash Contribution | $2,000.00 | View Report | |
| 01/10/2023 | Walgreens 200 Wilmot Road Deerfield IL, 60015 | Cash Contribution | $1,000.00 | View Report | |
| 01/10/2023 | Access Point Public Affairs 7018 Atlantic Avenue Ste 100 Virginia Beach VA, 23451 | Cash Contribution | $1,000.00 | View Report | |
| 01/10/2023 | McGuire Woods LLP 800 E Canal Street Richmond VA, 23219 | Cash Contribution | $2,500.00 | View Report | |
| 01/10/2023 | Virginia Bankers Association BankPAC 4490 Cox Road Glen Allen VA, 23060 | Cash Contribution | $4,000.00 | View Report | |
| 01/10/2023 | Jeanne  Stosser PO Box 10397 Blacksburg VA, 24062 | Cash Contribution | $2,500.00 | View Report | |
| 01/10/2023 | ULT PAC 9201 Forest Hill Avenue Richmond VA, 23235 | Cash Contribution | $1,000.00 | View Report | |
| 01/10/2023 | The Mitchell Law Firm 1700 Kraft Drive Suite 2000 Blacksburg VA, 24060 | Cash Contribution | $2,500.00 | View Report | |
| 01/10/2023 | Community Dev Holdings LLC 601 E Pratt Street 6th Floor Baltimore MD, 21202 | Cash Contribution | $5,000.00 | View Report | |
| 01/10/2023 | Virginia Cable Telecommunications Association  (VCTA PAC) 1001 E Broad St Richmond VA, 23219 | Cash Contribution | $5,000.00 | View Report | |
| 01/10/2023 | VOW PAC 1021 E Cary Street Ste 1002 Richmond VA, 23219 | Cash Contribution | $2,000.00 | View Report | |
| 01/10/2023 | AES Corporation 4300 Wilson Blvd Arlington VA, 22203 | Cash Contribution | $5,000.00 | View Report | |
| 01/10/2023 | Vision Management Services 325 W Huron Ste 700 Chicago IL, 60654 | Cash Contribution | $3,500.00 | View Report | |
| 01/10/2023 | Albers & Company 1655 Fort Myer Drive Ste 700 Arlington VA, 22209 | Cash Contribution | $1,500.00 | View Report | |
| 01/10/2023 | Terra Site Constructors LLC 900 Shenandoah Shores Road Ste 100 Front Royal VA, 22630 | Cash Contribution | $2,500.00 | View Report | |
| 01/10/2023 | Genworth Financial GNA Corporation PO Box 222 Lynchburg VA, 24505 | Cash Contribution | $3,500.00 | View Report | |
| 01/09/2023 | Capital One Services, LLC 1950 Roland Clarke Place, Ste 300 Reston VA, 20191 | Cash Contribution | $1,000.00 | View Report | |
| 01/09/2023 | Reed Smith LLP Virginia PAC 901 E Byrd Street Ste 1900 Richmond VA, 23219 | Cash Contribution | $2,500.00 | View Report | |
| 01/09/2023 | Christian and Barton LLP 909 E Main Street Ste 1200 Richmond VA, 23219 | Cash Contribution | $2,500.00 | View Report | |
| 01/09/2023 | Virginia Bankers Association BankPAC 4490 Cox Road Glen Allen VA, 23060 | Cash Contribution | $5,000.00 | View Report | |
| 01/06/2023 | DWR Construction LLC 210 Professional Park Dr #15 Blacksburg VA, 24060 | Cash Contribution | $2,500.00 | View Report | |
| 01/06/2023 | Jeffrey  Cramer 1644 Platte St Denver CO, 80202 | Cash Contribution | $1,000.00 | View Report | |
| 01/06/2023 | Jeanne  Stosser PO Box 10397 Blacksburg VA, 24062 | Cash Contribution | $2,500.00 | View Report | |
| 01/11/2022 | Tim  Hugo 8355 Sylvan Way Clifton VA, 20124 | Cash Contribution | $1,000.00 | View Report | |
| 01/11/2022 | American Electric Power PAC - Virginia Committee for Responsible Government 1051 E Cary St Ste 1100 Richmond VA, 23219 | Cash Contribution | $2,500.00 | View Report | |
| 01/11/2022 | Norfolk Southern Corporation 3 Commercial Place Norfolk VA, 23510 | Cash Contribution | $1,000.00 | View Report | |
| 01/11/2022 | Virginia Hospital & Healthcare Association PAC (HOSPAC) PO Box 31394 Richmond VA, 23294 | Cash Contribution | $1,000.00 | View Report | |
| 01/11/2022 | Alfred  Liggins 1010 Wayne Ave Silver Spring MD, 20910 | Cash Contribution | $2,500.00 | View Report | |
| 10/29/2021 | Visa USA Inc. PO Box 203730 Austin TX, 78720 | Cash Contribution | $1,000.00 | View Report | |
| 10/28/2021 | Dominion PAC PO Box 26666 Richmond VA, 23261 | Cash Contribution | $50,000.00 | View Report | |
| 10/28/2021 | Terra Site Constructors LLC 14566 Lee Road Ste 400 Chantilly VA, 20151 | Cash Contribution | $5,000.00 | View Report | |
| 10/27/2021 | Virginia Transportation Construction Alliance PAC 620 Moorefield Park Dr Ste 120 Richmond VA, 23236 | Cash Contribution | $2,500.00 | View Report | |
| 10/25/2021 | Pharmaceutical Research & Manufacturers of America (PhRMA) 950 F St NW Suite 300 Washington DC, 20004 | Cash Contribution | $1,500.00 | View Report | |
| 10/25/2021 | Hunton Andrews Kurth 951 E Byrd St Richmond VA, 23219 | Cash Contribution | $1,000.00 | View Report | |
| 10/25/2021 | American Electric Power PAC 1051 E Cary St Ste 1100 Richmond VA, 23219 | Cash Contribution | $3,000.00 | View Report | |
| 10/25/2021 | HCA for Good Government 1850 Town Center Parkway Reston VA, 20190 | Cash Contribution | $1,000.00 | View Report | |
| 10/25/2021 | McGuire Woods LLP 800 E Canal Street Richmond VA, 23219 | Cash Contribution | $1,000.00 | View Report | |
| 10/22/2021 | K-VA-T Food Stores PO Box 1158 Abingdon VA, 24212 | Cash Contribution | $10,000.00 | View Report | |
| 10/22/2021 | Virginia Association of Mutual Insurance Companies (VAMICPAC) PO Box 6927 Richmond VA, 23230 | Cash Contribution | $1,000.00 | View Report | |
| 06/07/2021 | Realtors PAC 10231 Telegraph Rd Glen Allen VA, 23059 | Cash Contribution | $2,000.00 | View Report | |
| 06/07/2021 | American Electric Power PAC 1051 E Cary St Ste 1100 Richmond VA, 23219 | Cash Contribution | $2,500.00 | View Report | |
| 06/07/2021 | Pepsi Bottling of Norton 12th St at Park Avenue Norton VA, 24273 | Cash Contribution | $2,500.00 | View Report | |
| 06/07/2021 | Anthem Blue Cross Blue Shield PO Box 68086 Cincinnati OH, 45206 | Cash Contribution | $1,000.00 | View Report | |
| 01/11/2021 | Troutman Pepper Hamilton Sanders LLP 600 Peachtree Street NE Ste 3000 Atlanta GA, 30308 | Cash Contribution | $2,000.00 | View Report | |
| 01/08/2021 | Titan America 5700 Lake Wright Drive Ste 300 Norfolk VA, 23502 | Cash Contribution | $1,000.00 | View Report | |
| 01/04/2021 | Hunton Andrews Kurth 951 E Byrd St Richmond VA, 23219 | Cash Contribution | $1,500.00 | View Report | |
| 01/04/2021 | Huntington Ingalls Industries 4101 Washington Ave Newport News VA, 23606 | Cash Contribution | $1,000.00 | View Report | |
| 11/04/2019 | AEE Action Fund 1000 Vermont Avenue NW 3rd Fl Washington DC, 20005 | Cash Contribution | $1,000.00 | View Report | |
| 11/04/2019 | Cozen O'Connor 1650 Market Street Philadelphia PA, 19103 | Cash Contribution | $1,000.00 | View Report | |
| 11/04/2019 | CareFirst Blue Cross Blue Shield 840 First St NE Washington DC, 20065 | Cash Contribution | $1,500.00 | View Report | |
| 11/04/2019 | FTP Power LLC 2749 Parleys Way Ste 310 Salt Lake City UT, 84109 | Cash Contribution | $1,000.00 | View Report | |
| 10/31/2019 | Dominion PAC PO Box 26666 Richmond VA, 23261 | Cash Contribution | $15,000.00 | View Report | |
| 10/31/2019 | Huntington Ingalls Industries 4101 Washington Ave Newport News VA, 23606 | Cash Contribution | $2,500.00 | View Report | |
| 10/29/2019 | Genworth Financial GNA Corporation PO Box 222 Lynchburg VA, 24505 | Cash Contribution | $2,500.00 | View Report | |
| 10/28/2019 | Amazon Services LLC PO Box 80683 Seattle WA, 98108 | Cash Contribution | $2,000.00 | View Report | |
| 10/28/2019 | Koch Industries 4111 E 37th Street Wichita KS, 67220 | Cash Contribution | $2,500.00 | View Report | |
| 10/28/2019 | Titlemax 15 Bull Street Savannah GA, 31401 | Cash Contribution | $5,000.00 | View Report | |
| 10/28/2019 | Transurban Inc. 589 8th Ave 21st Fl New York NY, 10018 | Cash Contribution | $1,000.00 | View Report | |
| 10/28/2019 | Pharmaceutical Research & Manufacturers of America (PhRMA) 950 F St NW Suite 300 Washington DC, 20004 | Cash Contribution | $1,000.00 | View Report | |
| 10/26/2019 | Angela  Bezik PO Box 55085 Virginia Beach VA, 23471 | Cash Contribution | $1,000.00 | View Report | |
| 10/25/2019 | Republican Party of Virginia Inc. 115 E Grace Street Richmond VA, 23219 | In-Kind Contribution | $15,728.00 | View Report | |
| 11/06/2017 | Blue Ridge Beverage Co. 18177 Oak Park Drive Abingdon VA, 24212 | Cash Contribution | $1,000.00 | View Report | |
| 11/06/2017 | Allstate Insurance Company 2775 Sanders Rd Northbrook IL, 60062 | Cash Contribution | $1,000.00 | View Report | |
| 11/06/2017 | Aetna 151 Farmington Ave Hartford CT, 06156 | Cash Contribution | $2,000.00 | View Report | |
| 11/06/2017 | Republican Party of Virginia Inc. 115 E Grace Street Richmond VA, 23219 | In-Kind Contribution | $2,290.00 | View Report | |
| 11/06/2017 | Virginia Beer Wholesalers Association PAC 17 E Cary St Richmond VA, 23219 | Cash Contribution | $1,250.00 | View Report | |
| 11/04/2017 | Virginia Oil and Gas Association PAC PO Box 2285 Abingdon VA, 24212 | Cash Contribution | $1,000.00 | View Report | |
| 11/04/2017 | AEE Action Fund 1000 Vermont Avenue NW 3rd Fl Washington DC, 20005 | Cash Contribution | $1,000.00 | View Report | |
| 11/03/2017 | Contura Energy Inc. PAC PO Box 848 Bristol TN, 37620 | Cash Contribution | $1,000.00 | View Report | |
| 11/03/2017 | NiSource Inc. PAC 200 Civic Center Dr Columbus OH, 43215 | Cash Contribution | $1,500.00 | View Report | |
| 11/02/2017 | Republican Party of Virginia Inc. 115 E Grace Street Richmond VA, 23219 | In-Kind Contribution | $10,145.26 | View Report | |
| 11/01/2017 | Virginia Bankers Association BankPAC 4490 Cox Road Glen Allen VA, 23060 | In-Kind Contribution | $2,763.61 | View Report | |
| 11/01/2017 | Virginia Beer Wholesalers Association PAC 17 E Cary St Richmond VA, 23219 | Cash Contribution | $1,250.00 | View Report | |
| 11/01/2017 | Republican Party of Virginia Inc. 115 E Grace Street Richmond VA, 23219 | In-Kind Contribution | $5,287.26 | View Report | |
| 10/30/2017 | Medical Society of Virginia PAC 2924 Emerywood Parkway Richmond VA, 23294 | Cash Contribution | $2,500.00 | View Report | |
| 10/30/2017 | Yelp 140 New Montgomery San Francisco CA, 94105 | Cash Contribution | $1,800.00 | View Report | |
| 11/02/2015 | Virginia Ready-Mixed Concrete Association 250 W Main St Ste 100 Charlottesville , 22902 | Cash Contribution | $1,000.00 | View Report | |
| 11/02/2015 | Advance America 135 North Church Street Spartanburg , 29306 | Cash Contribution | $2,000.00 | View Report | |
| 11/02/2015 | Tenaska 1044 N 115 Street #400 Omaha , 68154 | Cash Contribution | $1,000.00 | View Report | |
| 11/02/2015 | Republican Party of Virginia Inc. 115 E Grace Street Richmond , 23219 | In-Kind Contribution | $5,799.57 | View Report | |
| 10/30/2015 | Anthem Blue Cross Blue Shield PO Box 68086 Cincinnati , 45206 | Cash Contribution | $2,000.00 | View Report | |
| 10/28/2015 | Virginia Cable Telecommunications Association  (VCTA PAC) 1001 E Broad St Richmond , 23219 | Cash Contribution | $2,000.00 | View Report | |
| 10/27/2015 | Boehringer Ingelheim USA Corporation 900 Ridgebury Road Ridgefield , 06877 | Cash Contribution | $1,000.00 | View Report | |
| 10/27/2015 | Allstate Insurance Company 2775 Sanders Rd Northbrook , 60062 | Cash Contribution | $1,000.00 | View Report | |
| 11/04/2013 | Virginia Association of Health Plans PAC 1111 E Main St Ste 910 Richmond , 23219 | Cash Contribution | $1,000.00 | View Report | |
| 11/04/2013 | Altria Client Services Inc. 6601 W Broad St Richmond , 23230 | Cash Contribution | $1,000.00 | View Report | |
| 11/04/2013 | Allstate Insurance Company 2775 Sanders Rd Northbrook , 60062 | Cash Contribution | $1,000.00 | View Report | |
| 10/30/2013 | Richard B. Gilliam PO Box 820 Keswick , 22947 | Cash Contribution | $10,000.00 | View Report | |
| 10/30/2013 | Republican Party of Virginia Inc. 115 E Grace Street Richmond , 23219 | In-Kind Contribution | $6,294.86 | View Report | |
| 10/29/2013 | Williams Mullen Clark & Dobbins PO Box 1320 Richmond , 23218 | Cash Contribution | $1,500.00 | View Report | |
