Reports for Wendell Walker for Delegate (CC-19-00596)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
06/06/2025 to 06/30/2025 | 07/14/2025 | $1,994.10 | $110,613.97 | View Report | |
04/01/2025 to 06/05/2025 | 06/09/2025 | $13,169.47 | $114,119.07 | View Report | |
01/01/2025 to 03/31/2025 | 04/09/2025 | $40,529.78 | $108,035.26 | View Report | |
07/01/2024 to 12/31/2024 | 1 | 03/16/2025 | $59,409.91 | $88,023.97 | View Report |
07/01/2024 to 12/31/2024 | 01/12/2025 | $59,409.91 | $88,107.97 | View Report | |
01/01/2024 to 06/30/2024 | 07/15/2024 | $13,615.35 | $42,668.30 | View Report | |
12/01/2023 to 12/31/2023 | 01/09/2024 | $2,510.00 | $44,319.68 | View Report | |
10/27/2023 to 11/30/2023 | 12/04/2023 | $19,621.42 | $45,356.06 | View Report | |
10/01/2023 to 10/26/2023 | 10/27/2023 | $19,661.49 | $52,780.25 | View Report | |
09/01/2023 to 09/30/2023 | 10/13/2023 | $35,734.63 | $60,418.70 | View Report | |
07/01/2023 to 08/31/2023 | 09/13/2023 | $45,883.09 | $87,206.04 | View Report | |
06/09/2023 to 06/30/2023 | 2 | 12/04/2023 | $5,300.66 | $47,782.26 | View Report |
06/09/2023 to 06/30/2023 | 1 | 12/04/2023 | $5,300.66 | $47,821.76 | View Report |
06/09/2023 to 06/30/2023 | 07/13/2023 | $5,300.66 | $47,926.76 | View Report | |
04/01/2023 to 06/08/2023 | 06/12/2023 | $11,790.92 | $59,967.57 | View Report | |
01/01/2023 to 03/31/2023 | 04/11/2023 | $2,398.10 | $53,023.57 | View Report | |
07/01/2022 to 12/31/2022 | 01/17/2023 | $58,620.40 | $55,543.52 | View Report | |
01/01/2022 to 06/30/2022 | 07/12/2022 | $7,390.88 | $10,183.47 | View Report | |
11/26/2021 to 12/31/2021 | 01/14/2022 | $2,389.75 | $7,505.97 | View Report | |
10/22/2021 to 11/25/2021 | 12/01/2021 | $2,699.32 | $6,538.03 | View Report | |
10/01/2021 to 10/21/2021 | 10/22/2021 | $16,755.90 | $17,826.49 | View Report | |
09/01/2021 to 09/30/2021 | 10/14/2021 | $12,370.56 | $22,377.97 | View Report | |
07/01/2021 to 08/31/2021 | 1 | 12/04/2023 | $12,059.85 | $11,527.09 | View Report |
07/01/2021 to 08/31/2021 | 09/14/2021 | $12,059.85 | $18,487.09 | View Report | |
05/28/2021 to 06/30/2021 | 07/14/2021 | $1,800.00 | $9,133.41 | View Report | |
04/01/2021 to 05/27/2021 | 05/28/2021 | $1,500.00 | $9,110.42 | View Report | |
01/01/2021 to 03/31/2021 | 04/12/2021 | $100.00 | $8,236.42 | View Report | |
07/01/2020 to 12/31/2020 | 01/13/2021 | $10,600.00 | $9,113.21 | View Report | |
01/01/2020 to 06/30/2020 | 1 | 07/16/2020 | $4,600.00 | $3,552.61 | View Report |
01/01/2020 to 06/30/2020 | 07/14/2020 | $4,600.00 | $3,552.61 | View Report | |
11/29/2019 to 12/31/2019 | 01/13/2020 | $8,470.00 | $696.61 | View Report | |
10/25/2019 to 11/28/2019 | 12/05/2019 | $8,483.81 | $2,331.61 | View Report | |
10/01/2019 to 10/24/2019 | 10/28/2019 | $12,827.33 | $9,335.69 | View Report | |
09/01/2019 to 09/30/2019 | 10/15/2019 | $13,896.53 | $28,123.51 | View Report | |
07/01/2019 to 08/31/2019 | 09/10/2019 | $21,625.00 | $19,389.99 | View Report | |
05/31/2019 to 06/30/2019 | 07/14/2019 | $7,257.38 | $6,871.11 | View Report | |
04/01/2019 to 05/30/2019 | 06/03/2019 | $50,336.67 | $27,564.03 | View Report | |
01/01/2019 to 03/31/2019 | 1 | 05/13/2019 | $352.80 | $0.00 | View Report |
01/01/2019 to 03/31/2019 | 04/15/2019 | $0.00 | $0.00 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
11/01/2023 |
University Education Services 101 Adams Drive Lynchburg VA, 24502 |
Cash Contribution | $10,000.00 | View Report | |
06/14/2023 |
Virginia Health Care Association PAC 2212 W. Landrum Ave Ste 206 Richmond VA, 23227 |
Cash Contribution | $1,500.00 | View Report | |
05/31/2022 |
Dominion Energy PAC 707 East Main St Richmond VA, 23219 |
Cash Contribution | $2,500.00 | View Report | |
12/09/2021 |
Wendell Scott Walker 2432 Indian Hill Road Lynchburg VA, 24503 |
Loan | $36.86 | View Report | |
12/07/2021 |
Wendell Scott Walker 2432 Indian Hill Road Lynchburg VA, 24503 |
Loan | $295.85 | View Report | |
12/01/2021 |
Wendell Scott Walker 2432 Indian Hill Road Lynchburg VA, 24503 |
Loan | $21.05 | View Report | |
10/20/2021 |
Dominion Political Action Committee - VA 707 EAST MAIN STREET Richmond VA, 23219 |
Cash Contribution | $5,000.00 | View Report | |
10/19/2021 |
Virginia Police Benevolent Association 2155 Highway 42 S McDonough GA, 30252 |
Cash Contribution | $2,500.00 | View Report | |
10/19/2021 |
Virginia Optometric Association 4461 Cox RD Suite 110 Glen Allen VA, 23060-6168 |
Cash Contribution | $2,000.00 | View Report | |
10/19/2021 |
JY Harvey, Jr 3829 Peakland Pl Lynchburg VA, 24503 |
Cash Contribution | $250.00 | View Report | |
10/08/2021 |
NiSource Inc. PAC 290 W. Nationwide Blvd Columbus OH, 43215 |
Cash Contribution | $500.00 | View Report | |
10/07/2021 |
Realtors Political Action Committee of Virginia 10231 Telegraph Road Glen Allen VA, 23059 |
Cash Contribution | $500.00 | View Report | |
10/01/2021 |
Chiropractic Political Action Committe of VA 7500 Granby St Norfolk VA, 23505 |
Cash Contribution | $300.00 | View Report | |
10/01/2021 |
VASFAE PAC 1822 Tappahannock Blvd Tappahannock VA, 22560 |
Cash Contribution | $250.00 | View Report | |
10/01/2021 |
Don Banker P.O. Box 10875 Lynchburg VA, 24506 |
In-Kind Contribution | $2,000.00 | View Report | |
10/01/2021 |
Abbott Laboratories 100 Abbott Park Rd Abbott Park IL, 60064 |
Cash Contribution | $1,000.00 | View Report | |
10/01/2021 |
Koch Industries, Inc P.O. Box 5020 Wichita KS, 67201 |
Cash Contribution | $2,000.00 | View Report | |
09/16/2021 |
G Lee Walker 1642 Virginia Byway Bedford VA, 24523 |
Cash Contribution | $1,000.00 | View Report | |
09/15/2021 |
Doris H Smith 317 Cove Point Trail Moneta VA, 24121 |
Cash Contribution | $1,000.00 | View Report | |
09/12/2021 |
Larry D Moxley 870 Crest Hill Road Lynchburg VA, 24504 |
Cash Contribution | $1,000.00 | View Report | |
09/01/2021 |
Delta Star Inc 3550 Mayflower Drive Lynchburg VA, 24501 |
Cash Contribution | $1,000.00 | View Report | |
08/27/2021 |
VIRGINIA WINS PAC 1209 E. CARY STREET SUITE 200 RICHMOND VA, 23219 |
Cash Contribution | $3,000.00 | View Report | |
08/18/2021 |
Virginia Optometric Association 4461 Cox RD Suite 110 Glen Allen VA, 23060-6168 |
Cash Contribution | $1,000.00 | View Report | |
07/08/2021 |
VADPAC 3460 Mayland CT 110 Richmond VA, 23233 |
Cash Contribution | $1,000.00 | View Report | |
07/07/2021 |
Dominion Political Action Committee - VA 707 EAST MAIN STREET Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
10/28/2020 |
Dominion Energy PAC 707 East Main St Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
09/21/2020 |
G Lee Walker 1642 Virginia Byway Bedford VA, 24523 |
Cash Contribution | $1,000.00 | View Report | |
04/15/2020 |
Paper Marble Enterprises Inc 13900 Eastbluff RD Midlothian VA, 23112 |
Cash Contribution | $1,000.00 | View Report | |
12/12/2019 |
Wendell Scott Walker 2432 Indian Hill Road Lynchburg VA, 24503 |
Loan | $5,000.00 | View Report | |
10/30/2019 |
Republican Party of Virginia 115 E. Grace Street Richmond VA, 23219 |
In-Kind Contribution | $5,774.00 | View Report | |
10/25/2019 |
Ed Craighill 15418 W Lynchburg Salem Tpke Blue Ridge VA, 24064 |
Cash Contribution | $1,000.00 | View Report |