Reports for Elizabeth Guzman for Delegate (CC-16-00383)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
07/01/2022 to 12/31/2022 | 12/21/2022 | $79,285.79 | $0.00 | View Report | |
01/01/2022 to 06/30/2022 | 1 | 12/20/2022 | $44,534.59 | $59,000.30 | View Report |
01/01/2022 to 06/30/2022 | 07/15/2022 | $43,934.59 | $143,988.79 | View Report | |
11/26/2021 to 12/31/2021 | 1 | 12/20/2022 | $1,284.63 | $46,156.51 | View Report |
11/26/2021 to 12/31/2021 | 01/18/2022 | $2,569.26 | $142,379.60 | View Report | |
10/22/2021 to 11/25/2021 | 2 | 12/20/2022 | $188,976.20 | $53,029.88 | View Report |
10/22/2021 to 11/25/2021 | 1 | 01/18/2022 | $163,950.83 | $147,910.34 | View Report |
10/22/2021 to 11/25/2021 | 12/02/2021 | $163,589.34 | $148,692.74 | View Report | |
10/01/2021 to 10/21/2021 | 4 | 12/20/2022 | $410,685.08 | $130,962.19 | View Report |
10/01/2021 to 10/21/2021 | 3 | 12/19/2022 | $480,685.08 | $148,799.03 | View Report |
10/01/2021 to 10/21/2021 | 2 | 12/19/2022 | $410,685.08 | $78,799.03 | View Report |
10/01/2021 to 10/21/2021 | 1 | 01/18/2022 | $380,589.50 | $179,203.02 | View Report |
10/01/2021 to 10/21/2021 | 10/25/2021 | $372,089.50 | $241,633.02 | View Report | |
09/01/2021 to 09/30/2021 | 1 | 12/19/2022 | $356,364.20 | $58,674.49 | View Report |
09/01/2021 to 09/30/2021 | 10/15/2021 | $386,864.20 | $187,203.48 | View Report | |
07/01/2021 to 08/31/2021 | 2 | 12/19/2022 | $164,954.44 | $99,758.09 | View Report |
07/01/2021 to 08/31/2021 | 1 | 12/19/2022 | $164,954.44 | $73,774.93 | View Report |
07/01/2021 to 08/31/2021 | 09/15/2021 | $164,954.44 | $171,613.80 | View Report | |
05/28/2021 to 06/30/2021 | 2 | 12/19/2022 | $107,258.96 | $57,826.90 | View Report |
05/28/2021 to 06/30/2021 | 1 | 12/19/2022 | $107,258.96 | $31,843.74 | View Report |
05/28/2021 to 06/30/2021 | 07/15/2021 | $107,208.96 | $128,356.06 | View Report | |
04/01/2021 to 05/27/2021 | 2 | 12/19/2022 | $188,644.54 | $27,499.18 | View Report |
04/01/2021 to 05/27/2021 | 1 | 12/19/2022 | $188,644.54 | $18,136.57 | View Report |
04/01/2021 to 05/27/2021 | 06/01/2021 | $257,144.54 | $114,698.89 | View Report | |
01/01/2021 to 03/31/2021 | 1 | 12/19/2022 | $50,348.25 | $45,126.88 | View Report |
01/01/2021 to 03/31/2021 | 04/15/2021 | $49,078.25 | $57,941.20 | View Report | |
07/01/2020 to 12/31/2020 | 01/15/2021 | $22,223.50 | $8,268.38 | View Report | |
01/01/2020 to 06/30/2020 | 07/15/2020 | $18,109.30 | $15,281.58 | View Report | |
11/29/2019 to 12/31/2019 | 01/15/2020 | $2,926.58 | $14,309.79 | View Report | |
10/25/2019 to 11/28/2019 | 12/05/2019 | $183,717.46 | $23,601.76 | View Report | |
10/01/2019 to 10/24/2019 | 2 | 11/13/2019 | $251,875.26 | $162,145.44 | View Report |
10/01/2019 to 10/24/2019 | 1 | 10/29/2019 | $251,875.26 | $186,669.40 | View Report |
10/01/2019 to 10/24/2019 | 10/28/2019 | $236,875.26 | $171,669.40 | View Report | |
09/01/2019 to 09/30/2019 | 1 | 11/13/2019 | $175,753.21 | $186,311.02 | View Report |
09/01/2019 to 09/30/2019 | 10/15/2019 | $178,253.21 | $210,083.76 | View Report | |
07/01/2019 to 08/31/2019 | 2 | 11/13/2019 | $161,758.52 | $234,883.65 | View Report |
07/01/2019 to 08/31/2019 | 1 | 11/13/2019 | $161,758.52 | $234,883.76 | View Report |
07/01/2019 to 08/31/2019 | 09/16/2019 | $161,758.52 | $256,378.68 | View Report | |
05/31/2019 to 06/30/2019 | 2 | 11/13/2019 | $52,053.13 | $181,565.43 | View Report |
05/31/2019 to 06/30/2019 | 1 | 07/15/2019 | $52,053.13 | $185,460.16 | View Report |
05/31/2019 to 06/30/2019 | 07/15/2019 | $47,865.32 | $185,460.16 | View Report | |
04/01/2019 to 05/30/2019 | 3 | 11/13/2019 | $75,411.83 | $161,040.13 | View Report |
04/01/2019 to 05/30/2019 | 2 | 06/04/2019 | $74,307.94 | $164,372.93 | View Report |
04/01/2019 to 05/30/2019 | 1 | 06/03/2019 | $74,307.94 | $165,856.63 | View Report |
04/01/2019 to 05/30/2019 | 06/03/2019 | $74,307.94 | $171,359.28 | View Report | |
01/01/2019 to 03/31/2019 | 1 | 11/13/2019 | $66,005.91 | $132,119.97 | View Report |
01/01/2019 to 03/31/2019 | 04/15/2019 | $66,005.91 | $134,277.41 | View Report | |
07/01/2018 to 12/31/2018 | 1 | 11/13/2019 | $73,754.39 | $81,979.83 | View Report |
07/01/2018 to 12/31/2018 | 01/15/2019 | $74,004.39 | $85,437.27 | View Report | |
01/01/2018 to 06/30/2018 | 2 | 11/13/2019 | $60,851.84 | $62,283.66 | View Report |
01/01/2018 to 06/30/2018 | 1 | 01/13/2019 | $60,851.84 | $64,978.10 | View Report |
01/01/2018 to 06/30/2018 | 07/16/2018 | $60,851.84 | $66,245.97 | View Report | |
12/01/2017 to 12/31/2017 | 2 | 09/20/2019 | $1,284.45 | $22,071.87 | View Report |
12/01/2017 to 12/31/2017 | 1 | 07/08/2018 | $1,284.45 | $21,894.39 | View Report |
12/01/2017 to 12/31/2017 | 01/16/2018 | $743.83 | $60,279.47 | View Report | |
10/27/2017 to 11/30/2017 | 4 | 09/20/2019 | $105,117.27 | $32,298.15 | View Report |
10/27/2017 to 11/30/2017 | 3 | 07/08/2018 | $105,117.27 | $32,816.75 | View Report |
10/27/2017 to 11/30/2017 | 2 | 03/31/2018 | $106,109.09 | $35,732.39 | View Report |
10/27/2017 to 11/30/2017 | 1 | 03/31/2018 | $106,109.09 | $55,972.39 | View Report |
10/27/2017 to 11/30/2017 | 12/08/2017 | $106,045.47 | $65,678.54 | View Report | |
10/01/2017 to 10/26/2017 | 3 | 07/18/2019 | $479,209.49 | $90,245.11 | View Report |
10/01/2017 to 10/26/2017 | 2 | 07/08/2018 | $479,209.49 | $90,100.65 | View Report |
10/01/2017 to 10/26/2017 | 1 | 03/31/2018 | $479,209.49 | $90,366.85 | View Report |
10/01/2017 to 10/26/2017 | 10/30/2017 | $478,510.41 | $88,787.82 | View Report | |
09/01/2017 to 09/30/2017 | 3 | 07/18/2019 | $252,126.63 | $134,197.86 | View Report |
09/01/2017 to 09/30/2017 | 2 | 03/31/2018 | $252,126.63 | $133,904.81 | View Report |
09/01/2017 to 09/30/2017 | 1 | 10/17/2017 | $251,660.04 | $134,171.01 | View Report |
09/01/2017 to 09/30/2017 | 10/16/2017 | $245,615.78 | $134,171.01 | View Report | |
07/01/2017 to 08/31/2017 | 4 | 07/18/2019 | $165,538.91 | $111,045.55 | View Report |
07/01/2017 to 08/31/2017 | 3 | 03/31/2018 | $165,538.91 | $111,279.41 | View Report |
07/01/2017 to 08/31/2017 | 2 | 09/21/2017 | $163,227.79 | $110,752.50 | View Report |
07/01/2017 to 08/31/2017 | 1 | 09/21/2017 | $163,227.79 | $110,752.50 | View Report |
07/01/2017 to 08/31/2017 | 09/15/2017 | $163,227.79 | $110,752.50 | View Report | |
06/02/2017 to 06/30/2017 | 1 | 07/18/2019 | $46,924.32 | $40,610.40 | View Report |
06/02/2017 to 06/30/2017 | 07/17/2017 | $46,854.65 | $40,617.46 | View Report | |
04/01/2017 to 06/01/2017 | 1 | 07/18/2019 | $23,741.10 | $22,501.28 | View Report |
04/01/2017 to 06/01/2017 | 06/05/2017 | $23,471.10 | $22,231.51 | View Report | |
01/01/2017 to 03/31/2017 | 1 | 07/18/2019 | $52,842.91 | $39,954.30 | View Report |
01/01/2017 to 03/31/2017 | 04/17/2017 | $52,555.75 | $39,667.15 | View Report | |
07/01/2016 to 12/31/2016 | 01/17/2017 | $10,257.29 | $8,635.27 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
01/05/2022 |
Virginia AFL-CIO Political Expenditures Fund 5400 Glenside Dr Ste E Richmond VA, 23228-3996 |
Cash Contribution | $2,000.00 | View Report | |
06/06/2021 |
Commonwealth Forward 2615 Columbia Pike # 296 Arlington VA, 22204-4409 |
In-Kind Contribution | $13,000.00 | View Report | |
06/06/2021 |
Commonwealth Forward 2615 Columbia Pike # 296 Arlington VA, 22204-4409 |
In-Kind Contribution | $11,512.53 | View Report | |
06/03/2021 |
Commonwealth Forward 2615 Columbia Pike # 296 Arlington VA, 22204-4409 |
In-Kind Contribution | $9,586.85 | View Report | |
01/14/2021 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $5,000.00 | View Report | |
11/04/2019 |
AFSCME Maryland Council 3 190 W Ostend St Ste 101 Baltimore MD, 21230-3796 |
Cash Contribution | $1,500.00 | View Report | |
11/04/2019 |
Virginia League of Conservation of Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
In-Kind Contribution | $1,912.73 | View Report | |
11/04/2019 |
MoveOn.org Political Action PO Box 96142 Washington DC, 20090-6142 |
Cash Contribution | $1,000.00 | View Report | |
11/04/2019 |
Saslaw for State Senate 5304 Woodland Estates Way Springfield VA, 22151-3324 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2019 |
Democratic Party of Virginia PO Box 448 Richmond VA, 23218-0448 |
In-Kind Contribution | $1,400.26 | View Report | |
11/02/2019 |
Democratic Party of Virginia PO Box 448 Richmond VA, 23218-0448 |
In-Kind Contribution | $8,447.90 | View Report | |
11/01/2019 |
Virginia House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
Cash Contribution | $15,000.00 | View Report | |
11/01/2019 |
Kat Taylor 3 Lagoon Dr Redwood City CA, 94065-1565 |
Cash Contribution | $10,000.00 | View Report | |
11/01/2019 |
Megan Hull 2226 Hall Pl NW Washington DC, 20007-1848 |
Cash Contribution | $1,000.00 | View Report | |
11/01/2019 |
Kathleen Murphy for Delegate PO Box 146 McLean VA, 22101-0146 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2019 |
Emily's List Mid Atlantic 1800 M St NW Ste 375 Washington DC, 20036-5802 |
Cash Contribution | $30,000.00 | View Report | |
10/30/2019 |
Ebbin for Virginia 500 N Washington St Alexandria VA, 22314-2314 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2019 |
Somos PAC 700 13th St NW Ste 600 Washington DC, 20005-5998 |
In-Kind Contribution | $2,287.63 | View Report | |
10/28/2019 |
Somos PAC 700 13th St NW Ste 600 Washington DC, 20005-5998 |
In-Kind Contribution | $2,576.36 | View Report | |
10/28/2019 |
Somos PAC 700 13th St NW Ste 600 Washington DC, 20005-5998 |
In-Kind Contribution | $2,287.63 | View Report | |
10/28/2019 |
Virginia House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
Cash Contribution | $70,000.00 | View Report | |
10/27/2019 |
Kathleen Murphy for Delegate PO Box 146 McLean VA, 22101-0146 |
Cash Contribution | $10,000.00 | View Report | |
10/27/2019 |
Care to Action 45 Broadway Ste 320 New York NY, 10006-4019 |
In-Kind Contribution | $8,696.00 | View Report | |
10/29/2019 | Contribution Removed | 1 | View Report | ||
10/27/2019 |
Kathleen Murphy for Delegate PO Box 146 McLean VA, 22101-0146 |
Cash Contribution | $10,000.00 | View Report | |
10/27/2019 |
NARAL Pro-Choice Virginia PAC PO Box 1204 Alexandria VA, 22313-1204 |
Cash Contribution | $1,000.00 | View Report | |
06/10/2019 |
Rendon for Assembly 2020 555 Capitol Mall Ste 400 Sacramento CA, 95814-4503 |
Cash Contribution | $1,000.00 | View Report | |
06/05/2019 |
Margaret R White 3128 Halfway Rd The Plains VA, 20198-1814 |
Cash Contribution | $2,000.00 | View Report | |
11/06/2017 |
Casa in Action 8151 15th Ave Hyattsville MD, 20783-3501 |
In-Kind Contribution | $4,271.67 | View Report | |
11/03/2017 |
Win Virginia 198 Van Buren St Ste 200 Herndon VA, 20170-5338 |
Cash Contribution | $4,000.00 | View Report | |
11/02/2017 |
Democratic Party of Virginia PO Box 448 Richmond VA, 23218-0448 |
In-Kind Contribution | $14,570.95 | View Report | |
11/02/2017 |
Forward Majority 99 Madison Ave Fl 17 New York NY, 10016-7419 |
In-Kind Contribution | $3,032.26 | View Report | |
11/02/2017 |
People Power PAC 1101 17th St NW Ste 1220 Washington DC, 20036-4721 |
In-Kind Contribution | $1,363.63 | View Report | |
11/02/2017 |
LU 5 Plumbers & Gasfitters (UA) 5891 Allentown Rd Suitland MD, 20746-4570 |
Cash Contribution | $1,000.00 | View Report | |
11/01/2017 |
Katie Ford 59 Wooster St New York NY, 10012-4349 |
Cash Contribution | $1,250.00 | View Report | |
11/01/2017 |
Let America Vote Victory Fund 5925 Burnet Rd Austin TX, 78757-3224 |
In-Kind Contribution | $1,498.63 | View Report | |
10/31/2017 |
Flippable 33 W 17th St Fl 6 New York NY, 10011-5511 |
Cash Contribution | $6,500.00 | View Report | |
10/31/2017 |
Service Employees International Union, Local 512 3545 Chain Bridge Rd Ste 106 Fairfax VA, 22030-2700 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2017 |
Latino Victory Project 700 14th St NW Washington DC, 20005-2010 |
In-Kind Contribution | $2,250.00 | View Report | |
10/31/2017 |
Amy G Fowler 164 Mountain View Rd Rhinebeck NY, 12572-2820 |
Cash Contribution | $5,000.00 | View Report | |
10/31/2017 |
LPAC 810 7th St NE Washington DC, 20002-3610 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2017 |
Virginia House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
In-Kind Contribution | $6,183.83 | View Report | |
06/09/2017 |
United Food and Commercial Workers, Local 400 8400 Corporate Dr Ste 200 Landover MD, 20785-2238 |
Cash Contribution | $3,000.00 | View Report | |
06/07/2017 |
AFSCME Local 3001 7611 Little River Tpke Ste 104W Annandale VA, 22003-2611 |
Cash Contribution | $1,000.00 | View Report |