Reports for Favola for State Senate (CC-12-01249)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 07/01/2025 to 12/31/2025 | 01/11/2026 | $157,401.60 | $333,895.52 | View Report | |
| 01/01/2025 to 06/30/2025 | 07/11/2025 | $47,445.00 | $216,035.24 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/09/2025 | $112,861.77 | $215,492.70 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/09/2024 | $58,647.84 | $154,973.45 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/06/2024 | $10,495.00 | $138,743.17 | View Report | |
| 10/27/2023 to 11/30/2023 | 12/01/2023 | $23,255.00 | $133,544.13 | View Report | |
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $80,475.00 | $138,164.00 | View Report | |
| 09/01/2023 to 09/30/2023 | 10/10/2023 | $55,770.00 | $135,849.37 | View Report | |
| 07/01/2023 to 08/31/2023 | 1 | 09/26/2023 | $98,530.68 | $165,338.61 | View Report |
| 07/01/2023 to 08/31/2023 | 09/13/2023 | $98,530.68 | $163,288.61 | View Report | |
| 06/09/2023 to 06/30/2023 | 1 | 09/26/2023 | $19,405.00 | $277,175.44 | View Report |
| 06/09/2023 to 06/30/2023 | 07/12/2023 | $19,405.00 | $275,125.44 | View Report | |
| 04/01/2023 to 06/08/2023 | 1 | 09/26/2023 | $230,779.33 | $440,830.29 | View Report |
| 04/01/2023 to 06/08/2023 | 06/10/2023 | $228,579.33 | $438,780.29 | View Report | |
| 01/01/2023 to 03/31/2023 | 1 | 09/26/2023 | $26,557.60 | $315,914.04 | View Report |
| 01/01/2023 to 03/31/2023 | 04/15/2023 | $26,707.60 | $316,064.04 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/10/2023 | $125,555.78 | $326,014.28 | View Report | |
| 01/01/2022 to 06/30/2022 | 07/12/2022 | $46,567.00 | $224,891.28 | View Report | |
| 07/01/2021 to 12/31/2021 | 01/08/2022 | $86,897.50 | $196,556.62 | View Report | |
| 01/01/2021 to 06/30/2021 | 07/13/2021 | $37,195.02 | $147,776.01 | View Report | |
| 07/01/2020 to 12/31/2020 | 01/08/2021 | $66,975.00 | $138,310.57 | View Report | |
| 01/01/2020 to 06/30/2020 | 07/08/2020 | $2,095.00 | $75,149.56 | View Report | |
| 11/29/2019 to 12/31/2019 | 1 | 07/08/2020 | $5,236.41 | $99,423.07 | View Report |
| 11/29/2019 to 12/31/2019 | 01/03/2020 | $3,986.41 | $99,123.06 | View Report | |
| 10/25/2019 to 11/28/2019 | 1 | 12/19/2019 | $16,377.00 | $97,579.43 | View Report |
| 10/25/2019 to 11/28/2019 | 12/06/2019 | $15,696.00 | $92,098.43 | View Report | |
| 10/01/2019 to 10/24/2019 | 1 | 12/19/2019 | $29,478.86 | $87,558.27 | View Report |
| 10/01/2019 to 10/24/2019 | 10/26/2019 | $28,728.86 | $82,758.27 | View Report | |
| 09/01/2019 to 09/30/2019 | 1 | 12/19/2019 | $33,219.33 | $75,118.56 | View Report |
| 09/01/2019 to 09/30/2019 | 10/09/2019 | $31,219.33 | $71,068.56 | View Report | |
| 07/01/2019 to 08/31/2019 | 1 | 12/19/2019 | $42,515.00 | $137,047.96 | View Report |
| 07/01/2019 to 08/31/2019 | 09/09/2019 | $42,515.00 | $134,997.96 | View Report | |
| 05/31/2019 to 06/30/2019 | 1 | 12/18/2019 | $18,617.01 | $216,317.51 | View Report |
| 05/31/2019 to 06/30/2019 | 07/08/2019 | $18,617.01 | $214,267.51 | View Report | |
| 04/01/2019 to 05/30/2019 | 1 | 12/16/2019 | $137,148.37 | $226,152.15 | View Report |
| 04/01/2019 to 05/30/2019 | 06/02/2019 | $135,098.37 | $224,102.15 | View Report | |
| 01/01/2019 to 03/31/2019 | 2 | 04/11/2019 | $63,995.20 | $211,253.97 | View Report |
| 01/01/2019 to 03/31/2019 | 1 | 04/10/2019 | $64,285.00 | $211,253.97 | View Report |
| 01/01/2019 to 03/31/2019 | 04/09/2019 | $64,285.00 | $211,253.97 | View Report | |
| 07/01/2018 to 12/31/2018 | 1 | 01/19/2019 | $59,048.10 | $184,975.60 | View Report |
| 07/01/2018 to 12/31/2018 | 01/08/2019 | $58,268.68 | $184,975.60 | View Report | |
| 01/01/2018 to 06/30/2018 | 1 | 07/06/2018 | $21,195.00 | $149,528.32 | View Report |
| 01/01/2018 to 06/30/2018 | 07/06/2018 | $21,195.00 | $149,534.65 | View Report | |
| 07/01/2017 to 12/31/2017 | 01/05/2018 | $56,506.68 | $147,729.05 | View Report | |
| 01/01/2017 to 06/30/2017 | 2 | 01/04/2018 | $30,155.00 | $115,061.20 | View Report |
| 01/01/2017 to 06/30/2017 | 1 | 07/17/2017 | $30,155.00 | $115,068.71 | View Report |
| 01/01/2017 to 06/30/2017 | 07/17/2017 | $25,325.00 | $110,294.03 | View Report | |
| 07/01/2016 to 12/31/2016 | 01/04/2017 | $30,496.00 | $112,619.74 | View Report | |
| 01/01/2016 to 06/30/2016 | 1 | 07/15/2016 | $20,769.00 | $94,476.65 | View Report |
| 01/01/2016 to 06/30/2016 | 07/13/2016 | $20,604.00 | $94,311.65 | View Report | |
| 11/27/2015 to 12/31/2015 | 01/08/2016 | $735.00 | $105,300.54 | View Report | |
| 10/23/2015 to 11/26/2015 | 1 | 01/07/2016 | $7,706.23 | $110,638.43 | View Report |
| 10/23/2015 to 11/26/2015 | 12/01/2015 | $7,634.80 | $117,638.43 | View Report | |
| 10/01/2015 to 10/22/2015 | 1 | 10/28/2015 | $53,520.45 | $136,486.42 | View Report |
| 10/01/2015 to 10/22/2015 | 10/23/2015 | $17,826.28 | $135,411.42 | View Report | |
| 09/01/2015 to 09/30/2015 | 2 | 10/15/2015 | $17,364.83 | $180,495.37 | View Report |
| 09/01/2015 to 09/30/2015 | 1 | 10/06/2015 | $16,862.48 | $180,495.37 | View Report |
| 09/01/2015 to 09/30/2015 | 10/06/2015 | $16,862.48 | $180,495.37 | View Report | |
| 07/01/2015 to 08/31/2015 | 09/11/2015 | $34,218.33 | $181,358.72 | View Report | |
| 05/28/2015 to 06/30/2015 | 07/10/2015 | $40,405.65 | $171,665.45 | View Report | |
| 04/01/2015 to 05/27/2015 | 06/01/2015 | $98,130.50 | $208,677.49 | View Report | |
| 01/01/2015 to 03/31/2015 | 04/15/2015 | $21,650.00 | $130,083.22 | View Report | |
| 07/01/2014 to 12/31/2014 | 01/11/2015 | $40,851.42 | $129,770.76 | View Report | |
| 01/01/2014 to 06/30/2014 | 07/15/2014 | $51,334.00 | $97,933.85 | View Report | |
| 07/01/2013 to 12/31/2013 | 01/14/2014 | $43,055.00 | $60,753.64 | View Report | |
| 01/01/2013 to 06/30/2013 | 07/09/2013 | $26,012.00 | $55,291.45 | View Report | |
| 07/01/2012 to 12/31/2012 | 1 | 07/08/2013 | $26,384.17 | $46,596.85 | View Report |
| 07/01/2012 to 12/31/2012 | 01/14/2013 | $26,384.17 | $42,862.30 | View Report | |
| 01/01/2012 to 06/30/2012 | 1 | 07/08/2013 | $27,901.33 | $38,998.00 | View Report |
| 01/01/2012 to 06/30/2012 | 07/16/2012 | $27,371.33 | $35,263.45 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 01/02/2024 |
Local 32BJ SEIU Dream Fund 25 W 18th St Fl 5 New York NY, 10011-4676 |
Cash Contribution | $2,000.00 | View Report | |
| 11/03/2023 |
VA Operators for Skill 5612 Eastport Blvd Richmond VA, 23231-4443 |
Cash Contribution | $2,000.00 | View Report | |
| 10/31/2023 |
Cintra US Services LLC 9600 Great Hills Trl Ste 250E Austin TX, 78759-5978 |
Cash Contribution | $1,000.00 | View Report | |
| 10/30/2023 |
Virginia Asian American Store Owners Association PAC PO Box 780 Richmond VA, 23218-0780 |
Cash Contribution | $5,500.00 | View Report | |
| 10/30/2023 |
Omega Protein 800 E Canal St Richmond VA, 23219-3956 |
Cash Contribution | $1,000.00 | View Report | |
| 06/14/2023 |
Rory Gopaul 70 Rainey St Apt 2208 Austin TX, 78701-4748 |
Cash Contribution | $2,500.00 | View Report | |
| 06/14/2023 |
Virginia Future PAC 919 E Main St Ste 1130 Richmond VA, 23219-4622 |
Cash Contribution | $1,000.00 | View Report | |
| 06/13/2023 |
Msheila Rabaut 10604 Dogwood Farm Ln Great Falls VA, 22066-2900 |
Cash Contribution | $2,000.00 | View Report | |
| 06/13/2023 |
SEIU COPE 1800 Massachusetts Ave NW Washington DC, 20036-1806 |
Cash Contribution | $2,500.00 | View Report | |
| 01/07/2022 |
Virginia Credit Union League PAC PO Box 11469 c/o Carrie R. Hunt, President VACUPAC Lynchburg VA, 24506-1469 |
Cash Contribution | $1,000.00 | View Report | |
| 01/12/2021 |
Verizon Good Government Club of Virginia 703 E Grace St Fl 7 Richmond VA, 23219-1843 |
Cash Contribution | $1,000.00 | View Report | |
| 01/11/2021 |
Meridian Waste Acquisitions LLC 5925 Carnegie Blvd Suite 370 BS Charlotte NC, 28209-4655 |
Cash Contribution | $1,000.00 | View Report | |
| 01/11/2021 |
Hunton Andrews Kurth, LLP 951 E Byrd St Ste 200 Richmond VA, 23219-4074 |
Cash Contribution | $2,000.00 | View Report | |
| 01/11/2021 |
Maritime Issues Council PAC PO Box 3487 Norfolk VA, 23514-3487 |
Cash Contribution | $1,000.00 | View Report | |
| 11/04/2019 |
Queen of Virginia Skill & Entertainment LLC 5612 Eastport Blvd Richmond VA, 23231-4443 |
Cash Contribution | $1,000.00 | View Report | |
| 11/03/2019 |
AFSCME Maryland Council 3 190 W Ostend St Baltimore MD, 21230-3794 |
Cash Contribution | $1,000.00 | View Report | |
| 11/02/2019 |
Fluor Corporation 403 E Capitol St SE Washington DC, 20003-3810 |
Cash Contribution | $1,000.00 | View Report | |
| 10/31/2019 |
Transurban USA, Inc. 7900 Westpark Dr Ste T500 Tysons VA, 22102-4234 |
Cash Contribution | $1,000.00 | View Report | |
| 10/29/2019 |
Timothy Lynch 4413 7th St N Arlington VA, 22203-2002 |
Cash Contribution | $1,000.00 | View Report | |
| 10/28/2019 |
Cerner Corporation 2800 Rock Creek Pkwy Kansas City MO, 64117-2521 |
Cash Contribution | $1,000.00 | View Report | |
| 06/07/2019 |
Mid-Atlantic Laborers Political Education Fund (MALPEF) 11951 Freedom Dr Reston VA, 20190-5640 |
Cash Contribution | $2,500.00 | View Report | |
| 06/05/2019 |
Carpenters Legislative Program of Greater Pennsylvania 650 Ridge Rd Ste 200 Pittsburgh PA, 15205-9503 |
Cash Contribution | $5,000.00 | View Report | |
| 06/03/2019 |
Local 32BJ SEIU Dream Fund 25 W 18th St Fl 5 New York NY, 10011-1991 |
Cash Contribution | $1,000.00 | View Report | |
| 11/02/2015 |
Thomas C. Shooltz 1232 Somerset Dr Mc Lean VA, 22101-2337 |
Cash Contribution | $2,000.00 | View Report |