Reports for Sickles For Delegate (CC-12-01059)
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
07/01/2023 to 08/31/2023 | 09/15/2023 | $60,411.54 | $64,652.20 | View Report | |
06/09/2023 to 06/30/2023 | 07/17/2023 | $11,004.80 | $74,701.67 | View Report | |
04/01/2023 to 06/08/2023 | 1 | 06/13/2023 | $40,238.11 | $159,608.87 | View Report |
04/01/2023 to 06/08/2023 | 06/12/2023 | $39,676.34 | $159,608.87 | View Report | |
01/01/2023 to 03/31/2023 | 04/17/2023 | $12,660.43 | $140,275.21 | View Report | |
07/01/2022 to 12/31/2022 | 01/16/2023 | $97,930.07 | $131,395.43 | View Report | |
01/01/2022 to 06/30/2022 | 07/15/2022 | $6,998.02 | $58,663.65 | View Report | |
11/26/2021 to 12/31/2021 | 01/17/2022 | $3,600.00 | $75,036.50 | View Report | |
10/22/2021 to 11/25/2021 | 12/02/2021 | $30,532.99 | $81,225.85 | View Report | |
10/01/2021 to 10/21/2021 | 10/25/2021 | $74,863.62 | $78,208.61 | View Report | |
09/01/2021 to 09/30/2021 | 10/15/2021 | $65,786.48 | $182,895.58 | View Report | |
07/01/2021 to 08/31/2021 | 09/16/2021 | $91,756.27 | $185,115.53 | View Report | |
05/28/2021 to 06/30/2021 | 07/14/2021 | $80,071.86 | $247,102.18 | View Report | |
04/01/2021 to 05/27/2021 | 06/01/2021 | $23,243.78 | $176,762.46 | View Report | |
01/01/2021 to 03/31/2021 | 04/07/2021 | $67,907.50 | $186,684.63 | View Report | |
07/01/2020 to 12/31/2020 | 01/15/2021 | $116,240.12 | $155,902.29 | View Report | |
01/01/2020 to 06/30/2020 | 1 | 07/16/2020 | $34,461.79 | $52,371.13 | View Report |
01/01/2020 to 06/30/2020 | 07/13/2020 | $35,221.67 | $57,221.93 | View Report | |
11/29/2019 to 12/31/2019 | 1 | 07/16/2020 | $28,869.59 | $61,176.15 | View Report |
11/29/2019 to 12/31/2019 | 01/12/2020 | $27,369.59 | $67,426.15 | View Report | |
10/25/2019 to 11/28/2019 | 1 | 07/15/2020 | $21,221.87 | $40,094.39 | View Report |
10/25/2019 to 11/28/2019 | 12/04/2019 | $21,221.87 | $47,844.39 | View Report | |
10/01/2019 to 10/24/2019 | 5 | 07/15/2020 | $60,230.62 | $46,857.79 | View Report |
10/01/2019 to 10/24/2019 | 4 | 11/20/2019 | $60,730.62 | $47,357.79 | View Report |
10/01/2019 to 10/24/2019 | 3 | 10/29/2019 | $67,480.62 | $54,107.79 | View Report |
10/01/2019 to 10/24/2019 | 2 | 10/29/2019 | $67,480.62 | $55,107.79 | View Report |
10/01/2019 to 10/24/2019 | 1 | 10/29/2019 | $67,480.62 | $55,107.79 | View Report |
10/01/2019 to 10/24/2019 | 10/28/2019 | $66,814.87 | $55,107.79 | View Report | |
09/01/2019 to 09/30/2019 | 10/15/2019 | $31,028.04 | $64,349.06 | View Report | |
07/01/2019 to 08/31/2019 | 09/13/2019 | $55,051.77 | $150,322.66 | View Report | |
05/31/2019 to 06/30/2019 | 07/15/2019 | $20,505.16 | $120,389.10 | View Report | |
04/01/2019 to 05/30/2019 | 1 | 06/03/2019 | $31,347.01 | $106,431.13 | View Report |
04/01/2019 to 05/30/2019 | 06/03/2019 | $31,347.01 | $106,431.13 | View Report | |
01/01/2019 to 03/31/2019 | 04/11/2019 | $7,350.00 | $97,173.36 | View Report | |
07/01/2018 to 12/31/2018 | 1 | 02/12/2019 | $75,340.00 | $101,560.12 | View Report |
07/01/2018 to 12/31/2018 | 01/14/2019 | $74,950.30 | $107,938.27 | View Report | |
01/01/2018 to 06/30/2018 | 1 | 02/12/2019 | $13,263.50 | $37,868.83 | View Report |
01/01/2018 to 06/30/2018 | 07/16/2018 | $13,176.00 | $37,693.83 | View Report | |
12/01/2017 to 12/31/2017 | 1 | 04/25/2018 | $17,852.11 | $41,370.77 | View Report |
12/01/2017 to 12/31/2017 | 01/15/2018 | $17,500.00 | $41,370.77 | View Report | |
10/27/2017 to 11/30/2017 | 12/05/2017 | $4,875.00 | $27,801.71 | View Report | |
10/01/2017 to 10/26/2017 | 10/30/2017 | $32,365.10 | $25,114.87 | View Report | |
09/01/2017 to 09/30/2017 | 1 | 10/16/2017 | $31,495.68 | $26,003.16 | View Report |
09/01/2017 to 09/30/2017 | 10/16/2017 | $30,495.68 | $25,003.16 | View Report | |
07/01/2017 to 08/31/2017 | 09/14/2017 | $18,750.00 | $30,279.65 | View Report | |
06/02/2017 to 06/30/2017 | 07/14/2017 | $7,750.00 | $18,339.71 | View Report | |
04/01/2017 to 06/01/2017 | 06/02/2017 | $9,652.80 | $30,483.04 | View Report | |
01/01/2017 to 03/31/2017 | 04/14/2017 | $1,150.00 | $27,227.44 | View Report | |
07/01/2016 to 12/31/2016 | 01/16/2017 | $41,507.60 | $38,643.06 | View Report | |
01/01/2016 to 06/30/2016 | 1 | 01/24/2017 | $23,500.00 | $34,191.45 | View Report |
01/01/2016 to 06/30/2016 | 07/14/2016 | $23,000.00 | $34,191.45 | View Report | |
11/27/2015 to 12/31/2015 | 1 | 01/08/2016 | $5,802.67 | $29,918.64 | View Report |
11/27/2015 to 12/31/2015 | 01/08/2016 | $5,302.67 | $29,418.64 | View Report | |
10/23/2015 to 11/26/2015 | 12/02/2015 | $10,496.45 | $40,299.60 | View Report | |
10/01/2015 to 10/22/2015 | 1 | 11/02/2015 | $30,695.00 | $40,219.82 | View Report |
10/01/2015 to 10/22/2015 | 10/26/2015 | $30,495.00 | $40,219.82 | View Report | |
09/01/2015 to 09/30/2015 | 10/14/2015 | $8,363.00 | $36,444.35 | View Report | |
07/01/2015 to 08/31/2015 | 09/14/2015 | $16,180.00 | $47,761.86 | View Report | |
05/28/2015 to 06/30/2015 | 07/15/2015 | $7,250.00 | $41,913.36 | View Report | |
04/01/2015 to 05/27/2015 | 06/01/2015 | $29,792.80 | $54,695.88 | View Report | |
01/01/2015 to 03/31/2015 | 2 | 05/28/2015 | $7,475.00 | $41,801.10 | View Report |
01/01/2015 to 03/31/2015 | 1 | 04/14/2015 | $7,475.00 | $42,051.10 | View Report |
01/01/2015 to 03/31/2015 | 04/14/2015 | $7,475.00 | $42,051.10 | View Report | |
07/01/2014 to 12/31/2014 | 1 | 05/28/2015 | $35,045.94 | $44,713.09 | View Report |
07/01/2014 to 12/31/2014 | 01/15/2015 | $35,295.94 | $44,963.09 | View Report | |
01/01/2014 to 06/30/2014 | 07/15/2014 | $28,844.01 | $41,438.29 | View Report | |
11/29/2013 to 12/31/2013 | 01/15/2014 | $4,275.00 | $47,683.57 | View Report | |
10/24/2013 to 11/28/2013 | 12/05/2013 | $13,561.22 | $48,098.54 | View Report | |
10/01/2013 to 10/23/2013 | 10/28/2013 | $18,569.31 | $42,266.32 | View Report | |
09/01/2013 to 09/30/2013 | 10/10/2013 | $10,420.00 | $100,437.47 | View Report | |
07/01/2013 to 08/31/2013 | 09/12/2013 | $82,191.37 | $153,254.67 | View Report | |
05/30/2013 to 06/30/2013 | 07/15/2013 | $30,180.00 | $125,812.72 | View Report | |
04/01/2013 to 05/29/2013 | 06/03/2013 | $28,738.04 | $100,089.42 | View Report | |
01/01/2013 to 03/31/2013 | 04/15/2013 | $12,350.00 | $80,988.29 | View Report | |
07/01/2012 to 12/31/2012 | 01/15/2013 | $55,516.85 | $90,289.99 | View Report | |
01/01/2012 to 06/30/2012 | 07/16/2012 | $41,360.90 | $43,691.63 | View Report |
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
06/13/2023 |
Northern Virginia Realtors PAC 8407 Pennell St Fairfax VA, 22031-4505 |
Cash Contribution | $1,000.00 | View Report | |
06/13/2023 |
HCA for Good Government 1602 Skipwith Rd Richmond VA, 23229-5205 |
Cash Contribution | $2,500.00 | View Report | |
01/10/2023 |
Community Dev Holdings, LLC 601 E Pratt St Fl 6 Baltimore MD, 21202-3118 |
Cash Contribution | $5,000.00 | View Report | |
11/01/2021 |
Virginia Transportation Construction Alliance PAC 620 Moorefield Park Dr Ste 120 North Chesterfield VA, 23236-3692 |
Cash Contribution | $5,000.00 | View Report | |
10/29/2021 |
Novartis Pharmaceuticals 939 Parish Pl Hummelstown PA, 17036-8986 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2021 |
Northern Virginia Technology Council 2214 Rock Hill Rd Ste 300 Herndon VA, 20170-4212 |
Cash Contribution | $2,500.00 | View Report | |
10/29/2021 |
Virginia Coal & Energy Alliance INC. PAC VA - 910146 PO Box 339 Lebanon VA, 24266-0339 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2021 |
Virginia Pharmacists Association 5501 Patterson Ave Ste 200 Richmond VA, 23226-2025 |
Cash Contribution | $2,500.00 | View Report | |
10/28/2021 |
Care Advantage, Inc 10041 Midlothian Tpke North Chesterfield VA, 23235-4815 |
Cash Contribution | $1,500.00 | View Report | |
10/28/2021 |
Cerner Corporation 2800 Rock Creek Pkwy Kansas City MO, 64117-2521 |
Cash Contribution | $1,250.00 | View Report | |
10/27/2021 |
International Brotherhood of Electrical Workers 900 7th St NW Washington DC, 20001-4089 |
Cash Contribution | $2,500.00 | View Report | |
10/26/2021 |
HCA for Good Government 1602 Skipwith Rd Richmond VA, 23229-5205 |
Cash Contribution | $3,500.00 | View Report | |
10/26/2021 |
CIGNA 900 Cottage Grove Rd Bloomfield CT, 06002-2920 |
Cash Contribution | $1,000.00 | View Report | |
10/26/2021 |
Strata Solar LLC 800 Taylor St Ste 200 Durham NC, 27701-4096 |
Cash Contribution | $1,000.00 | View Report | |
10/22/2021 |
Transurban 589 8th Ave Fl 21 New York NY, 10018-3073 |
Cash Contribution | $1,000.00 | View Report | |
10/22/2021 |
Virginia Physical Therapy Association PAC 11907 Henderson Ct Clifton VA, 20124-2200 |
Cash Contribution | $1,000.00 | View Report | |
06/08/2021 |
Anthem Blue Cross Blue Shield 2015 Staples Mill Rd Mail Drop VA 2001-N355 Richmond VA, 23230-3119 |
Cash Contribution | $2,500.00 | View Report | |
06/01/2021 |
AFSCME 1625 L St NW Washington DC, 20036-5687 |
Cash Contribution | $4,000.00 | View Report | |
06/01/2021 |
UnitedHealth Group Inc PO Box 1459 Minneapolis MN, 55440-1459 |
Cash Contribution | $5,000.00 | View Report | |
06/01/2021 |
American Healthcare, LLC 3131 Electric Rd Ste 100 Roanoke VA, 24018-6427 |
Cash Contribution | $3,500.00 | View Report | |
06/01/2021 |
Virginia Automobile & Truck Dealers PAC PO Box 5407 Richmond VA, 23220-0407 |
Cash Contribution | $1,000.00 | View Report | |
01/12/2021 |
Hunton Andrews Kurth LLP 951 E Byrd St Richmond VA, 23219-4040 |
Cash Contribution | $2,500.00 | View Report | |
01/12/2021 |
Jushi Inc. 1800 NW Corporate Blvd Ste 200 Boca Raton FL, 33431-7336 |
Cash Contribution | $3,000.00 | View Report | |
01/12/2021 |
CC Procurement 321 Billerica Rd Ste 204 Chelmsford MA, 01824-4100 |
Cash Contribution | $1,000.00 | View Report | |
01/12/2021 |
VA Pharmacists Assn 2530 Professional Rd North Chesterfield VA, 23235-3217 |
Cash Contribution | $1,500.00 | View Report | |
01/09/2021 |
POM of Virginia 3870 Peachtree Industrial Blvd Ste 340-201 Duluth GA, 30096-1422 |
Cash Contribution | $2,500.00 | View Report | |
01/09/2021 |
Accel Entertainment Gaming, LLC PO Box 1218 Bolingbrook IL, 60440-1086 |
Cash Contribution | $5,000.00 | View Report | |
01/09/2021 |
SEIU 1800 Massachusetts Ave NW Ste 300 Washington DC, 20036-1216 |
Cash Contribution | $4,802.50 | View Report | |
01/09/2021 |
DaVita PO Box 2037 Tacoma WA, 98401-2037 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2021 |
Baltimore Washington Construction and Public Employees Laborers PAC 5627 Allentown Rd Ste 206 Camp Springs MD, 20746-4520 |
Cash Contribution | $2,500.00 | View Report | |
01/05/2021 |
Williams, Mullen Clark & Dobbins PO Box 1320 Richmond VA, 23218-1320 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2021 |
Dominion PAC PO Box 26666 Richmond VA, 23261-6666 |
Cash Contribution | $10,000.00 | View Report | |
01/05/2021 |
Meridian Waste Acquisitions 5925 Carnegie Blvd Ste 370 Charlotte NC, 28209-4658 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2021 |
Virginia Coal & Energy Alliance INC. PAC VA - 910146 PO Box 339 Lebanon VA, 24266-0339 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2021 |
Gilead Sciences, Inc. 333 Lakeside Dr Foster City CA, 94404-1147 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2021 |
Abbott Laboratories 2 Kathys Path Scituate MA, 02066-1428 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2021 |
Virginia Credit Union PAC PO Box 11469 Lynchburg VA, 24506-1469 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2021 |
CVS/Caremark PO Box 287 Lincoln RI, 02865-0393 |
Cash Contribution | $1,500.00 | View Report | |
01/05/2021 |
McGuire Woods PAC One James Center, 901 East Cary St. Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
01/05/2021 |
Huntington Ingalls Industries 4101 Washington Ave # 86-3 Newport News VA, 23607-2700 |
Cash Contribution | $1,500.00 | View Report | |
01/05/2021 |
Medical Society of Virginia 2924 Emerywood Pkwy Ste 300 Richmond VA, 23294-3746 |
Cash Contribution | $2,500.00 | View Report | |
01/05/2021 |
Virginia Health Care Association 2112 W Laburnum Ave Ste 206 Richmond VA, 23227-4358 |
Cash Contribution | $5,000.00 | View Report | |
01/05/2021 |
Northern Virginia Chamber of Commerce PAC 7900 Westpark Dr Ste A550 Tysons VA, 22102-4223 |
Cash Contribution | $1,000.00 | View Report | |
11/04/2019 |
Dalitso LLC 2709 Colt Run Rd Oakton VA, 22124-1101 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2019 |
Fluor Corporation 403 E Capitol St SE Washington DC, 20003-3810 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2019 |
ABC PAC of Virginia 14120 Parke Long Ct Ste 111 Chantilly VA, 20151-1646 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2019 |
Transurban 589 8th Ave Fl 21 New York NY, 10018-3073 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2015 |
United Food and Commercial Workers Local 400 4301 Garden City Dr Ste 400 Landover MD, 20785-6103 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2015 |
Maritime Issues Council PO Box 3487 Norfolk VA, 23514-3487 |
Cash Contribution | $2,000.00 | View Report | |
10/30/2015 |
Virginia Chiropractic Political Action Committee PO Box 1433 Christiansburg VA, 24068-1433 |
Cash Contribution | $1,000.00 | View Report | |
10/28/2015 |
Wayne Smith 3412 P St NW Washington DC, 20007-2705 |
Cash Contribution | $1,000.00 | View Report | |
10/28/2015 |
Virginia Transportation Construction Alliance PAC 620 Moorefield Park Dr Ste 120 North Chesterfield VA, 23236-3692 |
Cash Contribution | $1,000.00 | View Report | |
11/01/2013 |
Eva Teig Hardy 217 Gun Club Road Richmond VA, 23221 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2013 |
Virginia Association of Health Plans 1111 East Main Street, Ste. 910 Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2013 |
Dominion PAC PO Box 26666 Richmond VA, 23261 |
Cash Contribution | $2,000.00 | View Report |