Reports for McDougle for Virginia (CC-12-00287)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
01/01/2025 to 06/30/2025 | 07/15/2025 | $282,169.40 | $593,862.20 | View Report | |
07/01/2024 to 12/31/2024 | 1 | 04/15/2025 | $239,759.12 | $403,320.90 | View Report |
07/01/2024 to 12/31/2024 | 01/15/2025 | $239,509.12 | $403,070.90 | View Report | |
01/01/2024 to 06/30/2024 | 07/15/2024 | $166,189.87 | $262,588.67 | View Report | |
12/01/2023 to 12/31/2023 | 01/16/2024 | $66,841.44 | $158,925.24 | View Report | |
10/27/2023 to 11/30/2023 | 12/07/2023 | $55,124.00 | $98,986.79 | View Report | |
10/01/2023 to 10/26/2023 | 1 | 12/07/2023 | $258,483.61 | $204,614.34 | View Report |
10/01/2023 to 10/26/2023 | 10/30/2023 | $258,483.61 | $202,114.34 | View Report | |
09/01/2023 to 09/30/2023 | 10/16/2023 | $309,871.35 | $509,837.40 | View Report | |
07/01/2023 to 08/31/2023 | 09/15/2023 | $99,446.45 | $493,230.17 | View Report | |
06/09/2023 to 06/30/2023 | 1 | 07/27/2023 | $55,491.23 | $593,335.34 | View Report |
06/09/2023 to 06/30/2023 | 07/17/2023 | $52,891.23 | $593,335.34 | View Report | |
04/01/2023 to 06/08/2023 | 06/12/2023 | $130,047.63 | $606,325.56 | View Report | |
01/01/2023 to 03/31/2023 | 04/17/2023 | $126,005.00 | $497,760.84 | View Report | |
07/01/2022 to 12/31/2022 | 01/17/2023 | $93,705.69 | $458,947.67 | View Report | |
01/01/2022 to 06/30/2022 | 07/15/2022 | $93,242.24 | $426,423.40 | View Report | |
07/01/2021 to 12/31/2021 | 1 | 07/07/2022 | $69,738.85 | $362,994.90 | View Report |
07/01/2021 to 12/31/2021 | 01/18/2022 | $67,513.85 | $362,644.90 | View Report | |
01/01/2021 to 06/30/2021 | 07/15/2021 | $121,799.40 | $355,589.75 | View Report | |
07/01/2020 to 12/31/2020 | 01/15/2021 | $83,415.61 | $254,341.25 | View Report | |
01/01/2020 to 06/30/2020 | 07/15/2020 | $16,068.62 | $187,524.81 | View Report | |
11/29/2019 to 12/31/2019 | 01/15/2020 | $10,932.08 | $184,140.65 | View Report | |
10/25/2019 to 11/28/2019 | 12/05/2019 | $15,305.29 | $183,992.16 | View Report | |
10/01/2019 to 10/24/2019 | 10/28/2019 | $91,459.69 | $257,749.96 | View Report | |
09/01/2019 to 09/30/2019 | 10/15/2019 | $92,532.82 | $576,403.41 | View Report | |
07/01/2019 to 08/31/2019 | 09/16/2019 | $60,245.00 | $594,271.10 | View Report | |
05/31/2019 to 06/30/2019 | 07/15/2019 | $42,963.07 | $578,227.04 | View Report | |
04/01/2019 to 05/30/2019 | 06/03/2019 | $98,225.48 | $605,047.69 | View Report | |
01/01/2019 to 03/31/2019 | 1 | 04/18/2019 | $14,668.60 | $528,616.88 | View Report |
01/01/2019 to 03/31/2019 | 04/15/2019 | $13,918.60 | $527,866.88 | View Report | |
07/01/2018 to 12/31/2018 | 2 | 01/20/2020 | $152,711.23 | $546,324.72 | View Report |
07/01/2018 to 12/31/2018 | 1 | 01/28/2019 | $152,711.23 | $572,712.72 | View Report |
07/01/2018 to 12/31/2018 | 01/15/2019 | $150,332.73 | $572,712.72 | View Report | |
01/01/2018 to 06/30/2018 | 07/16/2018 | $74,138.66 | $449,105.14 | View Report | |
07/01/2017 to 12/31/2017 | 01/16/2018 | $130,658.97 | $408,314.32 | View Report | |
01/01/2017 to 06/30/2017 | 1 | 07/24/2017 | $117,116.64 | $328,215.00 | View Report |
01/01/2017 to 06/30/2017 | 07/17/2017 | $114,216.64 | $328,215.00 | View Report | |
07/01/2016 to 12/31/2016 | 01/17/2017 | $111,004.61 | $269,809.88 | View Report | |
01/01/2016 to 06/30/2016 | 07/15/2016 | $105,094.27 | $212,177.05 | View Report | |
11/27/2015 to 12/31/2015 | 1 | 07/11/2016 | $10,723.23 | $144,333.15 | View Report |
11/27/2015 to 12/31/2015 | 01/19/2016 | $10,723.23 | $141,656.60 | View Report | |
10/23/2015 to 11/26/2015 | 1 | 07/06/2016 | $45,646.22 | $161,449.61 | View Report |
10/23/2015 to 11/26/2015 | 12/03/2015 | $45,646.22 | $158,773.06 | View Report | |
10/01/2015 to 10/22/2015 | 10/26/2015 | $66,950.00 | $452,332.21 | View Report | |
09/01/2015 to 09/30/2015 | 10/15/2015 | $48,070.94 | $476,384.38 | View Report | |
07/01/2015 to 08/31/2015 | 09/15/2015 | $39,677.44 | $441,063.73 | View Report | |
05/28/2015 to 06/30/2015 | 07/15/2015 | $32,158.72 | $423,494.91 | View Report | |
04/01/2015 to 05/27/2015 | 06/01/2015 | $89,927.71 | $404,003.78 | View Report | |
01/01/2015 to 03/31/2015 | 04/15/2015 | $56,568.08 | $340,098.96 | View Report | |
07/01/2014 to 12/31/2014 | 01/15/2015 | $111,028.15 | $306,781.49 | View Report | |
01/01/2014 to 06/30/2014 | 07/15/2014 | $76,253.05 | $249,635.67 | View Report | |
07/01/2013 to 12/31/2013 | 01/14/2014 | $110,999.61 | $209,067.29 | View Report | |
01/01/2013 to 06/30/2013 | 07/12/2013 | $83,244.49 | $152,073.52 | View Report | |
07/01/2012 to 12/31/2012 | 01/15/2013 | $53,029.40 | $94,782.16 | View Report | |
01/01/2012 to 06/30/2012 | 07/16/2012 | $66,830.16 | $89,104.91 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
01/07/2025 |
Ben LaRocco 200 Portage Avenue Palo Alto CA, 94306 |
Cash Contribution | $1,000.00 | View Report | |
01/07/2025 |
Virginia BankPAC 4490 Cox Road Glen Allen VA, 23060 |
Cash Contribution | $2,500.00 | View Report | |
01/06/2025 |
MGM Resorts International PO Box 77123 Las Vegas NV, 89177 |
Cash Contribution | $2,500.00 | View Report | |
01/06/2025 |
Virginia Automobile & Truck Dealers PAC 1800 W. Grace St. Richmond VA, 23220 |
Cash Contribution | $2,500.00 | View Report | |
01/06/2025 |
Virginia Cable PAC 1001 East Broad St. Suite 210 Richmond VA, 23219 |
Cash Contribution | $10,000.00 | View Report | |
01/06/2025 |
All Points Broadband Partners, LLC 1051 E Cary Street Suite 1200 Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
01/06/2025 |
PPE Casino Resorts Petersburg 601 E Pratt St 6th Floor Baltimore MD, 21202 |
Cash Contribution | $10,000.00 | View Report | |
01/06/2025 |
Access Point Public Affairs 7018 Atlantic Avenue 100 Virginia Beach VA, 23451 |
Cash Contribution | $1,000.00 | View Report | |
11/04/2023 |
Visa P.O. Box 203730 Austin TX, 78720 |
Cash Contribution | $1,500.00 | View Report | |
11/04/2023 |
Lendmark Financial Services LLC 7101 Forest Hill Avenue T Richmond VA, 23225 |
Cash Contribution | $1,000.00 | View Report | |
11/04/2023 |
Williams Mullen Clark & Dobbins P.O. Box 1320 Richmond VA, 23218 |
Cash Contribution | $2,000.00 | View Report | |
11/04/2023 |
Virginia Society of the AIA PAC 2201 W Broad Street 207 Richmond VA, 23220 |
Cash Contribution | $1,000.00 | View Report | |
11/03/2023 |
Reagan Majority for Virginia 11159 Air Park Road 1 Ashland VA, 23005 |
Cash Contribution | $20,000.00 | View Report | |
11/01/2023 |
American Culture Project 300 S Riverside Plaza 1625 Chicago IL, 60606 |
Cash Contribution | $5,000.00 | View Report | |
10/30/2023 |
Republican Party of Virginia 115 E Grace Street Richmond VA, 23219 |
In-Kind Contribution | $17,024.00 | View Report | |
11/03/2019 |
Virginia Health Care Association PAC 2112 West Laburnum Ave Suite 206 Richmond VA, 23227 |
Cash Contribution | $1,000.00 | View Report | |
11/03/2019 |
TitleMax 2312 E. Trinity Mills Road Carrollton TX, 75006 |
Cash Contribution | $1,000.00 | View Report | |
11/03/2019 |
Visa P.O. Box 203730 Austin TX, 78720 |
Cash Contribution | $1,000.00 | View Report | |
11/01/2019 |
Marathon Petroleum Company 2401 5th Avenue South Texas City TX, 77590 |
Cash Contribution | $2,500.00 | View Report | |
10/31/2019 |
FTP Power, LLC 2749 East Parleys Way Suite 310 Salt Lake City UT, 84109 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2015 |
General Electric Company 1 Neumann Way-Mail Drop J10, Building 501-1-B13 Office No. 1S002 Cincinnati , 45215 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2015 |
FEAPAC of Virginia 3951 Westerre Parkway Suite 300 Richmond , 23233 |
Cash Contribution | $10,000.00 | View Report | |
11/02/2015 |
Visa P.O. Box 203730 Austin , 78720 |
Cash Contribution | $5,000.00 | View Report | |
10/30/2015 |
Eli Lilly And Company 893 S. Delaware St. Indianapolis , 46285 |
Cash Contribution | $5,000.00 | View Report | |
10/30/2015 |
Virginia Trial Lawyers PAC 919 E. Main Street Suite 620 Richmond , 23219 |
Cash Contribution | $5,000.00 | View Report | |
10/29/2015 |
Orbital ATK Inc. PAC 1300 Wilson Boulevard Suite 1100 Arlington , 22209 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2015 |
Virginia BankPAC 4490 Cox Road Glen Allen , 23060 |
Cash Contribution | $3,000.00 | View Report | |
10/29/2015 |
Allstate Insurance Company 2775 Sanders Road Northbrook , 60062 |
Cash Contribution | $1,000.00 | View Report | |
10/27/2015 |
Genentech Inc. P.O. Box 9030 South San Francisco , 94083 |
Cash Contribution | $5,000.00 | View Report |