Reports for Friends of Danica Roem (CC-16-00452)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 07/01/2022 to 12/31/2022 | 09/27/2022 | $15,576.13 | $0.00 | View Report | |
| 01/01/2022 to 06/30/2022 | 1 | 08/09/2022 | $190,311.79 | $138,059.05 | View Report |
| 01/01/2022 to 06/30/2022 | 07/15/2022 | $185,311.79 | $133,059.05 | View Report | |
| 11/26/2021 to 12/31/2021 | 01/18/2022 | $1,624.68 | $32,335.48 | View Report | |
| 10/22/2021 to 11/25/2021 | 12/02/2021 | $76,513.53 | $27,085.78 | View Report | |
| 10/01/2021 to 10/21/2021 | 10/25/2021 | $92,386.13 | $32,710.33 | View Report | |
| 09/01/2021 to 09/30/2021 | 10/15/2021 | $139,748.36 | $123,016.34 | View Report | |
| 07/01/2021 to 08/31/2021 | 09/15/2021 | $139,007.90 | $62,648.66 | View Report | |
| 05/28/2021 to 06/30/2021 | 07/15/2021 | $39,582.74 | $126,493.78 | View Report | |
| 04/01/2021 to 05/27/2021 | 06/01/2021 | $54,857.67 | $98,845.30 | View Report | |
| 01/01/2021 to 03/31/2021 | 1 | 04/26/2021 | $64,214.99 | $94,306.03 | View Report |
| 01/01/2021 to 03/31/2021 | 04/15/2021 | $93,524.99 | $123,616.03 | View Report | |
| 07/01/2020 to 12/31/2020 | 01/15/2021 | $100,877.41 | $53,416.44 | View Report | |
| 01/01/2020 to 06/30/2020 | 1 | 07/16/2020 | $33,817.79 | $11,244.58 | View Report |
| 01/01/2020 to 06/30/2020 | 07/15/2020 | $33,817.79 | $12,423.82 | View Report | |
| 11/29/2019 to 12/31/2019 | 1 | 01/16/2020 | $10,029.88 | $24,866.23 | View Report |
| 11/29/2019 to 12/31/2019 | 01/15/2020 | $4,929.88 | $19,766.23 | View Report | |
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $31,451.79 | $18,613.17 | View Report | |
| 10/01/2019 to 10/24/2019 | 1 | 10/29/2019 | $302,902.01 | $34,637.16 | View Report |
| 10/01/2019 to 10/24/2019 | 10/28/2019 | $288,672.01 | $30,137.16 | View Report | |
| 09/01/2019 to 09/30/2019 | 1 | 10/15/2019 | $206,506.36 | $140,175.10 | View Report |
| 09/01/2019 to 09/30/2019 | 10/14/2019 | $191,061.17 | $140,175.10 | View Report | |
| 07/01/2019 to 08/31/2019 | 09/15/2019 | $143,072.18 | $171,055.52 | View Report | |
| 05/31/2019 to 06/30/2019 | 1 | 07/16/2019 | $36,578.86 | $135,713.20 | View Report |
| 05/31/2019 to 06/30/2019 | 07/15/2019 | $34,988.86 | $135,163.20 | View Report | |
| 04/01/2019 to 05/30/2019 | 06/03/2019 | $67,560.23 | $122,502.23 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/14/2019 | $71,254.13 | $97,910.99 | View Report | |
| 07/01/2018 to 12/31/2018 | 01/11/2019 | $116,809.77 | $81,921.38 | View Report | |
| 01/01/2018 to 06/30/2018 | 1 | 07/19/2018 | $92,136.60 | $43,434.73 | View Report |
| 01/01/2018 to 06/30/2018 | 07/16/2018 | $91,136.60 | $42,434.73 | View Report | |
| 12/01/2017 to 12/31/2017 | 01/16/2018 | $12,551.08 | $11,956.32 | View Report | |
| 10/27/2017 to 11/30/2017 | 1 | 12/08/2017 | $159,397.70 | $15,818.81 | View Report |
| 10/27/2017 to 11/30/2017 | 12/07/2017 | $123,885.82 | $4,574.33 | View Report | |
| 10/01/2017 to 10/26/2017 | 1 | 10/30/2017 | $308,299.08 | $29,960.92 | View Report |
| 10/01/2017 to 10/26/2017 | 10/30/2017 | $303,779.93 | $29,960.92 | View Report | |
| 09/01/2017 to 09/30/2017 | 1 | 10/16/2017 | $124,431.15 | $78,684.48 | View Report |
| 09/01/2017 to 09/30/2017 | 10/16/2017 | $123,681.15 | $78,684.48 | View Report | |
| 07/01/2017 to 08/31/2017 | 3 | 09/18/2017 | $225,035.47 | $166,464.93 | View Report |
| 07/01/2017 to 08/31/2017 | 2 | 09/15/2017 | $221,035.47 | $162,464.93 | View Report |
| 07/01/2017 to 08/31/2017 | 1 | 09/15/2017 | $218,885.47 | $160,314.93 | View Report |
| 07/01/2017 to 08/31/2017 | 09/12/2017 | $197,719.79 | $160,314.93 | View Report | |
| 06/02/2017 to 06/30/2017 | 4 | 07/17/2017 | $85,636.90 | $72,223.70 | View Report |
| 06/02/2017 to 06/30/2017 | 3 | 07/17/2017 | $86,636.90 | $73,223.70 | View Report |
| 06/02/2017 to 06/30/2017 | 2 | 07/17/2017 | $86,636.90 | $75,838.81 | View Report |
| 06/02/2017 to 06/30/2017 | 1 | 07/17/2017 | $86,636.90 | $75,950.54 | View Report |
| 06/02/2017 to 06/30/2017 | 07/17/2017 | $83,696.28 | $96,921.68 | View Report | |
| 04/01/2017 to 06/01/2017 | 2 | 07/25/2017 | $36,936.45 | $12,593.39 | View Report |
| 04/01/2017 to 06/01/2017 | 1 | 06/06/2017 | $39,360.07 | $15,017.01 | View Report |
| 04/01/2017 to 06/01/2017 | 06/05/2017 | $31,609.50 | $46,365.70 | View Report | |
| 01/01/2017 to 03/31/2017 | 04/17/2017 | $26,493.80 | $14,756.20 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/01/2021 |
Working America 815 16th St NW Washington DC, 20006-4101 |
In-Kind Contribution | $1,224.48 | View Report | |
| 11/01/2021 |
VA House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
In-Kind Contribution | $6,500.00 | View Report | |
| 10/29/2021 |
Laura Ricketts 430 Sheridan Rd Wilmette IL, 60091-2821 |
Cash Contribution | $1,000.00 | View Report | |
| 10/29/2021 |
Unite Here Action Fund 275 7th Ave Fl 16 New York NY, 10001-8408 |
In-Kind Contribution | $3,730.40 | View Report | |
| 10/27/2021 |
Human Rights Campaign PAC 1640 Rhode Island Ave NW Washington DC, 20036-3200 |
Cash Contribution | $2,500.00 | View Report | |
| 10/26/2021 |
Cragg Hines Hines 5100 Little Falls Rd Arlington VA, 22207-1812 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2021 |
Clean Virginia Fund 117 4th St SE Ste C Charlottesville VA, 22902-5511 |
Cash Contribution | $10,000.00 | View Report | |
| 10/25/2021 |
Working America 815 16th St NW Washington DC, 20006-4101 |
In-Kind Contribution | $1,050.56 | View Report | |
| 10/25/2021 |
Virginia for Everyone, PAC 5517 Mapledale Plz Dale City VA, 22193-4527 |
In-Kind Contribution | $18,706.18 | View Report | |
| 10/25/2021 |
Clean Virginia Fund 117 4th St SE Ste C Charlottesville VA, 22902-5511 |
In-Kind Contribution | $16,666.66 | View Report | |
| 10/25/2021 |
VIRGINIA UNITED PAC PO Box 4 Richmond VA, 23218-0004 |
Cash Contribution | $1,000.00 | View Report | |
| 06/01/2021 |
VA House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
In-Kind Contribution | $6,500.00 | View Report | |
| 05/31/2021 |
Barbara Simons 301 Mission St San Francisco CA, 94105-2243 |
Cash Contribution | $1,000.00 | View Report | |
| 11/01/2019 |
Equality Virginia PAC 403 N Robinson St Richmond VA, 23220-3323 |
Cash Contribution | $2,500.00 | View Report | |
| 10/31/2019 |
Planned Parenthood Virginia PAC PO Box 7281 Richmond VA, 23221-0281 |
In-Kind Contribution | $8,307.00 | View Report | |
| 10/31/2019 |
Somos Votantes 700 13th St NW Ste 600 Washington DC, 20005-5998 |
In-Kind Contribution | $2,654.31 | View Report | |
| 10/30/2019 |
Wayne Sobon 4250 22nd St San Francisco CA, 94114-3169 |
Cash Contribution | $1,000.00 | View Report | |
| 11/05/2017 |
Trans United Inc. 2425 17th St NW Apt 324 Washington DC, 20009-3094 |
Cash Contribution | $5,000.00 | View Report | |
| 11/01/2017 |
VA House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $10,000.00 | View Report | |
| 11/01/2017 |
Clay Kenan Kirk 320 E 72nd St New York NY, 10021-4769 |
Cash Contribution | $3,000.00 | View Report | |
| 10/31/2017 |
Katie Ford 59 Wooster St New York NY, 10012-4349 |
Cash Contribution | $1,250.00 | View Report | |
| 10/31/2017 |
Run Everywhere Virginia PAC PO Box 247 Herndon VA, 20172-0247 |
Cash Contribution | $5,000.00 | View Report | |
| 10/31/2017 |
Chris Abele 3319 N Lake Dr Milwaukee WI, 53211-2908 |
Cash Contribution | $25,000.00 | View Report | |
| 10/30/2017 |
VA House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
In-Kind Contribution | $5,500.00 | View Report | |
| 10/29/2017 |
The Advocacy Fund PO Box 29229 San Francisco CA, 94129-0229 |
In-Kind Contribution | $5,014.00 | View Report | |
| 10/27/2017 |
Weston Milliken 1140 Sunset Vale Ave Los Angeles CA, 90069-1713 |
Cash Contribution | $1,000.00 | View Report | |
| 10/27/2017 |
Will Hayworth 3044 Market St San Francisco CA, 94114-1825 |
Cash Contribution | $1,000.00 | View Report | |
| 06/12/2017 |
Chris Abele 3319 North Lake Drive Milwaukee , 53211 |
Cash Contribution | $15,000.00 | View Report | |
| 06/05/2017 |
Jonathan Francis 14852 Potomac Branch Dr. Woodbridge , 22191 |
Cash Contribution | $1,000.00 | View Report |