Reports for EYE PAC (PAC-12-00243)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 01/01/2026 to 03/31/2026 | 04/14/2026 | $5,238.92 | $1,526.47 | View Report | |
| 10/08/2025 to 12/31/2025 | 1 | 02/03/2026 | $0.00 | $287.55 | View Report |
| 10/08/2025 to 12/31/2025 | 01/15/2026 | $0.00 | $1,187.55 | View Report | |
| 09/01/2025 to 10/07/2025 | 10/15/2025 | $0.00 | $9,787.55 | View Report | |
| 05/26/2025 to 08/31/2025 | 09/15/2025 | $1,000.00 | $9,787.55 | View Report | |
| 04/01/2025 to 05/25/2025 | 06/02/2025 | $0.00 | $8,787.55 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/15/2025 | $4,875.00 | $8,787.55 | View Report | |
| 10/08/2024 to 12/31/2024 | 01/15/2025 | $0.00 | $3,912.55 | View Report | |
| 09/01/2024 to 10/07/2024 | 10/16/2024 | $500.00 | $3,912.55 | View Report | |
| 05/26/2024 to 08/31/2024 | 09/16/2024 | $0.00 | $3,412.55 | View Report | |
| 04/01/2024 to 05/25/2024 | 06/03/2024 | $3,050.00 | $3,412.55 | View Report | |
| 01/01/2024 to 03/31/2024 | 04/15/2024 | $0.00 | $9,862.55 | View Report | |
| 10/08/2023 to 12/31/2023 | 01/16/2024 | $0.00 | $9,862.55 | View Report | |
| 09/01/2023 to 10/07/2023 | 10/16/2023 | $0.00 | $9,862.55 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/26/2023 | $5,087.50 | $19,362.55 | View Report | |
| 04/01/2023 to 06/30/2023 | 07/17/2023 | $500.00 | $21,275.05 | View Report | |
| 01/01/2023 to 03/31/2023 | 04/17/2023 | $750.00 | $21,275.05 | View Report | |
| 10/01/2022 to 12/31/2022 | 01/05/2023 | $2,750.00 | $22,775.05 | View Report | |
| 07/01/2022 to 09/30/2022 | 10/13/2022 | $801.00 | $36,775.05 | View Report | |
| 04/01/2022 to 06/30/2022 | 07/13/2022 | $6,350.00 | $37,974.05 | View Report | |
| 01/01/2022 to 03/31/2022 | 04/15/2022 | $3,500.00 | $31,624.05 | View Report | |
| 10/01/2021 to 12/31/2021 | 01/16/2022 | $18,724.00 | $28,624.05 | View Report | |
| 07/01/2021 to 09/30/2021 | 10/14/2021 | $12,310.00 | $18,158.95 | View Report | |
| 04/01/2021 to 06/30/2021 | 07/15/2021 | $8,000.00 | $21,048.71 | View Report | |
| 01/01/2021 to 03/31/2021 | 04/14/2021 | $250.00 | $29,798.71 | View Report | |
| 10/01/2020 to 12/31/2020 | 01/14/2021 | $3,000.00 | $30,048.71 | View Report | |
| 07/01/2020 to 09/30/2020 | 10/12/2020 | $3,150.00 | $33,548.71 | View Report | |
| 04/01/2020 to 06/30/2020 | 07/14/2020 | $5,050.00 | $43,148.71 | View Report | |
| 01/01/2020 to 03/31/2020 | 04/14/2020 | $4,750.00 | $39,598.71 | View Report | |
| 10/01/2019 to 12/31/2019 | 01/14/2020 | $3,750.00 | $35,848.71 | View Report | |
| 07/01/2019 to 09/30/2019 | 10/14/2019 | $21,000.00 | $41,848.71 | View Report | |
| 04/01/2019 to 06/30/2019 | 07/12/2019 | $6,600.00 | $33,733.86 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/14/2019 | $6,255.00 | $34,294.75 | View Report | |
| 10/01/2018 to 12/31/2018 | 01/13/2019 | $1,505.00 | $31,539.75 | View Report | |
| 07/01/2018 to 09/30/2018 | 10/14/2018 | $1,000.00 | $55,284.75 | View Report | |
| 04/01/2018 to 06/30/2018 | 07/15/2018 | $9,365.00 | $55,784.75 | View Report | |
| 01/01/2018 to 03/31/2018 | 04/10/2018 | $12,365.00 | $47,485.63 | View Report | |
| 10/01/2017 to 12/31/2017 | 01/16/2018 | $1,340.00 | $39,820.63 | View Report | |
| 07/01/2017 to 09/30/2017 | 10/15/2017 | $1,850.00 | $49,230.63 | View Report | |
| 04/01/2017 to 06/30/2017 | 07/06/2017 | $28,000.00 | $60,730.63 | View Report | |
| 01/01/2017 to 03/31/2017 | 04/14/2017 | $2,350.00 | $34,730.63 | View Report | |
| 10/01/2016 to 12/31/2016 | 01/09/2017 | $3,305.00 | $32,380.63 | View Report | |
| 07/01/2016 to 09/30/2016 | 10/17/2016 | $250.00 | $32,575.63 | View Report | |
| 04/01/2016 to 06/30/2016 | 07/02/2016 | $16,250.00 | $37,624.00 | View Report | |
| 01/01/2016 to 03/31/2016 | 04/08/2016 | $2,500.00 | $26,624.00 | View Report | |
| 10/01/2015 to 12/31/2015 | 01/18/2016 | $3,750.00 | $24,199.00 | View Report | |
| 07/01/2015 to 09/30/2015 | 10/08/2015 | $10,000.00 | $22,699.00 | View Report | |
| 04/01/2015 to 06/30/2015 | 07/10/2015 | $10,875.00 | $13,449.00 | View Report | |
| 01/01/2015 to 03/31/2015 | 04/13/2015 | $250.00 | $18,674.16 | View Report | |
| 10/01/2014 to 12/31/2014 | 01/02/2015 | $5,555.00 | $21,774.16 | View Report | |
| 07/01/2014 to 09/30/2014 | 10/15/2014 | $4,473.95 | $30,094.16 | View Report | |
| 04/01/2014 to 06/30/2014 | 07/14/2014 | $2,250.00 | $29,120.21 | View Report | |
| 01/01/2014 to 03/31/2014 | 04/14/2014 | $1,600.00 | $30,170.21 | View Report | |
| 10/01/2013 to 12/31/2013 | 01/15/2014 | $5,152.24 | $30,320.21 | View Report | |
| 07/01/2013 to 09/30/2013 | 10/15/2013 | $10,525.00 | $29,865.21 | View Report | |
| 04/01/2013 to 06/30/2013 | 07/08/2013 | $1,500.00 | $24,515.70 | View Report | |
| 01/01/2013 to 03/31/2013 | 04/12/2013 | $3,000.00 | $32,265.70 | View Report | |
| 10/01/2012 to 12/31/2012 | 01/14/2013 | $24,605.00 | $30,765.70 | View Report | |
| 07/01/2012 to 09/30/2012 | 10/15/2012 | $4,250.00 | $18,620.11 | View Report | |
| 04/01/2012 to 06/30/2012 | 3 | 10/15/2012 | $1,400.00 | $24,740.25 | View Report |
| 04/01/2012 to 06/30/2012 | 2 | 10/15/2012 | $1,400.00 | $24,740.25 | View Report |
| 04/01/2012 to 06/30/2012 | 1 | 10/15/2012 | $1,400.00 | $5,705.04 | View Report |
| 04/01/2012 to 06/30/2012 | 07/16/2012 | $1,400.00 | $5,705.04 | View Report | |
| 01/01/2012 to 03/31/2012 | 2 | 10/15/2012 | $13,450.00 | $33,965.25 | View Report |
| 01/01/2012 to 03/31/2012 | 1 | 10/15/2012 | $13,450.00 | $14,930.04 | View Report |
| 01/01/2012 to 03/31/2012 | 04/16/2012 | $13,450.00 | $14,930.04 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 11/04/2025 |
Mark Falls 8150 Leesburg Pike #909 Vienna VA, 22182 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 11/04/2025 |
Daniel Drysdale 3645 South Main Street Blacksburg VA, 24062 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 10/27/2025 |
Suzanne Everhart 211 England Street Suite D Ashland VA, 23005 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 10/23/2025 |
John T McAllister 3975 Fair Ridge Dr 100S Fairfax, VA VA, 22033 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 10/23/2025 |
William F Deegan 4660 Kenmore Ave Suite 204 Alexandria VA, 22304 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 10/23/2025 |
Michael Tigani 1515 Chain Bridge Road Suite G17 McLean VA, 22101 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 10/23/2025 |
Mohsin Ali 1850 Town Center Pkwy Suite 665 Reston VA, 20190 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 10/23/2025 |
Alan Pollack 4660 Kenmore Avenue Suite 416 Alexandria VA, 22304 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 10/15/2025 |
Khurram J Malik 2894 Tanzanite Pl Fairfax VA, 22031 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 10/15/2025 |
John Martin 1276 No Wayne St #404 Arlington VA, 22201 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 10/14/2025 |
Melissa Kern 21475 Ridge Top Circle Suite 220 Sterling VA, 20166 |
Cash Contribution | $1,000.00 | View Report | |
| 01/15/2026 | Contribution Removed | 1 | View Report | ||
| 10/12/2025 |
Sonya Shah 6565 Arlington Blvd # 250 Arlington VA, 22042 |
Cash Contribution | $1,000.00 | View Report | |
| 10/14/2021 |
Virginia Eye Institute 400 Westhampton Station Richmond VA, 23226 |
Cash Contribution | $10,000.00 | View Report | |
| 07/03/2019 |
Virginia Eye Institute 400 Westhampton Station Richmond VA, 23226 |
Cash Contribution | $12,500.00 | View Report | |
| 05/22/2017 |
Virginia Eye Institute 400 Westhampton Station Richmond , 23226 |
Cash Contribution | $25,000.00 | View Report | |
| 06/13/2016 |
Virginia Eye Institute 400 Westhampton Station Richmond , 23226 |
Cash Contribution | $10,000.00 | View Report |
Large Expenditure Reports
| Date | Payee | Description | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/03/2025 |
Friends of Don Scott 355 Crawford St STE 704 Portsmouth VA, 23704 |
Contribution | $2,500.00 | View Report | |
| 11/03/2025 |
Locke for State Senate P.O. Box 9048 Hampton VA, 23670 |
Contribution | $1,000.00 | View Report | |
| 10/03/2023 |
Lucas for Senate PO Box 700 Portsmouth VA, 23705 |
Candidate contribution | $1,000.00 | View Report | |
| 10/03/2023 |
Locke for State Senate P.O. Box 9048 Hampton VA, 23670 |
Candidate contribution | $1,000.00 | View Report | |
| 10/03/2023 |
Ruff for Senate PO Box 332 Clarksville VA, 23968 |
Candidate contribution | $1,000.00 | View Report |