Reports for Republican Freedom Caucus of Virginia State PAC, Inc. (PAC-22-00071)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 09/01/2025 to 10/07/2025 | 10/08/2025 | $0.00 | $1,007.43 | View Report | |
| 05/26/2025 to 08/31/2025 | 09/01/2025 | $500.00 | $1,349.23 | View Report | |
| 04/01/2025 to 05/25/2025 | 1 | 06/01/2025 | $150.00 | $1,483.32 | View Report |
| 04/01/2025 to 05/25/2025 | 05/26/2025 | $150.00 | $1,528.07 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/02/2025 | $800.00 | $1,454.92 | View Report | |
| 10/08/2024 to 12/31/2024 | 01/02/2025 | $0.00 | $1,682.20 | View Report | |
| 09/01/2024 to 10/07/2024 | 10/11/2024 | $0.00 | $1,771.70 | View Report | |
| 05/26/2024 to 08/31/2024 | 09/03/2024 | $200.00 | $1,864.93 | View Report | |
| 04/01/2024 to 05/25/2024 | 06/01/2024 | $600.00 | $2,301.12 | View Report | |
| 01/01/2024 to 03/31/2024 | 04/03/2024 | $1,580.00 | $2,155.19 | View Report | |
| 10/08/2023 to 12/31/2023 | 2 | 02/20/2024 | $1,540.00 | $2,520.11 | View Report |
| 10/08/2023 to 12/31/2023 | 1 | 02/20/2024 | $1,540.00 | $813.98 | View Report |
| 10/08/2023 to 12/31/2023 | 01/04/2024 | $1,540.00 | $813.98 | View Report | |
| 09/01/2023 to 10/07/2023 | 3 | 02/20/2024 | $880.00 | $1,904.61 | View Report |
| 09/01/2023 to 10/07/2023 | 2 | 02/20/2024 | $880.00 | $1,904.61 | View Report |
| 09/01/2023 to 10/07/2023 | 1 | 11/13/2023 | $880.00 | $198.48 | View Report |
| 09/01/2023 to 10/07/2023 | 10/10/2023 | $880.00 | $326.23 | View Report | |
| 07/01/2023 to 08/31/2023 | 1 | 02/20/2024 | $1,618.00 | $1,974.47 | View Report |
| 07/01/2023 to 08/31/2023 | 09/08/2023 | $1,618.00 | $268.34 | View Report | |
| 04/01/2023 to 06/30/2023 | 1 | 02/20/2024 | $3,651.00 | $2,015.62 | View Report |
| 04/01/2023 to 06/30/2023 | 09/08/2023 | $3,651.00 | $309.49 | View Report | |
| 01/01/2023 to 03/31/2023 | 1 | 02/20/2024 | $550.00 | $2,099.68 | View Report |
| 01/01/2023 to 03/31/2023 | 09/08/2023 | $550.00 | $393.55 | View Report | |
| 10/01/2022 to 12/31/2022 | 2 | 02/20/2024 | $3,996.50 | $1,706.13 | View Report |
| 10/01/2022 to 12/31/2022 | 1 | 02/20/2024 | $3,996.50 | $1,706.13 | View Report |
| 10/01/2022 to 12/31/2022 | 02/20/2024 | $3,996.50 | $1,706.13 | View Report | |
| 07/01/2022 to 09/30/2022 | 1 | 02/20/2024 | $100.00 | $100.00 | View Report |
| 07/01/2022 to 09/30/2022 | 02/20/2024 | $100.00 | $100.00 | View Report |
No Large Contribution Reports
Large Expenditure Reports
| Date | Payee | Description | Amendment | Amount | |
|---|---|---|---|---|---|
| 02/27/2024 |
Wharton, Aldhizer and Weaver 100 South Mason Street Harrisonburg VA, 22801 |
Legal Consultation | $1,080.00 | View Report | |
| 08/08/2023 |
Virginia Department Elections 1100 Bank Street, Washington Building Richmond VA, 23219 |
Penalty fee for late filing. | $1,000.00 | View Report | |
| 12/11/2022 |
Wharton, Aldhizer and Weaver 100 South Mason Street Harrisonburg VA, 22801 |
Legal fees associated with the founding of the PAC. | 1 | $1,710.00 | View Report |
| 12/11/2022 |
Wharton, Aldhizer and Weaver 100 South Mason Street Harrisonburg VA, 22801 |
Legal fees associated with the founding of the PAC. | $1,710.00 | View Report |