Reports for Friends of Rebecca Longnaker (CC-19-00245)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
01/01/2025 to 06/30/2025 | 07/09/2025 | $100.99 | $20,017.39 | View Report | |
07/01/2024 to 12/31/2024 | 1 | 07/07/2025 | $0.90 | $20,119.40 | View Report |
07/01/2024 to 12/31/2024 | 01/05/2025 | $0.90 | $17,507.49 | View Report | |
01/01/2024 to 06/30/2024 | 1 | 07/07/2025 | $58.00 | $20,321.50 | View Report |
01/01/2024 to 06/30/2024 | 07/06/2024 | $0.00 | $17,680.59 | View Report | |
12/01/2023 to 12/31/2023 | 1 | 07/07/2025 | $0.00 | $20,437.50 | View Report |
12/01/2023 to 12/31/2023 | 01/14/2024 | $0.00 | $17,854.59 | View Report | |
10/27/2023 to 11/30/2023 | 1 | 07/07/2025 | $0.00 | $20,466.50 | View Report |
10/27/2023 to 11/30/2023 | 12/03/2023 | $0.00 | $17,883.59 | View Report | |
10/01/2023 to 10/26/2023 | 2 | 07/07/2025 | $75.00 | $20,825.50 | View Report |
10/01/2023 to 10/26/2023 | 1 | 07/07/2025 | $75.00 | $18,242.59 | View Report |
10/01/2023 to 10/26/2023 | 10/29/2023 | $75.00 | $18,242.59 | View Report | |
09/01/2023 to 09/30/2023 | 1 | 07/07/2025 | $0.00 | $20,780.80 | View Report |
09/01/2023 to 09/30/2023 | 10/07/2023 | $0.00 | $18,197.89 | View Report | |
07/01/2023 to 08/31/2023 | 1 | 07/07/2025 | $250.00 | $20,809.80 | View Report |
07/01/2023 to 08/31/2023 | 09/04/2023 | $250.00 | $18,226.89 | View Report | |
06/09/2023 to 06/30/2023 | 1 | 07/07/2025 | $25.00 | $24,112.82 | View Report |
06/09/2023 to 06/30/2023 | 07/02/2023 | $25.00 | $21,529.91 | View Report | |
04/01/2023 to 06/08/2023 | 1 | 07/07/2025 | $6,676.12 | $24,126.81 | View Report |
04/01/2023 to 06/08/2023 | 06/10/2023 | $6,676.12 | $21,543.90 | View Report | |
01/01/2023 to 03/31/2023 | 1 | 07/07/2025 | $14,956.00 | $20,184.78 | View Report |
01/01/2023 to 03/31/2023 | 04/04/2023 | $14,956.00 | $19,609.37 | View Report | |
07/01/2022 to 12/31/2022 | 1 | 07/07/2025 | $5,862.24 | $12,898.94 | View Report |
07/01/2022 to 12/31/2022 | 01/01/2023 | $5,862.24 | $12,703.53 | View Report | |
01/01/2022 to 06/30/2022 | 1 | 07/07/2025 | $9,033.29 | $8,696.46 | View Report |
01/01/2022 to 06/30/2022 | 07/04/2022 | $9,033.29 | $8,501.05 | View Report | |
07/01/2021 to 12/31/2021 | 01/18/2022 | $100.00 | $1,631.09 | View Report | |
01/01/2021 to 06/30/2021 | 07/12/2021 | $310.00 | $1,844.09 | View Report | |
07/01/2020 to 12/31/2020 | 01/14/2021 | $1,821.06 | $1,712.35 | View Report | |
01/01/2020 to 06/30/2020 | 07/12/2020 | $0.00 | $36.29 | View Report | |
11/29/2019 to 12/31/2019 | 01/12/2020 | $0.00 | $209.65 | View Report | |
10/25/2019 to 11/28/2019 | 12/03/2019 | $2,950.00 | $258.65 | View Report | |
10/01/2019 to 10/24/2019 | 10/28/2019 | $9,451.61 | $857.74 | View Report | |
09/01/2019 to 09/30/2019 | 1 | 11/20/2019 | $4,459.49 | $2,399.34 | View Report |
09/01/2019 to 09/30/2019 | 10/15/2019 | $4,459.49 | $2,399.34 | View Report | |
07/01/2019 to 08/31/2019 | 09/16/2019 | $5,759.19 | $2,224.74 | View Report | |
05/31/2019 to 06/30/2019 | 1 | 07/15/2019 | $3,514.63 | $3,411.73 | View Report |
05/31/2019 to 06/30/2019 | 07/07/2019 | $3,464.63 | $3,448.11 | View Report | |
04/01/2019 to 05/30/2019 | 4 | 07/14/2019 | $1,875.00 | $7,074.16 | View Report |
04/01/2019 to 05/30/2019 | 3 | 07/10/2019 | $1,875.00 | $6,949.16 | View Report |
04/01/2019 to 05/30/2019 | 2 | 07/07/2019 | $1,875.00 | $6,949.16 | View Report |
04/01/2019 to 05/30/2019 | 1 | 05/31/2019 | $1,475.00 | $6,549.16 | View Report |
04/01/2019 to 05/30/2019 | 05/31/2019 | $1,475.00 | $10,738.16 | View Report | |
01/01/2019 to 03/31/2019 | 1 | 07/10/2019 | $13,118.18 | $11,262.59 | View Report |
01/01/2019 to 03/31/2019 | 04/14/2019 | $12,993.18 | $11,137.59 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
04/25/2023 |
Treasurer, Chesterfield County 9901 Lori Road Chesterfield VA, 23832 |
Cash Contribution | $2,876.62 | View Report | |
04/20/2023 |
Donna Spencer 10311 Nestor Rd Chesterfield VA, 23838 |
Cash Contribution | $100.00 | View Report | |
12/16/2021 |
Kimberly Taylor 17211 Hull Street Road Moseley VA, 23120 |
Cash Contribution | $100.00 | View Report | |
05/06/2019 |
Susan Longnaker 553 Lovell Court Hummelstown PA, 17036 |
Cash Contribution | $500.00 | View Report |