Reports for Scott for Success (CC-23-02464)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
10/25/2024 to 11/28/2024 | 1 | 12/15/2024 | $9,229.80 | $1,143.13 | View Report |
10/25/2024 to 11/28/2024 | 12/05/2024 | $0.00 | $2,345.95 | View Report | |
10/01/2024 to 10/24/2024 | 10/28/2024 | $5,563.25 | $2,345.95 | View Report | |
09/01/2024 to 09/30/2024 | 2 | 10/28/2024 | $4,268.29 | $860.95 | View Report |
09/01/2024 to 09/30/2024 | 1 | 10/16/2024 | $3,882.00 | $860.95 | View Report |
09/01/2024 to 09/30/2024 | 10/15/2024 | $0.00 | $799.02 | View Report | |
07/01/2024 to 08/31/2024 | 1 | 09/26/2024 | $1,380.44 | $799.02 | View Report |
07/01/2024 to 08/31/2024 | 09/16/2024 | $0.00 | $100.00 | View Report | |
06/07/2024 to 06/30/2024 | 07/15/2024 | $0.00 | $100.00 | View Report | |
04/01/2024 to 06/06/2024 | 06/19/2024 | $324.00 | $100.00 | View Report | |
01/04/2024 to 03/31/2024 | 04/15/2024 | $0.00 | $100.00 | View Report | |
12/14/2023 to 12/31/2023 | 1 | 01/16/2024 | $100.00 | $100.00 | View Report |
12/14/2023 to 12/31/2023 | 01/16/2024 | $0.00 | $0.00 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
10/31/2024 |
Second congressional district Democratic committee 904 Post Oak Court Virginia Beach VA, 23464 |
In-Kind Contribution | $4,016.18 | View Report | |
10/31/2024 |
Second congressional district Democratic committee 904 Post Oak Court Virginia Beach VA, 23464 |
In-Kind Contribution | $3,477.62 | View Report | |
10/29/2024 |
Virginia Beach Pro Fire $ EMS L2924 211 24th Street Virginia Beach VA, 23464 |
Cash Contribution | $500.00 | View Report | |
10/28/2024 |
Second congressional district Democratic committee 904 Post Oak Court Virginia Beach VA, 23464 |
In-Kind Contribution | $636.00 | View Report | |
10/23/2024 |
Abdul Kanu 3209 Ridge View Court Apt 102 Woodbridge VA, 22192 |
Cash Contribution | $1,000.00 | View Report | |
10/23/2024 |
Second congressional district Democratic committee 904 Post Oak Court Virginia Beach VA, 23464 |
In-Kind Contribution | $2,651.85 | View Report |