Where History Counts

Reports for Glenn Neal for school board (CC-23-01274)

Scheduled Reports

Reporting Period Amendment Filed Contributions Received Ending Balance
01/01/2024 to 06/30/2024 1 08/08/2024 $0.00 $0.00 View Report
01/01/2024 to 06/30/2024 08/08/2024 $0.00 $0.00 View Report
12/01/2023 to 12/31/2023 2 08/08/2024 $0.00 $0.00 View Report
12/01/2023 to 12/31/2023 1 08/08/2024 $0.00 $0.00 View Report
12/01/2023 to 12/31/2023 01/16/2024 $0.00 $1,700.00 View Report
10/27/2023 to 11/30/2023 3 08/08/2024 $49.73 $0.00 View Report
10/27/2023 to 11/30/2023 2 08/08/2024 $49.73 $49.73 View Report
10/27/2023 to 11/30/2023 1 08/08/2024 $0.00 $0.00 View Report
10/27/2023 to 11/30/2023 12/07/2023 $0.00 $1,700.00 View Report
10/01/2023 to 10/26/2023 1 08/08/2024 $100.00 $253.27 View Report
10/01/2023 to 10/26/2023 10/29/2023 $0.00 $1,700.00 View Report
09/01/2023 to 09/30/2023 1 08/08/2024 $300.00 $1,535.00 View Report
09/01/2023 to 09/30/2023 10/22/2023 $0.00 $1,700.00 View Report
07/01/2023 to 08/31/2023 1 08/08/2024 $800.00 $1,250.00 View Report
07/01/2023 to 08/31/2023 09/14/2023 $800.00 $1,700.00 View Report
06/09/2023 to 06/30/2023 1 08/08/2024 $0.00 $450.00 View Report
06/09/2023 to 06/30/2023 07/11/2023 $0.00 $900.00 View Report
05/02/2023 to 06/08/2023 3 08/08/2024 $450.00 $450.00 View Report
05/02/2023 to 06/08/2023 2 08/08/2024 $450.00 $900.00 View Report
05/02/2023 to 06/08/2023 1 07/04/2023 $450.00 $900.00 View Report
05/02/2023 to 06/08/2023 07/04/2023 $0.00 $200.00 View Report

Large Contribution Reports

Date Source Type Amendment Amount
05/15/2023 Paul Glenn Neal
29024 Hallwood Road
Hallwood VA, 23359
Cash Contribution $250.00 View Report
05/10/2023 Paul Glenn Neal
29024 Hallwood Road
Hallwood VA, 23359
Cash Contribution $200.00 View Report
© 2024 Virginia State Board of Elections. All rights reserved - Privacy Policy - Version: 1.4.45.02924