Reports for Karl Roulston D4 (CC-21-00486)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 09/01/2025 to 09/30/2025 | 10/10/2025 | $0.00 | $0.00 | View Report | |
| 07/01/2025 to 08/31/2025 | 09/16/2025 | $0.00 | $1,989.48 | View Report | |
| 06/06/2025 to 06/30/2025 | 07/07/2025 | $0.00 | $1,989.48 | View Report | |
| 04/01/2025 to 06/05/2025 | 06/10/2025 | $0.00 | $1,989.48 | View Report | |
| 01/01/2025 to 03/31/2025 | 04/10/2025 | $0.00 | $1,989.48 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/08/2025 | $0.00 | $1,989.48 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/07/2024 | $0.00 | $1,989.48 | View Report | |
| 07/01/2023 to 12/31/2023 | 01/09/2024 | $0.00 | $1,989.48 | View Report | |
| 01/01/2023 to 06/30/2023 | 07/10/2023 | $0.00 | $1,989.48 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/11/2023 | $0.00 | $1,989.48 | View Report | |
| 01/01/2022 to 06/30/2022 | 07/11/2022 | $0.00 | $1,989.48 | View Report | |
| 11/26/2021 to 12/31/2021 | 01/18/2022 | $0.00 | $1,989.48 | View Report | |
| 10/22/2021 to 11/25/2021 | 1 | 01/18/2022 | $16.00 | $1,989.48 | View Report |
| 10/22/2021 to 11/25/2021 | 12/03/2021 | $16.00 | $2,692.44 | View Report | |
| 10/01/2021 to 10/21/2021 | 10/25/2021 | $16.00 | $4,252.34 | View Report | |
| 09/01/2021 to 09/30/2021 | 10/13/2021 | $0.00 | $5,812.24 | View Report | |
| 07/01/2021 to 08/31/2021 | 1 | 10/13/2021 | $15,103.06 | $5,812.24 | View Report |
| 07/01/2021 to 08/31/2021 | 09/15/2021 | $15,016.00 | $5,812.24 | View Report | |
| 05/28/2021 to 06/30/2021 | 07/15/2021 | $281.99 | $100.00 | View Report | |
| 04/21/2021 to 05/27/2021 | 06/01/2021 | $231.99 | $200.00 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/11/2021 |
Suzanne Roulston 154 N. Church St Woodstock VA, 22664 |
In-Kind Contribution | $16.00 | View Report | |
| 07/27/2021 |
Karl Roulston 154 N. Church St Woodstock VA, 22664 |
Cash Contribution | $15,000.00 | View Report | |
| 07/12/2021 |
Suzanne Roulston 154 N. Church St Woodstock VA, 22664 |
In-Kind Contribution | $16.00 | View Report | |
| 06/11/2021 |
Suzanne Roulston 154 N. Church St Woodstock VA, 22664 |
In-Kind Contribution | $16.00 | View Report | |
| 06/06/2021 |
Regulus Group LLC 102 N Main St Woodstock VA, 22664 |
In-Kind Contribution | $15.99 | View Report | |
| 06/01/2021 |
Anne Dalke 1470 Wolverton Rd Edinburg VA, 22824 |
Cash Contribution | 1 | $250.00 | View Report |
| 06/01/2021 |
Anne Dalke 1470 Wolverton Rd Edinburg VA, 22824 |
Cash Contribution | $250.00 | View Report | |
| 05/11/2021 |
Suzanne Roulston 154 N. Church St Woodstock VA, 22664 |
In-Kind Contribution | $16.00 | View Report | |
| 05/06/2021 |
Regulus Group LLC 102 N Main St Woodstock VA, 22664 |
In-Kind Contribution | $15.99 | View Report |