Reports for Mike Mullin for Virginia (CC-16-00322)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 12/01/2023 to 12/31/2023 | 01/01/2024 | $0.00 | $0.00 | View Report | |
| 10/27/2023 to 11/30/2023 | 1 | 12/23/2023 | $0.00 | $2,682.89 | View Report |
| 10/27/2023 to 11/30/2023 | 12/07/2023 | $0.00 | $2,682.89 | View Report | |
| 10/01/2023 to 10/26/2023 | 1 | 12/23/2023 | $0.00 | $3,194.87 | View Report |
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $0.00 | $3,194.87 | View Report | |
| 09/01/2023 to 09/30/2023 | 1 | 12/23/2023 | $2,500.00 | $6,033.90 | View Report |
| 09/01/2023 to 09/30/2023 | 10/16/2023 | $2,500.00 | $6,033.90 | View Report | |
| 07/01/2023 to 08/31/2023 | 1 | 12/23/2023 | $20.00 | $6,127.47 | View Report |
| 07/01/2023 to 08/31/2023 | 09/13/2023 | $20.00 | $6,127.47 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/15/2023 | $110.00 | $10,120.11 | View Report | |
| 04/01/2023 to 06/08/2023 | 1 | 12/23/2023 | $55.00 | $12,073.01 | View Report |
| 04/01/2023 to 06/08/2023 | 06/12/2023 | $54.60 | $12,072.61 | View Report | |
| 01/01/2023 to 03/31/2023 | 1 | 12/23/2023 | $11,968.28 | $15,949.75 | View Report |
| 01/01/2023 to 03/31/2023 | 04/17/2023 | $11,967.88 | $15,820.33 | View Report | |
| 07/01/2022 to 12/31/2022 | 1 | 12/23/2023 | $22,202.79 | $16,907.45 | View Report |
| 07/01/2022 to 12/31/2022 | 01/17/2023 | $22,202.79 | $16,907.45 | View Report | |
| 01/01/2022 to 06/30/2022 | 1 | 12/23/2023 | $10,948.91 | $6,091.95 | View Report |
| 01/01/2022 to 06/30/2022 | 07/15/2022 | $10,948.91 | $6,160.18 | View Report | |
| 11/26/2021 to 12/31/2021 | 1 | 12/23/2023 | $665.00 | $12,559.25 | View Report |
| 11/26/2021 to 12/31/2021 | 01/18/2022 | $665.00 | $9,481.88 | View Report | |
| 10/22/2021 to 11/25/2021 | 2 | 12/23/2023 | $34,073.87 | $23,257.80 | View Report |
| 10/22/2021 to 11/25/2021 | 1 | 07/14/2022 | $34,073.87 | $23,257.80 | View Report |
| 10/22/2021 to 11/25/2021 | 12/02/2021 | $32,073.87 | $20,026.81 | View Report | |
| 10/01/2021 to 10/21/2021 | 3 | 12/23/2023 | $40,661.73 | $28,854.96 | View Report |
| 10/01/2021 to 10/21/2021 | 2 | 07/14/2022 | $40,661.73 | $28,975.25 | View Report |
| 10/01/2021 to 10/21/2021 | 1 | 10/25/2021 | $40,661.73 | $27,899.23 | View Report |
| 10/01/2021 to 10/21/2021 | 10/25/2021 | $37,621.63 | $27,899.23 | View Report | |
| 09/01/2021 to 09/30/2021 | 2 | 12/23/2023 | $100,006.14 | $30,138.61 | View Report |
| 09/01/2021 to 09/30/2021 | 1 | 07/14/2022 | $100,006.14 | $30,051.80 | View Report |
| 09/01/2021 to 09/30/2021 | 10/12/2021 | $100,006.14 | $28,975.78 | View Report | |
| 07/01/2021 to 08/31/2021 | 2 | 12/23/2023 | $39,143.98 | $77,193.87 | View Report |
| 07/01/2021 to 08/31/2021 | 1 | 07/14/2022 | $39,143.98 | $77,193.87 | View Report |
| 07/01/2021 to 08/31/2021 | 09/14/2021 | $39,143.98 | $76,117.85 | View Report | |
| 05/28/2021 to 06/30/2021 | 2 | 12/23/2023 | $16,584.70 | $70,134.95 | View Report |
| 05/28/2021 to 06/30/2021 | 1 | 07/14/2022 | $16,584.70 | $70,134.95 | View Report |
| 05/28/2021 to 06/30/2021 | 07/14/2021 | $16,584.70 | $69,058.93 | View Report | |
| 04/01/2021 to 05/27/2021 | 3 | 12/23/2023 | $44,528.95 | $68,280.41 | View Report |
| 04/01/2021 to 05/27/2021 | 2 | 07/14/2022 | $44,528.95 | $68,280.41 | View Report |
| 04/01/2021 to 05/27/2021 | 1 | 06/03/2021 | $44,528.95 | $67,204.39 | View Report |
| 04/01/2021 to 05/27/2021 | 06/01/2021 | $44,528.95 | $68,791.17 | View Report | |
| 01/01/2021 to 03/31/2021 | 2 | 12/23/2023 | $31,712.71 | $69,040.40 | View Report |
| 01/01/2021 to 03/31/2021 | 1 | 07/14/2022 | $31,712.71 | $69,040.40 | View Report |
| 01/01/2021 to 03/31/2021 | 04/14/2021 | $31,712.71 | $67,964.38 | View Report | |
| 07/01/2020 to 12/31/2020 | 1 | 07/14/2022 | $63,844.78 | $56,140.82 | View Report |
| 07/01/2020 to 12/31/2020 | 01/14/2021 | $63,844.78 | $55,064.80 | View Report | |
| 01/01/2020 to 06/30/2020 | 1 | 07/14/2022 | $5,025.00 | $6,923.67 | View Report |
| 01/01/2020 to 06/30/2020 | 07/15/2020 | $5,525.00 | $5,966.67 | View Report | |
| 11/29/2019 to 12/31/2019 | 01/14/2020 | $3,330.00 | $22,637.56 | View Report | |
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $13,885.34 | $24,120.56 | View Report | |
| 10/01/2019 to 10/24/2019 | 3 | 12/05/2019 | $86,503.81 | $57,095.57 | View Report |
| 10/01/2019 to 10/24/2019 | 2 | 12/05/2019 | $86,503.81 | $56,742.32 | View Report |
| 10/01/2019 to 10/24/2019 | 1 | 10/28/2019 | $86,503.81 | $66,651.40 | View Report |
| 10/01/2019 to 10/24/2019 | 10/27/2019 | $87,278.81 | $66,651.40 | View Report | |
| 09/01/2019 to 09/30/2019 | 1 | 12/05/2019 | $138,673.99 | $60,067.86 | View Report |
| 09/01/2019 to 09/30/2019 | 10/14/2019 | $138,673.99 | $62,602.84 | View Report | |
| 07/01/2019 to 08/31/2019 | 1 | 12/05/2019 | $119,120.32 | $130,917.95 | View Report |
| 07/01/2019 to 08/31/2019 | 09/14/2019 | $118,767.07 | $132,462.23 | View Report | |
| 05/31/2019 to 06/30/2019 | 1 | 12/05/2019 | $26,457.50 | $47,981.42 | View Report |
| 05/31/2019 to 06/30/2019 | 07/12/2019 | $26,457.50 | $48,001.13 | View Report | |
| 04/01/2019 to 05/30/2019 | 2 | 12/04/2019 | $15,468.50 | $27,930.92 | View Report |
| 04/01/2019 to 05/30/2019 | 1 | 06/03/2019 | $15,468.50 | $27,942.71 | View Report |
| 04/01/2019 to 05/30/2019 | 06/03/2019 | $14,787.99 | $27,942.71 | View Report | |
| 01/01/2019 to 03/31/2019 | 1 | 12/04/2019 | $9,832.19 | $24,393.25 | View Report |
| 01/01/2019 to 03/31/2019 | 04/15/2019 | $9,732.19 | $24,333.48 | View Report | |
| 07/01/2018 to 12/31/2018 | 1 | 04/15/2019 | $26,241.68 | $28,031.37 | View Report |
| 07/01/2018 to 12/31/2018 | 01/14/2019 | $26,241.68 | $27,505.49 | View Report | |
| 01/01/2018 to 06/30/2018 | 2 | 04/12/2019 | $25,737.36 | $13,509.37 | View Report |
| 01/01/2018 to 06/30/2018 | 1 | 10/03/2018 | $25,737.36 | $12,983.49 | View Report |
| 01/01/2018 to 06/30/2018 | 07/16/2018 | $25,737.36 | $12,990.04 | View Report | |
| 12/01/2017 to 12/31/2017 | 1 | 04/12/2019 | $1,335.88 | $11,823.11 | View Report |
| 12/01/2017 to 12/31/2017 | 01/12/2018 | $2,044.88 | $11,297.23 | View Report | |
| 10/27/2017 to 11/30/2017 | 1 | 04/12/2019 | $212,338.63 | $14,278.05 | View Report |
| 10/27/2017 to 11/30/2017 | 12/07/2017 | $212,217.81 | $13,043.17 | View Report | |
| 10/01/2017 to 10/26/2017 | 2 | 04/12/2019 | $147,565.41 | $35,916.42 | View Report |
| 10/01/2017 to 10/26/2017 | 1 | 12/06/2017 | $147,568.41 | $34,887.93 | View Report |
| 10/01/2017 to 10/26/2017 | 10/30/2017 | $147,221.61 | $28,387.93 | View Report | |
| 09/01/2017 to 09/30/2017 | 2 | 04/12/2019 | $144,282.51 | $114,949.52 | View Report |
| 09/01/2017 to 09/30/2017 | 1 | 10/26/2017 | $144,267.92 | $114,018.03 | View Report |
| 09/01/2017 to 09/30/2017 | 10/16/2017 | $144,016.33 | $114,018.03 | View Report | |
| 07/01/2017 to 08/31/2017 | 1 | 04/12/2019 | $102,148.38 | $151,867.06 | View Report |
| 07/01/2017 to 08/31/2017 | 09/14/2017 | $102,015.06 | $150,936.57 | View Report | |
| 06/02/2017 to 06/30/2017 | 1 | 04/12/2019 | $44,399.74 | $113,940.00 | View Report |
| 06/02/2017 to 06/30/2017 | 07/17/2017 | $44,159.14 | $113,134.08 | View Report | |
| 04/01/2017 to 06/01/2017 | 3 | 04/12/2019 | $76,228.13 | $92,241.70 | View Report |
| 04/01/2017 to 06/01/2017 | 2 | 07/12/2017 | $76,302.80 | $91,676.38 | View Report |
| 04/01/2017 to 06/01/2017 | 1 | 06/14/2017 | $76,302.80 | $93,476.38 | View Report |
| 04/01/2017 to 06/01/2017 | 06/05/2017 | $76,292.80 | $93,803.30 | View Report | |
| 01/01/2017 to 03/31/2017 | 1 | 04/12/2019 | $26,199.58 | $34,416.45 | View Report |
| 01/01/2017 to 03/31/2017 | 04/17/2017 | $25,809.59 | $33,776.46 | View Report | |
| 12/02/2016 to 12/31/2016 | 1 | 04/12/2019 | $8,426.34 | $25,235.38 | View Report |
| 12/02/2016 to 12/31/2016 | 01/17/2017 | $8,176.34 | $24,985.38 | View Report | |
| 10/27/2016 to 12/01/2016 | 12/08/2016 | $70,955.36 | $20,194.25 | View Report | |
| 10/01/2016 to 10/26/2016 | 10/31/2016 | $83,312.96 | $52,145.96 | View Report | |
| 09/01/2016 to 09/30/2016 | 10/17/2016 | $63,522.15 | $59,779.35 | View Report | |
| 07/01/2016 to 08/31/2016 | 1 | 10/13/2016 | $29,231.80 | $20,911.62 | View Report |
| 07/01/2016 to 08/31/2016 | 09/15/2016 | $29,231.80 | $21,090.26 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 01/07/2023 |
Home Builders Association of Virginia BUILD PAC 707 E Franklin St Richmond VA, 23219-2329 |
Cash Contribution | $2,500.00 | View Report | |
| 10/29/2021 |
Virginia League of Conservation Voters PAC 100 W Franklin St Ste 102 Richmond VA, 23220-5048 |
Cash Contribution | $2,000.00 | View Report | |
| 10/25/2021 |
Clean Virginia Fund 117 4th St SE Ste C Charlottesville VA, 22902-5511 |
In-Kind Contribution | $16,666.66 | View Report | |
| 10/23/2021 |
Clean Virginia Fund 117 4th St SE Ste C Charlottesville VA, 22902-5511 |
Cash Contribution | $5,000.00 | View Report | |
| 10/22/2021 |
Robert Bauer 4413 Stanford St Chevy Chase MD, 20815-5207 |
Cash Contribution | $1,000.00 | View Report | |
| 06/02/2021 |
American Federation of State County and Municipal Employees (AFSCME) 1625 L St NW Washington DC, 20036-5665 |
Cash Contribution | $4,000.00 | View Report | |
| 11/02/2019 |
FTP Power LLC sPower 4200 Innslake Dr Ste 302 Glen Allen VA, 23060-6772 |
Cash Contribution | $1,000.00 | View Report | |
| 10/31/2019 |
Virginia Credit Union PAC PO Box 11469 Lynchburg VA, 24506-1469 |
Cash Contribution | $1,000.00 | View Report | |
| 10/31/2019 |
Huntington Ingalls Industries 4101 Washington Ave Newport News VA, 23607-2734 |
Cash Contribution | $1,000.00 | View Report | |
| 10/28/2019 |
SEIU C.O.P.E. 1800 Massachusetts Ave NW NW Washington DC, 20036-1806 |
Cash Contribution | $1,000.00 | View Report | |
| 11/07/2017 |
SEIU Virginia 512 3545 Chain Bridge Rd Ste 106 Fairfax VA, 22030-2700 |
In-Kind Contribution | $1,164.36 | View Report | |
| 11/06/2017 |
SWBG Operations Group 9205 Southpark Center Loop Ste 400 Orlando FL, 32819-8651 |
Cash Contribution | $1,000.00 | View Report | |
| 11/06/2017 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $7,000.00 | View Report | |
| 11/05/2017 |
Virginia Trial Lawyers PAC 919 E Main St Ste 620 Richmond VA, 23219-4600 |
Cash Contribution | $2,500.00 | View Report | |
| 11/03/2017 |
Robert R Hatten 5466 Colraine Pt Gloucester VA, 23061-4570 |
Cash Contribution | $5,000.00 | View Report | |
| 11/03/2017 |
James City County Democratic Committee PO Box 2032 Williamsburg VA, 23187-2032 |
Cash Contribution | $3,000.00 | View Report | |
| 11/02/2017 |
Run Everywhere Virginia PAC PO Box 247 Herndon VA, 20172-0247 |
Cash Contribution | 1 | $5,000.00 | View Report |
| 11/02/2017 |
Boysko for Delegate PO Box 247 Herndon VA, 20172-0247 |
Cash Contribution | $5,000.00 | View Report | |
| 11/02/2017 |
Sam Rasoul PO Box 13842 Roanoke VA, 24037-3842 |
Cash Contribution | $2,500.00 | View Report | |
| 11/02/2017 |
James Hixon 3329 Kline Dr Virginia Beach VA, 23452-6281 |
Cash Contribution | $1,000.00 | View Report | |
| 11/02/2017 |
David Lennarz 109 Indian Springs Rd Williamsburg VA, 23185-3938 |
Cash Contribution | $1,000.00 | View Report | |
| 11/02/2017 |
SEIU C.O.P.E. 1800 Massachusetts Ave NW NW Washington DC, 20036-1806 |
Cash Contribution | $1,000.00 | View Report | |
| 11/02/2017 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $22,000.00 | View Report | |
| 11/02/2017 |
Roy Hock 406 Rivers Edge Williamsburg VA, 23185-8945 |
Cash Contribution | $2,500.00 | View Report | |
| 11/02/2017 |
James E Ukrop 4306 Sulgrave Rd Richmond VA, 23221-3257 |
Cash Contribution | $1,000.00 | View Report | |
| 11/02/2017 |
Rip Sullivan For Delegate PO Box 50753 Arlington VA, 22205-5753 |
Cash Contribution | $1,000.00 | View Report | |
| 11/02/2017 |
Kathleen Murphy for Delegate PO Box 146 McLean VA, 22101-0146 |
Cash Contribution | $5,000.00 | View Report | |
| 11/02/2017 |
Steve Heretick for Delegate 715 Loudoun Ave Portsmouth VA, 23707-3214 |
Cash Contribution | $3,500.00 | View Report | |
| 11/02/2017 |
John Bell for Delegate PO Box 223822 Chantilly VA, 20153-3822 |
Cash Contribution | $10,000.00 | View Report | |
| 10/31/2017 |
NextGen Climate Action Committee 111 Sutter St Fl 10 San Francisco CA, 94104-4527 |
In-Kind Contribution | $5,578.96 | View Report | |
| 10/30/2017 |
Virginia Wine Wholesalers PAC PO Box 170 Richmond VA, 23218-0170 |
Cash Contribution | $1,000.00 | View Report | |
| 10/30/2017 |
Virginia Beverage Association Political Action Committee PO Box 170 Richmond VA, 23218-0170 |
Cash Contribution | $1,000.00 | View Report | |
| 10/30/2017 |
VA Hospital and Healthcare Association Political Action Committee PO Box 31394 Richmond VA, 23294-1394 |
Cash Contribution | $1,000.00 | View Report | |
| 10/28/2017 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $2,500.00 | View Report | |
| 10/28/2017 |
Virginia Trial Lawyers PAC 919 E Main St Ste 620 Richmond VA, 23219-4600 |
Cash Contribution | $3,000.00 | View Report | |
| 10/28/2017 |
Edward Hart Rice 2217 Halcyon Ln Vienna VA, 22181-3042 |
Cash Contribution | $10,000.00 | View Report | |
| 10/27/2017 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
Cash Contribution | $75,000.00 | View Report | |
| 10/27/2017 |
Chris M Little 154 Three Ponds Ln Mc Dowell VA, 24458-2194 |
Cash Contribution | $2,500.00 | View Report | |
| 10/27/2017 |
Allen, Allen, Allen, & Allen 1809 Staples Mill Rd Richmond VA, 23230-3515 |
Cash Contribution | $5,000.00 | View Report | |
| 10/27/2017 |
Ray Patel 3235 Western Branch Blvd Chesapeake VA, 23321-5219 |
Cash Contribution | $1,000.00 | View Report | |
| 10/27/2017 |
Robert R Hatten 5466 Colraine Pt Gloucester VA, 23061-4570 |
Cash Contribution | $5,000.00 | View Report | |
| 10/27/2017 |
Aaron De Groft 23 Ensign Spence Williamsburg VA, 23185-5558 |
Cash Contribution | $1,000.00 | View Report | |
| 10/27/2017 |
Virginia Automobile & Truck Dealers PAC 1800 W Grace St PO Box 5407 Richmond VA, 23220-2105 |
Cash Contribution | $2,750.00 | View Report | |
| 11/07/2016 |
IBEW PAC Voluntary Fund 900 7th St NW Washington DC, 20001-3886 |
Cash Contribution | $1,500.00 | View Report | |
| 11/04/2016 |
Commonwealth Victory Fund 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
Cash Contribution | $1,320.34 | View Report | |
| 11/01/2016 |
Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
In-Kind Contribution | $10,095.97 | View Report | |
| 10/31/2016 |
Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
In-Kind Contribution | $16,743.20 | View Report | |
| 10/31/2016 |
House Democratic Caucus PO Box 25765 Richmond VA, 23260-5765 |
In-Kind Contribution | $1,100.00 | View Report | |
| 10/27/2016 |
Virginia A.F.L. - C.I.O. Political Expenditures Fund 5400 Glenside Dr Ste E Richmond VA, 23228-3996 |
Cash Contribution | $1,000.00 | View Report |