Reports for Friends of David Ramadan (CC-12-00446)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 05/31/2019 to 06/30/2019 | 07/14/2019 | $85,503.86 | $0.00 | View Report | |
| 04/01/2019 to 05/30/2019 | 06/03/2019 | $0.00 | $76.09 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/15/2019 | $0.00 | $76.09 | View Report | |
| 07/01/2018 to 12/31/2018 | 01/03/2019 | $0.00 | $76.09 | View Report | |
| 01/01/2018 to 06/30/2018 | 07/02/2018 | $0.00 | $76.09 | View Report | |
| 12/01/2017 to 12/31/2017 | 01/02/2018 | $0.00 | $76.09 | View Report | |
| 10/27/2017 to 11/30/2017 | 12/07/2017 | $0.00 | $76.09 | View Report | |
| 10/01/2017 to 10/26/2017 | 10/27/2017 | $0.00 | $76.09 | View Report | |
| 09/01/2017 to 09/30/2017 | 10/13/2017 | $0.00 | $76.09 | View Report | |
| 07/01/2017 to 08/31/2017 | 09/07/2017 | $0.00 | $76.09 | View Report | |
| 06/02/2017 to 06/30/2017 | 07/17/2017 | $0.00 | $76.09 | View Report | |
| 04/01/2017 to 06/01/2017 | 06/02/2017 | $0.00 | $76.09 | View Report | |
| 01/01/2017 to 03/31/2017 | 04/12/2017 | $450.00 | $76.09 | View Report | |
| 07/01/2016 to 12/31/2016 | 01/16/2017 | $0.00 | $90.09 | View Report | |
| 01/01/2016 to 06/30/2016 | 07/15/2016 | $6,864.94 | $1,104.09 | View Report | |
| 11/27/2015 to 12/31/2015 | 01/19/2016 | $439.75 | $2,515.60 | View Report | |
| 10/23/2015 to 11/26/2015 | 12/03/2015 | $3,064.11 | $2,783.97 | View Report | |
| 10/01/2015 to 10/22/2015 | 10/26/2015 | $179.00 | $3,025.20 | View Report | |
| 09/01/2015 to 09/30/2015 | 10/14/2015 | $126,300.91 | $3,920.20 | View Report | |
| 07/01/2015 to 08/31/2015 | 09/14/2015 | $1,309.28 | $5,539.33 | View Report | |
| 05/28/2015 to 06/30/2015 | 07/15/2015 | $463.18 | $5,152.90 | View Report | |
| 04/01/2015 to 05/27/2015 | 06/01/2015 | $9,827.96 | $11,372.66 | View Report | |
| 01/01/2015 to 03/31/2015 | 04/15/2015 | $9,907.11 | $21,222.54 | View Report | |
| 07/01/2014 to 12/31/2014 | 01/15/2015 | $76,973.79 | $35,539.27 | View Report | |
| 01/01/2014 to 06/30/2014 | 07/15/2014 | $57,399.43 | $26,705.84 | View Report | |
| 11/29/2013 to 12/31/2013 | 01/15/2014 | $1,908.95 | $11,407.13 | View Report | |
| 10/24/2013 to 11/28/2013 | 12/05/2013 | $102,104.96 | $13,446.39 | View Report | |
| 10/01/2013 to 10/23/2013 | 10/28/2013 | $144,260.50 | $96,101.47 | View Report | |
| 09/01/2013 to 09/30/2013 | 10/15/2013 | $92,901.78 | $112,533.48 | View Report | |
| 07/01/2013 to 08/31/2013 | 09/16/2013 | $92,638.93 | $116,034.78 | View Report | |
| 05/30/2013 to 06/30/2013 | 07/15/2013 | $92,670.39 | $101,520.04 | View Report | |
| 04/01/2013 to 05/29/2013 | 1 | 06/28/2013 | $56,095.16 | $56,235.09 | View Report |
| 04/01/2013 to 05/29/2013 | 06/03/2013 | $56,095.16 | $56,235.09 | View Report | |
| 01/01/2013 to 03/31/2013 | 04/15/2013 | $26,699.96 | $42,326.60 | View Report | |
| 07/01/2012 to 12/31/2012 | 01/15/2013 | $43,080.40 | $51,296.13 | View Report | |
| 01/01/2012 to 06/30/2012 | 1 | 01/15/2013 | $125,624.00 | $70,404.22 | View Report |
| 01/01/2012 to 06/30/2012 | 07/16/2012 | $125,536.00 | $70,404.22 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/05/2013 |
Republican Party of Virginia 115 E. Grace Street Richmond , 23219 |
In-Kind Contribution | $3,100.00 | View Report | |
| 11/04/2013 |
Friends of Roxann Robinson 9409 Hull Street Road, Suite# F-1 Rockwood office Park Richmond , 23236 |
Cash Contribution | $1,000.00 | View Report | |
| 11/04/2013 |
Rob Bell For Delegate 2309 Finch Ct. Charlottesville , 22911 |
Cash Contribution | $2,500.00 | View Report | |
| 11/01/2013 |
Republican Party of Virginia 115 E. Grace Street Richmond , 23219 |
In-Kind Contribution | $7,789.00 | View Report | |
| 11/01/2013 |
Friends of Tim Hugo 7137 Main Street Suite B Clifton , 20124 |
Cash Contribution | $1,500.00 | View Report | |
| 10/31/2013 |
Kilgore for Delegate-Terry Kilgore 197 West Jackson Street Gate City , 24251 |
Cash Contribution | $5,000.00 | View Report | |
| 10/30/2013 |
James Cheng 8912 old dominion dr McLean , 22102 |
Cash Contribution | $1,000.00 | View Report | |
| 10/30/2013 |
AOL Inc. 22000 AOL Way Dulles , 20166 |
Cash Contribution | $1,000.00 | View Report | |
| 10/28/2013 |
Dominion Leadership Trust PAC Inc. 106 Carter Street Falmouth , 22405 |
In-Kind Contribution | $13,500.00 | View Report | |
| 10/28/2013 |
Republican Party of Virginia 115 E. Grace Street Richmond , 23219 |
In-Kind Contribution | $18,323.00 | View Report | |
| 10/26/2013 |
Friends of Kathy Byron 523 Leesville Rd. Lynchburg , 24502 |
Cash Contribution | $1,000.00 | View Report | |
| 10/26/2013 |
Mark Cole For Delegate P.O. Box 41965 Fredericksburg , 22404 |
Cash Contribution | $1,000.00 | View Report | |
| 10/26/2013 |
Malwa Transport Inc. 43760 Trade Center Pl. Suite# 164 Sterling , 20166 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2013 |
Gilbert for Delegate P.O. Box 309 Woodstock , 22664 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2013 |
King's Pointe Associates L.C. 4538 Bonney Road Virginia Beach , 23462 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2013 |
Brighton Park Development Inc. 4538 Bonney Road Virginia Beach , 23462 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2013 |
Hadley Park Development Inc. 4538 Bonney Road Virginia Beach , 23462 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2013 |
Oakbrooke Crossing Associates L.C. 4538 Bonney Road Virginia Beach , 23462 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2013 |
Kilgore for Delegate-Terry Kilgore 197 West Jackson Street Gate City , 24251 |
Cash Contribution | $5,000.00 | View Report | |
| 10/25/2013 |
Farrell For Delegate 25 E. Main Street Richmond , 23219 |
Cash Contribution | $1,000.00 | View Report | |
| 10/25/2013 |
Hampshire Associates L.C. 4538 Bonney Road Virginia Beach , 23462 |
Cash Contribution | $1,000.00 | View Report | |
| 10/24/2013 |
Republican Party of Virginia 115 E. Grace Street Richmond , 23219 |
In-Kind Contribution | $12,342.00 | View Report |