Reports for Medical Society of Virginia PAC (PAC-12-00145)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
04/01/2025 to 05/25/2025 | 06/02/2025 | $9,223.59 | $287,430.86 | View Report | |
01/01/2025 to 03/31/2025 | 1 | 06/02/2025 | $20,182.53 | $285,725.01 | View Report |
01/01/2025 to 03/31/2025 | 04/15/2025 | $20,182.53 | $283,725.01 | View Report | |
10/08/2024 to 12/31/2024 | 1 | 06/02/2025 | $81,869.76 | $278,169.51 | View Report |
10/08/2024 to 12/31/2024 | 01/15/2025 | $81,869.76 | $276,169.51 | View Report | |
09/01/2024 to 10/07/2024 | 1 | 06/02/2025 | $13,581.57 | $267,498.68 | View Report |
09/01/2024 to 10/07/2024 | 12/10/2024 | $13,581.57 | $265,498.68 | View Report | |
05/26/2024 to 08/31/2024 | 1 | 06/02/2025 | $31,961.40 | $254,542.53 | View Report |
05/26/2024 to 08/31/2024 | 09/16/2024 | $31,961.40 | $252,542.53 | View Report | |
04/01/2024 to 05/25/2024 | 06/03/2024 | $10,100.07 | $270,588.72 | View Report | |
01/01/2024 to 03/31/2024 | 04/15/2024 | $21,798.95 | $274,780.36 | View Report | |
10/08/2023 to 12/31/2023 | 01/12/2024 | $22,710.10 | $257,665.71 | View Report | |
09/01/2023 to 10/07/2023 | 10/16/2023 | $36,913.44 | $249,532.09 | View Report | |
07/01/2023 to 08/31/2023 | 1 | 09/15/2023 | $33,650.68 | $226,219.96 | View Report |
07/01/2023 to 08/31/2023 | 09/15/2023 | $33,650.68 | $226,219.96 | View Report | |
04/01/2023 to 06/30/2023 | 07/17/2023 | $15,345.17 | $227,402.50 | View Report | |
01/01/2023 to 03/31/2023 | 04/17/2023 | $24,925.96 | $229,522.62 | View Report | |
10/01/2022 to 12/31/2022 | 01/17/2023 | $35,148.38 | $212,804.39 | View Report | |
07/01/2022 to 09/30/2022 | 10/17/2022 | $20,153.44 | $213,060.55 | View Report | |
04/01/2022 to 06/30/2022 | 07/14/2022 | $10,206.12 | $220,948.10 | View Report | |
01/01/2022 to 03/31/2022 | 04/15/2022 | $13,991.92 | $229,319.81 | View Report | |
10/01/2021 to 12/31/2021 | 01/18/2022 | $25,476.51 | $223,237.79 | View Report | |
07/01/2021 to 09/30/2021 | 10/05/2021 | $36,184.50 | $222,061.57 | View Report | |
04/01/2021 to 06/30/2021 | 1 | 07/14/2021 | $16,616.50 | $214,404.63 | View Report |
04/01/2021 to 06/30/2021 | 07/14/2021 | $16,616.50 | $214,404.63 | View Report | |
01/01/2021 to 03/31/2021 | 1 | 07/13/2021 | $19,824.30 | $212,345.87 | View Report |
01/01/2021 to 03/31/2021 | 04/15/2021 | $20,024.30 | $212,545.87 | View Report | |
10/01/2020 to 12/31/2020 | 01/14/2021 | $41,529.72 | $204,543.34 | View Report | |
07/01/2020 to 09/30/2020 | 10/14/2020 | $15,513.15 | $187,448.42 | View Report | |
04/01/2020 to 06/30/2020 | 1 | 07/30/2020 | $21,168.40 | $185,612.45 | View Report |
04/01/2020 to 06/30/2020 | 07/14/2020 | $21,168.40 | $195,163.45 | View Report | |
01/01/2020 to 03/31/2020 | 1 | 07/30/2020 | $23,856.80 | $174,773.45 | View Report |
01/01/2020 to 03/31/2020 | 04/15/2020 | $23,856.80 | $184,324.45 | View Report | |
10/01/2019 to 12/31/2019 | 1 | 07/30/2020 | $20,849.51 | $195,905.65 | View Report |
10/01/2019 to 12/31/2019 | 01/15/2020 | $20,849.51 | $205,456.65 | View Report | |
07/15/2019 to 09/30/2019 | 1 | 07/30/2020 | $31,846.56 | $205,999.89 | View Report |
07/15/2019 to 09/30/2019 | 01/02/2020 | $31,846.56 | $215,550.89 | View Report | |
07/01/2019 to 07/14/2019 | 01/02/2020 | $12,500.00 | $207,591.20 | View Report | |
04/01/2019 to 06/30/2019 | 1 | 04/15/2020 | $31,538.86 | $195,091.20 | View Report |
04/01/2019 to 06/30/2019 | 07/12/2019 | $31,538.86 | $195,091.20 | View Report | |
01/01/2019 to 03/31/2019 | 04/15/2019 | $65,981.59 | $219,723.86 | View Report | |
10/01/2018 to 12/31/2018 | 01/15/2019 | $55,473.85 | $196,990.90 | View Report | |
07/01/2018 to 09/30/2018 | 10/08/2018 | $26,421.21 | $205,780.52 | View Report | |
04/01/2018 to 06/30/2018 | 07/13/2018 | $25,212.30 | $198,720.66 | View Report | |
01/01/2018 to 03/31/2018 | 04/13/2018 | $30,682.07 | $202,522.13 | View Report | |
10/01/2017 to 12/31/2017 | 01/16/2018 | $87,673.62 | $188,698.09 | View Report | |
07/01/2017 to 09/30/2017 | 10/16/2017 | $41,150.19 | $191,402.06 | View Report | |
04/01/2017 to 06/30/2017 | 07/14/2017 | $46,458.90 | $199,371.04 | View Report | |
01/01/2017 to 03/31/2017 | 04/10/2017 | $51,216.38 | $188,477.27 | View Report | |
10/01/2016 to 12/31/2016 | 01/13/2017 | $66,746.21 | $165,196.46 | View Report | |
07/01/2016 to 09/30/2016 | 10/14/2016 | $38,327.67 | $207,545.94 | View Report | |
04/01/2016 to 06/30/2016 | 07/13/2016 | $74,736.41 | $213,649.50 | View Report | |
01/01/2016 to 03/31/2016 | 04/12/2016 | $21,559.29 | $215,339.46 | View Report | |
10/01/2015 to 12/31/2015 | 01/14/2016 | $88,301.26 | $231,741.23 | View Report | |
07/01/2015 to 09/30/2015 | 10/08/2015 | $113,495.34 | $170,382.80 | View Report | |
04/01/2015 to 06/30/2015 | 07/10/2015 | $45,329.41 | $198,016.58 | View Report | |
01/01/2015 to 03/31/2015 | 04/13/2015 | $28,067.46 | $195,678.48 | View Report | |
10/01/2014 to 12/31/2014 | 01/15/2015 | $115,332.15 | $250,991.00 | View Report | |
07/01/2014 to 09/30/2014 | 10/14/2014 | $53,406.87 | $260,140.36 | View Report | |
04/01/2014 to 06/30/2014 | 07/09/2014 | $44,289.89 | $299,647.20 | View Report | |
01/01/2014 to 03/31/2014 | 04/14/2014 | $65,366.63 | $293,999.71 | View Report | |
10/01/2013 to 12/31/2013 | 01/14/2014 | $132,804.36 | $270,743.46 | View Report | |
07/01/2013 to 09/30/2013 | 10/11/2013 | $24,681.93 | $205,151.44 | View Report | |
04/01/2013 to 06/30/2013 | 1 | 10/16/2013 | $63,295.09 | $223,477.36 | View Report |
04/01/2013 to 06/30/2013 | 07/11/2013 | $63,295.09 | $223,477.36 | View Report | |
01/01/2013 to 03/31/2013 | 04/15/2013 | $87,706.89 | $312,242.73 | View Report | |
10/01/2012 to 12/31/2012 | 01/15/2013 | $93,494.82 | $258,847.51 | View Report | |
07/01/2012 to 09/30/2012 | 10/15/2012 | $42,801.05 | $250,054.50 | View Report | |
04/01/2012 to 06/30/2012 | 07/16/2012 | $91,361.20 | $244,809.43 | View Report | |
01/01/2012 to 03/31/2012 | 04/13/2012 | $24,804.20 | $267,494.67 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
08/25/2025 |
The Virginia Society of Rheumatologists 2821 Emerywood Pkwy Suite 200 Richmond VA, 23294 |
Cash Contribution | $10,000.00 | View Report | |
12/13/2024 |
Privia Medical Group 950 N Glebe Rd, Arlington, VA 22203 Arlington VA, 22203 |
Cash Contribution | $20,000.00 | View Report | |
10/23/2024 |
Med Atlantic, Inc. Virginia Urology 9105 Stony Point Drive Richmond VA, 23235 |
Cash Contribution | $10,000.00 | View Report | |
10/15/2024 |
The Virginia Society of Rheumatologists 2821 Emerywood Pkwy Suite 200 Richmond VA, 23294 |
Cash Contribution | $10,000.00 | View Report | |
10/11/2024 |
Virginia Physicians for Women 1212 Koger Center Blvd North Chesterfield VA, 23832 |
Cash Contribution | $21,500.00 | View Report | |
06/27/2024 |
Mid-Atlantic Women's Care, PLC 6353 Center Drive Suite 100 Norfolk VA, 23502-4100 |
Cash Contribution | $12,000.00 | View Report | |
09/11/2023 |
Central Virginia Family Physicians-Appomattox 131 Jones St Appomattox VA, 24522-0607 |
Cash Contribution | $10,000.00 | View Report | |
08/22/2023 |
The Virginia Society of Rheumatologists 2821 Emerywood Pkwy Suite 200 Richmond VA, 23294 |
Cash Contribution | $10,000.00 | View Report | |
04/17/2023 | Contribution Removed | 1 | View Report | ||
02/22/2023 |
Virginia Urology 9101 Stony Point Drive Richmond VA, 23235 |
Cash Contribution | $10,000.00 | View Report | |
01/27/2023 |
Med Atlantic, Inc. Virginia Urology 9105 Stony Point Drive Richmond VA, 23235 |
Cash Contribution | $10,000.00 | View Report | |
10/13/2022 |
Virginia Eye Institute 400 Westhampton Station Richmond VA, 23226 |
Cash Contribution | 1 | $10,000.00 | View Report |
10/13/2022 |
Virginia Eye Institute 400 Westhampton Station Richmond VA, 23226 |
Cash Contribution | $10,000.00 | View Report | |
08/13/2021 |
Virginia Eye Institute 400 Westhampton Station Richmond VA, 23226 |
Cash Contribution | $10,000.00 | View Report | |
07/26/2021 |
Virginia Urology 9101 Stony Point Drive Richmond VA, 23235 |
Cash Contribution | $10,000.00 | View Report | |
10/19/2020 |
Mid-Atlantic Women's Care, PLC 6353 Center Drive Suite 100 Norfolk VA, 23502-4100 |
Cash Contribution | $12,000.00 | View Report | |
02/03/2020 |
Fairfax Anesthesiology Associates Inc. 3300 Gallows Road Falls Church VA, 22042-3307 |
Cash Contribution | $11,200.00 | View Report | |
09/30/2019 |
Med Atlantic, Inc. Virginia Urology 9105 Stony Point Drive Richmond VA, 23235 |
Cash Contribution | $10,000.00 | View Report | |
07/02/2019 |
Virginia Eye Institute 400 Westhampton Station Richmond VA, 23226 |
Cash Contribution | $12,500.00 | View Report | |
05/30/2019 |
Mid-Atlantic Women's Care, PLC 6353 Center Drive Suite 100 Norfolk VA, 23502-4100 |
Cash Contribution | $12,000.00 | View Report | |
02/26/2019 |
OrthoVirginia 7858 Shrader Road Suite 200 Richmond VA, 23294 |
Cash Contribution | $25,000.00 | View Report | |
01/29/2019 |
Fairfax Anesthesiology Associates Inc. 3300 Gallows Road Falls Church VA, 22042-3307 |
Cash Contribution | $15,000.00 | View Report | |
12/21/2018 |
Mid-Atlantic Women's Care, PLC 6353 Center Drive Suite 100 Norfolk VA, 23502-4100 |
Cash Contribution | $11,550.00 | View Report | |
11/09/2018 |
Med Atlantic, Inc. Virginia Urology 9105 Stony Point Drive Richmond VA, 23235 |
Cash Contribution | $10,000.00 | View Report | |
06/07/2018 |
Merrifield Law Firm PLCC 2755 Hartland Road Suite 204 Falls Church VA, 22043-3544 |
Cash Contribution | $10,000.00 | View Report | |
03/05/2018 |
Fairfax Anesthesiology Associates Inc. 3300 Gallows Road Falls Church VA, 22042-3307 |
Cash Contribution | $12,600.00 | View Report | |
12/11/2017 |
OrthoVirginia 7858 Shrader Road Suite 200 Richmond VA, 23294 |
Cash Contribution | $25,000.00 | View Report | |
10/05/2017 |
Virginia Urology 9105 Stony Point Drive Richmond VA, 23235 |
Cash Contribution | $10,000.00 | View Report | |
08/24/2017 |
Mid-Atlantic Women's Care, PLC 6353 Center Drive Suite 100 Norfolk VA, 23502-4100 |
Cash Contribution | $12,000.00 | View Report | |
05/25/2017 |
Virginia Eye Institute 400 Westhampton Station Richmond , 23226 |
Cash Contribution | $25,000.00 | View Report | |
02/13/2017 |
Fairfax Anesthesiology Associates Inc. 3300 Gallows Road Falls Church , 22042-3307 |
Cash Contribution | $12,000.00 | View Report | |
12/21/2016 |
OrthoVirginia, Inc. 11240 Waples Mill Road Suite 403 Fairfax , 22030 |
Cash Contribution | $20,000.00 | View Report | |
05/25/2016 |
Virginia Eye Institute 400 Westhampton Station Richmond , 23226 |
Cash Contribution | $20,000.00 | View Report | |
05/16/2016 |
Mid-Atlantic Women's Care, PLC 420 North Center Drive Suite 203 Norfolk , 23502 |
Cash Contribution | $11,000.00 | View Report | |
04/22/2016 |
Virginia Urology 9105 Stony Point Drive Richmond , 23235 |
Cash Contribution | $10,000.00 | View Report | |
12/21/2015 |
Fairfax Anesthesiology Associates Inc. 3300 Gallows Road Falls Church , 22042-3307 |
Cash Contribution | $12,000.00 | View Report | |
10/06/2015 |
Med Atlantic, Inc. Virginia Urology 9105 Stony Point Drive Richmond , 23235 |
Cash Contribution | 1 | $10,000.00 | View Report |
10/06/2015 |
Med Atlantic, Inc. Virginia Urology 9105 Stony Point Drive Richmond , 23235 |
Cash Contribution | $10,000.00 | View Report | |
09/08/2015 |
Virginia Eye Institute 400 Westhampton Station Richmond , 23226 |
Cash Contribution | $20,000.00 | View Report | |
09/08/2015 |
Orthovirginia, Inc.-West End Orthopaedic Clinic P O Box 35725 Richmond , 23235 |
Cash Contribution | $61,250.00 | View Report | |
08/18/2015 |
Mid-Atlantic Women's Care, PLC 420 North Center Drive Suite 203 Norfolk , 23502 |
Cash Contribution | $11,550.00 | View Report | |
12/31/2014 |
Fairfax Anesthesiology Associates Inc. 3300 Gallows Road Falls Church , 22042-3307 |
Cash Contribution | $12,200.00 | View Report | |
12/08/2014 |
Orthovirginia, Inc.-West End Orthopaedic Clinic P O Box 35725 Richmond , 23235 |
Cash Contribution | $35,000.00 | View Report | |
09/22/2014 |
Mid-Atlantic Women's Care, PLC 420 North Center Drive Suite 203 Norfolk , 23502 |
Cash Contribution | $11,550.00 | View Report | |
08/21/2014 |
Virginia Eye Institute 400 Westhampton Station Richmond , 23226 |
Cash Contribution | $20,000.00 | View Report | |
06/25/2014 |
Virginia Urology 9105 Stony Point Drive Richmond , 23235 |
Cash Contribution | $10,000.00 | View Report | |
12/11/2013 |
Fairfax Anesthesiology Associates Inc. 3300 Gallows Road Falls Church , 22042-3307 |
Cash Contribution | $20,805.00 | View Report | |
10/28/2013 |
OrthoVirginia, Inc P O Box 35725 Richmond , 23235-4067 |
Cash Contribution | $32,000.00 | View Report | |
10/21/2013 |
Virginia Eye Institute 400 Westhampton Station Richmond , 23226 |
Cash Contribution | $20,000.00 | View Report | |
06/11/2013 |
Mid-Atlantic Women's Care, PLC 420 North Center Drive Suite 203 Norfolk , 23502-4007 |
Cash Contribution | $11,000.00 | View Report | |
04/08/2013 |
Virginia Urology 9105 Stony Point Drive Richmond , 23235 |
Cash Contribution | $10,000.00 | View Report | |
01/29/2013 |
Fairfax Anesthesiology Associates Inc. 3300 Gallows Road Falls Church , 22042-3307 |
Cash Contribution | $15,000.00 | View Report | |
11/06/2012 |
Virginia Eye Institute 400 Westhampton Station Richmond , 23226 |
Cash Contribution | $20,000.00 | View Report | |
07/31/2012 |
Mid-Atlantic Women's Care, PLC 420 North Center Drive Suite 203 Norfolk , 23502-4007 |
Cash Contribution | $11,000.00 | View Report | |
06/19/2012 |
OrthoVirginia, Inc P O Box 35725 Richmond , 23235 |
Cash Contribution | $31,000.00 | View Report | |
05/10/2012 |
Virginia Physicians for Women 10710 Midlothian Tpke Suite 200 Richmond , 23235-4759 |
Cash Contribution | $12,000.00 | View Report |