Reports for Virginia Cable PAC (PAC-12-00595)
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
01/01/2023 to 03/31/2023 | 04/14/2023 | $144,145.65 | $135,450.15 | View Report | |
10/01/2022 to 12/31/2022 | 01/02/2023 | $0.00 | $82,304.50 | View Report | |
07/01/2022 to 09/30/2022 | 10/10/2022 | $0.00 | $149,380.09 | View Report | |
04/01/2022 to 06/30/2022 | 07/06/2022 | $0.00 | $173,380.09 | View Report | |
01/01/2022 to 03/31/2022 | 04/14/2022 | $82,378.35 | $218,648.00 | View Report | |
10/01/2021 to 12/31/2021 | 01/17/2022 | $137,121.25 | $230,269.65 | View Report | |
07/01/2021 to 09/30/2021 | 10/13/2021 | $0.00 | $163,548.86 | View Report | |
04/01/2021 to 06/30/2021 | 07/08/2021 | $0.00 | $218,749.82 | View Report | |
01/01/2021 to 03/31/2021 | 04/12/2021 | $82,378.35 | $333,489.42 | View Report | |
10/01/2020 to 12/31/2020 | 01/15/2021 | $136,485.10 | $251,611.07 | View Report | |
07/01/2020 to 09/30/2020 | 10/14/2020 | $9,306.80 | $315,625.97 | View Report | |
04/01/2020 to 06/30/2020 | 07/13/2020 | $0.00 | $306,319.17 | View Report | |
01/01/2020 to 03/31/2020 | 04/10/2020 | $200,952.25 | $311,819.17 | View Report | |
10/01/2019 to 12/31/2019 | 1 | 11/23/2021 | $9,740.95 | $112,855.32 | View Report |
10/01/2019 to 12/31/2019 | 01/09/2020 | $9,740.95 | $111,105.32 | View Report | |
07/01/2019 to 09/30/2019 | 1 | 11/23/2021 | $136.09 | $134,278.46 | View Report |
07/01/2019 to 09/30/2019 | 10/09/2019 | $136.09 | $133,278.46 | View Report | |
04/01/2019 to 06/30/2019 | 1 | 11/23/2021 | $86,643.28 | $184,757.07 | View Report |
04/01/2019 to 06/30/2019 | 07/12/2019 | $86,643.28 | $184,257.07 | View Report | |
01/01/2019 to 03/31/2019 | 04/04/2019 | $133,661.24 | $145,017.20 | View Report | |
10/01/2018 to 12/31/2018 | 1 | 11/23/2021 | $32,500.00 | $84,932.24 | View Report |
10/01/2018 to 12/31/2018 | 01/11/2019 | $32,500.00 | $82,932.24 | View Report | |
07/01/2018 to 09/30/2018 | 1 | 11/23/2021 | $55.00 | $93,573.34 | View Report |
07/01/2018 to 09/30/2018 | 10/08/2018 | $55.00 | $93,073.34 | View Report | |
04/01/2018 to 06/30/2018 | 07/12/2018 | $2,921.45 | $130,268.34 | View Report | |
01/01/2018 to 03/31/2018 | 04/09/2018 | $171,515.95 | $220,614.36 | View Report | |
10/01/2017 to 12/31/2017 | 1 | 11/23/2021 | $27,940.00 | $50,348.41 | View Report |
10/01/2017 to 12/31/2017 | 01/15/2018 | $27,940.00 | $49,098.41 | View Report | |
07/01/2017 to 09/30/2017 | 10/13/2017 | $0.00 | $52,538.62 | View Report | |
04/01/2017 to 06/30/2017 | 07/17/2017 | $188,922.75 | $137,538.62 | View Report | |
01/01/2017 to 03/31/2017 | 04/11/2017 | $0.00 | $30,474.79 | View Report | |
10/01/2016 to 12/31/2016 | 01/15/2017 | $8,495.61 | $57,474.79 | View Report | |
07/01/2016 to 09/30/2016 | 10/12/2016 | $2,751.15 | $101,881.60 | View Report | |
04/01/2016 to 06/30/2016 | 07/12/2016 | $182,995.95 | $134,411.35 | View Report | |
01/01/2016 to 03/31/2016 | 04/15/2016 | $0.00 | $18,915.40 | View Report | |
10/01/2015 to 12/31/2015 | 01/12/2016 | $13,798.70 | $46,975.40 | View Report | |
07/01/2015 to 09/30/2015 | 10/15/2015 | $3,109.05 | $75,235.30 | View Report | |
04/01/2015 to 06/30/2015 | 07/15/2015 | $112,290.25 | $107,719.58 | View Report | |
01/01/2015 to 03/31/2015 | 04/14/2015 | $70,474.50 | $79,424.12 | View Report | |
10/01/2014 to 12/31/2014 | 1 | 01/16/2015 | $89,227.00 | $48,272.50 | View Report |
10/01/2014 to 12/31/2014 | 01/15/2015 | $89,227.00 | $49,272.50 | View Report | |
07/01/2014 to 09/30/2014 | 10/14/2014 | $3,639.75 | $9,210.76 | View Report | |
04/01/2014 to 06/30/2014 | 07/15/2014 | $100,446.60 | $55,933.13 | View Report | |
01/01/2014 to 03/31/2014 | 04/15/2014 | $11,325.05 | $18,140.56 | View Report | |
10/01/2013 to 12/31/2013 | 01/13/2014 | $10,944.00 | $17,315.51 | View Report | |
07/01/2013 to 09/30/2013 | 1 | 10/24/2013 | $75,398.55 | $33,562.73 | View Report |
07/01/2013 to 09/30/2013 | 10/15/2013 | $75,398.55 | $33,962.08 | View Report | |
04/01/2013 to 06/30/2013 | 07/12/2013 | $103,610.75 | $54,063.53 | View Report | |
01/01/2013 to 03/31/2013 | 04/12/2013 | $0.00 | $21,952.78 | View Report | |
10/01/2012 to 12/31/2012 | 01/14/2013 | $21,900.40 | $53,452.78 | View Report | |
07/01/2012 to 09/30/2012 | 10/02/2012 | $4,194.98 | $77,302.38 | View Report | |
04/01/2012 to 06/30/2012 | 1 | 07/16/2012 | $55,201.40 | $99,611.40 | View Report |
04/01/2012 to 06/30/2012 | 07/13/2012 | $53,701.40 | $99,611.40 | View Report | |
01/01/2012 to 03/31/2012 | 04/16/2012 | $80,622.00 | $97,209.00 | View Report |
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
04/14/2023 |
Cox Communications 1341 Crossways Blvd Chesapeake VA, 23320 |
Cash Contribution | $75,222.65 | View Report | |
01/09/2023 |
Comcast Beltway Central 5401 Staples Mill Road Richmond VA, 23228 |
Cash Contribution | $119,386.05 | View Report | |
03/01/2022 |
Cox Communications 1341 Crossways Blvd Chesapeake VA, 23320 |
Cash Contribution | $75,222.65 | View Report | |
11/30/2021 |
Comcast Beltway Central 5401 Staples Mill Road Richmond VA, 23228 |
Cash Contribution | $119,386.05 | View Report | |
03/18/2021 |
Cox Communications 1341 Crossways Blvd Chesapeake VA, 23320 |
Cash Contribution | $75,222.65 | View Report | |
12/11/2020 |
Comcast Beltway South 8098 Sandpiper Circle Baltimore MD, 21236 |
Cash Contribution | $90,763.25 | View Report | |
12/11/2020 |
Comcast Beltway Central 5401 Staples Mill Road Richmond VA, 23228 |
Cash Contribution | $28,622.80 | View Report | |
03/03/2020 |
Comcast Beltway Central 5401 Staples Mill Road Richmond VA, 23228 |
Cash Contribution | $28,622.80 | View Report | |
02/05/2020 |
Cox Communications 1341 Crossways Blvd Chesapeake VA, 23320 |
Cash Contribution | $75,222.65 | View Report | |
01/10/2020 |
Comcast Beltway South 8098 Sandpiper Circle Baltimore MD, 21236 |
Cash Contribution | $90,763.25 | View Report | |
04/04/2019 |
Cox Communications 1341 Crossways Blvd Chesapeake VA, 23320 |
Cash Contribution | $77,693.78 | View Report | |
01/25/2019 |
Comcast Beltway South 8098 Sandpiper Circle Baltimore MD, 21236 |
Cash Contribution | $88,147.25 | View Report | |
01/23/2019 |
Comcast Beltway Central 5401 Staples Mill Road Richmond VA, 23228 |
Cash Contribution | $28,086.12 | View Report | |
11/20/2018 |
Cox Communications 1341 Crossways Blvd Chesapeake VA, 23320 |
Cash Contribution | $25,000.00 | View Report | |
03/26/2018 |
Cox Communications 1341 Crossways Blvd Chesapeake VA, 23320 |
Cash Contribution | $61,737.60 | View Report | |
03/16/2018 |
Comcast Beltway South 8098 Sandpiper Circle Baltimore MD, 21236 |
Cash Contribution | $71,661.20 | View Report | |
03/14/2018 |
Comcast Beltway South 8098 Sandpiper Circle Baltimore MD, 21236 |
Cash Contribution | $23,494.20 | View Report | |
12/22/2017 |
Cox Communications 1341 Crossways Blvd Chesapeake VA, 23320 |
Cash Contribution | $25,000.00 | View Report | |
04/28/2017 |
Comcast 5401 Staples Mill Road Richmond , 23228 |
Cash Contribution | $100,771.65 | View Report | |
04/06/2017 |
Cox Communications 1341 Crossways Blvd Chesapeake , 23320 |
Cash Contribution | $64,635.30 | View Report | |
05/12/2016 |
Cox Communications 1341 Crossways Blvd Chesapeake , 23320 |
Cash Contribution | $66,424.50 | View Report | |
04/29/2016 |
Comcast Beltway 8098 Sandpiper Circle Baltimore , 21236 |
Cash Contribution | $105,708.15 | View Report | |
12/01/2015 |
Cox Communications 1341 Crossways Blvd Chesapeake , 23320 |
Cash Contribution | $10,000.00 | View Report | |
05/19/2015 |
Comcast Communications 1701 JF Kennedy Blvd Philadelphia , 19103 |
Cash Contribution | $18,682.35 | View Report | |
05/19/2015 |
Comcast Communications 1701 JF Kennedy Blvd Philadelphia , 19103 |
Cash Contribution | $76,712.25 | View Report | |
03/30/2015 |
Cox Communications 1341 Crossways Blvd Chesapeake , 23320 |
Cash Contribution | $69,454.50 | View Report | |
10/07/2014 |
Cox Communications 1341 Crossways Blvd Chesapeake , 23320 |
Cash Contribution | $76,549.00 | View Report | |
05/29/2014 |
Comcast Beltway 8098 Sandpiper Circle Baltimore , 21236 |
Cash Contribution | $73,193.85 | View Report | |
05/22/2014 |
Comcast Beltway 8098 Sandpiper Circle Baltimore , 21236 |
Cash Contribution | $21,249.75 | View Report | |
09/13/2013 |
Cox Communications 1341 Crossways Blvd Chesapeake , 23320 |
Cash Contribution | $75,398.55 | View Report | |
05/29/2013 |
Comcast Beltway 8098 Sandpiper Circle Baltimore , 21236 |
Cash Contribution | $94,443.60 | View Report | |
10/30/2012 |
Comcast Communications 1701 JF Kennedy Blvd Philadelphia , 19103 |
Cash Contribution | $21,400.40 | View Report | |
04/10/2012 |
Cox Communications 1341 Crossways Blvd Chesapeake , 23320 |
Cash Contribution | $53,701.40 | View Report |