Reports for Friends of Jeffrey "Doc" Feld (CC-21-00107)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 09/01/2025 to 09/30/2025 | 10/04/2025 | $0.00 | $9,657.32 | View Report | |
| 07/01/2025 to 08/31/2025 | 09/01/2025 | $0.00 | $9,657.32 | View Report | |
| 06/06/2025 to 06/30/2025 | 07/04/2025 | $0.00 | $9,657.32 | View Report | |
| 04/01/2025 to 06/05/2025 | 06/15/2025 | $0.00 | $10,657.32 | View Report | |
| 01/01/2025 to 03/31/2025 | 06/15/2025 | $0.00 | $17,305.32 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/12/2025 | $0.00 | $17,305.32 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/02/2024 | $0.00 | $17,536.80 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/07/2024 | $0.00 | $23,158.80 | View Report | |
| 10/27/2023 to 11/30/2023 | 12/03/2023 | $0.00 | $23,158.80 | View Report | |
| 10/01/2023 to 10/26/2023 | 11/14/2023 | $0.00 | $23,158.80 | View Report | |
| 09/01/2023 to 09/30/2023 | 10/09/2023 | $0.00 | $23,158.80 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/04/2023 | $0.00 | $23,158.80 | View Report | |
| 06/09/2023 to 06/30/2023 | 1 | 07/12/2023 | $0.00 | $23,508.80 | View Report |
| 06/09/2023 to 06/30/2023 | 07/12/2023 | $0.00 | $23,608.80 | View Report | |
| 04/01/2023 to 06/08/2023 | 06/11/2023 | $0.00 | $23,608.80 | View Report | |
| 01/01/2023 to 03/31/2023 | 06/11/2023 | $0.00 | $23,608.80 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/08/2023 | $0.00 | $23,608.80 | View Report | |
| 01/01/2022 to 06/30/2022 | 07/12/2022 | $0.00 | $23,958.80 | View Report | |
| 11/26/2021 to 12/31/2021 | 01/02/2022 | $1.19 | $29,000.81 | View Report | |
| 10/22/2021 to 11/25/2021 | 12/01/2021 | $12,149.37 | $29,399.67 | View Report | |
| 10/01/2021 to 10/21/2021 | 2 | 11/25/2021 | $38,022.81 | $38,114.44 | View Report |
| 10/01/2021 to 10/21/2021 | 1 | 10/24/2021 | $38,004.81 | $38,116.44 | View Report |
| 10/01/2021 to 10/21/2021 | 10/24/2021 | $16,378.67 | $38,116.44 | View Report | |
| 09/01/2021 to 09/30/2021 | 10/14/2021 | $25,914.35 | $52,659.90 | View Report | |
| 07/01/2021 to 08/31/2021 | 09/15/2021 | $30,202.94 | $37,662.75 | View Report | |
| 05/28/2021 to 06/30/2021 | 07/14/2021 | $15,441.53 | $32,730.88 | View Report | |
| 04/01/2021 to 05/27/2021 | 05/30/2021 | $6,368.42 | $19,463.93 | View Report | |
| 01/30/2021 to 03/31/2021 | 2 | 05/02/2021 | $14,088.34 | $13,951.65 | View Report |
| 01/30/2021 to 03/31/2021 | 1 | 04/18/2021 | $14,088.34 | $13,951.65 | View Report |
| 01/30/2021 to 03/31/2021 | 04/08/2021 | $13,088.34 | $12,951.65 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/21/2021 |
Energized for Change PO Box 523082 Springfield VA, 22152 |
Cash Contribution | $2,500.00 | View Report | |
| 10/20/2021 |
Clean Virginia Fund 213 7th St NE, Charlottesville VA, 22902 |
In-Kind Contribution | 1 | $4,500.00 | View Report |
| 10/20/2021 |
Clean Virginia Fund 213 7th St NE, Charlottesville VA, 22902 |
In-Kind Contribution | $4,500.00 | View Report | |
| 10/19/2021 |
Democratic Party of Virginia 919 E Main St. Suite 2050 Richmond VA, 23219 |
In-Kind Contribution | $8,550.25 | View Report |