Reports for Re-Elect Neely Commonwealth's Attorney (CC-15-00337)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 01/01/2016 to 06/30/2016 | 07/14/2016 | $0.00 | $0.00 | View Report | |
| 11/27/2015 to 12/31/2015 | 3 | 02/02/2016 | $12,000.00 | $7,360.43 | View Report |
| 11/27/2015 to 12/31/2015 | 2 | 01/21/2016 | $7,500.00 | $7,360.43 | View Report |
| 11/27/2015 to 12/31/2015 | 1 | 01/21/2016 | $7,500.00 | $7,360.43 | View Report |
| 11/27/2015 to 12/31/2015 | 01/06/2016 | $7,500.00 | $7,360.43 | View Report | |
| 10/23/2015 to 11/26/2015 | 1 | 01/06/2016 | $6,120.00 | $6,399.77 | View Report |
| 10/23/2015 to 11/26/2015 | 12/01/2015 | $6,120.00 | $6,856.00 | View Report | |
| 10/01/2015 to 10/22/2015 | 2 | 01/06/2016 | $3,694.18 | $7,105.42 | View Report |
| 10/01/2015 to 10/22/2015 | 1 | 01/06/2016 | $3,694.18 | $8,111.75 | View Report |
| 10/01/2015 to 10/22/2015 | 10/23/2015 | $3,878.92 | $8,296.49 | View Report | |
| 09/01/2015 to 09/30/2015 | 2 | 01/06/2016 | $19,267.00 | $3,526.24 | View Report |
| 09/01/2015 to 09/30/2015 | 1 | 01/06/2016 | $19,267.00 | $4,532.57 | View Report |
| 09/01/2015 to 09/30/2015 | 10/14/2015 | $19,267.00 | $4,532.57 | View Report | |
| 07/01/2015 to 08/31/2015 | 3 | 01/06/2016 | $1,369.00 | $3,386.85 | View Report |
| 07/01/2015 to 08/31/2015 | 2 | 09/08/2015 | $1,369.00 | $4,332.57 | View Report |
| 07/01/2015 to 08/31/2015 | 1 | 09/04/2015 | $1,369.00 | $4,332.57 | View Report |
| 07/01/2015 to 08/31/2015 | 09/04/2015 | $1,369.00 | $17,728.05 | View Report | |
| 05/28/2015 to 06/30/2015 | 1 | 12/01/2015 | $1,216.08 | $18,509.05 | View Report |
| 05/28/2015 to 06/30/2015 | 07/13/2015 | $1,194.09 | $18,487.06 | View Report | |
| 04/01/2015 to 05/27/2015 | 1 | 01/06/2016 | $6,095.00 | $17,675.85 | View Report |
| 04/01/2015 to 05/27/2015 | 05/28/2015 | $6,095.00 | $17,675.85 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/30/2015 |
Charles L. Collins 1 Collins Way Fredericksburg , 22408 |
Cash Contribution | $2,000.00 | View Report | |
| 10/28/2015 |
Chase Bank PO Box15298 Wilmington , 19850 |
Loan | 1 | $1,042.80 | View Report |
| 10/28/2015 |
William F Neely 8614 Brock Road Spotsylvania , 22553 |
Loan | $1,042.80 | View Report | |
| 10/25/2015 |
Chase Bank PO Box15298 Wilmington , 19850 |
Loan | 1 | $562.20 | View Report |
| 10/25/2015 |
William F Neely 8614 Brock Road Spotsylvania , 22553 |
Loan | $562.20 | View Report |