Reports for Edwards for Virginia State Senate (CC-12-00417)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 07/01/2025 to 12/31/2025 | 01/02/2026 | $0.00 | $12,568.19 | View Report | |
| 01/01/2025 to 06/30/2025 | 07/05/2025 | $0.00 | $20,043.19 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/11/2025 | $0.00 | $25,283.93 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/06/2024 | $500.00 | $27,470.34 | View Report | |
| 12/01/2023 to 12/31/2023 | 1 | 07/06/2024 | $1,750.00 | $39,705.96 | View Report |
| 12/01/2023 to 12/31/2023 | 01/13/2024 | $1,750.00 | $41,455.96 | View Report | |
| 10/27/2023 to 11/30/2023 | 1 | 07/06/2024 | $0.00 | $38,886.43 | View Report |
| 10/27/2023 to 11/30/2023 | 12/06/2023 | $1,750.00 | $40,636.43 | View Report | |
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $0.00 | $43,835.43 | View Report | |
| 09/01/2023 to 09/30/2023 | 1 | 12/06/2023 | $9,221.00 | $79,535.43 | View Report |
| 09/01/2023 to 09/30/2023 | 10/11/2023 | $5,850.00 | $79,535.43 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/11/2023 | $0.00 | $89,055.03 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/14/2023 | $0.00 | $117,146.19 | View Report | |
| 04/01/2023 to 06/08/2023 | 06/12/2023 | $0.00 | $129,646.19 | View Report | |
| 01/01/2023 to 03/31/2023 | 04/14/2023 | $5,282.14 | $143,935.19 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/11/2023 | $27,820.00 | $171,708.83 | View Report | |
| 01/01/2022 to 06/30/2022 | 07/01/2022 | $13,210.00 | $155,200.37 | View Report | |
| 07/01/2021 to 12/31/2021 | 01/04/2022 | $51,630.00 | $157,023.28 | View Report | |
| 01/01/2021 to 06/30/2021 | 07/12/2021 | $20,700.00 | $134,896.63 | View Report | |
| 07/01/2020 to 12/31/2020 | 1 | 02/08/2021 | $51,760.00 | $137,206.21 | View Report |
| 07/01/2020 to 12/31/2020 | 01/11/2021 | $51,260.00 | $136,725.96 | View Report | |
| 01/01/2020 to 06/30/2020 | 07/13/2020 | $815.00 | $89,621.31 | View Report | |
| 11/29/2019 to 12/31/2019 | 01/03/2020 | $7,628.64 | $101,737.28 | View Report | |
| 10/25/2019 to 11/28/2019 | 12/02/2019 | $25,892.69 | $101,982.86 | View Report | |
| 10/01/2019 to 10/24/2019 | 2 | 10/28/2019 | $56,409.61 | $135,443.14 | View Report |
| 10/01/2019 to 10/24/2019 | 1 | 10/28/2019 | $56,355.56 | $135,443.14 | View Report |
| 10/01/2019 to 10/24/2019 | 10/25/2019 | $30,470.00 | $135,443.14 | View Report | |
| 09/01/2019 to 09/30/2019 | 10/13/2019 | $48,058.92 | $174,551.67 | View Report | |
| 07/01/2019 to 08/31/2019 | 09/03/2019 | $32,405.44 | $147,528.64 | View Report | |
| 05/31/2019 to 06/30/2019 | 07/15/2019 | $18,695.00 | $133,669.66 | View Report | |
| 04/01/2019 to 05/30/2019 | 06/03/2019 | $17,357.29 | $120,202.02 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/08/2019 | $10,462.92 | $107,924.35 | View Report | |
| 07/01/2018 to 12/31/2018 | 01/05/2019 | $58,310.00 | $109,990.44 | View Report | |
| 01/01/2018 to 06/30/2018 | 07/16/2018 | $10,650.00 | $63,345.54 | View Report | |
| 07/01/2017 to 12/31/2017 | 01/01/2018 | $41,556.00 | $60,717.84 | View Report | |
| 01/01/2017 to 06/30/2017 | 1 | 12/17/2017 | $15,350.00 | $37,946.46 | View Report |
| 01/01/2017 to 06/30/2017 | 07/12/2017 | $15,350.00 | $38,266.46 | View Report | |
| 07/01/2016 to 12/31/2016 | 01/03/2017 | $17,735.00 | $32,676.23 | View Report | |
| 01/01/2016 to 06/30/2016 | 07/12/2016 | $13,657.50 | $32,251.17 | View Report | |
| 11/27/2015 to 12/31/2015 | 01/18/2016 | $4,824.35 | $27,697.38 | View Report | |
| 10/23/2015 to 11/26/2015 | 12/02/2015 | $305,881.61 | $29,170.74 | View Report | |
| 10/01/2015 to 10/22/2015 | 1 | 10/29/2015 | $179,344.00 | $40,738.36 | View Report |
| 10/01/2015 to 10/22/2015 | 10/26/2015 | $179,344.00 | $40,644.61 | View Report | |
| 09/01/2015 to 09/30/2015 | 1 | 10/19/2015 | $107,227.25 | $138,848.18 | View Report |
| 09/01/2015 to 09/30/2015 | 10/15/2015 | $107,227.25 | $165,256.10 | View Report | |
| 07/01/2015 to 08/31/2015 | 09/15/2015 | $96,971.18 | $168,655.47 | View Report | |
| 05/28/2015 to 06/30/2015 | 07/15/2015 | $50,317.61 | $116,534.57 | View Report | |
| 04/01/2015 to 05/27/2015 | 06/01/2015 | $81,248.13 | $92,383.83 | View Report | |
| 01/01/2015 to 03/31/2015 | 04/06/2015 | $5,130.00 | $32,021.99 | View Report | |
| 07/01/2014 to 12/31/2014 | 01/05/2015 | $40,100.00 | $42,618.40 | View Report | |
| 01/01/2014 to 06/30/2014 | 07/08/2014 | $19,843.62 | $30,611.08 | View Report | |
| 07/01/2013 to 12/31/2013 | 01/02/2014 | $30,153.95 | $15,223.88 | View Report | |
| 01/01/2013 to 06/30/2013 | 07/08/2013 | $7,350.00 | $18,016.39 | View Report | |
| 07/01/2012 to 12/31/2012 | 01/03/2013 | $34,075.00 | $24,194.52 | View Report | |
| 01/01/2012 to 06/30/2012 | 07/03/2012 | $6,250.08 | $3,793.48 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 01/11/2021 |
VA Chamber of Commerce PAC 919 E Main St Ste 900 Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
| 01/11/2021 |
Jushi Inc. 1800 NW Corporate Blvd Ste 200 Boca Raton FL, 33431 |
Cash Contribution | $1,000.00 | View Report | |
| 01/08/2021 |
Washington Gas Light Company PAC 1000 Maine Avenue Suite 600 Washington DC, 20024 |
Cash Contribution | $1,000.00 | View Report | |
| 01/08/2021 |
Virginia Trial Lawyers PAC 919 East Main Street Suite 620 Richmond VA, 23219 |
Cash Contribution | $3,000.00 | View Report | |
| 01/08/2021 |
The Medical Society of Virginia PAC 2924 Emerywood Pkwy Suite 300 Richmond VA, 23294 |
Cash Contribution | $1,500.00 | View Report | |
| 11/01/2019 |
Edward M Holland 2801 Lee Highway Apt. 303 Arlington VA, 22201 |
Cash Contribution | $1,000.00 | View Report | |
| 10/29/2019 |
Amazon.com Services, Inc. P.O. Box 80683 Seattle WA, 98108-0683 |
Cash Contribution | $1,000.00 | View Report | |
| 10/28/2019 |
Democratic Party of Virginia 919 East Main Street Suite 2050 Richmond VA, 23219 |
In-Kind Contribution | $12,893.08 | View Report | |
| 11/02/2015 |
General Electric Company Post Office Box 9544 Fort Meyers , 33906-9544 |
Cash Contribution | $1,000.00 | View Report | |
| 10/31/2015 |
Brotherhood of Locomotive Engineers and Trainmen PAC Fund 1370 Ontario Street Cleveland , 44113-1702 |
Cash Contribution | $1,000.00 | View Report | |
| 10/29/2015 |
McEachin for Senate 4719 Nine Mile Road Richmond , 23223 |
Cash Contribution | $10,000.00 | View Report | |
| 10/29/2015 |
Petersen for State Senate PO Box 1066 Fairfax , 22038 |
Cash Contribution | $5,000.00 | View Report | |
| 10/29/2015 |
IBEW PAC Voluntary Fund 900 Seventh Street, NW Washington , 20001 |
Cash Contribution | $2,500.00 | View Report | |
| 10/29/2015 |
Thomas C Dabney 414 Duke Street Alexandria , 22314 |
Cash Contribution | $10,000.00 | View Report | |
| 10/29/2015 |
Deeds For State Senate Post Office Box 5462 Charlottesville , 22905 |
Cash Contribution | $7,500.00 | View Report | |
| 10/29/2015 |
IBEW PAC Voluntary Fund 900 Seventh Street, NW Washington , 20001 |
Cash Contribution | $10,000.00 | View Report | |
| 10/29/2015 |
Virginia Trial Lawyers PAC 700 East Main Street Suite 1400 Richmond , 23219 |
Cash Contribution | $5,000.00 | View Report | |
| 10/29/2015 |
E Marianne Gabel 49 Forest Avenue Delaware , 43015 |
Cash Contribution | $1,000.00 | View Report | |
| 10/28/2015 |
Common Good VA Post Office Box 101507 Arlington , 22210 |
Cash Contribution | $21,000.00 | View Report | |
| 10/27/2015 |
Mid-Atlantic Laborers' PAC 12355 Sunrise Valley Drive 550 Reston , 20191 |
Cash Contribution | $2,500.00 | View Report | |
| 10/27/2015 |
Common Good VA Post Office Box 101507 Arlington , 22210 |
Cash Contribution | $95,000.00 | View Report | |
| 10/27/2015 |
Insurance & Financial Advisors PAC 3108 N. Parham Road Suite 100 A Richmond , 23294 |
Cash Contribution | $1,000.00 | View Report | |
| 10/26/2015 |
Susan M Saul 5020 Hunting Hills Circle Roanoke , 24018-8760 |
Cash Contribution | $1,000.00 | View Report | |
| 10/26/2015 |
Virginia Transportation Construction Alliance 620 Moorefield Park Drive Suite 120 Richmond , 23236-3692 |
Cash Contribution | $1,000.00 | View Report | |
| 10/26/2015 |
James R Smith 2354 Woodcliff Road Roanoke , 24014 |
Cash Contribution | $1,000.00 | View Report | |
| 10/26/2015 |
United Food and Commercial Workers 1775 K Street, NW Washington , 20006 |
Cash Contribution | $6,000.00 | View Report | |
| 10/26/2015 |
Regine N Archer 929 West Point Road Salem , 24153 |
Cash Contribution | $1,000.00 | View Report | |
| 10/26/2015 |
Virginia Hospital Association PAC PO Box 31394 Richmond , 23294 |
Cash Contribution | $6,000.00 | View Report | |
| 10/23/2015 |
Common Good VA Post Office Box 101507 Arlington , 22210 |
Cash Contribution | $25,000.00 | View Report | |
| 05/29/2015 |
Bittle W. Porterfield 30 W. Franklin Road Suite 504 Roanoke , 24011 |
Cash Contribution | $5,000.00 | View Report | |
| 05/29/2015 |
Alpha Natural Resources Services LLC PO Box 2345 Abingdon , 24212 |
Cash Contribution | $1,000.00 | View Report | |
| 05/27/2015 |
Friends of Rick Boucher PO Box 2000 Abingdon , 24212 |
Cash Contribution | $1,000.00 | View Report | |
| 05/27/2015 |
Petersen for State Senate PO Box 1066 Fairfax , 22038 |
Cash Contribution | $10,000.00 | View Report | |
| 05/27/2015 |
American Healthcare LLC 5310 Valleypark Drive 100 Roanoke , 24019 |
Cash Contribution | $1,000.00 | View Report | |
| 05/27/2015 |
Democratic Party of Virginia 1710 E. Franklin Street 2nd Floor Richmond , 23223 |
In-Kind Contribution | $4,177.66 | View Report | |
| 05/27/2015 |
Augusta S. Farrier 3804 Brandon Avenue Roanoke , 24018 |
Cash Contribution | 1 | $2,500.00 | View Report |
| 05/27/2015 |
Augusta S. Edwards Farrier 3804 Brandon Avenue Roanoke , 24018 |
Cash Contribution | $2,500.00 | View Report | |
| 05/21/2015 |
Common Good VA 1710 E. Franklin Street Richmond , 23230 |
In-Kind Contribution | $7,500.00 | View Report | |
| 05/20/2015 |
Virginia Trial Lawyers PAC 700 E. Main Street, Suite 1400 Richmond , 23219 |
Cash Contribution | $2,500.00 | View Report | |
| 05/13/2015 |
Bittle W. Porterfield 30 W. Franklin Road Suite 504 Roanoke , 24011 |
In-Kind Contribution | $2,057.44 | View Report | |
| 05/04/2015 |
McEachin for Senate 4719 Nine Mile Road Richmond , 23223 |
Cash Contribution | $5,000.00 | View Report |