Reports for Vote No on One (RC-16-00371)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 01/01/2017 to 06/30/2017 | 05/08/2017 | $0.00 | $0.00 | View Report | |
| 12/02/2016 to 12/31/2016 | 01/17/2017 | $0.00 | $6,280.33 | View Report | |
| 10/27/2016 to 12/01/2016 | 2 | 01/17/2017 | $41,408.32 | $22,700.58 | View Report |
| 10/27/2016 to 12/01/2016 | 1 | 01/17/2017 | $35,343.00 | $22,700.58 | View Report |
| 10/27/2016 to 12/01/2016 | 12/08/2016 | $34,343.00 | $21,700.58 | View Report | |
| 10/01/2016 to 10/26/2016 | 10/31/2016 | $17,494.34 | $0.00 | View Report | |
| 09/01/2016 to 09/30/2016 | 10/12/2016 | $0.00 | $0.00 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/01/2016 |
Virginia AFL-CIO General Fund 5400 Glenside Dr. Suite E Richmond , 23228 |
Cash Contribution | $15,345.00 | View Report | |
| 10/24/2016 |
1199 SERVICE EMPLOYEES INT'L UNION 330 WEST 42ND STREET 7TH FLOOR NEW YORK , 10036 |
In-Kind Contribution | $11,159.15 | View Report |