Where History Counts

Reports for Chris Hurst for Delegate (CC-17-00096)

Scheduled Reports

Reporting Period Amendment Filed Contributions Received Ending Balance
10/27/2023 to 11/30/2023 12/07/2023 $0.00 $0.00 View Report
10/01/2023 to 10/26/2023 1 12/07/2023 $0.00 $0.00 View Report
10/01/2023 to 10/26/2023 10/30/2023 $0.00 $2,479.41 View Report
09/01/2023 to 09/30/2023 10/16/2023 $0.00 $73,549.41 View Report
07/01/2023 to 08/31/2023 09/14/2023 $0.00 $73,549.41 View Report
06/09/2023 to 06/30/2023 07/12/2023 $0.00 $73,549.41 View Report
04/01/2023 to 06/08/2023 06/12/2023 $0.00 $73,549.41 View Report
01/01/2023 to 03/31/2023 04/18/2023 $0.00 $73,549.41 View Report
07/01/2022 to 12/31/2022 01/01/2023 $0.00 $73,549.41 View Report
01/01/2022 to 06/30/2022 09/16/2022 $0.00 $73,549.41 View Report
11/26/2021 to 12/31/2021 1 09/16/2022 $0.00 $73,549.41 View Report
11/26/2021 to 12/31/2021 09/16/2022 $0.00 $73,549.41 View Report
10/22/2021 to 11/25/2021 11/29/2021 $191,032.31 $73,549.41 View Report
10/01/2021 to 10/21/2021 10/25/2021 $606,343.14 $104,308.93 View Report
09/01/2021 to 09/30/2021 10/15/2021 $239,291.78 $111,454.13 View Report
07/01/2021 to 08/31/2021 2 09/14/2021 $315,223.16 $246,027.03 View Report
07/01/2021 to 08/31/2021 1 09/14/2021 $304,727.16 $246,027.03 View Report
07/01/2021 to 08/31/2021 09/13/2021 $304,727.16 $250,912.03 View Report
05/28/2021 to 06/30/2021 07/13/2021 $92,433.28 $241,394.70 View Report
04/01/2021 to 05/27/2021 06/01/2021 $89,338.11 $178,164.88 View Report
01/01/2021 to 03/31/2021 04/13/2021 $108,480.91 $131,775.20 View Report
07/01/2020 to 12/31/2020 01/21/2021 $49,207.72 $49,178.79 View Report
01/01/2020 to 06/30/2020 07/15/2020 $12,279.00 $32,457.63 View Report
11/29/2019 to 12/31/2019 1 01/15/2020 $7,045.50 $46,631.33 View Report
11/29/2019 to 12/31/2019 01/15/2020 $4,900.00 $44,485.83 View Report
10/25/2019 to 11/28/2019 12/05/2019 $21,781.81 $53,208.88 View Report
10/01/2019 to 10/24/2019 10/28/2019 $117,553.03 $128,705.85 View Report
09/01/2019 to 09/30/2019 10/15/2019 $88,180.16 $225,560.72 View Report
07/01/2019 to 08/31/2019 1 09/21/2019 $135,686.81 $244,733.15 View Report
07/01/2019 to 08/31/2019 09/16/2019 $135,686.81 $246,513.99 View Report
05/31/2019 to 06/30/2019 07/15/2019 $54,312.42 $200,340.37 View Report
04/01/2019 to 05/30/2019 1 06/16/2019 $84,045.41 $186,932.04 View Report
04/01/2019 to 05/30/2019 06/03/2019 $83,945.41 $186,832.04 View Report
01/01/2019 to 03/31/2019 04/15/2019 $77,915.39 $137,143.91 View Report
07/01/2018 to 12/31/2018 01/15/2019 $71,856.35 $88,836.89 View Report
01/01/2018 to 06/30/2018 07/16/2018 $80,664.18 $62,445.50 View Report
12/01/2017 to 12/31/2017 01/16/2018 $21,524.13 $4,639.15 View Report
10/27/2017 to 11/30/2017 1 01/06/2018 $103,890.88 $5,657.11 View Report
10/27/2017 to 11/30/2017 12/07/2017 $103,890.88 $6,157.11 View Report
10/01/2017 to 10/26/2017 1 10/22/2023 $0.00 $50,116.31 View Report
10/01/2017 to 10/26/2017 10/30/2017 $482,932.97 $128,119.49 View Report
09/01/2017 to 09/30/2017 1 10/30/2017 $256,451.05 $121,186.31 View Report
09/01/2017 to 09/30/2017 10/16/2017 $253,246.39 $120,481.65 View Report
07/01/2017 to 08/31/2017 09/15/2017 $157,274.42 $146,925.02 View Report
06/02/2017 to 06/30/2017 07/17/2017 $58,307.98 $142,245.67 View Report
04/01/2017 to 06/01/2017 1 07/17/2017 $89,298.72 $117,180.72 View Report
04/01/2017 to 06/01/2017 06/05/2017 $86,480.08 $114,381.61 View Report
01/01/2017 to 03/31/2017 1 07/17/2017 $84,525.23 $69,540.32 View Report
01/01/2017 to 03/31/2017 04/17/2017 $84,515.23 $69,529.78 View Report

Large Contribution Reports

Date Source Type Amendment Amount
10/28/2021 Karen Grace Schaufeld
PO Box 6266
Leesburg VA, 20178-7440
Cash Contribution $1,000.00 View Report
10/28/2021 Energized for Change PAC
PO Box 523082
Springfield VA, 22152-5082
Cash Contribution $10,000.00 View Report
10/28/2021 IBEW PAC Voluntary Fund
900 7th St NW
Washington DC, 20001-3886
Cash Contribution $5,000.00 View Report
10/27/2021 SEIU Local 32BJ
25 W 18th St
New York NY, 10011-4677
Cash Contribution $5,000.00 View Report
10/26/2021 Open Democracy PAC
600 Pennsylvania Ave SE
Unit 15180
Washington DC, 20003-7508
Cash Contribution $5,000.00 View Report
10/25/2021 Win Virginia
198 Van Buren St
Ste 200
Herndon VA, 20170-5338
Cash Contribution $8,000.00 View Report
10/25/2021 Citizens for Janet Howell
PO Box 2608
Reston VA, 20195-0608
Cash Contribution $2,500.00 View Report
10/25/2021 Associated Distributors, LLC
5800 Technology Blvd
Sandston VA, 23150-5035
Cash Contribution $1,500.00 View Report
10/25/2021 House Democratic Caucus
PO Box 25765
Richmond VA, 23260-5765
Cash Contribution $53,000.00 View Report
10/22/2021 The Way Ahead
PO Box 597
Richmond VA, 23218-0597
Cash Contribution $2,500.00 View Report
10/22/2021 House Democratic Caucus
PO Box 25765
Richmond VA, 23260-5765
Cash Contribution $50,000.00 View Report
10/22/2021 Sophia Lynn
6349 Georgetown Pike
McLean VA, 22101-2209
Cash Contribution $5,000.00 View Report
10/22/2021 Plumbers and Steamfitters PAC Local No. 10
701 Stockton St
Richmond VA, 23224-4131
Cash Contribution $1,000.00 View Report
06/03/2021 Marcella Griggs
1105 Highland Cir
Blacksburg VA, 24060-5618
Cash Contribution $2,000.00 View Report
06/02/2021 American HealthCare VII, LLC
3131 Electric Rd
Roanoke VA, 24018-6427
Cash Contribution $2,500.00 View Report
06/01/2021 House Democratic Caucus
PO Box 25765
Richmond VA, 23260-5765
In-Kind Contribution $6,500.00 View Report
01/08/2021 AVS Companies
750 Morse Ave
Elk Grove Village IL, 60007-5104
Cash Contribution $1,000.00 View Report
01/04/2021 Virginia Future PAC
919 E Main St
Ste 1130
Richmond VA, 23219-4622
Cash Contribution $1,000.00 View Report
11/03/2019 NextGen Climate Action Committee
700 13th St NW
Ste 600
Washington DC, 20005-5998
In-Kind Contribution $2,322.50 View Report
11/02/2019 NextGen Climate Action Committee
700 13th St NW
Ste 600
Washington DC, 20005-5998
In-Kind Contribution $1,266.67 View Report
11/01/2019 UFCW Local 400 ABC PAC
8400 Corporate Dr
Ste 200
Landover MD, 20785-2238
Cash Contribution $1,000.00 View Report
10/27/2019 NextGen Climate Action Committee
700 13th St NW
Ste 600
Washington DC, 20005-5998
In-Kind Contribution $1,166.67 View Report
10/26/2019 NextGen Climate Action Committee
700 13th St NW
Ste 600
Washington DC, 20005-5998
In-Kind Contribution $1,166.67 View Report
11/05/2017 United Steelworkers - District 8
85 C Michael Davenport Blvd
Ste B
Frankfort KY, 40601-4479
Cash Contribution $1,000.00 View Report
11/03/2017 Win Virginia
198 Van Buren St
Ste 200
Herndon VA, 20170-5338
Cash Contribution $3,500.00 View Report
11/03/2017 Working America
815 16th St NW
Washington DC, 20006-4101
In-Kind Contribution $1,685.78 View Report
11/02/2017 Virginia League of Conservation Voters PAC
100 W Franklin St
Ste 102
Richmond VA, 23220-5048
Cash Contribution $1,000.00 View Report
11/02/2017 Bill Thomas for Delegate
PO Box 875
Pulaski VA, 24301-0875
Cash Contribution $2,500.00 View Report
11/01/2017 People's Action
810 N Milwaukee Ave
Chicago IL, 60642-4103
In-Kind Contribution $1,363.63 View Report
11/01/2017 House Democratic Caucus
PO Box 25765
Richmond VA, 23260-5765
Cash Contribution $20,000.00 View Report
10/31/2017 NextGen Climate Action Committee
700 13th St NW
Ste 600
Washington DC, 20005-5998
In-Kind Contribution $5,578.96 View Report
10/31/2017 Laure Woods
1240 Westridge Dr
Portola Valley CA, 94028-7343
Cash Contribution $1,000.00 View Report
10/30/2017 Andy Rathmann-Noonan
1400 Irving St NW
Apt 642
Washington DC, 20010-2881
Cash Contribution $1,000.00 View Report
10/30/2017 The Advocacy Fund
PO Box 29229
San Francisco CA, 94129-0229
In-Kind Contribution $4,577.29 View Report
10/30/2017 House Democratic Caucus
PO Box 25765
Richmond VA, 23260-5765
In-Kind Contribution $5,526.95 View Report
10/30/2017 The Advocacy Fund
PO Box 29229
San Francisco CA, 94129-0229
In-Kind Contribution $1,631.87 View Report
© 2024 Virginia State Board of Elections. All rights reserved - Privacy Policy - Version: 1.4.45.02924