Reports for Robert D. "Bobby" Orrock for House Committee (CC-12-00825)
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
01/01/2023 to 03/31/2023 | 04/02/2023 | $13,950.00 | $155,043.56 | View Report | |
07/01/2022 to 12/31/2022 | 01/03/2023 | $76,500.00 | $143,515.69 | View Report | |
01/01/2022 to 06/30/2022 | 07/01/2022 | $13,100.00 | $122,893.64 | View Report | |
11/26/2021 to 12/31/2021 | 01/05/2022 | $9,750.00 | $110,889.33 | View Report | |
10/22/2021 to 11/25/2021 | 1 | 11/26/2021 | $12,125.56 | $101,739.33 | View Report |
10/22/2021 to 11/25/2021 | 11/26/2021 | $12,125.56 | $102,639.33 | View Report | |
10/01/2021 to 10/21/2021 | 10/22/2021 | $78,755.00 | $100,747.33 | View Report | |
09/01/2021 to 09/30/2021 | 10/03/2021 | $41,208.00 | $102,681.40 | View Report | |
07/01/2021 to 08/31/2021 | 09/02/2021 | $17,925.00 | $132,387.98 | View Report | |
05/28/2021 to 06/30/2021 | 07/01/2021 | $500.00 | $115,902.62 | View Report | |
04/01/2021 to 05/27/2021 | 05/28/2021 | $1,350.00 | $115,402.62 | View Report | |
01/01/2021 to 03/31/2021 | 04/04/2021 | $2,160.00 | $114,052.62 | View Report | |
07/01/2020 to 12/31/2020 | 01/06/2021 | $27,779.00 | $114,480.28 | View Report | |
01/01/2020 to 06/30/2020 | 07/01/2020 | $2,700.00 | $119,706.58 | View Report | |
11/29/2019 to 12/31/2019 | 01/04/2020 | $1,197.00 | $117,006.58 | View Report | |
10/25/2019 to 11/28/2019 | 12/01/2019 | $9,520.09 | $116,256.58 | View Report | |
10/01/2019 to 10/24/2019 | 1 | 11/30/2019 | $65,909.75 | $142,377.83 | View Report |
10/01/2019 to 10/24/2019 | 10/27/2019 | $65,909.75 | $141,377.83 | View Report | |
09/01/2019 to 09/30/2019 | 2 | 10/26/2019 | $16,192.00 | $211,435.92 | View Report |
09/01/2019 to 09/30/2019 | 1 | 10/26/2019 | $15,693.00 | $210,936.92 | View Report |
09/01/2019 to 09/30/2019 | 10/07/2019 | $16,192.00 | $211,935.92 | View Report | |
07/01/2019 to 08/31/2019 | 09/06/2019 | $29,725.00 | $208,108.67 | View Report | |
05/31/2019 to 06/30/2019 | 07/08/2019 | $18,900.00 | $208,386.87 | View Report | |
04/01/2019 to 05/30/2019 | 06/01/2019 | $5,667.25 | $193,640.47 | View Report | |
01/01/2019 to 03/31/2019 | 04/02/2019 | $8,500.00 | $188,290.47 | View Report | |
07/01/2018 to 12/31/2018 | 1 | 01/12/2019 | $72,201.83 | $179,790.47 | View Report |
07/01/2018 to 12/31/2018 | 01/07/2019 | $72,000.00 | $179,790.47 | View Report | |
01/01/2018 to 06/30/2018 | 07/06/2018 | $6,750.00 | $116,831.93 | View Report | |
12/01/2017 to 12/31/2017 | 01/08/2018 | $3,900.02 | $160,166.60 | View Report | |
10/27/2017 to 11/30/2017 | 12/05/2017 | $22,487.88 | $159,591.60 | View Report | |
10/01/2017 to 10/26/2017 | 10/29/2017 | $24,716.80 | $176,384.25 | View Report | |
09/01/2017 to 09/30/2017 | 10/04/2017 | $4,025.00 | $191,665.84 | View Report | |
07/01/2017 to 08/31/2017 | 09/04/2017 | $22,550.00 | $212,640.84 | View Report | |
06/02/2017 to 06/30/2017 | 07/07/2017 | $14,325.52 | $190,090.84 | View Report | |
04/01/2017 to 06/01/2017 | 06/05/2017 | $88,013.17 | $223,060.97 | View Report | |
01/01/2017 to 03/31/2017 | 04/10/2017 | $10,731.26 | $241,904.71 | View Report | |
07/01/2016 to 12/31/2016 | 01/09/2017 | $64,325.00 | $243,060.42 | View Report | |
01/01/2016 to 06/30/2016 | 07/06/2016 | $25,620.46 | $185,532.84 | View Report | |
11/27/2015 to 12/31/2015 | 01/09/2016 | $4,725.00 | $166,259.75 | View Report | |
10/23/2015 to 11/26/2015 | 1 | 01/09/2016 | $18,755.00 | $219,632.40 | View Report |
10/23/2015 to 11/26/2015 | 11/30/2015 | $18,755.00 | $224,632.40 | View Report | |
10/01/2015 to 10/22/2015 | 10/23/2015 | $9,100.00 | $209,075.60 | View Report | |
09/01/2015 to 09/30/2015 | 10/05/2015 | $21,049.00 | $199,975.60 | View Report | |
07/01/2015 to 08/31/2015 | 09/06/2015 | $19,400.00 | $188,926.60 | View Report | |
05/28/2015 to 06/30/2015 | 07/05/2015 | $10,250.00 | $179,526.60 | View Report | |
04/01/2015 to 05/27/2015 | 05/28/2015 | $3,620.00 | $169,276.60 | View Report | |
01/01/2015 to 03/31/2015 | 1 | 05/27/2015 | $30,240.07 | $173,683.89 | View Report |
01/01/2015 to 03/31/2015 | 04/06/2015 | $30,240.07 | $173,983.89 | View Report | |
07/01/2014 to 12/31/2014 | 01/05/2015 | $58,045.89 | $157,451.14 | View Report | |
01/01/2014 to 06/30/2014 | 07/05/2014 | $2,050.00 | $109,645.44 | View Report | |
11/29/2013 to 12/31/2013 | 01/09/2014 | $14,167.22 | $115,774.27 | View Report | |
10/24/2013 to 11/28/2013 | 12/01/2013 | $2,500.00 | $156,702.70 | View Report | |
10/01/2013 to 10/23/2013 | 1 | 11/01/2013 | $6,325.00 | $158,738.03 | View Report |
10/01/2013 to 10/23/2013 | 10/24/2013 | $6,325.00 | $158,488.03 | View Report | |
09/01/2013 to 09/30/2013 | 1 | 11/01/2013 | $4,750.00 | $152,413.03 | View Report |
09/01/2013 to 09/30/2013 | 10/06/2013 | $4,500.00 | $152,163.03 | View Report | |
07/01/2013 to 08/31/2013 | 09/02/2013 | $7,661.00 | $147,663.03 | View Report | |
05/30/2013 to 06/30/2013 | 07/08/2013 | $36,680.43 | $170,002.03 | View Report | |
04/01/2013 to 05/29/2013 | 1 | 07/08/2013 | $107,557.91 | $204,170.06 | View Report |
04/01/2013 to 05/29/2013 | 05/31/2013 | $105,727.91 | $202,340.06 | View Report | |
01/01/2013 to 03/31/2013 | 1 | 06/04/2013 | $6,602.80 | $163,687.11 | View Report |
01/01/2013 to 03/31/2013 | 04/05/2013 | $6,250.00 | $163,687.11 | View Report | |
07/01/2012 to 12/31/2012 | 01/06/2013 | $35,253.33 | $169,356.11 | View Report | |
01/01/2012 to 06/30/2012 | 07/10/2012 | $40,006.45 | $190,668.61 | View Report |
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
05/25/2023 |
Pharmaceutical Care Management Association 325 7th Street NW 9th Floor Washington DC, 20004 |
Cash Contribution | $1,000.00 | View Report | |
05/17/2023 |
Virginia CRNA-PAC 2331 Rock Spring Road Forest Hill MD, 21050 |
Cash Contribution | $5,000.00 | View Report | |
05/10/2023 |
Hunton Andrews Kurth LLP 951 East Byrd Street Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
05/01/2023 |
Dominion Energy Inc. Political Action Committee - Virginia 600 E. Canal Street 8th Floor Richmond VA, 23219-2814 |
Cash Contribution | $10,000.00 | View Report | |
05/01/2023 |
Virginia Optometric Association 4451 Cox Road Suite 110 Glen Allen VA, 23060 |
Cash Contribution | $1,000.00 | View Report | |
04/20/2023 |
Veterinarians Political Action Committee 3801 Westerre Parkway Suite D Richmond VA, 23233 |
Cash Contribution | 1 | $1,000.00 | View Report |
04/20/2023 |
Veterinarians Political Action Committee 3801 Westerre Parkway Suite D Richmond VA, 23233 |
Cash Contribution | $1,000.00 | View Report | |
01/09/2023 |
CareFirst BlueChoice, Inc. 840 First Street N.E. Washington DC, 20065 |
Cash Contribution | $1,000.00 | View Report | |
01/08/2023 |
CC Procurement 321 Billerica Road Suite 204 Chelimsford MA, 01824 |
Cash Contribution | $1,000.00 | View Report | |
01/08/2023 |
Larry L Stine 9802 Sanmar Place Spotsylvania VA, 22553 |
Cash Contribution | $1,000.00 | View Report | |
01/03/2023 |
VA Society of Anesthesiologists, PAC 118 N. 8th Street Suite 1600 Richmond VA, 23219 |
Cash Contribution | $2,000.00 | View Report | |
01/03/2023 |
ORTHO PAC 118 N 8th ST Floor 2 Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
01/03/2023 |
PhRMA 950 F Street NW Suite 300 Washington DC, 20004 |
Cash Contribution | $2,000.00 | View Report | |
01/03/2023 |
McGuire Woods State PAC Fund 800 East Canal Street Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
01/07/2022 |
Virginia Optometric Association 4451 Cox Road Suite 110 Glen Allen VA, 23060 |
Cash Contribution | $2,500.00 | View Report | |
01/07/2022 |
Jushi, Inc. 1800 NW Corporate Boulevard 200 Boca Raton FL, 33431 |
Cash Contribution | $5,000.00 | View Report | |
10/29/2021 |
Republican Party of Virginia 115 East Grace Street Richmond VA, 23219 |
In-Kind Contribution | $5,115.00 | View Report | |
07/27/2021 |
VA Beverage Association P.O. Box 170 Richmond VA, 23218 |
Cash Contribution | $1,000.00 | View Report | |
07/27/2021 |
Virginia Health Care Association 2112 West Laburnum Ave. Suite 206 Richmond VA, 23227 |
Cash Contribution | $1,000.00 | View Report | |
07/09/2021 |
Long Term Care Holdings, Inc. 2917 Penn Forest Boulevard Roanoke VA, 24018-4374 |
Cash Contribution | 1 | $2,500.00 | View Report |
07/09/2021 |
Long Term Care Holdings, Inc. 2917 Penn Forest Boulevard Roanoke VA, 24018-4374 |
Cash Contribution | $2,500.00 | View Report | |
07/02/2021 |
ALTRIA Client Services Inc. 6601 W. Broad Street P.O. Box 85088 Richmond VA, 23285 |
Cash Contribution | $1,500.00 | View Report | |
11/04/2019 |
Republican Party of Virginia 115 East Grace Street Richmond VA, 23219 |
In-Kind Contribution | 1 | $7,005.00 | View Report |
11/05/2019 |
Republican Party of Virginia 115 East Grace Street Richmond VA, 23219 |
Cash Contribution | $7,005.00 | View Report | |
11/06/2017 |
Republican Party of Virginia 115 East Grace Street Richmond VA, 23219 |
In-Kind Contribution | $5,325.66 | View Report | |
11/02/2017 |
Republican Party of Virginia 115 East Grace Street Richmond VA, 23219 |
In-Kind Contribution | $4,798.53 | View Report | |
11/02/2017 |
Republican Party of Virginia 115 East Grace Street Richmond VA, 23219 |
In-Kind Contribution | $5,284.57 | View Report | |
06/07/2017 |
Realtors Political Action Committee of Virginia 10231 Telegraph Road Glen Allen , 23059 |
In-Kind Contribution | $5,000.00 | View Report | |
01/02/2015 |
Republican Party of Virginia 115 East Grace Street Richmond , 23219 |
In-Kind Contribution | $4,410.00 | View Report | |
06/07/2013 |
VA Society of Certified Public Accountants 4309 Cox Road Glen Allen , 23060 |
Cash Contribution | $1,000.00 | View Report | |
06/06/2013 |
Virginia Hospital & Healthcare Association 4200 Innslake Drive Suite 203 Glen Allen , 23060 |
In-Kind Contribution | $8,993.11 | View Report | |
06/05/2013 |
Smithfield Foods, Inc. P.O. Box 9004 Smithfield , 23431 |
Cash Contribution | $1,000.00 | View Report | |
06/05/2013 |
Pfizer PAC 235 E. 42nd Street New York , 10017 |
Cash Contribution | $1,500.00 | View Report | |
06/05/2013 |
VA Beer Wholesalers Assoc. 17 E Cary St Richmond , 23219 |
Cash Contribution | $2,000.00 | View Report | |
06/04/2013 |
The Virginia Mainstream Project P.O. Box 8205 Richmond , 23226 |
In-Kind Contribution | $5,380.63 | View Report | |
06/04/2013 |
Renna Cosner 1934 Lansdowne Rd Fredericksburg , 22408 |
Cash Contribution | 1 | $1,000.00 | View Report |
06/04/2013 |
Renna Dosner 1934 Lansdowne Rd Fredericksburg , 22408 |
Cash Contribution | $1,000.00 | View Report |