Reports for Karen Mallard for Delegate (CC-19-00080)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
10/01/2021 to 10/21/2021 | 10/12/2021 | $0.00 | $0.00 | View Report | |
09/01/2021 to 09/30/2021 | 10/12/2021 | $0.00 | $2,985.36 | View Report | |
07/01/2021 to 08/31/2021 | 10/12/2021 | $0.00 | $3,612.36 | View Report | |
05/28/2021 to 06/30/2021 | 1 | 07/15/2021 | $0.00 | $4,866.36 | View Report |
05/28/2021 to 06/30/2021 | 07/15/2021 | $0.00 | $4,866.36 | View Report | |
04/01/2021 to 05/27/2021 | 07/15/2021 | $0.00 | $5,970.36 | View Report | |
01/01/2021 to 03/31/2021 | 04/15/2021 | $0.00 | $6,178.36 | View Report | |
07/01/2020 to 12/31/2020 | 01/08/2021 | $1,181.06 | $9,235.71 | View Report | |
01/01/2020 to 06/30/2020 | 07/16/2020 | $0.00 | $21,597.08 | View Report | |
11/29/2019 to 12/31/2019 | 01/12/2020 | $0.00 | $35,948.89 | View Report | |
10/25/2019 to 11/28/2019 | 1 | 01/05/2020 | $103,762.99 | $53,191.85 | View Report |
10/25/2019 to 11/28/2019 | 12/05/2019 | $103,292.42 | $53,191.85 | View Report | |
10/01/2019 to 10/24/2019 | 10/28/2019 | $307,915.30 | $46,709.91 | View Report | |
09/01/2019 to 09/30/2019 | 10/15/2019 | $341,589.22 | $354,847.42 | View Report | |
07/01/2019 to 08/31/2019 | 1 | 10/14/2019 | $171,157.63 | $180,776.16 | View Report |
07/01/2019 to 08/31/2019 | 09/16/2019 | $170,732.63 | $180,351.16 | View Report | |
05/31/2019 to 06/30/2019 | 07/15/2019 | $47,370.74 | $87,823.71 | View Report | |
04/01/2019 to 05/30/2019 | 06/03/2019 | $42,455.11 | $56,110.99 | View Report | |
01/01/2019 to 03/31/2019 | 04/15/2019 | $31,864.19 | $28,260.08 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
11/03/2019 |
UFCW Local 400 8400 Corporate Dr Ste 200 Landover MD, 20785-2238 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2019 |
Defense Dem PAC PO Box 66191 Virginia Beach VA, 23466-6191 |
Cash Contribution | $10,000.00 | View Report | |
11/01/2019 |
For Our Future 1411 K St NW Ste 900 Washington DC, 20005-3425 |
In-Kind Contribution | $1,562.09 | View Report | |
11/01/2019 |
For Our Future 1411 K St NW Ste 900 Washington DC, 20005-3425 |
In-Kind Contribution | $1,078.14 | View Report | |
10/31/2019 |
For Our Future 1411 K St NW Ste 900 Washington DC, 20005-3425 |
In-Kind Contribution | $4,807.08 | View Report | |
10/30/2019 |
Everytown for Gun Safety Action Fund PO Box 4184 New York NY, 10163-4184 |
In-Kind Contribution | $4,774.12 | View Report | |
10/29/2019 |
Future NOW Fund 700 13th St NW Ste 600 Washington DC, 20005-5998 |
Cash Contribution | $5,000.00 | View Report | |
10/29/2019 |
Everytown for Gun Safety Action Fund PO Box 4184 New York NY, 10163-4184 |
In-Kind Contribution | $4,672.84 | View Report | |
10/29/2019 |
Virginia House Democratic Caucus 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
Cash Contribution | $12,000.00 | View Report | |
10/29/2019 |
Chris Yegen 270 Devon Rd Tenafly NJ, 07670-3137 |
Cash Contribution | $2,000.00 | View Report | |
10/29/2019 |
NARAL Pro-Choice Virginia PAC PO Box 1204 Alexandria VA, 22313-1204 |
In-Kind Contribution | $13,529.75 | View Report | |
10/27/2019 |
David Frantz 6027 Grove Dr Alexandria VA, 22307-1140 |
Cash Contribution | $1,000.00 | View Report | |
06/08/2019 |
Adalyn S. Brugger 1973 Retreat Dr Mechanicsville VA, 23111-6021 |
Cash Contribution | $1,000.00 | View Report |