Reports for Emporia Wins with Pari-mutuel (RC-21-00005)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 01/01/2022 to 04/27/2022 | 04/28/2022 | $0.00 | $0.00 | View Report | |
| 11/26/2021 to 12/31/2021 | 01/18/2022 | $1,900.00 | $297.83 | View Report | |
| 10/21/2021 to 11/25/2021 | 12/02/2021 | $61,708.00 | $1,442.93 | View Report | |
| 10/01/2021 to 10/20/2021 | 10/25/2021 | $100,000.00 | $48,881.61 | View Report | |
| 09/01/2021 to 09/30/2021 | 10/15/2021 | $1,060.00 | $364.95 | View Report | |
| 08/18/2021 to 08/31/2021 | 09/14/2021 | $26,188.20 | $24,253.25 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/19/2021 |
Virginia Wins with Pari-mutuel 800 E. Canal Street Suite 1901 Richmond VA, 23219 |
Cash Contribution | $61,708.00 | View Report | |
| 10/04/2021 |
Virginia Wins with Pari-mutuel 800 E. Canal Street Suite 1901 Richmond VA, 23219 |
Cash Contribution | $100,000.00 | View Report | |
| 08/25/2021 |
Virginia Wins with Pari-mutuel 800 E. Canal Street Suite 1901 Richmond VA, 23219 |
Cash Contribution | $25,000.00 | View Report |