Reports for ACRE Virginia (PAC-12-00115)
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
10/01/2021 to 12/31/2021 | 1 | 01/14/2022 | $11,375.00 | $0.00 | View Report |
10/01/2021 to 12/31/2021 | 01/14/2022 | $11,375.00 | $0.00 | View Report | |
07/01/2021 to 09/30/2021 | 10/13/2021 | $35,528.11 | $91,662.01 | View Report | |
04/01/2021 to 06/30/2021 | 07/06/2021 | $31,980.78 | $109,833.90 | View Report | |
01/01/2021 to 03/31/2021 | 04/01/2021 | $12,037.75 | $123,241.72 | View Report | |
10/01/2020 to 12/31/2020 | 01/08/2021 | $35,710.65 | $111,689.28 | View Report | |
07/01/2020 to 09/30/2020 | 10/06/2020 | $18,694.56 | $111,423.98 | View Report | |
04/01/2020 to 06/30/2020 | 07/08/2020 | $6,973.58 | $107,729.42 | View Report | |
01/01/2020 to 03/31/2020 | 04/02/2020 | $29,656.05 | $108,255.84 | View Report | |
10/01/2019 to 12/31/2019 | 01/03/2020 | $9,612.00 | $96,099.79 | View Report | |
07/01/2019 to 09/30/2019 | 10/09/2019 | $26,370.00 | $108,991.13 | View Report | |
04/01/2019 to 06/30/2019 | 07/12/2019 | $26,753.08 | $104,632.20 | View Report | |
01/01/2019 to 03/31/2019 | 07/11/2019 | $153,393.44 | $136,042.35 | View Report | |
10/01/2018 to 12/31/2018 | 01/15/2019 | $22,476.79 | $11,898.91 | View Report | |
07/01/2018 to 09/30/2018 | 10/15/2018 | $11,200.00 | $13,143.05 | View Report | |
04/01/2018 to 06/30/2018 | 07/16/2018 | $10,565.00 | $17,558.77 | View Report | |
01/01/2018 to 03/31/2018 | 04/11/2018 | $5,400.00 | $32,098.97 | View Report | |
10/01/2017 to 12/31/2017 | 01/16/2018 | $11,795.67 | $38,628.97 | View Report | |
07/01/2017 to 09/30/2017 | 10/13/2017 | $25,348.60 | $42,593.43 | View Report | |
04/01/2017 to 06/30/2017 | 07/14/2017 | $17,320.00 | $45,798.67 | View Report | |
01/01/2017 to 03/31/2017 | 04/13/2017 | $3,625.00 | $46,978.67 | View Report | |
10/01/2016 to 12/31/2016 | 01/16/2017 | $3,621.60 | $58,353.67 | View Report | |
07/01/2016 to 09/30/2016 | 10/17/2016 | $5,975.00 | $67,732.07 | View Report | |
04/01/2016 to 06/30/2016 | 07/15/2016 | $26,870.58 | $74,867.82 | View Report | |
01/01/2016 to 03/31/2016 | 1 | 04/12/2016 | $8,716.31 | $60,347.24 | View Report |
01/01/2016 to 03/31/2016 | 04/12/2016 | $7,373.00 | $66,258.60 | View Report | |
10/01/2015 to 12/31/2015 | 2 | 04/12/2016 | $7,420.33 | $59,380.93 | View Report |
10/01/2015 to 12/31/2015 | 1 | 04/12/2016 | $1,300.00 | $59,010.60 | View Report |
10/01/2015 to 12/31/2015 | 01/12/2016 | $1,300.00 | $66,635.60 | View Report | |
07/01/2015 to 09/30/2015 | 1 | 04/12/2016 | $17,562.23 | $57,710.60 | View Report |
07/01/2015 to 09/30/2015 | 10/13/2015 | $15,687.23 | $65,335.60 | View Report | |
04/01/2015 to 06/30/2015 | 1 | 04/12/2016 | $19,277.83 | $49,648.37 | View Report |
04/01/2015 to 06/30/2015 | 07/01/2015 | $19,277.83 | $49,648.37 | View Report | |
01/01/2015 to 03/31/2015 | 04/01/2015 | $7,924.10 | $33,020.54 | View Report | |
10/01/2014 to 12/31/2014 | 01/05/2015 | $6,503.04 | $26,346.44 | View Report | |
07/01/2014 to 09/30/2014 | 10/06/2014 | $18,204.57 | $30,843.40 | View Report | |
04/01/2014 to 06/30/2014 | 07/01/2014 | $16,975.91 | $26,038.83 | View Report | |
01/01/2014 to 03/31/2014 | 04/01/2014 | $9,188.83 | $18,962.92 | View Report | |
10/01/2013 to 12/31/2013 | 01/03/2014 | $0.00 | $11,524.09 | View Report | |
07/01/2013 to 09/30/2013 | 10/02/2013 | $16,564.78 | $26,274.09 | View Report | |
04/01/2013 to 06/30/2013 | 07/01/2013 | $10,250.00 | $18,847.63 | View Report | |
01/01/2013 to 03/31/2013 | 04/03/2013 | $6,003.71 | $20,147.63 | View Report | |
10/01/2012 to 12/31/2012 | 1 | 02/20/2013 | $16,801.35 | $16,993.92 | View Report |
10/01/2012 to 12/31/2012 | 01/03/2013 | $16,801.35 | $16,993.92 | View Report | |
07/01/2012 to 09/30/2012 | 10/02/2012 | $9,575.00 | $14,836.59 | View Report | |
04/01/2012 to 06/30/2012 | 07/09/2012 | $10,026.31 | $16,561.59 | View Report | |
01/01/2012 to 03/31/2012 | 04/10/2012 | $9,143.37 | $34,647.28 | View Report |
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
09/15/2021 |
Electric Cooperative Old Dominion 4201 Dominion Blvd. Glen Allen VA, 23060 |
Cash Contribution | $10,000.00 | View Report | |
06/01/2021 |
Electric Cooperative Old Dominion 4201 Dominion Blvd. Glen Allen VA, 23060 |
Cash Contribution | $10,000.00 | View Report | |
02/10/2021 |
ACRE NRECA 4301 Wilson Blvd. Arlington VA, 22203 |
Cash Contribution | $10,171.75 | View Report | |
12/18/2020 |
Electric Cooperative Old Dominion 4201 Dominion Blvd. Glen Allen VA, 23060 |
Cash Contribution | $10,000.00 | View Report | |
09/10/2020 |
Electric Cooperative Old Dominion 4201 Dominion Blvd. Glen Allen VA, 23060 |
Cash Contribution | 1 | $10,000.00 | View Report |
09/10/2020 |
Electric Cooperative Old Dominion 4201 Dominion Blvd. Glen Allen VA, 23060 |
Cash Contribution | $10,000.00 | View Report | |
03/06/2020 |
ACRE NRECA 4301 Wilson Boulevard Arlington VA, 22203-1860 |
Cash Contribution | $24,306.05 | View Report | |
07/18/2019 |
Electric Cooperative Old Dominion 4201 Dominion Blvd. Glen Allen VA, 23060 |
Cash Contribution | $10,000.00 | View Report | |
07/16/2015 |
ACRE NRECA 4301 Wilson Boulevard Arlington , 22203-1860 |
Cash Contribution | $13,787.23 | View Report | |
07/22/2014 |
ACRE NRECA 4301 Wilson Boulevard Arlington , 22203-1860 |
Cash Contribution | $15,229.57 | View Report | |
07/29/2013 |
ACRE NRECA 4301 Wilson Boulevard Arlington , 22203-1860 |
Cash Contribution | $14,849.78 | View Report | |
11/01/2012 |
Rural Electrification Action Committee for 4301 Wilson Blvd. Arlington , 22203-1860 |
Cash Contribution | $15,051.35 | View Report |