Reports for Rob Bell for Delegate (CC-12-01033)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
01/01/2024 to 06/30/2024 | 07/15/2024 | $0.00 | $0.00 | View Report | |
12/01/2023 to 12/31/2023 | 01/15/2024 | $470.00 | $11,252.44 | View Report | |
10/27/2023 to 11/30/2023 | 12/06/2023 | $0.00 | $11,156.42 | View Report | |
10/01/2023 to 10/26/2023 | 10/30/2023 | $6.05 | $11,982.29 | View Report | |
09/01/2023 to 09/30/2023 | 10/09/2023 | $0.00 | $13,631.23 | View Report | |
07/01/2023 to 08/31/2023 | 09/15/2023 | $0.00 | $14,671.22 | View Report | |
06/09/2023 to 06/30/2023 | 07/14/2023 | $0.00 | $89,558.44 | View Report | |
04/01/2023 to 06/08/2023 | 06/12/2023 | $50,471.50 | $91,962.25 | View Report | |
01/01/2023 to 03/31/2023 | 04/13/2023 | $2,500.00 | $108,297.47 | View Report | |
07/01/2022 to 12/31/2022 | 01/13/2023 | $85,055.00 | $132,434.22 | View Report | |
01/01/2022 to 06/30/2022 | 1 | 07/18/2022 | $5,345.00 | $73,201.42 | View Report |
01/01/2022 to 06/30/2022 | 07/12/2022 | $5,345.00 | $73,780.78 | View Report | |
11/26/2021 to 12/31/2021 | 01/13/2022 | $7,075.00 | $76,253.86 | View Report | |
10/22/2021 to 11/25/2021 | 12/01/2021 | $59,464.00 | $78,539.96 | View Report | |
10/01/2021 to 10/21/2021 | 10/25/2021 | $89,293.28 | $258,186.08 | View Report | |
09/01/2021 to 09/30/2021 | 10/15/2021 | $86,409.00 | $354,466.35 | View Report | |
07/01/2021 to 08/31/2021 | 09/14/2021 | $47,495.26 | $276,944.11 | View Report | |
05/28/2021 to 06/30/2021 | 07/12/2021 | $20,565.00 | $281,594.77 | View Report | |
04/01/2021 to 05/27/2021 | 06/01/2021 | $40,457.80 | $264,965.07 | View Report | |
01/01/2021 to 03/31/2021 | 04/12/2021 | $29,665.00 | $231,474.99 | View Report | |
07/01/2020 to 12/31/2020 | 01/15/2021 | $163,994.26 | $207,216.43 | View Report | |
01/01/2020 to 06/30/2020 | 07/15/2020 | $3,325.00 | $68,578.97 | View Report | |
11/29/2019 to 12/31/2019 | 01/06/2020 | $8,000.00 | $73,315.57 | View Report | |
10/25/2019 to 11/28/2019 | 12/04/2019 | $14,332.24 | $73,679.38 | View Report | |
10/01/2019 to 10/24/2019 | 10/28/2019 | $73,165.44 | $135,802.46 | View Report | |
09/01/2019 to 09/30/2019 | 10/14/2019 | $82,675.74 | $181,640.50 | View Report | |
07/01/2019 to 08/31/2019 | 09/16/2019 | $89,487.00 | $369,759.82 | View Report | |
05/31/2019 to 06/30/2019 | 1 | 09/16/2019 | $41,645.72 | $308,967.91 | View Report |
05/31/2019 to 06/30/2019 | 07/11/2019 | $41,645.72 | $308,904.91 | View Report | |
04/01/2019 to 05/30/2019 | 06/03/2019 | $52,087.80 | $277,557.45 | View Report | |
01/01/2019 to 03/31/2019 | 04/15/2019 | $67,715.00 | $247,231.72 | View Report | |
07/01/2018 to 12/31/2018 | 1 | 01/15/2019 | $105,258.20 | $203,655.10 | View Report |
07/01/2018 to 12/31/2018 | 01/15/2019 | $104,524.36 | $203,655.10 | View Report | |
01/01/2018 to 06/30/2018 | 07/16/2018 | $14,475.00 | $154,414.65 | View Report | |
12/01/2017 to 12/31/2017 | 01/08/2018 | $6,850.00 | $164,801.59 | View Report | |
10/27/2017 to 11/30/2017 | 12/06/2017 | $21,738.08 | $177,241.51 | View Report | |
10/01/2017 to 10/26/2017 | 10/30/2017 | $87,132.80 | $381,002.56 | View Report | |
09/01/2017 to 09/30/2017 | 10/09/2017 | $78,474.80 | $393,000.46 | View Report | |
07/01/2017 to 08/31/2017 | 09/15/2017 | $49,500.00 | $329,439.23 | View Report | |
06/02/2017 to 06/30/2017 | 07/11/2017 | $15,825.00 | $299,905.23 | View Report | |
04/01/2017 to 06/01/2017 | 06/05/2017 | $33,654.66 | $288,442.58 | View Report | |
01/01/2017 to 03/31/2017 | 04/13/2017 | $37,945.38 | $275,742.02 | View Report | |
07/01/2016 to 12/31/2016 | 01/17/2017 | $260,235.45 | $249,778.99 | View Report | |
01/01/2016 to 06/30/2016 | 07/14/2016 | $39,912.83 | $5,798.90 | View Report | |
11/27/2015 to 12/31/2015 | 01/16/2016 | $17,850.00 | $5,056.81 | View Report | |
10/23/2015 to 11/26/2015 | 12/03/2015 | $4,510.00 | $447,723.76 | View Report | |
10/01/2015 to 10/22/2015 | 10/26/2015 | $8,725.00 | $446,606.12 | View Report | |
09/01/2015 to 09/30/2015 | 10/15/2015 | $37,445.00 | $445,495.27 | View Report | |
07/01/2015 to 08/31/2015 | 09/14/2015 | $16,550.00 | $414,546.46 | View Report | |
05/28/2015 to 06/30/2015 | 07/14/2015 | $16,000.00 | $404,869.76 | View Report | |
04/01/2015 to 05/27/2015 | 06/01/2015 | $23,522.85 | $395,978.94 | View Report | |
01/01/2015 to 03/31/2015 | 04/15/2015 | $24,993.00 | $389,465.20 | View Report | |
07/01/2014 to 12/31/2014 | 01/15/2015 | $153,535.00 | $383,242.15 | View Report | |
01/01/2014 to 06/30/2014 | 07/15/2014 | $27,280.00 | $253,186.08 | View Report | |
11/29/2013 to 12/31/2013 | 1 | 01/23/2014 | $94,011.81 | $258,927.10 | View Report |
11/29/2013 to 12/31/2013 | 01/15/2014 | $93,511.81 | $258,455.85 | View Report | |
10/24/2013 to 11/28/2013 | 12/05/2013 | $33,967.21 | $168,985.51 | View Report | |
10/01/2013 to 10/23/2013 | 10/28/2013 | $47,690.16 | $148,433.68 | View Report | |
09/01/2013 to 09/30/2013 | 10/12/2013 | $2,600.00 | $172,056.28 | View Report | |
07/01/2013 to 08/31/2013 | 09/16/2013 | $10,850.00 | $199,107.43 | View Report | |
05/30/2013 to 06/30/2013 | 1 | 09/16/2013 | $9,300.00 | $190,937.60 | View Report |
05/30/2013 to 06/30/2013 | 07/15/2013 | $8,800.00 | $190,437.60 | View Report | |
04/01/2013 to 05/29/2013 | 06/03/2013 | $184,345.00 | $185,391.93 | View Report | |
01/01/2013 to 03/31/2013 | 04/14/2013 | $19,026.00 | $2,522.16 | View Report | |
07/01/2012 to 12/31/2012 | 01/15/2013 | $31,192.83 | $2,774.99 | View Report | |
01/01/2012 to 06/30/2012 | 1 | 01/15/2013 | $47,305.77 | $6,515.85 | View Report |
01/01/2012 to 06/30/2012 | 07/16/2012 | $47,305.77 | $3,323.22 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
01/10/2023 |
RichSavage LLC 1 Partridge Hill Rd Richmond VA, 23328 |
Cash Contribution | $1,000.00 | View Report | |
10/28/2021 |
Dominion Political Action Committee P.O. Box 26666 Richmond VA, 23261 |
Cash Contribution | $25,000.00 | View Report | |
10/26/2021 |
Republican Party of Virginia 115 E. Grace St. Richmond VA, 23219 |
In-Kind Contribution | $20,564.00 | View Report | |
10/26/2021 |
Woodbriar Associates LP PO Box 5548 Charlottesville VA, 22905 |
Cash Contribution | $2,500.00 | View Report | |
10/25/2021 |
William Nitchmann PO Box 2378 Charlottesville VA, 22902 |
Cash Contribution | $1,000.00 | View Report | |
05/29/2021 |
Equity Group LLC 1730 Decca Ln Charlottesville VA, 22901 |
Cash Contribution | $3,000.00 | View Report | |
05/28/2021 |
Virginia Automobile and Truck Dealers PAC 1800 West Grace Street Richmond VA, 23220 |
Cash Contribution | $1,000.00 | View Report | |
05/28/2021 |
Zorbist Law Group 1900 Arlington Blvd Ste B PO Box 4724 Charlottesville VA, 22905 |
Cash Contribution | $1,000.00 | View Report | |
01/11/2021 |
Dominion Political Action Committee P.O. Box 26666 Richmond VA, 23261 |
Cash Contribution | $2,500.00 | View Report | |
01/11/2021 |
David E. Gibson P.O. Box 561 Somerset VA, 22972 |
Cash Contribution | $15,000.00 | View Report | |
01/11/2021 |
Verizon Good Government Club of Virginia 703 East Grace St. Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
01/11/2021 |
Quality Welding Inc. PO Box 6632 Charlottesville VA, 22906 |
Cash Contribution | $1,000.00 | View Report | |
01/11/2021 |
Sara J. Segal 9708 Turnbuckle Dr. Burke VA, 22015-4441 |
Cash Contribution | $1,000.00 | View Report | |
11/04/2019 |
James S Cheng 1255 Apple Tree Lane Charlottesville VA, 22901 |
Cash Contribution | $2,500.00 | View Report | |
11/04/2019 | Contribution Removed | 1 | View Report | ||
11/04/2019 |
FTP Power LLC 2749 E Parleys Way Suite 310 Salt Lake City UT, 84109 |
Cash Contribution | $1,500.00 | View Report | |
11/04/2019 | Contribution Removed | 1 | View Report | ||
11/04/2019 |
Virginia Automobile and Truck Dealers PAC 1800 West Grace Street Richmond VA, 23220 |
Cash Contribution | $2,000.00 | View Report | |
11/01/2019 |
American Traffic Solutions Inc 1150 N Alma School Rd Mesa AZ, 85201 |
Cash Contribution | $1,000.00 | View Report | |
10/28/2019 |
Robert Cathcart 200 Reserve Blvd. Ste. 300 Charlottesville VA, 22901 |
Cash Contribution | $1,500.00 | View Report | |
11/07/2017 |
Ontario Hardwood Co., Inc. 190 West Ontario Rd Keysville VA, 23947 |
Cash Contribution | $1,000.00 | View Report | |
11/05/2017 |
Engineering Companies of Virginia PAC 8600 Mayland Dr Richmond VA, 23294 |
Cash Contribution | $1,000.00 | View Report | |
11/01/2017 |
Republican Party of Virginia 115 E. Grace St. Richmond VA, 23219 |
In-Kind Contribution | $6,798.00 | View Report | |
11/01/2017 |
Virginia Optometric Association PAC 118 North 8th St. Richmond VA, 23219 |
Cash Contribution | $1,500.00 | View Report | |
10/27/2017 |
James Morris PO Box 69 Earlysville VA, 22936 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2013 |
Douglas Caton 4866 Deer Park Ln. Earlysville , 22936 |
Cash Contribution | $10,000.00 | View Report | |
10/30/2013 |
Virginia Credit Union PAC PO Box 11469 Lynchburg , 24506 |
Cash Contribution | $1,000.00 | View Report | |
10/29/2013 |
Huntington Ingalls Industries 4101 Washington Ave. Newport News , 23607 |
Cash Contribution | $1,000.00 | View Report | |
10/27/2013 |
David Allen Powell 528 Clarks Tract Keswick , 22941 |
In-Kind Contribution | $2,000.00 | View Report |