Reports for Belew for Sheriff (CC-14-00195)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 11/29/2019 to 12/31/2019 | 12/12/2019 | $0.00 | $0.00 | View Report | |
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $0.00 | $845.29 | View Report | |
| 10/01/2019 to 10/24/2019 | 1 | 10/29/2019 | $0.00 | $845.29 | View Report |
| 10/01/2019 to 10/24/2019 | 10/29/2019 | $0.00 | $845.29 | View Report | |
| 09/01/2019 to 09/30/2019 | 1 | 10/08/2019 | $0.00 | $845.29 | View Report |
| 09/01/2019 to 09/30/2019 | 10/08/2019 | $0.00 | $845.29 | View Report | |
| 07/01/2019 to 08/31/2019 | 09/02/2019 | $0.00 | $845.29 | View Report | |
| 05/31/2019 to 06/30/2019 | 07/16/2019 | $0.00 | $1,945.29 | View Report | |
| 04/01/2019 to 05/30/2019 | 06/11/2019 | $0.00 | $1,945.29 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/15/2019 | $0.00 | $1,945.29 | View Report | |
| 07/01/2018 to 12/31/2018 | 01/08/2019 | $0.00 | $1,945.29 | View Report | |
| 01/01/2018 to 06/30/2018 | 07/11/2018 | $0.00 | $1,945.29 | View Report | |
| 07/01/2017 to 12/31/2017 | 01/29/2018 | $0.00 | $1,945.29 | View Report | |
| 01/01/2017 to 06/30/2017 | 07/09/2017 | $0.00 | $2,445.29 | View Report | |
| 07/01/2016 to 12/31/2016 | 01/04/2017 | $0.00 | $2,445.29 | View Report | |
| 01/01/2016 to 06/30/2016 | 07/07/2016 | $0.00 | $2,445.29 | View Report | |
| 11/27/2015 to 12/31/2015 | 01/14/2016 | $0.00 | $2,445.29 | View Report | |
| 10/23/2015 to 11/26/2015 | 12/03/2015 | $0.00 | $2,445.29 | View Report | |
| 10/01/2015 to 10/22/2015 | 11/12/2015 | $0.00 | $2,445.29 | View Report | |
| 09/01/2015 to 09/30/2015 | 10/27/2015 | $0.00 | $2,445.29 | View Report | |
| 07/01/2015 to 08/31/2015 | 09/16/2015 | $0.00 | $2,445.29 | View Report | |
| 05/28/2015 to 06/30/2015 | 07/15/2015 | $0.00 | $2,445.29 | View Report | |
| 04/01/2015 to 05/27/2015 | 05/28/2015 | $0.00 | $2,454.28 | View Report | |
| 01/01/2015 to 03/31/2015 | 04/15/2015 | $0.00 | $2,472.26 | View Report | |
| 11/28/2014 to 12/31/2014 | 01/07/2015 | $0.00 | $2,499.23 | View Report | |
| 10/23/2014 to 11/27/2014 | 12/04/2014 | $0.00 | $2,499.23 | View Report | |
| 10/01/2014 to 10/22/2014 | 10/27/2014 | $1,743.00 | $2,881.22 | View Report | |
| 09/01/2014 to 09/30/2014 | 10/15/2014 | $2,496.00 | $3,973.08 | View Report | |
| 07/01/2014 to 08/31/2014 | 09/15/2014 | $8,178.71 | $6,276.43 | View Report | |
| 05/29/2014 to 06/30/2014 | 07/13/2014 | $673.00 | $497.01 | View Report | |
| 01/01/2014 to 05/28/2014 | 06/02/2014 | $200.00 | $124.01 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 10/07/2014 |
Tyler Pieron 21 Chatham Ln Palmyra , 22963 |
Cash Contribution | $500.00 | View Report | |
| 07/29/2014 |
Villa Novas LLC 265 Turkeysag Trail 109 Palmyra , 22963 |
Cash Contribution | $500.00 | View Report | |
| 07/29/2014 |
David Allen Powell 528 Clarks Tract Rd Kewsick , 22947 |
Cash Contribution | $4,800.00 | View Report | |
| 07/03/2014 |
Sarah Snead 1499 wickam Pond Charlottesville , 22901 |
Cash Contribution | $2,000.00 | View Report |