Reports for Jake4Livingston (CC-21-01102)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
01/01/2025 to 06/30/2025 | 07/01/2025 | $0.00 | $404.07 | View Report | |
07/01/2024 to 12/31/2024 | 01/07/2025 | $0.00 | $404.07 | View Report | |
01/01/2024 to 06/30/2024 | 1 | 12/02/2024 | $0.00 | $1,815.12 | View Report |
01/01/2024 to 06/30/2024 | 07/09/2024 | $0.00 | $1,365.12 | View Report | |
12/01/2023 to 12/31/2023 | 1 | 12/02/2024 | $0.00 | $1,815.12 | View Report |
12/01/2023 to 12/31/2023 | 01/02/2024 | $0.00 | $1,365.12 | View Report | |
10/27/2023 to 11/30/2023 | 1 | 12/02/2024 | $0.00 | $1,815.12 | View Report |
10/27/2023 to 11/30/2023 | 12/04/2023 | $0.00 | $1,365.12 | View Report | |
10/01/2023 to 10/26/2023 | 1 | 12/02/2024 | $0.00 | $1,837.29 | View Report |
10/01/2023 to 10/26/2023 | 10/30/2023 | $0.00 | $1,387.29 | View Report | |
09/01/2023 to 09/30/2023 | 1 | 12/02/2024 | $533.48 | $1,837.29 | View Report |
09/01/2023 to 09/30/2023 | 10/16/2023 | $83.48 | $1,387.29 | View Report | |
07/01/2023 to 08/31/2023 | 09/11/2023 | $0.00 | $1,303.81 | View Report | |
06/09/2023 to 06/30/2023 | 07/24/2023 | $0.00 | $1,303.81 | View Report | |
04/01/2023 to 06/08/2023 | 06/12/2023 | $0.00 | $1,303.81 | View Report | |
01/01/2023 to 03/31/2023 | 04/17/2023 | $0.00 | $1,403.81 | View Report | |
07/01/2022 to 12/31/2022 | 01/16/2023 | $1,125.31 | $1,403.81 | View Report | |
03/01/2022 to 06/30/2022 | 07/13/2022 | $0.00 | $601.52 | View Report | |
02/04/2022 to 02/28/2022 | 03/17/2022 | $463.90 | $609.52 | View Report | |
11/19/2021 to 02/03/2022 | 02/07/2022 | $8,790.91 | $1,219.48 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
09/06/2023 |
Spotsylvania County Republican Women's club N/A Spotsylvania VA, 22407 |
Cash Contribution | 2 | $450.00 | View Report |
08/24/2023 |
Spotsylvania County Republican Women's club N/A Spotsylvania VA, 22407 |
Cash Contribution | 1 | $450.00 | View Report |
08/24/2023 |
Spotsylvania County Republican Women's club N/A Spotsylvania VA, 22407 |
Cash Contribution | $450.00 | View Report | |
01/31/2022 |
Sean fogarty 11609 fawn lake parkway Spotsylvania VA, 22551 |
Cash Contribution | $500.00 | View Report | |
01/14/2022 |
Spotsylvania Republican committee Request information Spotsylvania VA, 22407 |
Cash Contribution | $1,000.00 | View Report | |
01/03/2022 |
John Pettit request information Spotsylvania VA, 22551 |
Cash Contribution | $500.00 | View Report | |
12/30/2021 |
Electronic Surveillance training and consulting 9414 quail meadow dr Spotsylvania VA, 22551 |
Cash Contribution | $650.00 | View Report | |
12/29/2021 |
David Lesser 2700 colt run rd oakton VA, 22124 |
Cash Contribution | $500.00 | View Report | |
12/16/2021 |
Rappahannock Conservative women request information fredericksburg VA, 22407 |
Cash Contribution | $500.00 | View Report | |
12/14/2021 |
david ross request information fredericksburg VA, 22407 |
Cash Contribution | $500.00 | View Report | |
12/09/2021 |
Bryce Reeves request information Spotsylvania VA, 22553 |
Cash Contribution | $500.00 | View Report | |
12/02/2021 |
Alfred M King 11102 fawn lake pkwy Spotsylvania VA, 22551 |
Cash Contribution | $1,000.00 | View Report | |
12/02/2021 |
Virginia Mitchell request information Ruther Glen VA, 22546 |
Cash Contribution | $500.00 | View Report | |
11/22/2021 |
Jacob Alan Lane 6937 old courthouse rd Spotsylvania VA, 22551 |
Cash Contribution | $600.00 | View Report |