Reports for Friends of Phyllis Randall (CC-14-00415)
Scheduled Reports
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 07/01/2025 to 12/31/2025 | 01/14/2026 | $9,605.00 | $4,624.26 | View Report | |
| 01/01/2025 to 06/30/2025 | 07/14/2025 | $0.00 | $236.45 | View Report | |
| 07/01/2024 to 12/31/2024 | 01/15/2025 | $6,800.00 | $876.91 | View Report | |
| 01/01/2024 to 06/30/2024 | 07/15/2024 | $0.00 | $1,495.12 | View Report | |
| 12/01/2023 to 12/31/2023 | 01/15/2024 | $0.00 | $17,240.09 | View Report | |
| 10/27/2023 to 11/30/2023 | 12/07/2023 | $33,118.33 | $21,897.05 | View Report | |
| 10/01/2023 to 10/26/2023 | 10/30/2023 | $48,231.64 | $31,097.98 | View Report | |
| 09/01/2023 to 09/30/2023 | 1 | 10/29/2023 | $51,748.77 | $114,556.72 | View Report |
| 09/01/2023 to 09/30/2023 | 10/16/2023 | $51,748.77 | $128,056.72 | View Report | |
| 07/01/2023 to 08/31/2023 | 09/15/2023 | $45,275.00 | $104,323.05 | View Report | |
| 06/09/2023 to 06/30/2023 | 07/16/2023 | $6,398.00 | $71,923.06 | View Report | |
| 04/01/2023 to 06/08/2023 | 1 | 06/20/2023 | $10,471.28 | $67,691.15 | View Report |
| 04/01/2023 to 06/08/2023 | 06/11/2023 | $10,471.28 | $67,691.15 | View Report | |
| 01/01/2023 to 03/31/2023 | 04/17/2023 | $8,550.00 | $66,571.15 | View Report | |
| 07/01/2022 to 12/31/2022 | 01/17/2023 | $28,926.00 | $59,783.13 | View Report | |
| 01/01/2022 to 06/30/2022 | 07/15/2022 | $80.00 | $38,247.82 | View Report | |
| 07/01/2021 to 12/31/2021 | 01/18/2022 | $120.00 | $38,170.98 | View Report | |
| 01/01/2021 to 06/30/2021 | 07/15/2021 | $120.00 | $38,055.72 | View Report | |
| 07/01/2020 to 12/31/2020 | 01/15/2021 | $1,510.00 | $38,940.46 | View Report | |
| 01/01/2020 to 06/30/2020 | 07/15/2020 | $1,895.00 | $37,897.54 | View Report | |
| 11/29/2019 to 12/31/2019 | 01/15/2020 | $1,499.00 | $36,057.72 | View Report | |
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $32,170.00 | $49,398.87 | View Report | |
| 10/01/2019 to 10/24/2019 | 10/28/2019 | $171,598.15 | $119,600.69 | View Report | |
| 09/01/2019 to 09/30/2019 | 10/15/2019 | $111,145.82 | $187,714.01 | View Report | |
| 07/01/2019 to 08/31/2019 | 09/16/2019 | $113,593.26 | $213,639.16 | View Report | |
| 05/31/2019 to 06/30/2019 | 07/15/2019 | $39,118.33 | $147,163.91 | View Report | |
| 04/01/2019 to 05/30/2019 | 1 | 06/04/2019 | $93,673.00 | $144,036.19 | View Report |
| 04/01/2019 to 05/30/2019 | 06/03/2019 | $93,673.00 | $144,036.19 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/15/2019 | $32,483.61 | $72,291.96 | View Report | |
| 07/01/2018 to 12/31/2018 | 01/15/2019 | $54,316.00 | $54,223.71 | View Report | |
| 01/01/2018 to 06/30/2018 | 07/16/2018 | $0.00 | $1,749.39 | View Report | |
| 07/01/2017 to 12/31/2017 | 01/16/2018 | $0.00 | $1,749.39 | View Report | |
| 01/01/2017 to 06/30/2017 | 07/16/2017 | $0.00 | $1,749.39 | View Report | |
| 07/01/2016 to 12/31/2016 | 01/17/2017 | $0.00 | $1,749.39 | View Report | |
| 01/01/2016 to 06/30/2016 | 07/15/2016 | $300.00 | $1,749.39 | View Report | |
| 11/27/2015 to 12/31/2015 | 01/19/2016 | $7,050.00 | $1,807.19 | View Report | |
| 10/23/2015 to 11/26/2015 | 12/03/2015 | $6,819.99 | $3,907.39 | View Report | |
| 10/01/2015 to 10/22/2015 | 10/26/2015 | $6,855.00 | $10,100.59 | View Report | |
| 09/01/2015 to 09/30/2015 | 10/15/2015 | $9,434.33 | $31,045.54 | View Report | |
| 07/01/2015 to 08/31/2015 | 09/15/2015 | $28,724.98 | $30,391.93 | View Report | |
| 05/28/2015 to 06/30/2015 | 07/15/2015 | $4,254.99 | $14,757.85 | View Report | |
| 04/01/2015 to 05/27/2015 | 06/01/2015 | $5,914.98 | $14,802.89 | View Report | |
| 01/01/2015 to 03/31/2015 | 1 | 05/27/2015 | $18,960.67 | $14,436.56 | View Report |
| 01/01/2015 to 03/31/2015 | 04/15/2015 | $18,960.67 | $14,011.21 | View Report | |
| 07/01/2014 to 12/31/2014 | 05/27/2015 | $500.00 | $425.35 | View Report |
Large Contribution Reports
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 11/05/2019 |
Saul Ewing Arnstein & Lehr LLP 1919 Pennsylvania Ave NW Ste 550 Washington DC, 20006-3407 |
Cash Contribution | $500.00 | View Report | |
| 11/01/2019 |
VISA PO Box 203730 Austin TX, 78720-3730 |
Cash Contribution | $2,500.00 | View Report | |
| 10/29/2019 |
Carpenters Legislative Program of Greater Pennsylvania 650 Ridge Rd Ste 200 Pittsburgh PA, 15205-9503 |
Cash Contribution | $5,000.00 | View Report | |
| 10/29/2019 |
Arthur Dean 19462 Sassafras Ridge Ter Leesburg VA, 20176-6931 |
Cash Contribution | $500.00 | View Report | |
| 10/29/2019 |
Better Together PAC 23395 Longollen Woods Ter Ashburn VA, 20148-8103 |
Cash Contribution | $2,300.00 | View Report | |
| 10/29/2019 |
SEIU C.O.P.E. 1800 Massachusetts Ave NW Washington DC, 20036-1806 |
Cash Contribution | $5,000.00 | View Report | |
| 10/25/2019 |
Rodney Martin 20941 Nightshade Pl Ashburn VA, 20147-4704 |
Cash Contribution | $500.00 | View Report | |
| 10/30/2015 |
Loudoun Education Association PAC 108 South Street Suite 220 Leesburg , 20175 |
Cash Contribution | $500.00 | View Report | |
| 10/28/2015 |
Phyllis Randall 19221 Creek Field Circle Lansdowne , 20147 |
Loan | $800.00 | View Report | |
| 10/27/2015 |
Bruce Smart 20561 Trappe Road Upperville , 20184 |
Cash Contribution | $500.00 | View Report | |
| 10/27/2015 |
Phyllis Randall 19221 Creek Field Circle Lansdowne , 20147 |
Loan | $500.00 | View Report | |
| 10/23/2015 |
Southern States PBA PAC Fund 2155 Highway 45 South McDonough , 30252 |
Cash Contribution | $1,000.00 | View Report |