Reports for Friends of Monty Mason (CC-16-00164)
Scheduled Reports
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
07/01/2024 to 12/31/2024 | 01/15/2025 | $0.00 | $29,016.56 | View Report | |
01/01/2024 to 06/30/2024 | 07/14/2024 | $30,435.61 | $36,863.56 | View Report | |
12/01/2023 to 12/31/2023 | 01/16/2024 | $275.00 | $23,691.96 | View Report | |
10/27/2023 to 11/30/2023 | 12/07/2023 | $362,883.89 | $25,833.82 | View Report | |
10/01/2023 to 10/26/2023 | 1 | 10/30/2023 | $1,787,108.00 | $141,697.83 | View Report |
10/01/2023 to 10/26/2023 | 10/30/2023 | $1,788,107.48 | $142,697.83 | View Report | |
09/01/2023 to 09/30/2023 | 10/16/2023 | $1,233,585.77 | $225,988.75 | View Report | |
07/01/2023 to 08/31/2023 | 09/15/2023 | $1,006,901.32 | $357,134.24 | View Report | |
06/09/2023 to 06/30/2023 | 1 | 09/15/2023 | $84,727.73 | $774,181.44 | View Report |
06/09/2023 to 06/30/2023 | 07/17/2023 | $82,512.01 | $774,180.90 | View Report | |
04/01/2023 to 06/08/2023 | 06/12/2023 | $268,417.16 | $729,009.82 | View Report | |
01/01/2023 to 03/31/2023 | 04/17/2023 | $86,737.34 | $504,515.29 | View Report | |
07/01/2022 to 12/31/2022 | 01/17/2023 | $260,927.23 | $461,950.55 | View Report | |
01/01/2022 to 06/30/2022 | 07/15/2022 | $63,735.00 | $253,215.86 | View Report | |
07/01/2021 to 12/31/2021 | 2 | 07/15/2022 | $117,525.00 | $216,091.58 | View Report |
07/01/2021 to 12/31/2021 | 1 | 07/14/2022 | $117,573.98 | $216,140.56 | View Report |
07/01/2021 to 12/31/2021 | 01/18/2022 | $115,773.98 | $213,834.08 | View Report | |
01/01/2021 to 06/30/2021 | 1 | 07/14/2022 | $23,845.00 | $136,899.26 | View Report |
01/01/2021 to 06/30/2021 | 07/14/2021 | $20,845.00 | $117,987.78 | View Report | |
07/01/2020 to 12/31/2020 | 1 | 07/14/2022 | $109,535.00 | $134,903.74 | View Report |
07/01/2020 to 12/31/2020 | 01/14/2021 | $108,035.00 | $118,992.26 | View Report | |
01/01/2020 to 06/30/2020 | 1 | 07/14/2022 | $500.00 | $45,515.76 | View Report |
01/01/2020 to 06/30/2020 | 07/15/2020 | $501.75 | $31,104.28 | View Report | |
11/29/2019 to 12/31/2019 | 2 | 07/14/2022 | $5,265.00 | $76,024.52 | View Report |
11/29/2019 to 12/31/2019 | 1 | 07/14/2022 | $5,265.00 | $76,024.52 | View Report |
11/29/2019 to 12/31/2019 | 01/14/2020 | $5,250.00 | $59,611.29 | View Report | |
10/25/2019 to 11/28/2019 | 1 | 07/14/2022 | $7,050.00 | $71,638.17 | View Report |
10/25/2019 to 11/28/2019 | 12/05/2019 | $7,050.00 | $55,213.34 | View Report | |
10/01/2019 to 10/24/2019 | 2 | 07/14/2022 | $27,850.00 | $75,321.89 | View Report |
10/01/2019 to 10/24/2019 | 1 | 11/04/2019 | $27,600.00 | $58,897.06 | View Report |
10/01/2019 to 10/24/2019 | 10/27/2019 | $27,100.00 | $58,416.81 | View Report | |
09/01/2019 to 09/30/2019 | 1 | 07/14/2022 | $6,615.00 | $50,076.40 | View Report |
09/01/2019 to 09/30/2019 | 10/14/2019 | $5,615.00 | $33,901.57 | View Report | |
07/01/2019 to 08/31/2019 | 1 | 07/14/2022 | $32,320.00 | $100,582.33 | View Report |
07/01/2019 to 08/31/2019 | 09/15/2019 | $31,820.00 | $85,407.50 | View Report | |
05/31/2019 to 06/30/2019 | 1 | 07/13/2022 | $4,116.00 | $124,660.45 | View Report |
05/31/2019 to 06/30/2019 | 07/14/2019 | $4,115.00 | $109,759.51 | View Report | |
04/01/2019 to 05/30/2019 | 1 | 07/13/2022 | $22,703.00 | $122,988.04 | View Report |
04/01/2019 to 05/30/2019 | 06/03/2019 | $21,953.00 | $108,088.06 | View Report | |
01/01/2019 to 03/31/2019 | 1 | 07/13/2022 | $44,563.00 | $111,211.96 | View Report |
01/01/2019 to 03/31/2019 | 04/15/2019 | $44,563.00 | $97,061.98 | View Report | |
07/01/2018 to 12/31/2018 | 1 | 07/13/2022 | $50,016.07 | $88,291.71 | View Report |
07/01/2018 to 12/31/2018 | 01/14/2019 | $50,016.07 | $75,114.70 | View Report | |
01/01/2018 to 06/30/2018 | 1 | 07/13/2022 | $25,125.00 | $53,180.45 | View Report |
01/01/2018 to 06/30/2018 | 07/14/2018 | $24,275.00 | $39,030.47 | View Report | |
07/01/2017 to 12/31/2017 | 1 | 07/13/2022 | $42,331.09 | $41,205.89 | View Report |
07/01/2017 to 12/31/2017 | 01/16/2018 | $40,831.09 | $27,905.91 | View Report | |
01/01/2017 to 06/30/2017 | 1 | 07/13/2022 | $18,860.00 | $24,484.08 | View Report |
01/01/2017 to 06/30/2017 | 07/17/2017 | $18,860.00 | $12,684.08 | View Report | |
12/02/2016 to 12/31/2016 | 1 | 07/13/2022 | $3,500.00 | $18,939.20 | View Report |
12/02/2016 to 12/31/2016 | 01/16/2017 | $3,500.00 | $7,139.20 | View Report | |
10/27/2016 to 12/01/2016 | 1 | 07/13/2022 | $60,950.64 | $20,160.48 | View Report |
10/27/2016 to 12/01/2016 | 12/07/2016 | $60,950.64 | $8,360.48 | View Report | |
10/01/2016 to 10/26/2016 | 2 | 07/13/2022 | $31,963.50 | $48,007.94 | View Report |
10/01/2016 to 10/26/2016 | 1 | 12/07/2016 | $31,963.50 | $36,257.94 | View Report |
10/01/2016 to 10/26/2016 | 10/31/2016 | $28,238.50 | $31,282.94 | View Report | |
09/01/2016 to 09/30/2016 | 2 | 07/13/2022 | $19,650.00 | $58,355.60 | View Report |
09/01/2016 to 09/30/2016 | 1 | 12/07/2016 | $16,350.00 | $46,605.60 | View Report |
09/01/2016 to 09/30/2016 | 10/17/2016 | $15,100.00 | $45,355.60 | View Report | |
07/01/2016 to 08/31/2016 | 1 | 07/13/2022 | $34,726.00 | $41,602.73 | View Report |
07/01/2016 to 08/31/2016 | 09/13/2016 | $34,126.00 | $33,152.73 | View Report | |
06/03/2016 to 06/30/2016 | 1 | 07/13/2022 | $7,753.00 | $12,578.55 | View Report |
06/03/2016 to 06/30/2016 | 07/14/2016 | $6,253.00 | $4,728.55 | View Report | |
01/01/2016 to 06/02/2016 | 1 | 07/13/2022 | $70,947.97 | $29,397.06 | View Report |
01/01/2016 to 06/02/2016 | 06/06/2016 | $64,597.97 | $23,047.06 | View Report |
Large Contribution Reports
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
11/07/2023 |
Save the Children Action Network 899 N Capitol St NE Ste 900 Washington DC, 20002-5686 |
In-Kind Contribution | $810.15 | View Report | |
11/07/2023 |
Save the Children Action Network 899 N Capitol St NE Ste 900 Washington DC, 20002-5686 |
In-Kind Contribution | $314.76 | View Report | |
11/06/2023 |
Verizon 1300 I St NW Ste 500 Washington DC, 20005-3314 |
Cash Contribution | $2,500.00 | View Report | |
11/06/2023 |
Virginia League of Conservation Voters PAC 530 E Main St Ste 410 Richmond VA, 23219-2431 |
In-Kind Contribution | $25,000.00 | View Report | |
11/04/2023 |
Save the Children Action Network 899 N Capitol St NE Ste 900 Washington DC, 20002-5686 |
In-Kind Contribution | $19,576.16 | View Report | |
11/03/2023 |
Dimension Energy LLC 3050 Peachtree Rd NW Ste 4 Atlanta GA, 30305-2284 |
Cash Contribution | $1,000.00 | View Report | |
11/03/2023 |
Metis Services, Inc. 1819 Electric Rd Ste C Roanoke VA, 24018-1605 |
Cash Contribution | $1,000.00 | View Report | |
11/03/2023 |
Patricia Bowen 230 W Summit Ave San Antonio TX, 78212-2956 |
Cash Contribution | $1,000.00 | View Report | |
11/03/2023 |
Planned Parenthood Virginia PAC 201 N Hamilton St Richmond VA, 23221-2601 |
Cash Contribution | $1,394.56 | View Report | |
11/03/2023 |
Progressive Turnout Project PO Box 5327 Evanston IL, 60204-5327 |
In-Kind Contribution | $1,000.00 | View Report | |
11/03/2023 |
Earnin 200 Portage Ave Palo Alto CA, 94306-2242 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2023 |
Save the Children Action Network 899 N Capitol St NE Ste 900 Washington DC, 20002-5686 |
In-Kind Contribution | $7,942.79 | View Report | |
11/02/2023 |
John Bell for State Senate 816 N Oakland St Apt 101 Arlington VA, 22203-5855 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2023 |
New Democracy 115615 N W Ste 400 Washington DC, 20005 |
Cash Contribution | $1,000.00 | View Report | |
11/02/2023 |
VISA PO Box 203730 Austin TX, 78720-3730 |
Cash Contribution | $1,000.00 | View Report | |
11/01/2023 |
Virginia Skill Game PAC 1178 SHALLOW COVE Dr Chester VA, 23836 |
Cash Contribution | $2,500.00 | View Report | |
11/01/2023 |
Dominion Political Action Committee PO Box 26666 Richmond VA, 23261-6666 |
Cash Contribution | $20,000.00 | View Report | |
10/31/2023 |
Virginia Democratic Senate Caucus 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
Cash Contribution | $50,000.00 | View Report | |
10/31/2023 |
Virginia League of Conservation Voters PAC 530 E Main St Ste 410 Richmond VA, 23219-2431 |
In-Kind Contribution | $50,000.00 | View Report | |
10/31/2023 |
Williams Mullen Clark & Dobbins PO Box 1320 Richmond VA, 23218-1320 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2023 |
Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
In-Kind Contribution | $17,730.64 | View Report | |
10/31/2023 |
Christy Walton PO Box 1860 Bentonville AR, 72712-1860 |
Cash Contribution | $2,500.00 | View Report | |
10/30/2023 |
Strengthening Virginia's Working Families PAC 1751 Potomac Greens Dr Alexandria VA, 22314-6233 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2023 |
SEIU COPE 1800 Massachusetts Ave NW Washington DC, 20036-1806 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2023 |
Defend Democracy PAC PO Box 66191 Virginia Beach VA, 23466-6191 |
Cash Contribution | $25,000.00 | View Report | |
10/30/2023 |
Clayton Rockefeller 532 Kinsley Ave Providence RI, 02909-1077 |
Cash Contribution | $2,500.00 | View Report | |
10/30/2023 |
Planned Parenthood Virginia PAC 201 N Hamilton St Richmond VA, 23221-2601 |
In-Kind Contribution | $5,000.00 | View Report | |
10/29/2023 |
REPRO Rising VA PAC PO Box 1204 Alexandria VA, 22313-1204 |
Cash Contribution | $2,500.00 | View Report | |
10/27/2023 |
Planned Parenthood Virginia PAC PO Box 7281 Richmond VA, 23221-0281 |
In-Kind Contribution | $31,730.20 | View Report | |
10/27/2023 |
Surovell for State Senate PO Box 289 Mount Vernon VA, 22121-0289 |
Cash Contribution | $15,000.00 | View Report | |
06/19/2023 |
Virginia Manufacturing & Modular Housing Association PAC 8413 Patterson Ave Richmond VA, 23229-6458 |
Cash Contribution | $1,000.00 | View Report | |
06/15/2023 |
Frank DeRosa 126 27th Ave San Francisco CA, 94121-1034 |
Cash Contribution | $1,000.00 | View Report | |
06/14/2023 |
Virginia Transportation Construction Alliance 620 Moorefield Park Dr Ste 120 North Chesterfield VA, 23236-3692 |
Cash Contribution | $5,000.00 | View Report | |
06/12/2023 |
Daniel "Scott" Foster 202 Tyler Brooks Dr Williamsburg VA, 23185-2741 |
Cash Contribution | $1,500.00 | View Report | |
01/10/2023 |
Community-Owned Power PAC 4201 Dominion Blvd Ste 101 Glen Allen VA, 23060-6743 |
Cash Contribution | $1,500.00 | View Report | |
01/09/2023 |
AES 4300 Wilson Blvd Arlington VA, 22203-4167 |
Cash Contribution | $1,500.00 | View Report | |
01/05/2023 |
Vectre Corporation 707 E Main St Ste 1800 Richmond VA, 23219-2810 |
In-Kind Contribution | $2,133.64 | View Report | |
01/01/2023 |
Lisa Roday 9624 Sloman Pl Henrico VA, 23238-5562 |
Cash Contribution | $2,500.00 | View Report | |
01/05/2022 |
Timothy J Sullivan 137 Warehams Pt Williamsburg VA, 23185-8922 |
Cash Contribution | $2,500.00 | View Report | |
01/04/2022 |
Leonard A Bennett 111 Gallop Pl Ste 1A Newport News VA, 23608-8246 |
Cash Contribution | $2,500.00 | View Report | |
01/04/2022 |
Avery Tillinghast "Sandy" T. Waterman, Jr., Esq. 217 McLaws Cir Ste 3 Williamsburg VA, 23185-5855 |
Cash Contribution | $1,000.00 | View Report | |
01/04/2022 |
Todd Stottlemyer 3200 Sarah Joan Ct Oakton VA, 22124-2264 |
Cash Contribution | $1,000.00 | View Report | |
01/11/2021 |
Mid-Atlantic Laborers Political Education 11951 Freedom Dr Ste 310 Reston VA, 20190-5686 |
Cash Contribution | $1,000.00 | View Report | |
01/11/2021 |
AVS Companies 750 Morse Ave Elk Grove Village IL, 60007-5104 |
Cash Contribution | $1,000.00 | View Report | |
01/11/2021 |
International Paper Political Action Committee 1101 Pennsylvania Ave NW Ste 200 Washington DC, 20004-2517 |
Cash Contribution | $1,000.00 | View Report | |
01/11/2021 |
Virginia Chamber PAC 919 E Main St Ste 900 Richmond VA, 23219-4601 |
Cash Contribution | $1,025.00 | View Report | |
01/11/2021 |
Virginia Future PAC 919 E Main St Ste 1130 Richmond VA, 23219-4622 |
Cash Contribution | $2,500.00 | View Report | |
01/07/2021 |
Virginia Propane Gas Association PAC 2924 Emerywood Pkwy Henrico VA, 23294-3746 |
Cash Contribution | $1,000.00 | View Report | |
10/31/2019 |
Virginia Health Care Association 2212 W. Laburnum Avenue, Suite 206 Richmond VA, 23227 |
Cash Contribution | $1,000.00 | View Report | |
11/05/2016 |
Commonwealth Victory Fund 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
Cash Contribution | $1,320.34 | View Report | |
11/04/2016 |
Communication Workers of America 799 Old Oyster Point Rd Newport News VA, 23602-7157 |
Cash Contribution | $1,000.00 | View Report | |
11/04/2016 |
Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
In-Kind Contribution | $22,973.56 | View Report | |
11/03/2016 |
Stanley Gallaer 5 Mizzen Cir Hampton VA, 23664-1785 |
Cash Contribution | $1,000.00 | View Report | |
10/28/2016 |
Democratic Party of Virginia 919 E Main St Ste 2050 Richmond VA, 23219-0025 |
In-Kind Contribution | $31,264.74 | View Report |