Reports for Ann Mallek for Supervisor (CC-12-00823)
| Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
|---|---|---|---|---|---|
| 07/01/2020 to 12/31/2020 | 01/12/2021 | $0.00 | $1,969.81 | View Report | |
| 01/01/2020 to 06/30/2020 | 07/05/2020 | $0.00 | $1,969.81 | View Report | |
| 11/29/2019 to 12/31/2019 | 01/10/2020 | $0.00 | $1,969.81 | View Report | |
| 10/25/2019 to 11/28/2019 | 12/05/2019 | $12,225.00 | $6,769.81 | View Report | |
| 10/01/2019 to 10/24/2019 | 10/28/2019 | $4,150.00 | $11,264.82 | View Report | |
| 09/01/2019 to 09/30/2019 | 10/15/2019 | $39,670.00 | $32,695.02 | View Report | |
| 07/01/2019 to 08/31/2019 | 09/15/2019 | $14,539.00 | $16,477.42 | View Report | |
| 05/31/2019 to 06/30/2019 | 07/15/2019 | $599.00 | $3,445.23 | View Report | |
| 04/01/2019 to 05/30/2019 | 06/02/2019 | $831.89 | $3,189.93 | View Report | |
| 01/01/2019 to 03/31/2019 | 04/14/2019 | $0.00 | $2,658.04 | View Report | |
| 07/01/2018 to 12/31/2018 | 01/05/2019 | $0.00 | $2,989.84 | View Report | |
| 01/01/2018 to 06/30/2018 | 07/12/2018 | $0.00 | $2,989.84 | View Report | |
| 07/01/2017 to 12/31/2017 | 01/15/2018 | $0.00 | $2,989.84 | View Report | |
| 01/01/2017 to 06/30/2017 | 07/19/2017 | $0.00 | $3,152.81 | View Report | |
| 07/01/2016 to 12/31/2016 | 01/03/2017 | $0.00 | $3,152.81 | View Report | |
| 01/01/2016 to 06/30/2016 | 07/01/2016 | $0.00 | $3,152.81 | View Report | |
| 11/27/2015 to 12/31/2015 | 01/11/2016 | $0.00 | $3,152.81 | View Report | |
| 10/23/2015 to 11/26/2015 | 11/30/2015 | $0.00 | $3,152.81 | View Report | |
| 10/01/2015 to 10/22/2015 | 10/23/2015 | $0.00 | $3,152.81 | View Report | |
| 09/01/2015 to 09/30/2015 | 10/06/2015 | $0.00 | $3,152.81 | View Report | |
| 07/01/2015 to 08/31/2015 | 09/07/2015 | $0.00 | $3,152.81 | View Report | |
| 05/28/2015 to 06/30/2015 | 07/01/2015 | $2,000.00 | $3,402.81 | View Report | |
| 04/01/2015 to 05/27/2015 | 05/28/2015 | $0.00 | $1,402.81 | View Report | |
| 01/01/2015 to 03/31/2015 | 04/10/2015 | $0.00 | $1,402.81 | View Report | |
| 07/01/2014 to 12/31/2014 | 01/08/2015 | $0.00 | $1,402.81 | View Report | |
| 01/01/2014 to 06/30/2014 | 07/07/2014 | $0.00 | $1,402.81 | View Report | |
| 07/01/2013 to 12/31/2013 | 01/01/2014 | $0.00 | $1,402.81 | View Report | |
| 01/01/2013 to 06/30/2013 | 07/03/2013 | $0.00 | $1,402.81 | View Report | |
| 04/01/2013 to 05/29/2013 | 05/31/2013 | $0.00 | $1,402.81 | View Report | |
| 07/01/2012 to 12/31/2012 | 01/01/2013 | $0.00 | $1,402.81 | View Report | |
| 01/01/2012 to 06/30/2012 | 5 | 07/25/2012 | $1,000.00 | $1,902.81 | View Report |
| 01/01/2012 to 06/30/2012 | 4 | 07/19/2012 | $1,000.00 | $1,902.81 | View Report |
| 01/01/2012 to 06/30/2012 | 3 | 07/19/2012 | $1,000.00 | $1,617.81 | View Report |
| 01/01/2012 to 06/30/2012 | 2 | 07/18/2012 | $1,000.00 | $2,520.62 | View Report |
| 01/01/2012 to 06/30/2012 | 1 | 07/08/2012 | $1,000.00 | $1,902.81 | View Report |
| 01/01/2012 to 06/30/2012 | 07/08/2012 | $1,000.00 | $2,520.62 | View Report |
| Date | Source | Type | Amendment | Amount | |
|---|---|---|---|---|---|
| 09/26/2019 |
Seminole Trail Properties 1180 Seminole Trail Suite #105 Charlottesville VA, 22901 |
Cash Contribution | $10,000.00 | View Report | |
| 09/14/2019 |
Richard and Cindy Hewitt 2551 Ivy Road Charlottesville VA, 22903 |
Cash Contribution | $20,000.00 | View Report |