Reports for Aird for Delegate (CC-15-00370)
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
01/01/2022 to 06/30/2022 | 03/22/2022 | $0.00 | $0.00 | View Report | |
11/26/2021 to 12/31/2021 | 1 | 03/21/2022 | $56.88 | $19,634.79 | View Report |
11/26/2021 to 12/31/2021 | 01/18/2022 | $56.88 | $19,726.56 | View Report | |
10/22/2021 to 11/25/2021 | 12/02/2021 | $95,233.20 | $23,470.87 | View Report | |
10/01/2021 to 10/21/2021 | 10/25/2021 | $478,977.38 | $223,775.17 | View Report | |
09/01/2021 to 09/30/2021 | 1 | 10/18/2021 | $390,478.25 | $372,362.13 | View Report |
09/01/2021 to 09/30/2021 | 10/15/2021 | $387,082.69 | $372,362.13 | View Report | |
07/01/2021 to 08/31/2021 | 1 | 09/13/2021 | $263,176.17 | $210,687.11 | View Report |
07/01/2021 to 08/31/2021 | 09/06/2021 | $217,170.12 | $210,687.11 | View Report | |
05/28/2021 to 06/30/2021 | 07/07/2021 | $64,556.70 | $142,002.56 | View Report | |
04/01/2021 to 05/27/2021 | 1 | 06/01/2021 | $70,259.11 | $128,689.41 | View Report |
04/01/2021 to 05/27/2021 | 05/30/2021 | $69,196.61 | $127,689.41 | View Report | |
01/01/2021 to 03/31/2021 | 1 | 04/19/2021 | $64,639.39 | $103,432.45 | View Report |
01/01/2021 to 03/31/2021 | 04/13/2021 | $64,639.39 | $103,432.45 | View Report | |
07/01/2020 to 12/31/2020 | 01/14/2021 | $72,244.76 | $59,762.06 | View Report | |
01/01/2020 to 06/30/2020 | 07/10/2020 | $27,291.00 | $26,227.04 | View Report | |
11/29/2019 to 12/31/2019 | 1 | 01/11/2020 | $570.40 | $15,221.37 | View Report |
11/29/2019 to 12/31/2019 | 01/10/2020 | $570.40 | $21,346.37 | View Report | |
10/25/2019 to 11/28/2019 | 12/05/2019 | $24,344.29 | $27,431.02 | View Report | |
10/01/2019 to 10/24/2019 | 2 | 12/06/2019 | $57,796.02 | $48,315.33 | View Report |
10/01/2019 to 10/24/2019 | 1 | 10/30/2019 | $57,796.02 | $48,315.33 | View Report |
10/01/2019 to 10/24/2019 | 10/28/2019 | $51,787.60 | $48,315.33 | View Report | |
09/01/2019 to 09/30/2019 | 10/09/2019 | $87,108.23 | $83,212.18 | View Report | |
07/01/2019 to 08/31/2019 | 1 | 09/16/2019 | $76,801.00 | $78,789.26 | View Report |
07/01/2019 to 08/31/2019 | 09/13/2019 | $76,267.00 | $78,855.26 | View Report | |
05/31/2019 to 06/30/2019 | 07/08/2019 | $6,910.31 | $13,395.35 | View Report | |
04/01/2019 to 05/30/2019 | 06/01/2019 | $12,780.28 | $9,183.46 | View Report | |
01/01/2019 to 03/31/2019 | 04/12/2019 | $5,864.50 | $5,460.76 | View Report | |
07/01/2018 to 12/31/2018 | 2 | 04/12/2019 | $35,515.00 | $19,480.44 | View Report |
07/01/2018 to 12/31/2018 | 1 | 01/13/2019 | $35,515.00 | $18,580.44 | View Report |
07/01/2018 to 12/31/2018 | 01/06/2019 | $31,965.00 | $15,030.44 | View Report | |
01/01/2018 to 06/30/2018 | 07/11/2018 | $19,705.92 | $4,915.86 | View Report | |
12/01/2017 to 12/31/2017 | 01/08/2018 | $500.00 | $1,879.79 | View Report | |
10/27/2017 to 11/30/2017 | 12/04/2017 | $4,620.00 | $2,633.22 | View Report | |
10/01/2017 to 10/26/2017 | 10/28/2017 | $2,953.00 | $3,162.22 | View Report | |
09/01/2017 to 09/30/2017 | 10/08/2017 | $1,667.05 | $2,363.27 | View Report | |
07/01/2017 to 08/31/2017 | 09/13/2017 | $5,155.00 | $7,130.46 | View Report | |
06/02/2017 to 06/30/2017 | 07/09/2017 | $19,252.30 | $19,983.77 | View Report | |
04/01/2017 to 06/01/2017 | 1 | 06/07/2017 | $42,167.44 | $29,582.73 | View Report |
04/01/2017 to 06/01/2017 | 06/04/2017 | $28,442.44 | $18,424.60 | View Report | |
01/01/2017 to 03/31/2017 | 04/07/2017 | $8,385.00 | $5,828.19 | View Report | |
07/01/2016 to 12/31/2016 | 01/10/2017 | $16,850.00 | $4,537.52 | View Report | |
01/01/2016 to 06/30/2016 | 07/10/2016 | $8,600.62 | $7,551.15 | View Report | |
11/27/2015 to 12/31/2015 | 01/12/2016 | $1,000.00 | $9,648.35 | View Report | |
10/23/2015 to 11/26/2015 | 12/02/2015 | $1,861.58 | $11,241.35 | View Report | |
10/01/2015 to 10/22/2015 | 10/25/2015 | $4,200.00 | $15,459.48 | View Report | |
09/01/2015 to 09/30/2015 | 10/08/2015 | $3,171.89 | $12,874.13 | View Report | |
07/01/2015 to 08/31/2015 | 09/08/2015 | $11,956.00 | $12,082.20 | View Report | |
05/28/2015 to 06/30/2015 | 07/14/2015 | $5,589.30 | $4,294.93 | View Report | |
04/01/2015 to 05/27/2015 | 05/31/2015 | $16,894.55 | $12,926.55 | View Report | |
01/01/2015 to 03/31/2015 | 04/13/2015 | $1,978.00 | $1,605.61 | View Report |
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
11/01/2021 |
Virginia House Democratic Caucus 1021 E Cary St Ste 1275 Richmond VA, 23219-4818 |
In-Kind Contribution | $6,500.00 | View Report | |
10/30/2021 |
Care in Action 45 Broadway Ste 320 New York NY, 10006-4019 |
In-Kind Contribution | $3,727.45 | View Report | |
10/30/2021 |
Virginia Optometric Association 118 N 8th St Richmond VA, 23219-2306 |
Cash Contribution | $1,000.00 | View Report | |
10/30/2021 |
Democracy for America PO Box 1717 Burlington VT, 05402-1717 |
Cash Contribution | $2,000.00 | View Report | |
10/30/2021 |
United Food and Commercial Workers 1775 K St NW Washington DC, 20006-1502 |
Cash Contribution | $3,000.00 | View Report | |
10/28/2021 |
Virginia Trial Lawyers Association 919 E Main St Ste 620 Richmond VA, 23219-4600 |
Cash Contribution | $1,000.00 | View Report | |
10/28/2021 |
Pharmaceutical Research & Manufacturers of America 950 F St NW Ste 300 Washington DC, 20004-1440 |
Cash Contribution | $1,000.00 | View Report | |
10/26/2021 |
Clean Virginia Fund 407 Monticello Rd Charlottesville VA, 22902-5779 |
In-Kind Contribution | $16,666.66 | View Report | |
10/25/2021 |
Virginia Legislative Black Caucus PO Box 15512 Richmond VA, 23227-5512 |
Cash Contribution | $5,000.00 | View Report | |
10/25/2021 |
Everytown for Gun Safety Action Fund PO Box 4148 New York NY, 10163-4148 |
In-Kind Contribution | $4,127.51 | View Report | |
10/25/2021 |
Vote Mama 119 1st Ave S Ste 320 Seattle WA, 98104-3424 |
Cash Contribution | $1,500.00 | View Report | |
10/23/2021 |
Democratic National Committee 430 S Capitol St SE Washington DC, 20003-4024 |
Cash Contribution | $5,000.00 | View Report | |
06/02/2021 |
Seiu Cope 1800 Mass Ave NW Washington DC, 20036 |
Cash Contribution | $5,000.00 | View Report | |
06/02/2021 |
Marcia Barinaga P O Box 803 Marshall CA, 94940 |
Cash Contribution | $1,000.00 | View Report | |
06/01/2021 |
Virginia House Democratic Caucus P O Box 25766 Richmond VA, 23260 |
In-Kind Contribution | $6,500.00 | View Report | |
01/06/2021 |
Nathaniel Cuthbert 244 S Sycamore St Petersburg VA, 23803 |
Cash Contribution | $1,000.00 | View Report | |
01/06/2021 |
Virginia Future PAC 919 E Main ST Richmond VA, 23219 |
Cash Contribution | $1,000.00 | View Report | |
12/31/2020 |
William Fitzhugh 2000 Bremo Road #205 Richmond VA, 23226 |
Cash Contribution | $1,000.00 | View Report | |
11/04/2019 |
Carpenters PEC 650 Ridge Road Ste 200 Pittsburg PA, 15205 |
Cash Contribution | $5,000.00 | View Report | |
10/27/2019 |
C Grey McLean 2340 Homestead Farm Lane Free Union VA, 22940 |
Cash Contribution | $1,000.00 | View Report | |
09/07/2019 |
Sonjia Smith 815 Broomley Road Charlottesville VA, 22901 |
Cash Contribution | $10,000.00 | View Report | |
08/31/2019 |
Michael Bills 815 Broomley Road Charlottesville VA, 22901 |
Cash Contribution | $50,000.00 | View Report | |
06/09/2017 |
ASCEND PAC 1700 Kalorama RD NW Apt 404 Washington , 20009 |
Cash Contribution | $1,000.00 | View Report | |
06/06/2017 |
Hunton and Williams 951 E Byrd Street Richmond , 23219 |
Cash Contribution | $1,000.00 | View Report | |
06/05/2017 |
Virginia League of Conservation Voters PAC 10 W Franklin Street Ste 102 Richmond , 23220 |
Cash Contribution | $1,000.00 | View Report |