Reports for Virginia Credit Union Political Action Committee (PAC-12-00093)
Reporting Period | Amendment | Filed | Contributions Received | Ending Balance | |
---|---|---|---|---|---|
01/01/2023 to 03/31/2023 | 04/14/2023 | $44,683.04 | $274,048.47 | View Report | |
10/01/2022 to 12/31/2022 | 01/17/2023 | $28,215.70 | $243,764.24 | View Report | |
07/01/2022 to 09/30/2022 | 10/14/2022 | $37,533.75 | $249,629.44 | View Report | |
04/01/2022 to 06/30/2022 | 07/01/2022 | $44,772.43 | $248,725.85 | View Report | |
01/01/2022 to 03/31/2022 | 04/15/2022 | $36,208.70 | $220,178.87 | View Report | |
10/01/2021 to 12/31/2021 | 01/18/2022 | $57,277.77 | $195,407.30 | View Report | |
07/01/2021 to 09/30/2021 | 10/15/2021 | $19,932.04 | $190,149.44 | View Report | |
04/01/2021 to 06/30/2021 | 07/01/2021 | $12,175.02 | $205,163.69 | View Report | |
01/01/2021 to 03/31/2021 | 04/07/2021 | $47,276.17 | $217,092.59 | View Report | |
10/01/2020 to 12/31/2020 | 01/14/2021 | $46,291.02 | $187,490.30 | View Report | |
07/01/2020 to 09/30/2020 | 10/05/2020 | $30,075.54 | $210,687.29 | View Report | |
04/01/2020 to 06/30/2020 | 07/01/2020 | $19,879.69 | $197,773.07 | View Report | |
01/01/2020 to 03/31/2020 | 04/14/2020 | $62,345.49 | $180,917.23 | View Report | |
10/01/2019 to 12/31/2019 | 01/15/2020 | $36,250.30 | $126,723.83 | View Report | |
07/01/2019 to 09/30/2019 | 10/08/2019 | $21,896.02 | $109,002.26 | View Report | |
04/01/2019 to 06/30/2019 | 07/01/2019 | $28,355.96 | $108,871.72 | View Report | |
01/01/2019 to 03/31/2019 | 04/02/2019 | $33,791.29 | $120,888.76 | View Report | |
10/01/2018 to 12/31/2018 | 01/15/2019 | $42,383.35 | $103,617.29 | View Report | |
07/01/2018 to 09/30/2018 | 10/10/2018 | $18,270.04 | $101,087.01 | View Report | |
04/01/2018 to 06/30/2018 | 07/10/2018 | $29,296.79 | $113,677.66 | View Report | |
01/01/2018 to 03/31/2018 | 04/12/2018 | $34,141.82 | $99,034.34 | View Report | |
10/01/2017 to 12/31/2017 | 01/16/2018 | $46,492.63 | $83,372.30 | View Report | |
07/01/2017 to 09/30/2017 | 10/11/2017 | $17,915.57 | $60,680.86 | View Report | |
04/01/2017 to 06/30/2017 | 07/05/2017 | $29,991.81 | $82,123.62 | View Report | |
01/01/2017 to 03/31/2017 | 04/06/2017 | $30,221.85 | $83,675.59 | View Report | |
10/01/2016 to 12/31/2016 | 01/10/2017 | $52,286.08 | $70,602.38 | View Report | |
07/01/2016 to 09/30/2016 | 10/17/2016 | $16,583.99 | $53,333.94 | View Report | |
04/01/2016 to 06/30/2016 | 1 | 07/29/2016 | $31,083.35 | $66,174.14 | View Report |
04/01/2016 to 06/30/2016 | 07/07/2016 | $29,607.04 | $66,174.14 | View Report | |
01/01/2016 to 03/31/2016 | 1 | 07/29/2016 | $27,253.47 | $73,497.54 | View Report |
01/01/2016 to 03/31/2016 | 04/14/2016 | $26,417.43 | $73,497.54 | View Report | |
10/01/2015 to 12/31/2015 | 01/13/2016 | $50,587.39 | $55,814.95 | View Report | |
07/01/2015 to 09/30/2015 | 10/01/2015 | $21,597.31 | $20,710.39 | View Report | |
04/01/2015 to 06/30/2015 | 07/06/2015 | $18,256.73 | $40,502.79 | View Report | |
01/01/2015 to 03/31/2015 | 04/08/2015 | $29,350.71 | $67,456.52 | View Report | |
10/01/2014 to 12/31/2014 | 01/15/2015 | $45,525.57 | $59,385.81 | View Report | |
07/01/2014 to 09/30/2014 | 10/02/2014 | $36,359.95 | $40,436.20 | View Report | |
04/01/2014 to 06/30/2014 | 07/01/2014 | $19,342.65 | $39,299.01 | View Report | |
01/01/2014 to 03/31/2014 | 04/02/2014 | $31,401.81 | $54,198.71 | View Report | |
10/01/2013 to 12/31/2013 | 01/03/2014 | $53,460.09 | $40,052.10 | View Report | |
07/01/2013 to 09/30/2013 | 10/01/2013 | $23,005.46 | $9,971.05 | View Report | |
04/01/2013 to 06/30/2013 | 07/01/2013 | $22,331.12 | $18,500.90 | View Report | |
01/01/2013 to 03/31/2013 | 04/02/2013 | $21,737.02 | $67,493.63 | View Report | |
10/01/2012 to 12/31/2012 | 01/02/2013 | $71,759.20 | $66,178.71 | View Report | |
07/01/2012 to 09/30/2012 | 10/01/2012 | $15,573.22 | $39,253.24 | View Report | |
04/01/2012 to 06/30/2012 | 07/02/2012 | $31,411.32 | $66,821.82 | View Report | |
01/01/2012 to 03/31/2012 | 04/09/2012 | $16,906.70 | $88,682.49 | View Report |
Date | Source | Type | Amendment | Amount | |
---|---|---|---|---|---|
04/19/2023 |
UVA Community Credit Union 3300 Berkmar Drive Charlottesville VA, 22901 |
Cash Contribution | $10,000.00 | View Report | |
03/14/2023 |
Virginia Credit Union PO Box 90010 Richmond VA, 23225 |
Cash Contribution | $10,000.00 | View Report | |
03/29/2022 |
BayPort Credit Union One BayPort Way, Suite 350 Newport News VA, 23606 |
Cash Contribution | $10,000.00 | View Report | |
12/17/2021 |
Virginia Credit Union PO Box 90010 Richmond VA, 23225 |
Cash Contribution | $20,000.00 | View Report | |
03/05/2021 |
BayPort Credit Union One BayPort Way, Suite 350 Newport News VA, 23606 |
Cash Contribution | $10,000.00 | View Report | |
09/14/2020 |
Virginia Credit Union PO Box 90010 Richmond VA, 23225 |
Cash Contribution | $20,000.00 | View Report | |
03/09/2020 |
BayPort Credit Union One BayPort Way, Suite 350 Newport News VA, 23606 |
Cash Contribution | $10,000.00 | View Report | |
03/06/2020 |
University of Virginia Community Credit Union 3300 Berkmar Drive Charlottesville VA, 22901 |
Cash Contribution | $10,000.00 | View Report | |
03/05/2020 |
DuPont Community Credit Union 140 Lucy Lane Waynesboro VA, 22980 |
Cash Contribution | $10,000.00 | View Report |